Car Insurance Arizona
Get Car Insurance Quotes in Arizona
Set up in 1912 and at over 109 years of age, Arizona crosses over more than 113,990 miles of land and is a place of residence to 7,278,717 citizens. There are presently 6 active highways in Arizona spanning 1,169 miles of road. For those wanting to drive on I-8, I-10, I-11, I-15, I-17, I-19, I-40 and more, obtaining car insurance in Arizona is obligatory. The medium rate of car insurance in Arizona is approximately $81. The minimum liability bodily coverage requirements per person is $15,000 and the required minimum liability bodily coverage per accident is $30,000. For a majority of drivers buying car insurance in Arizona, we recommend obtaining at the lowest $30,000 for bodily coverage per person and the matching amount per accident. Drivers can be expected to pay up to $336 per month for car insurance in Arizona, and at the lowest $19.
Average Costs for Car Insurance in Arizona
Type of Car Insurance Coverage in Arizona | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Arizona | $140 |
Liability car insurance cost in Arizona | $57 |
State Minimum car insurance cost in Arizona | $46 |
Average Car Insurance Costs for Cities in Arizona | Average Monthly Cost | Average Annual Cost |
---|---|---|
Apache Junction, AZ | $86 per month | $1,032 per year |
Avondale, AZ | $95 per month | $1,140 per year |
Benson, AZ | $64 per month | $768 per year |
Bisbee, AZ | $66 per month | $792 per year |
Black Canyon City, AZ | $77 per month | $924 per year |
Buckeye, AZ | $87 per month | $1,044 per year |
Bullhead City, AZ | $61 per month | $732 per year |
Camp Verde, AZ | $70 per month | $840 per year |
Carefree, AZ | $94 per month | $1,128 per year |
Casa Grande, AZ | $81 per month | $972 per year |
Cave Creek, AZ | $90 per month | $1,080 per year |
Chandler, AZ | $90 per month | $1,080 per year |
Chino Valley, AZ | $65 per month | $780 per year |
Colorado City, AZ | $68 per month | $816 per year |
Coolidge, AZ | $87 per month | $1,044 per year |
Cottonwood, AZ | $66 per month | $792 per year |
Dewey, AZ | $68 per month | $816 per year |
Eagar, AZ | $68 per month | $816 per year |
El Mirage, AZ | $100 per month | $1,200 per year |
Flagstaff, AZ | $70 per month | $840 per year |
Florence, AZ | $80 per month | $960 per year |
Fort Mohave, AZ | $62 per month | $744 per year |
Fountain Hills, AZ | $88 per month | $1,056 per year |
Gilbert, AZ | $91 per month | $1,092 per year |
Glendale, AZ | $105 per month | $1,260 per year |
Globe, AZ | $72 per month | $864 per year |
Gold Canyon, AZ | $87 per month | $1,044 per year |
Goodyear, AZ | $85 per month | $1,020 per year |
Green Valley, AZ | $69 per month | $828 per year |
Heber, AZ | $68 per month | $816 per year |
Kingman, AZ | $61 per month | $732 per year |
Lake Havasu City, AZ | $60 per month | $720 per year |
Lakeside, AZ | $69 per month | $828 per year |
Laveen, AZ | $102 per month | $1,224 per year |
Litchfield Park, AZ | $91 per month | $1,092 per year |
Marana, AZ | $82 per month | $984 per year |
Maricopa, AZ | $85 per month | $1,020 per year |
Mesa, AZ | $93 per month | $1,116 per year |
Miami, AZ | $75 per month | $900 per year |
Morenci, AZ | $62 per month | $744 per year |
Nogales, AZ | $71 per month | $852 per year |
Oracle, AZ | $77 per month | $924 per year |
Page, AZ | $68 per month | $816 per year |
Paradise Valley, AZ | $93 per month | $1,116 per year |
Parker, AZ | $68 per month | $816 per year |
Payson, AZ | $73 per month | $876 per year |
Peoria, AZ | $98 per month | $1,176 per year |
Phoenix, AZ | $107 per month | $1,284 per year |
Pinetop, AZ | $68 per month | $816 per year |
Prescott, AZ | $68 per month | $816 per year |
Prescott Valley, AZ | $66 per month | $792 per year |
Queen Creek, AZ | $92 per month | $1,104 per year |
Rio Rico, AZ | $73 per month | $876 per year |
Safford, AZ | $65 per month | $780 per year |
Sahuarita, AZ | $75 per month | $900 per year |
San Tan Valley, AZ | $90 per month | $1,080 per year |
Scottsdale, AZ | $92 per month | $1,104 per year |
Sedona, AZ | $68 per month | $816 per year |
Show Low, AZ | $67 per month | $804 per year |
Sierra Vista, AZ | $63 per month | $756 per year |
Snowflake, AZ | $70 per month | $840 per year |
Sonoita, AZ | $72 per month | $864 per year |
Springerville, AZ | $66 per month | $792 per year |
Sun City, AZ | $86 per month | $1,032 per year |
Sun City West, AZ | $81 per month | $972 per year |
Surprise, AZ | $89 per month | $1,068 per year |
Taylor, AZ | $68 per month | $816 per year |
Tempe, AZ | $95 per month | $1,140 per year |
Tolleson, AZ | $106 per month | $1,272 per year |
Tucson, AZ | $86 per month | $1,032 per year |
Vail, AZ | $78 per month | $936 per year |
Waddell, AZ | $95 per month | $1,140 per year |
Wickenburg, AZ | $71 per month | $852 per year |
Willcox, AZ | $63 per month | $756 per year |
Window Rock, AZ | $74 per month | $888 per year |
Winslow, AZ | $67 per month | $804 per year |
Youngtown, AZ | $94 per month | $1,128 per year |
Yuma, AZ | $70 per month | $840 per year |
Quotes from the Best Car Insurance Companies in Arizona
Cheapest Full Coverage Car Insurance in Arizona by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Arizona | $123 |
Progressive full coverage car insurance price in Arizona | $168 |
Farmers full coverage car insurance price in Arizona | $150 |
State Farm full coverage car insurance price in Arizona | $112 |
Nationwide full coverage car insurance price in Arizona | $133 |
Costs for Liability Car Insurance in Arizona
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Arizona | $56 |
Progressive liability car insurance in Arizona | $73 |
Farmers liability car insurance in Arizona | $95 |
State Farm liability car insurance in Arizona | $59 |
Nationwide liability car insurance in Arizona | $55 |
Arizona Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Arizona minimum car insurance | $41 |
Progressive Arizona minimum car insurance | $65 |
Farmers Arizona minimum car insurance | $69 |
State Farm Arizona minimum car insurance | $52 |
Nationwide Arizona minimum car insurance | $45 |
Arizona Car Insurance Rates by County
County in Arizona | Average Monthly Cost | Average Annual Cost |
---|---|---|
Apache County, AZ | $75 per month | $900 per year |
Cochise County, AZ | $64 per month | $768 per year |
Coconino County, AZ | $72 per month | $864 per year |
Gila County, AZ | $74 per month | $888 per year |
Graham County, AZ | $67 per month | $804 per year |
Greenlee County, AZ | $62 per month | $744 per year |
La Paz County, AZ | $70 per month | $840 per year |
Maricopa County, AZ | $97 per month | $1,164 per year |
Mohave County, AZ | $63 per month | $756 per year |
Navajo County, AZ | $73 per month | $876 per year |
Pima County, AZ | $84 per month | $1,008 per year |
Pinal County, AZ | $82 per month | $984 per year |
Santa Cruz County, AZ | $73 per month | $876 per year |
Yavapai County, AZ | $68 per month | $816 per year |
Yuma County, AZ | $72 per month | $864 per year |
Arizona Car Insurance Resources
Arizona Department of Insurance
Arizona Department of Transportation
Arizona Department of Motor Vehicles