Car Insurance Colorado
Get Car Insurance Quotes in Colorado
Originating in 1876 and at over 144 years-old, Colorado is the home to more than 104,094 square miles of area and is home to 5,758,736 citizens. There are at present 5 active highways in Colorado spanning 952 miles of road. For those looking to drive on I-25, I-70, I-76 and more, obtaining car insurance in Colorado is essential. The average of car insurance in Colorado is nearly $83. The minimum liability bodily coverage requirements per person is $25,000 and the compulsory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of drivers obtaining car insurance in Colorado, we advocate purchasing at the lowest $50,000 for bodily coverage per person and the same amount per accident. Drivers can anticipate paying up to $308 per month for car insurance in Colorado, and as little as $20.
Average Costs for Car Insurance in Colorado
Type of Car Insurance Coverage in Colorado | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Colorado | $155 |
Liability car insurance cost in Colorado | $49 |
State Minimum car insurance cost in Colorado | $45 |
Average Car Insurance Costs for Cities in Colorado | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alamosa, CO | $73 per month | $876 per year |
Arvada, CO | $87 per month | $1,044 per year |
Aspen, CO | $75 per month | $900 per year |
Ault, CO | $80 per month | $960 per year |
Aurora, CO | $101 per month | $1,212 per year |
Avon, CO | $73 per month | $876 per year |
Bailey, CO | $87 per month | $1,044 per year |
Basalt, CO | $74 per month | $888 per year |
Bennett, CO | $87 per month | $1,044 per year |
Berthoud, CO | $78 per month | $936 per year |
Beulah, CO | $94 per month | $1,128 per year |
Boulder, CO | $82 per month | $984 per year |
Breckenridge, CO | $76 per month | $912 per year |
Brighton, CO | $87 per month | $1,044 per year |
Broomfield, CO | $84 per month | $1,008 per year |
Brush, CO | $79 per month | $948 per year |
Buena Vista, CO | $73 per month | $876 per year |
Burlington, CO | $82 per month | $984 per year |
Calhan, CO | $89 per month | $1,068 per year |
Canon City, CO | $77 per month | $924 per year |
Carbondale, CO | $72 per month | $864 per year |
Castle Rock, CO | $87 per month | $1,044 per year |
Cheyenne Wells, CO | $83 per month | $996 per year |
Clifton, CO | $68 per month | $816 per year |
Colorado City, CO | $88 per month | $1,056 per year |
Colorado Springs, CO | $94 per month | $1,128 per year |
Commerce City, CO | $92 per month | $1,104 per year |
Conifer, CO | $92 per month | $1,104 per year |
Cortez, CO | $75 per month | $900 per year |
Craig, CO | $73 per month | $876 per year |
Cripple Creek, CO | $84 per month | $1,008 per year |
Dacono, CO | $83 per month | $996 per year |
Delta, CO | $69 per month | $828 per year |
Denver, CO | $98 per month | $1,176 per year |
Dillon, CO | $77 per month | $924 per year |
Dolores, CO | $75 per month | $900 per year |
Durango, CO | $73 per month | $876 per year |
Eagle, CO | $74 per month | $888 per year |
Eastlake, CO | $92 per month | $1,104 per year |
Eaton, CO | $80 per month | $960 per year |
Edwards, CO | $73 per month | $876 per year |
Elizabeth, CO | $88 per month | $1,056 per year |
Englewood, CO | $96 per month | $1,152 per year |
Erie, CO | $81 per month | $972 per year |
Estes Park, CO | $78 per month | $936 per year |
Evergreen, CO | $90 per month | $1,080 per year |
Fairplay, CO | $80 per month | $960 per year |
Flagler, CO | $84 per month | $1,008 per year |
Florence, CO | $80 per month | $960 per year |
Fort Collins, CO | $78 per month | $936 per year |
Fort Lupton, CO | $85 per month | $1,020 per year |
Fort Morgan, CO | $81 per month | $972 per year |
Fountain, CO | $93 per month | $1,116 per year |
Fowler, CO | $82 per month | $984 per year |
Franktown, CO | $89 per month | $1,068 per year |
Fraser, CO | $76 per month | $912 per year |
Frederick, CO | $85 per month | $1,020 per year |
Frisco, CO | $76 per month | $912 per year |
Fruita, CO | $67 per month | $804 per year |
Genoa, CO | $83 per month | $996 per year |
Glenwood Springs, CO | $71 per month | $852 per year |
Golden, CO | $86 per month | $1,032 per year |
Granby, CO | $76 per month | $912 per year |
Grand Junction, CO | $68 per month | $816 per year |
Greeley, CO | $79 per month | $948 per year |
Gunnison, CO | $70 per month | $840 per year |
Henderson, CO | $92 per month | $1,104 per year |
Holyoke, CO | $78 per month | $936 per year |
Hotchkiss, CO | $72 per month | $864 per year |
Idaho Springs, CO | $85 per month | $1,020 per year |
Johnstown, CO | $79 per month | $948 per year |
Julesburg, CO | $80 per month | $960 per year |
Keenesburg, CO | $84 per month | $1,008 per year |
Kersey, CO | $81 per month | $972 per year |
Kremmling, CO | $77 per month | $924 per year |
La Jara, CO | $72 per month | $864 per year |
La Junta, CO | $81 per month | $972 per year |
Lafayette, CO | $81 per month | $972 per year |
Lamar, CO | $78 per month | $936 per year |
Larkspur, CO | $91 per month | $1,092 per year |
Las Animas, CO | $82 per month | $984 per year |
Limon, CO | $84 per month | $1,008 per year |
Littleton, CO | $90 per month | $1,080 per year |
Lone Tree, CO | $90 per month | $1,080 per year |
Longmont, CO | $80 per month | $960 per year |
Louisville, CO | $79 per month | $948 per year |
Loveland, CO | $76 per month | $912 per year |
Meeker, CO | $71 per month | $852 per year |
Monte Vista, CO | $72 per month | $864 per year |
Montrose, CO | $70 per month | $840 per year |
Monument, CO | $89 per month | $1,068 per year |
Pagosa Springs, CO | $74 per month | $888 per year |
Palisade, CO | $69 per month | $828 per year |
Parker, CO | $89 per month | $1,068 per year |
Peyton, CO | $90 per month | $1,080 per year |
Placerville, CO | $76 per month | $912 per year |
Pueblo, CO | $95 per month | $1,140 per year |
Rifle, CO | $70 per month | $840 per year |
Rocky Ford, CO | $84 per month | $1,008 per year |
Salida, CO | $71 per month | $852 per year |
Silverthorne, CO | $77 per month | $924 per year |
Springfield, CO | $79 per month | $948 per year |
Steamboat Springs, CO | $74 per month | $888 per year |
Sterling, CO | $79 per month | $948 per year |
Stratton, CO | $83 per month | $996 per year |
Thornton, CO | $92 per month | $1,104 per year |
Trinidad, CO | $76 per month | $912 per year |
Walsenburg, CO | $82 per month | $984 per year |
Walsh, CO | $80 per month | $960 per year |
Wellington, CO | $76 per month | $912 per year |
Westminster, CO | $90 per month | $1,080 per year |
Wheat Ridge, CO | $92 per month | $1,104 per year |
Wiggins, CO | $80 per month | $960 per year |
Windsor, CO | $80 per month | $960 per year |
Winter Park, CO | $77 per month | $924 per year |
Woodland Park, CO | $87 per month | $1,044 per year |
Wray, CO | $78 per month | $936 per year |
Yuma, CO | $79 per month | $948 per year |
Quotes from the Best Car Insurance Companies in Colorado
Cheapest Full Coverage Car Insurance in Colorado by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Colorado | $136 |
Progressive full coverage car insurance price in Colorado | $186 |
Farmers full coverage car insurance price in Colorado | $166 |
State Farm full coverage car insurance price in Colorado | $124 |
Nationwide full coverage car insurance price in Colorado | $147 |
Costs for Liability Car Insurance in Colorado
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Colorado | $49 |
Progressive liability car insurance in Colorado | $63 |
Farmers liability car insurance in Colorado | $81 |
State Farm liability car insurance in Colorado | $50 |
Nationwide liability car insurance in Colorado | $48 |
Colorado Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Colorado minimum car insurance | $41 |
Progressive Colorado minimum car insurance | $63 |
Farmers Colorado minimum car insurance | $68 |
State Farm Colorado minimum car insurance | $51 |
Nationwide Colorado minimum car insurance | $44 |
Colorado Car Insurance Rates by County
County in Colorado | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, CO | $92 per month | $1,104 per year |
Alamosa County, CO | $74 per month | $888 per year |
Arapahoe County, CO | $97 per month | $1,164 per year |
Archuleta County, CO | $77 per month | $924 per year |
Baca County, CO | $80 per month | $960 per year |
Bent County, CO | $82 per month | $984 per year |
Boulder County, CO | $82 per month | $984 per year |
Broomfield County, CO | $84 per month | $1,008 per year |
Chaffee County, CO | $73 per month | $876 per year |
Cheyenne County, CO | $83 per month | $996 per year |
Clear Creek County, CO | $83 per month | $996 per year |
Conejos County, CO | $73 per month | $876 per year |
Delta County, CO | $71 per month | $852 per year |
Denver County, CO | $99 per month | $1,188 per year |
Douglas County, CO | $89 per month | $1,068 per year |
Eagle County, CO | $75 per month | $900 per year |
El Paso County, CO | $92 per month | $1,104 per year |
Elbert County, CO | $88 per month | $1,056 per year |
Fremont County, CO | $79 per month | $948 per year |
Garfield County, CO | $71 per month | $852 per year |
Grand County, CO | $77 per month | $924 per year |
Gunnison County, CO | $71 per month | $852 per year |
Huerfano County, CO | $80 per month | $960 per year |
Jefferson County, CO | $91 per month | $1,092 per year |
Kit Carson County, CO | $83 per month | $996 per year |
La Plata County, CO | $74 per month | $888 per year |
Larimer County, CO | $78 per month | $936 per year |
Las Animas County, CO | $79 per month | $948 per year |
Lincoln County, CO | $83 per month | $996 per year |
Logan County, CO | $80 per month | $960 per year |
Mesa County, CO | $69 per month | $828 per year |
Moffat County, CO | $73 per month | $876 per year |
Montezuma County, CO | $74 per month | $888 per year |
Montrose County, CO | $72 per month | $864 per year |
Morgan County, CO | $80 per month | $960 per year |
Otero County, CO | $82 per month | $984 per year |
Park County, CO | $82 per month | $984 per year |
Phillips County, CO | $78 per month | $936 per year |
Pitkin County, CO | $75 per month | $900 per year |
Prowers County, CO | $80 per month | $960 per year |
Pueblo County, CO | $94 per month | $1,128 per year |
Rio Blanco County, CO | $73 per month | $876 per year |
Rio Grande County, CO | $73 per month | $876 per year |
Routt County, CO | $75 per month | $900 per year |
San Miguel County, CO | $76 per month | $912 per year |
Sedgwick County, CO | $81 per month | $972 per year |
Summit County, CO | $77 per month | $924 per year |
Teller County, CO | $85 per month | $1,020 per year |
Weld County, CO | $81 per month | $972 per year |
Yuma County, CO | $80 per month | $960 per year |
Colorado Car Insurance Resources
Colorado Division of Insurance
Colorado Department of Transportation
Colorado Department of Motor Vehicles