Car Insurance Delaware
Get Car Insurance Quotes in Delaware
Started in 1787 and at over 233 years old, Delaware is the home to more than 2,489 square miles of area and is a place of residence to 973,764 people. There are presently 3 active highways in Delaware covering 41 miles of asphalt. For those seeking to drive on I-95 and more, purchasing car insurance in Delaware is obligatory. The average price of car insurance in Delaware is approximately $101. The minimum liability bodily coverage requirements per person is $15,000 and the required minimum liability bodily coverage per accident is $30,000. For lion’s share of motorists buying car insurance in Delaware, we recommend acquiring at least $30,000 for bodily coverage per person and the matching amount per accident. Drivers can count on paying up to $372 per month for car insurance in Delaware, and as low as $31.
Average Costs for Car Insurance in Delaware
Type of Car Insurance Coverage in Delaware | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Delaware | $154 |
Liability car insurance cost in Delaware | $78 |
State Minimum car insurance cost in Delaware | $70 |
Average Car Insurance Costs for Cities in Delaware | Average Monthly Cost | Average Annual Cost |
---|---|---|
Bear, DE | $118 per month | $1,416 per year |
Bethany Beach, DE | $83 per month | $996 per year |
Camden Wyoming, DE | $91 per month | $1,092 per year |
Claymont, DE | $112 per month | $1,344 per year |
Clayton, DE | $98 per month | $1,176 per year |
Dagsboro, DE | $84 per month | $1,008 per year |
Delmar, DE | $85 per month | $1,020 per year |
Dover, DE | $94 per month | $1,128 per year |
Georgetown, DE | $87 per month | $1,044 per year |
Greenwood, DE | $86 per month | $1,032 per year |
Harrington, DE | $87 per month | $1,044 per year |
Hockessin, DE | $111 per month | $1,332 per year |
Laurel, DE | $85 per month | $1,020 per year |
Lewes, DE | $85 per month | $1,020 per year |
Middletown, DE | $106 per month | $1,272 per year |
Milford, DE | $87 per month | $1,044 per year |
Millsboro, DE | $84 per month | $1,008 per year |
Milton, DE | $85 per month | $1,020 per year |
Montchanin, DE | $110 per month | $1,320 per year |
New Castle, DE | $125 per month | $1,500 per year |
Newark, DE | $114 per month | $1,368 per year |
Ocean View, DE | $83 per month | $996 per year |
Rehoboth Beach, DE | $85 per month | $1,020 per year |
Seaford, DE | $87 per month | $1,044 per year |
Smyrna, DE | $103 per month | $1,236 per year |
Wilmington, DE | $119 per month | $1,428 per year |
Quotes from the Best Car Insurance Companies in Delaware
Cheapest Full Coverage Car Insurance in Delaware by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Delaware | $136 |
Progressive full coverage car insurance price in Delaware | $185 |
Farmers full coverage car insurance price in Delaware | $165 |
State Farm full coverage car insurance price in Delaware | $123 |
Nationwide full coverage car insurance price in Delaware | $146 |
Costs for Liability Car Insurance in Delaware
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Delaware | $77 |
Progressive liability car insurance in Delaware | $100 |
Farmers liability car insurance in Delaware | $129 |
State Farm liability car insurance in Delaware | $80 |
Nationwide liability car insurance in Delaware | $76 |
Delaware Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Delaware minimum car insurance | $63 |
Progressive Delaware minimum car insurance | $99 |
Farmers Delaware minimum car insurance | $106 |
State Farm Delaware minimum car insurance | $80 |
Nationwide Delaware minimum car insurance | $69 |
Delaware Car Insurance Rates by County
County in Delaware | Average Monthly Cost | Average Annual Cost |
---|---|---|
Kent County, DE | $93 per month | $1,116 per year |
New Castle County, DE | $116 per month | $1,392 per year |
Sussex County, DE | $85 per month | $1,020 per year |
Delaware Car Insurance Resources
Delaware Department of Transportation
Delaware Department of Motor Vehicles