Car Insurance Florida
Get Car Insurance Quotes in Florida
Set up in 1845 and at over 176 years old, Florida crosses over more than 65,758 square miles of area and is home ground to 21,477,737 people. There are presently 12 active highways in Florida spanning 1,498 miles of road. For those looking to drive on I-4, I-10, I-75, I-95 and more, buying car insurance in Florida is essential. The median costs of car insurance in Florida is close to $107. The minimum liability bodily coverage requirements per person is $10,000 and the compulsory amount for minimum liability bodily coverage per accident is $20,000. For a majority of drivers acquiring car insurance in Florida, we say you should be acquiring at the lowest $20,000 for bodily coverage per person and the same amount per accident. Motorists can be expected to pay up to $394 per month for car insurance in Florida, and as little as $16.
Average Costs for Car Insurance in Florida
Type of Car Insurance Coverage in Florida | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Florida | $168 |
Liability car insurance cost in Florida | $87 |
State Minimum car insurance cost in Florida | $66 |
Average Car Insurance Costs for Cities in Florida | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alachua, FL | $82 per month | $984 per year |
Altamonte Springs, FL | $101 per month | $1,212 per year |
Altha, FL | $85 per month | $1,020 per year |
Apalachicola, FL | $83 per month | $996 per year |
Apollo Beach, FL | $118 per month | $1,416 per year |
Apopka, FL | $103 per month | $1,236 per year |
Arcadia, FL | $91 per month | $1,092 per year |
Atlantic Beach, FL | $98 per month | $1,176 per year |
Auburndale, FL | $99 per month | $1,188 per year |
Avon Park, FL | $91 per month | $1,092 per year |
Baker, FL | $84 per month | $1,008 per year |
Bartow, FL | $100 per month | $1,200 per year |
Belle Glade, FL | $122 per month | $1,464 per year |
Belleview, FL | $87 per month | $1,044 per year |
Beverly Hills, FL | $91 per month | $1,092 per year |
Big Pine Key, FL | $100 per month | $1,200 per year |
Blountstown, FL | $85 per month | $1,020 per year |
Boca Raton, FL | $136 per month | $1,632 per year |
Bokeelia, FL | $95 per month | $1,140 per year |
Bonifay, FL | $82 per month | $984 per year |
Bonita Springs, FL | $88 per month | $1,056 per year |
Bowling Green, FL | $92 per month | $1,104 per year |
Boynton Beach, FL | $142 per month | $1,704 per year |
Bradenton, FL | $104 per month | $1,248 per year |
Brandon, FL | $129 per month | $1,548 per year |
Bronson, FL | $84 per month | $1,008 per year |
Brooksville, FL | $109 per month | $1,308 per year |
Bunnell, FL | $90 per month | $1,080 per year |
Bushnell, FL | $90 per month | $1,080 per year |
Callahan, FL | $92 per month | $1,104 per year |
Cantonment, FL | $90 per month | $1,080 per year |
Cape Coral, FL | $95 per month | $1,140 per year |
Casselberry, FL | $102 per month | $1,224 per year |
Chattahoochee, FL | $83 per month | $996 per year |
Chiefland, FL | $83 per month | $996 per year |
Chipley, FL | $81 per month | $972 per year |
Clearwater, FL | $124 per month | $1,488 per year |
Clermont, FL | $91 per month | $1,092 per year |
Clewiston, FL | $96 per month | $1,152 per year |
Cocoa, FL | $92 per month | $1,104 per year |
Cocoa Beach, FL | $91 per month | $1,092 per year |
Coral Springs, FL | $138 per month | $1,656 per year |
Crawfordville, FL | $83 per month | $996 per year |
Crescent City, FL | $92 per month | $1,104 per year |
Crestview, FL | $83 per month | $996 per year |
Crystal River, FL | $91 per month | $1,092 per year |
Dade City, FL | $116 per month | $1,392 per year |
Dania, FL | $140 per month | $1,680 per year |
Davenport, FL | $101 per month | $1,212 per year |
Daytona Beach, FL | $93 per month | $1,116 per year |
Debary, FL | $96 per month | $1,152 per year |
Deerfield Beach, FL | $137 per month | $1,644 per year |
Defuniak Springs, FL | $80 per month | $960 per year |
Deland, FL | $96 per month | $1,152 per year |
Delray Beach, FL | $143 per month | $1,716 per year |
Deltona, FL | $97 per month | $1,164 per year |
Destin, FL | $81 per month | $972 per year |
Dunedin, FL | $124 per month | $1,488 per year |
Dunnellon, FL | $89 per month | $1,068 per year |
Edgewater, FL | $91 per month | $1,092 per year |
Ellenton, FL | $103 per month | $1,236 per year |
Englewood, FL | $89 per month | $1,068 per year |
Estero, FL | $88 per month | $1,056 per year |
Eustis, FL | $90 per month | $1,080 per year |
Fellsmere, FL | $96 per month | $1,152 per year |
Fernandina Beach, FL | $91 per month | $1,092 per year |
Flagler Beach, FL | $90 per month | $1,080 per year |
Fleming Island, FL | $97 per month | $1,164 per year |
Floral City, FL | $91 per month | $1,092 per year |
Fort Lauderdale, FL | $134 per month | $1,608 per year |
Fort Meade, FL | $98 per month | $1,176 per year |
Fort Myers, FL | $93 per month | $1,116 per year |
Fort Pierce, FL | $104 per month | $1,248 per year |
Fort Walton Beach, FL | $82 per month | $984 per year |
Frostproof, FL | $98 per month | $1,176 per year |
Fruitland Park, FL | $88 per month | $1,056 per year |
Gainesville, FL | $83 per month | $996 per year |
Graceville, FL | $82 per month | $984 per year |
Green Cove Springs, FL | $95 per month | $1,140 per year |
Groveland, FL | $90 per month | $1,080 per year |
Gulf Breeze, FL | $87 per month | $1,044 per year |
Haines City, FL | $102 per month | $1,224 per year |
Hallandale, FL | $145 per month | $1,740 per year |
Hastings, FL | $90 per month | $1,080 per year |
Hawthorne, FL | $85 per month | $1,020 per year |
Hernando, FL | $91 per month | $1,092 per year |
Hialeah, FL | $160 per month | $1,920 per year |
Hobe Sound, FL | $105 per month | $1,260 per year |
Holiday, FL | $125 per month | $1,500 per year |
Hollywood, FL | $134 per month | $1,608 per year |
Homestead, FL | $149 per month | $1,788 per year |
Homosassa, FL | $91 per month | $1,092 per year |
Hudson, FL | $123 per month | $1,476 per year |
Immokalee, FL | $96 per month | $1,152 per year |
Indialantic, FL | $92 per month | $1,104 per year |
Indiantown, FL | $105 per month | $1,260 per year |
Inglis, FL | $83 per month | $996 per year |
Interlachen, FL | $92 per month | $1,104 per year |
Inverness, FL | $91 per month | $1,092 per year |
Jacksonville, FL | $103 per month | $1,236 per year |
Jacksonville Beach, FL | $98 per month | $1,176 per year |
Jasper, FL | $83 per month | $996 per year |
Jensen Beach, FL | $109 per month | $1,308 per year |
Jupiter, FL | $113 per month | $1,356 per year |
Key Biscayne, FL | $138 per month | $1,656 per year |
Key Largo, FL | $102 per month | $1,224 per year |
Key West, FL | $101 per month | $1,212 per year |
Keystone Heights, FL | $90 per month | $1,080 per year |
Kissimmee, FL | $109 per month | $1,308 per year |
Labelle, FL | $95 per month | $1,140 per year |
Lady Lake, FL | $86 per month | $1,032 per year |
Lake Butler, FL | $89 per month | $1,068 per year |
Lake City, FL | $86 per month | $1,032 per year |
Lake Mary, FL | $98 per month | $1,176 per year |
Lake Panasoffkee, FL | $89 per month | $1,068 per year |
Lake Placid, FL | $92 per month | $1,104 per year |
Lake Wales, FL | $99 per month | $1,188 per year |
Lake Worth, FL | $143 per month | $1,716 per year |
Lake Worth Beach, FL | $150 per month | $1,800 per year |
Lakeland, FL | $99 per month | $1,188 per year |
Land O Lakes, FL | $118 per month | $1,416 per year |
Largo, FL | $122 per month | $1,464 per year |
Lecanto, FL | $91 per month | $1,092 per year |
Leesburg, FL | $89 per month | $1,068 per year |
Lehigh Acres, FL | $99 per month | $1,188 per year |
Lithia, FL | $118 per month | $1,416 per year |
Live Oak, FL | $83 per month | $996 per year |
Longwood, FL | $99 per month | $1,188 per year |
Loxahatchee, FL | $124 per month | $1,488 per year |
Lutz, FL | $125 per month | $1,500 per year |
Lynn Haven, FL | $85 per month | $1,020 per year |
Macclenny, FL | $90 per month | $1,080 per year |
Madison, FL | $83 per month | $996 per year |
Maitland, FL | $102 per month | $1,224 per year |
Marathon, FL | $101 per month | $1,212 per year |
Marco Island, FL | $89 per month | $1,068 per year |
Marianna, FL | $82 per month | $984 per year |
Mary Esther, FL | $82 per month | $984 per year |
Mascotte, FL | $90 per month | $1,080 per year |
Melbourne, FL | $95 per month | $1,140 per year |
Merritt Island, FL | $91 per month | $1,092 per year |
Miami, FL | $153 per month | $1,836 per year |
Miami Beach, FL | $135 per month | $1,620 per year |
Miami Gardens, FL | $154 per month | $1,848 per year |
Middleburg, FL | $97 per month | $1,164 per year |
Milton, FL | $87 per month | $1,044 per year |
Mims, FL | $91 per month | $1,092 per year |
Miramar Beach, FL | $80 per month | $960 per year |
Monticello, FL | $84 per month | $1,008 per year |
Mount Dora, FL | $100 per month | $1,200 per year |
Mulberry, FL | $99 per month | $1,188 per year |
Naples, FL | $90 per month | $1,080 per year |
Navarre, FL | $86 per month | $1,032 per year |
New Port Richey, FL | $123 per month | $1,476 per year |
New Smyrna Beach, FL | $90 per month | $1,080 per year |
Newberry, FL | $83 per month | $996 per year |
Niceville, FL | $82 per month | $984 per year |
Nokomis, FL | $89 per month | $1,068 per year |
North Fort Myers, FL | $94 per month | $1,128 per year |
North Miami Beach, FL | $146 per month | $1,752 per year |
North Palm Beach, FL | $120 per month | $1,440 per year |
North Port, FL | $89 per month | $1,068 per year |
Oakland, FL | $104 per month | $1,248 per year |
Ocala, FL | $90 per month | $1,080 per year |
Ocoee, FL | $104 per month | $1,248 per year |
Odessa, FL | $128 per month | $1,536 per year |
Okeechobee, FL | $97 per month | $1,164 per year |
Oldsmar, FL | $124 per month | $1,488 per year |
Opa Locka, FL | $156 per month | $1,872 per year |
Orange City, FL | $96 per month | $1,152 per year |
Orange Park, FL | $98 per month | $1,176 per year |
Orlando, FL | $110 per month | $1,320 per year |
Ormond Beach, FL | $93 per month | $1,116 per year |
Osprey, FL | $90 per month | $1,080 per year |
Oviedo, FL | $97 per month | $1,164 per year |
Palatka, FL | $93 per month | $1,116 per year |
Palm Bay, FL | $98 per month | $1,176 per year |
Palm Beach Gardens, FL | $119 per month | $1,428 per year |
Palm City, FL | $105 per month | $1,260 per year |
Palm Coast, FL | $90 per month | $1,080 per year |
Palm Harbor, FL | $124 per month | $1,488 per year |
Palmetto, FL | $106 per month | $1,272 per year |
Panama City, FL | $85 per month | $1,020 per year |
Panama City Beach, FL | $85 per month | $1,020 per year |
Parrish, FL | $99 per month | $1,188 per year |
Pembroke Pines, FL | $126 per month | $1,512 per year |
Pensacola, FL | $93 per month | $1,116 per year |
Perry, FL | $83 per month | $996 per year |
Pinellas Park, FL | $124 per month | $1,488 per year |
Plant City, FL | $116 per month | $1,392 per year |
Pompano Beach, FL | $139 per month | $1,668 per year |
Ponte Vedra, FL | $91 per month | $1,092 per year |
Ponte Vedra Beach, FL | $91 per month | $1,092 per year |
Port Charlotte, FL | $89 per month | $1,068 per year |
Port Orange, FL | $91 per month | $1,092 per year |
Port Richey, FL | $124 per month | $1,488 per year |
Port Saint Joe, FL | $83 per month | $996 per year |
Port Saint Lucie, FL | $107 per month | $1,284 per year |
Punta Gorda, FL | $90 per month | $1,080 per year |
Quincy, FL | $83 per month | $996 per year |
Riverview, FL | $124 per month | $1,488 per year |
Rockledge, FL | $93 per month | $1,116 per year |
Ruskin, FL | $117 per month | $1,404 per year |
Safety Harbor, FL | $123 per month | $1,476 per year |
Saint Augustine, FL | $90 per month | $1,080 per year |
Saint Cloud, FL | $107 per month | $1,284 per year |
Saint James City, FL | $95 per month | $1,140 per year |
Saint Johns, FL | $91 per month | $1,092 per year |
Saint Petersburg, FL | $125 per month | $1,500 per year |
Sanford, FL | $97 per month | $1,164 per year |
Santa Rosa Beach, FL | $79 per month | $948 per year |
Sarasota, FL | $94 per month | $1,128 per year |
Satellite Beach, FL | $92 per month | $1,104 per year |
Sebastian, FL | $94 per month | $1,128 per year |
Sebring, FL | $92 per month | $1,104 per year |
Seffner, FL | $126 per month | $1,512 per year |
Seminole, FL | $121 per month | $1,452 per year |
Shalimar, FL | $82 per month | $984 per year |
Sorrento, FL | $91 per month | $1,092 per year |
Spring Hill, FL | $112 per month | $1,344 per year |
Starke, FL | $90 per month | $1,080 per year |
Steinhatchee, FL | $83 per month | $996 per year |
Stuart, FL | $105 per month | $1,260 per year |
Summerfield, FL | $87 per month | $1,044 per year |
Sun City Center, FL | $118 per month | $1,416 per year |
Tallahassee, FL | $89 per month | $1,068 per year |
Tampa, FL | $143 per month | $1,716 per year |
Tarpon Springs, FL | $123 per month | $1,476 per year |
Tavernier, FL | $102 per month | $1,224 per year |
The Villages, FL | $85 per month | $1,020 per year |
Titusville, FL | $91 per month | $1,092 per year |
Trenton, FL | $83 per month | $996 per year |
Umatilla, FL | $89 per month | $1,068 per year |
Valrico, FL | $125 per month | $1,500 per year |
Venice, FL | $88 per month | $1,056 per year |
Vero Beach, FL | $95 per month | $1,140 per year |
Wauchula, FL | $91 per month | $1,092 per year |
Wellington, FL | $141 per month | $1,692 per year |
Wesley Chapel, FL | $118 per month | $1,416 per year |
West Palm Beach, FL | $144 per month | $1,728 per year |
Wewahitchka, FL | $84 per month | $1,008 per year |
Wildwood, FL | $88 per month | $1,056 per year |
Williston, FL | $84 per month | $1,008 per year |
Winter Garden, FL | $103 per month | $1,236 per year |
Winter Haven, FL | $100 per month | $1,200 per year |
Winter Park, FL | $104 per month | $1,248 per year |
Winter Springs, FL | $99 per month | $1,188 per year |
Yulee, FL | $91 per month | $1,092 per year |
Zephyrhills, FL | $117 per month | $1,404 per year |
Quotes from the Best Car Insurance Companies in Florida
Cheapest Full Coverage Car Insurance in Florida by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Florida | $148 |
Progressive full coverage car insurance price in Florida | $202 |
Farmers full coverage car insurance price in Florida | $180 |
State Farm full coverage car insurance price in Florida | $134 |
Nationwide full coverage car insurance price in Florida | $160 |
Costs for Liability Car Insurance in Florida
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Florida | $86 |
Progressive liability car insurance in Florida | $111 |
Farmers liability car insurance in Florida | $144 |
State Farm liability car insurance in Florida | $90 |
Nationwide liability car insurance in Florida | $84 |
Florida Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Florida minimum car insurance | $59 |
Progressive Florida minimum car insurance | $93 |
Farmers Florida minimum car insurance | $100 |
State Farm Florida minimum car insurance | $75 |
Nationwide Florida minimum car insurance | $65 |
Florida Car Insurance Rates by County
County in Florida | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alachua County, FL | $83 per month | $996 per year |
Baker County, FL | $90 per month | $1,080 per year |
Bay County, FL | $85 per month | $1,020 per year |
Bradford County, FL | $90 per month | $1,080 per year |
Brevard County, FL | $94 per month | $1,128 per year |
Broward County, FL | $135 per month | $1,620 per year |
Calhoun County, FL | $85 per month | $1,020 per year |
Charlotte County, FL | $89 per month | $1,068 per year |
Citrus County, FL | $91 per month | $1,092 per year |
Clay County, FL | $97 per month | $1,164 per year |
Collier County, FL | $91 per month | $1,092 per year |
Columbia County, FL | $86 per month | $1,032 per year |
Desoto County, FL | $91 per month | $1,092 per year |
Duval County, FL | $103 per month | $1,236 per year |
Escambia County, FL | $92 per month | $1,104 per year |
Flagler County, FL | $90 per month | $1,080 per year |
Franklin County, FL | $83 per month | $996 per year |
Gadsden County, FL | $83 per month | $996 per year |
Gilchrist County, FL | $83 per month | $996 per year |
Gulf County, FL | $83 per month | $996 per year |
Hamilton County, FL | $83 per month | $996 per year |
Hardee County, FL | $92 per month | $1,104 per year |
Hendry County, FL | $95 per month | $1,140 per year |
Hernando County, FL | $110 per month | $1,320 per year |
Highlands County, FL | $92 per month | $1,104 per year |
Hillsborough County, FL | $133 per month | $1,596 per year |
Holmes County, FL | $82 per month | $984 per year |
Indian River County, FL | $95 per month | $1,140 per year |
Jackson County, FL | $84 per month | $1,008 per year |
Jefferson County, FL | $91 per month | $1,092 per year |
Lake County, FL | $90 per month | $1,080 per year |
Lee County, FL | $94 per month | $1,128 per year |
Leon County, FL | $89 per month | $1,068 per year |
Levy County, FL | $83 per month | $996 per year |
Madison County, FL | $83 per month | $996 per year |
Manatee County, FL | $103 per month | $1,236 per year |
Marion County, FL | $88 per month | $1,056 per year |
Martin County, FL | $106 per month | $1,272 per year |
Miami-dade County, FL | $152 per month | $1,824 per year |
Monroe County, FL | $101 per month | $1,212 per year |
Nassau County, FL | $91 per month | $1,092 per year |
Okaloosa County, FL | $82 per month | $984 per year |
Okeechobee County, FL | $97 per month | $1,164 per year |
Orange County, FL | $108 per month | $1,296 per year |
Osceola County, FL | $109 per month | $1,308 per year |
Palm Beach County, FL | $136 per month | $1,632 per year |
Pasco County, FL | $120 per month | $1,440 per year |
Pinellas County, FL | $123 per month | $1,476 per year |
Polk County, FL | $100 per month | $1,200 per year |
Putnam County, FL | $91 per month | $1,092 per year |
Santa Rosa County, FL | $86 per month | $1,032 per year |
Sarasota County, FL | $92 per month | $1,104 per year |
Seminole County, FL | $99 per month | $1,188 per year |
St. Johns County, FL | $90 per month | $1,080 per year |
St. Lucie County, FL | $105 per month | $1,260 per year |
Sumter County, FL | $89 per month | $1,068 per year |
Suwannee County, FL | $83 per month | $996 per year |
Taylor County, FL | $83 per month | $996 per year |
Union County, FL | $94 per month | $1,128 per year |
Volusia County, FL | $93 per month | $1,116 per year |
Wakulla County, FL | $83 per month | $996 per year |
Walton County, FL | $80 per month | $960 per year |
Washington County, FL | $81 per month | $972 per year |
Florida Car Insurance Resources
Florida office of Insurance Regulation
Florida Department of Transportation
Florida Department of Motor Vehicles