Car Insurance Georgia
Get Car Insurance Quotes in Georgia
Set up in 1788 and at more than 233 years-old, Georgia covers more than 59,425 square miles of area and is home ground to 10,617,423 residents. There are presently 15 active highways in Georgia covering 1,253 miles of asphalt. For those seeking to drive on I-16, I-20, I-24, I-59, I-75, I-85, I-95 and more, getting a hold of car insurance in Georgia is essential. The medium costs of car insurance in Georgia is roughly $85. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For most drivers obtaining car insurance in Georgia, we propose buying at least $50,000 for bodily coverage per person and the corresponding amount per accident. Motorists can anticipate paying up to $361 per month for car insurance in Georgia, and at the very rock bottom $23.
Average Costs for Car Insurance in Georgia
Type of Car Insurance Coverage in Georgia | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Georgia | $144 |
Liability car insurance cost in Georgia | $59 |
State Minimum car insurance cost in Georgia | $53 |
Average Car Insurance Costs for Cities in Georgia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Acworth, GA | $96 per month | $1,152 per year |
Adairsville, GA | $88 per month | $1,056 per year |
Adel, GA | $70 per month | $840 per year |
Albany, GA | $79 per month | $948 per year |
Alma, GA | $76 per month | $912 per year |
Alpharetta, GA | $98 per month | $1,176 per year |
Americus, GA | $77 per month | $924 per year |
Arlington, GA | $75 per month | $900 per year |
Ashburn, GA | $74 per month | $888 per year |
Athens, GA | $81 per month | $972 per year |
Atlanta, GA | $110 per month | $1,320 per year |
Auburn, GA | $102 per month | $1,224 per year |
Augusta, GA | $83 per month | $996 per year |
Austell, GA | $110 per month | $1,320 per year |
Bainbridge, GA | $70 per month | $840 per year |
Ball Ground, GA | $90 per month | $1,080 per year |
Barnesville, GA | $86 per month | $1,032 per year |
Baxley, GA | $76 per month | $912 per year |
Blackshear, GA | $74 per month | $888 per year |
Blairsville, GA | $75 per month | $900 per year |
Blakely, GA | $71 per month | $852 per year |
Blue Ridge, GA | $80 per month | $960 per year |
Bogart, GA | $82 per month | $984 per year |
Bonaire, GA | $86 per month | $1,032 per year |
Braselton, GA | $96 per month | $1,152 per year |
Bremen, GA | $90 per month | $1,080 per year |
Brunswick, GA | $75 per month | $900 per year |
Buchanan, GA | $90 per month | $1,080 per year |
Buena Vista, GA | $78 per month | $936 per year |
Buford, GA | $105 per month | $1,260 per year |
Butler, GA | $83 per month | $996 per year |
Byromville, GA | $76 per month | $912 per year |
Byron, GA | $88 per month | $1,056 per year |
Cairo, GA | $71 per month | $852 per year |
Calhoun, GA | $83 per month | $996 per year |
Camilla, GA | $70 per month | $840 per year |
Canton, GA | $91 per month | $1,092 per year |
Carnesville, GA | $74 per month | $888 per year |
Carrollton, GA | $91 per month | $1,092 per year |
Cartersville, GA | $89 per month | $1,068 per year |
Cedartown, GA | $86 per month | $1,032 per year |
Centerville, GA | $89 per month | $1,068 per year |
Chatsworth, GA | $73 per month | $876 per year |
Chickamauga, GA | $75 per month | $900 per year |
Clarkesville, GA | $77 per month | $924 per year |
Clarkston, GA | $132 per month | $1,584 per year |
Claxton, GA | $78 per month | $936 per year |
Clayton, GA | $76 per month | $912 per year |
Cleveland, GA | $80 per month | $960 per year |
Cochran, GA | $77 per month | $924 per year |
Colbert, GA | $80 per month | $960 per year |
Colquitt, GA | $70 per month | $840 per year |
Columbus, GA | $87 per month | $1,044 per year |
Commerce, GA | $82 per month | $984 per year |
Conyers, GA | $106 per month | $1,272 per year |
Cordele, GA | $77 per month | $924 per year |
Cornelia, GA | $78 per month | $936 per year |
Covington, GA | $102 per month | $1,224 per year |
Crawford, GA | $77 per month | $924 per year |
Cumming, GA | $94 per month | $1,128 per year |
Cuthbert, GA | $72 per month | $864 per year |
Dacula, GA | $104 per month | $1,248 per year |
Dahlonega, GA | $87 per month | $1,044 per year |
Dallas, GA | $100 per month | $1,200 per year |
Dalton, GA | $75 per month | $900 per year |
Danielsville, GA | $74 per month | $888 per year |
Darien, GA | $75 per month | $900 per year |
Dawson, GA | $75 per month | $900 per year |
Dawsonville, GA | $90 per month | $1,080 per year |
Decatur, GA | $122 per month | $1,464 per year |
Demorest, GA | $78 per month | $936 per year |
Doerun, GA | $74 per month | $888 per year |
Donalsonville, GA | $71 per month | $852 per year |
Douglas, GA | $75 per month | $900 per year |
Douglasville, GA | $103 per month | $1,236 per year |
Dublin, GA | $77 per month | $924 per year |
Duluth, GA | $111 per month | $1,332 per year |
East Dublin, GA | $76 per month | $912 per year |
Eastanollee, GA | $72 per month | $864 per year |
Eastman, GA | $77 per month | $924 per year |
Eatonton, GA | $81 per month | $972 per year |
Elberton, GA | $74 per month | $888 per year |
Ellaville, GA | $80 per month | $960 per year |
Ellenwood, GA | $119 per month | $1,428 per year |
Ellijay, GA | $82 per month | $984 per year |
Evans, GA | $84 per month | $1,008 per year |
Fairburn, GA | $108 per month | $1,296 per year |
Fayetteville, GA | $94 per month | $1,128 per year |
Felton, GA | $89 per month | $1,068 per year |
Fitzgerald, GA | $71 per month | $852 per year |
Flowery Branch, GA | $90 per month | $1,080 per year |
Folkston, GA | $71 per month | $852 per year |
Forest Park, GA | $115 per month | $1,380 per year |
Forsyth, GA | $91 per month | $1,092 per year |
Fort Oglethorpe, GA | $75 per month | $900 per year |
Fort Valley, GA | $86 per month | $1,032 per year |
Franklin, GA | $84 per month | $1,008 per year |
Gainesville, GA | $90 per month | $1,080 per year |
Georgetown, GA | $73 per month | $876 per year |
Glennville, GA | $79 per month | $948 per year |
Gordon, GA | $84 per month | $1,008 per year |
Gray, GA | $92 per month | $1,104 per year |
Grayson, GA | $110 per month | $1,320 per year |
Greensboro, GA | $75 per month | $900 per year |
Griffin, GA | $92 per month | $1,104 per year |
Grovetown, GA | $80 per month | $960 per year |
Guyton, GA | $84 per month | $1,008 per year |
Hahira, GA | $68 per month | $816 per year |
Hamilton, GA | $84 per month | $1,008 per year |
Hampton, GA | $106 per month | $1,272 per year |
Harlem, GA | $76 per month | $912 per year |
Hartwell, GA | $72 per month | $864 per year |
Hawkinsville, GA | $79 per month | $948 per year |
Hazlehurst, GA | $78 per month | $936 per year |
Hephzibah, GA | $85 per month | $1,020 per year |
Hiawassee, GA | $76 per month | $912 per year |
Hinesville, GA | $82 per month | $984 per year |
Hiram, GA | $104 per month | $1,248 per year |
Homerville, GA | $71 per month | $852 per year |
Hoschton, GA | $94 per month | $1,128 per year |
Irwinton, GA | $80 per month | $960 per year |
Jackson, GA | $95 per month | $1,140 per year |
Jasper, GA | $84 per month | $1,008 per year |
Jefferson, GA | $88 per month | $1,056 per year |
Jesup, GA | $75 per month | $900 per year |
Jonesboro, GA | $109 per month | $1,308 per year |
Kennesaw, GA | $97 per month | $1,164 per year |
Kingsland, GA | $74 per month | $888 per year |
La Fayette, GA | $73 per month | $876 per year |
Lagrange, GA | $83 per month | $996 per year |
Lakeland, GA | $69 per month | $828 per year |
Lavonia, GA | $73 per month | $876 per year |
Lawrenceville, GA | $111 per month | $1,332 per year |
Leesburg, GA | $78 per month | $936 per year |
Lilburn, GA | $111 per month | $1,332 per year |
Lincolnton, GA | $74 per month | $888 per year |
Lindale, GA | $88 per month | $1,056 per year |
Lithia Springs, GA | $107 per month | $1,284 per year |
Lithonia, GA | $125 per month | $1,500 per year |
Locust Grove, GA | $103 per month | $1,236 per year |
Loganville, GA | $102 per month | $1,224 per year |
Louisville, GA | $76 per month | $912 per year |
Ludowici, GA | $80 per month | $960 per year |
Lula, GA | $88 per month | $1,056 per year |
Lumber City, GA | $77 per month | $924 per year |
Lumpkin, GA | $74 per month | $888 per year |
Lyons, GA | $76 per month | $912 per year |
Mableton, GA | $108 per month | $1,296 per year |
Macon, GA | $96 per month | $1,152 per year |
Madison, GA | $79 per month | $948 per year |
Manchester, GA | $83 per month | $996 per year |
Marble Hill, GA | $87 per month | $1,044 per year |
Marietta, GA | $104 per month | $1,248 per year |
Matthews, GA | $75 per month | $900 per year |
Mc Rae Helena, GA | $78 per month | $936 per year |
Mcdonough, GA | $103 per month | $1,236 per year |
Metter, GA | $78 per month | $936 per year |
Midland, GA | $86 per month | $1,032 per year |
Milledgeville, GA | $97 per month | $1,164 per year |
Millen, GA | $80 per month | $960 per year |
Monroe, GA | $96 per month | $1,152 per year |
Montezuma, GA | $79 per month | $948 per year |
Monticello, GA | $92 per month | $1,104 per year |
Morgan, GA | $73 per month | $876 per year |
Morganton, GA | $78 per month | $936 per year |
Morrow, GA | $111 per month | $1,332 per year |
Moultrie, GA | $74 per month | $888 per year |
Mount Airy, GA | $78 per month | $936 per year |
Mount Vernon, GA | $75 per month | $900 per year |
Nahunta, GA | $74 per month | $888 per year |
Nashville, GA | $71 per month | $852 per year |
Newnan, GA | $87 per month | $1,044 per year |
Norcross, GA | $113 per month | $1,356 per year |
Oakwood, GA | $89 per month | $1,068 per year |
Ocilla, GA | $71 per month | $852 per year |
Oxford, GA | $100 per month | $1,200 per year |
Palmetto, GA | $97 per month | $1,164 per year |
Peachtree City, GA | $87 per month | $1,044 per year |
Peachtree Corners, GA | $107 per month | $1,284 per year |
Pearson, GA | $72 per month | $864 per year |
Pelham, GA | $70 per month | $840 per year |
Pembroke, GA | $78 per month | $936 per year |
Perry, GA | $82 per month | $984 per year |
Pine Mountain, GA | $83 per month | $996 per year |
Pineview, GA | $78 per month | $936 per year |
Pooler, GA | $87 per month | $1,044 per year |
Port Wentworth, GA | $89 per month | $1,068 per year |
Poulan, GA | $75 per month | $900 per year |
Powder Springs, GA | $106 per month | $1,272 per year |
Preston, GA | $76 per month | $912 per year |
Quitman, GA | $69 per month | $828 per year |
Redan, GA | $131 per month | $1,572 per year |
Reidsville, GA | $77 per month | $924 per year |
Rex, GA | $106 per month | $1,272 per year |
Richmond Hill, GA | $84 per month | $1,008 per year |
Rincon, GA | $85 per month | $1,020 per year |
Ringgold, GA | $75 per month | $900 per year |
Riverdale, GA | $115 per month | $1,380 per year |
Rock Spring, GA | $75 per month | $900 per year |
Rockmart, GA | $92 per month | $1,104 per year |
Rome, GA | $85 per month | $1,020 per year |
Rossville, GA | $74 per month | $888 per year |
Roswell, GA | $100 per month | $1,200 per year |
Royston, GA | $73 per month | $876 per year |
Saint Marys, GA | $73 per month | $876 per year |
Saint Simons Island, GA | $74 per month | $888 per year |
Sandersville, GA | $75 per month | $900 per year |
Savannah, GA | $94 per month | $1,128 per year |
Senoia, GA | $86 per month | $1,032 per year |
Sharpsburg, GA | $93 per month | $1,116 per year |
Smyrna, GA | $105 per month | $1,260 per year |
Snellville, GA | $111 per month | $1,332 per year |
Social Circle, GA | $95 per month | $1,140 per year |
Soperton, GA | $76 per month | $912 per year |
Sparta, GA | $81 per month | $972 per year |
Springfield, GA | $83 per month | $996 per year |
Statenville, GA | $70 per month | $840 per year |
Statesboro, GA | $81 per month | $972 per year |
Stockbridge, GA | $104 per month | $1,248 per year |
Stone Mountain, GA | $125 per month | $1,500 per year |
Summerville, GA | $76 per month | $912 per year |
Suwanee, GA | $109 per month | $1,308 per year |
Swainsboro, GA | $76 per month | $912 per year |
Sylvania, GA | $81 per month | $972 per year |
Sylvester, GA | $76 per month | $912 per year |
Tallapoosa, GA | $86 per month | $1,032 per year |
Temple, GA | $94 per month | $1,128 per year |
Thomaston, GA | $86 per month | $1,032 per year |
Thomasville, GA | $72 per month | $864 per year |
Thomson, GA | $74 per month | $888 per year |
Tifton, GA | $73 per month | $876 per year |
Toccoa, GA | $72 per month | $864 per year |
Trenton, GA | $77 per month | $924 per year |
Tucker, GA | $113 per month | $1,356 per year |
Tyrone, GA | $92 per month | $1,104 per year |
Unadilla, GA | $76 per month | $912 per year |
Union City, GA | $112 per month | $1,344 per year |
Valdosta, GA | $69 per month | $828 per year |
Vidalia, GA | $76 per month | $912 per year |
Vienna, GA | $77 per month | $924 per year |
Villa Rica, GA | $95 per month | $1,140 per year |
Warner Robins, GA | $89 per month | $1,068 per year |
Washington, GA | $74 per month | $888 per year |
Watkinsville, GA | $81 per month | $972 per year |
Waycross, GA | $73 per month | $876 per year |
Waynesboro, GA | $81 per month | $972 per year |
West Point, GA | $83 per month | $996 per year |
Weston, GA | $75 per month | $900 per year |
Winder, GA | $96 per month | $1,152 per year |
Winston, GA | $97 per month | $1,164 per year |
Woodstock, GA | $96 per month | $1,152 per year |
Wrens, GA | $75 per month | $900 per year |
Wrightsville, GA | $77 per month | $924 per year |
Zebulon, GA | $87 per month | $1,044 per year |
Quotes from the Best Car Insurance Companies in Georgia
Cheapest Full Coverage Car Insurance in Georgia by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Georgia | $127 |
Progressive full coverage car insurance price in Georgia | $173 |
Farmers full coverage car insurance price in Georgia | $154 |
State Farm full coverage car insurance price in Georgia | $115 |
Nationwide full coverage car insurance price in Georgia | $137 |
Costs for Liability Car Insurance in Georgia
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Georgia | $58 |
Progressive liability car insurance in Georgia | $76 |
Farmers liability car insurance in Georgia | $98 |
State Farm liability car insurance in Georgia | $61 |
Nationwide liability car insurance in Georgia | $57 |
Georgia Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Georgia minimum car insurance | $48 |
Progressive Georgia minimum car insurance | $75 |
Farmers Georgia minimum car insurance | $80 |
State Farm Georgia minimum car insurance | $60 |
Nationwide Georgia minimum car insurance | $52 |
Georgia Car Insurance Rates by County
County in Georgia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Appling County, GA | $75 per month | $900 per year |
Atkinson County, GA | $72 per month | $864 per year |
Bacon County, GA | $76 per month | $912 per year |
Baldwin County, GA | $97 per month | $1,164 per year |
Barrow County, GA | $97 per month | $1,164 per year |
Bartow County, GA | $88 per month | $1,056 per year |
Ben Hill County, GA | $71 per month | $852 per year |
Berrien County, GA | $71 per month | $852 per year |
Bibb County, GA | $96 per month | $1,152 per year |
Bleckley County, GA | $77 per month | $924 per year |
Brantley County, GA | $74 per month | $888 per year |
Brooks County, GA | $69 per month | $828 per year |
Bryan County, GA | $82 per month | $984 per year |
Bulloch County, GA | $81 per month | $972 per year |
Burke County, GA | $79 per month | $948 per year |
Butts County, GA | $95 per month | $1,140 per year |
Calhoun County, GA | $75 per month | $900 per year |
Camden County, GA | $74 per month | $888 per year |
Candler County, GA | $79 per month | $948 per year |
Carroll County, GA | $91 per month | $1,092 per year |
Catoosa County, GA | $75 per month | $900 per year |
Charlton County, GA | $72 per month | $864 per year |
Chatham County, GA | $92 per month | $1,104 per year |
Chattooga County, GA | $77 per month | $924 per year |
Cherokee County, GA | $93 per month | $1,116 per year |
Clarke County, GA | $81 per month | $972 per year |
Clayton County, GA | $109 per month | $1,308 per year |
Clinch County, GA | $71 per month | $852 per year |
Cobb County, GA | $104 per month | $1,248 per year |
Coffee County, GA | $75 per month | $900 per year |
Colquitt County, GA | $73 per month | $876 per year |
Columbia County, GA | $81 per month | $972 per year |
Cook County, GA | $71 per month | $852 per year |
Coweta County, GA | $88 per month | $1,056 per year |
Crisp County, GA | $76 per month | $912 per year |
Dade County, GA | $76 per month | $912 per year |
Dawson County, GA | $90 per month | $1,080 per year |
Decatur County, GA | $70 per month | $840 per year |
Dekalb County, GA | $116 per month | $1,392 per year |
Dodge County, GA | $77 per month | $924 per year |
Dooly County, GA | $76 per month | $912 per year |
Dougherty County, GA | $79 per month | $948 per year |
Douglas County, GA | $103 per month | $1,236 per year |
Early County, GA | $71 per month | $852 per year |
Echols County, GA | $70 per month | $840 per year |
Effingham County, GA | $85 per month | $1,020 per year |
Elbert County, GA | $73 per month | $876 per year |
Emanuel County, GA | $78 per month | $936 per year |
Evans County, GA | $79 per month | $948 per year |
Fannin County, GA | $78 per month | $936 per year |
Fayette County, GA | $91 per month | $1,092 per year |
Floyd County, GA | $85 per month | $1,020 per year |
Forsyth County, GA | $96 per month | $1,152 per year |
Franklin County, GA | $75 per month | $900 per year |
Fulton County, GA | $110 per month | $1,320 per year |
Gilmer County, GA | $81 per month | $972 per year |
Glynn County, GA | $74 per month | $888 per year |
Gordon County, GA | $82 per month | $984 per year |
Grady County, GA | $70 per month | $840 per year |
Greene County, GA | $76 per month | $912 per year |
Gwinnett County, GA | $110 per month | $1,320 per year |
Habersham County, GA | $79 per month | $948 per year |
Hall County, GA | $88 per month | $1,056 per year |
Hancock County, GA | $81 per month | $972 per year |
Haralson County, GA | $90 per month | $1,080 per year |
Harris County, GA | $83 per month | $996 per year |
Hart County, GA | $73 per month | $876 per year |
Heard County, GA | $84 per month | $1,008 per year |
Henry County, GA | $104 per month | $1,248 per year |
Houston County, GA | $86 per month | $1,032 per year |
Irwin County, GA | $72 per month | $864 per year |
Jackson County, GA | $86 per month | $1,032 per year |
Jasper County, GA | $90 per month | $1,080 per year |
Jeff Davis County, GA | $79 per month | $948 per year |
Jefferson County, GA | $75 per month | $900 per year |
Jenkins County, GA | $80 per month | $960 per year |
Johnson County, GA | $76 per month | $912 per year |
Jones County, GA | $91 per month | $1,092 per year |
Lamar County, GA | $87 per month | $1,044 per year |
Lanier County, GA | $69 per month | $828 per year |
Laurens County, GA | $78 per month | $936 per year |
Lee County, GA | $77 per month | $924 per year |
Liberty County, GA | $82 per month | $984 per year |
Lincoln County, GA | $74 per month | $888 per year |
Long County, GA | $80 per month | $960 per year |
Lowndes County, GA | $69 per month | $828 per year |
Lumpkin County, GA | $87 per month | $1,044 per year |
Macon County, GA | $81 per month | $972 per year |
Madison County, GA | $77 per month | $924 per year |
Marion County, GA | $82 per month | $984 per year |
Mcduffie County, GA | $74 per month | $888 per year |
Mcintosh County, GA | $78 per month | $936 per year |
Meriwether County, GA | $83 per month | $996 per year |
Miller County, GA | $71 per month | $852 per year |
Mitchell County, GA | $71 per month | $852 per year |
Monroe County, GA | $93 per month | $1,116 per year |
Montgomery County, GA | $76 per month | $912 per year |
Morgan County, GA | $84 per month | $1,008 per year |
Murray County, GA | $74 per month | $888 per year |
Muscogee County, GA | $87 per month | $1,044 per year |
Newton County, GA | $98 per month | $1,176 per year |
Oconee County, GA | $82 per month | $984 per year |
Oglethorpe County, GA | $75 per month | $900 per year |
Paulding County, GA | $101 per month | $1,212 per year |
Peach County, GA | $87 per month | $1,044 per year |
Pickens County, GA | $85 per month | $1,020 per year |
Pierce County, GA | $74 per month | $888 per year |
Pike County, GA | $87 per month | $1,044 per year |
Polk County, GA | $90 per month | $1,080 per year |
Pulaski County, GA | $79 per month | $948 per year |
Putnam County, GA | $81 per month | $972 per year |
Quitman County, GA | $73 per month | $876 per year |
Rabun County, GA | $77 per month | $924 per year |
Randolph County, GA | $73 per month | $876 per year |
Richmond County, GA | $83 per month | $996 per year |
Rockdale County, GA | $106 per month | $1,272 per year |
Schley County, GA | $80 per month | $960 per year |
Screven County, GA | $82 per month | $984 per year |
Seminole County, GA | $71 per month | $852 per year |
Spalding County, GA | $92 per month | $1,104 per year |
Stephens County, GA | $73 per month | $876 per year |
Stewart County, GA | $74 per month | $888 per year |
Sumter County, GA | $77 per month | $924 per year |
Tattnall County, GA | $78 per month | $936 per year |
Taylor County, GA | $83 per month | $996 per year |
Telfair County, GA | $77 per month | $924 per year |
Terrell County, GA | $76 per month | $912 per year |
Thomas County, GA | $72 per month | $864 per year |
Tift County, GA | $73 per month | $876 per year |
Toombs County, GA | $76 per month | $912 per year |
Towns County, GA | $75 per month | $900 per year |
Treutlen County, GA | $76 per month | $912 per year |
Troup County, GA | $83 per month | $996 per year |
Turner County, GA | $73 per month | $876 per year |
Twiggs County, GA | $85 per month | $1,020 per year |
Union County, GA | $76 per month | $912 per year |
Upson County, GA | $86 per month | $1,032 per year |
Walker County, GA | $75 per month | $900 per year |
Walton County, GA | $96 per month | $1,152 per year |
Ware County, GA | $72 per month | $864 per year |
Washington County, GA | $76 per month | $912 per year |
Wayne County, GA | $76 per month | $912 per year |
Webster County, GA | $76 per month | $912 per year |
White County, GA | $79 per month | $948 per year |
Whitfield County, GA | $75 per month | $900 per year |
Wilcox County, GA | $76 per month | $912 per year |
Wilkes County, GA | $74 per month | $888 per year |
Wilkinson County, GA | $81 per month | $972 per year |
Worth County, GA | $76 per month | $912 per year |
Georgia Car Insurance Resources
Georgia office of Insurance Regulation
Georgia Department of Transportation
Georgia Department of Motor Vehicles