Car Insurance Iowa
Get Car Insurance Quotes in Iowa
Set up in 1846 and at more than 174 years-old, Iowa covers more than 56,273 miles of land and is a place of residence to 3,155,070 citizens. There are currently 11 active highways in Iowa covering 781 miles of road. For those seeking to drive on I-29, I-35, I-74, I-80 and more, obtaining car insurance in Iowa is essential. The median of car insurance in Iowa is roughly $52. The minimum liability bodily coverage requirements per person is $20,000 and the compulsory amount for minimum liability bodily coverage per accident is $40,000. For most motorists getting a hold of car insurance in Iowa, we advocate purchasing at least $40,000 for bodily coverage per person and the matching amount per accident. Drivers can anticipate paying up to $181 per month for car insurance in Iowa, and at the very rock bottom $9.
Average Costs for Car Insurance in Iowa
Type of Car Insurance Coverage in Iowa | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Iowa | $101 |
Liability car insurance cost in Iowa | $29 |
State Minimum car insurance cost in Iowa | $26 |
Average Car Insurance Costs for Cities in Iowa | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ackley, IA | $50 per month | $600 per year |
Adel, IA | $52 per month | $624 per year |
Akron, IA | $52 per month | $624 per year |
Albia, IA | $51 per month | $612 per year |
Alburnett, IA | $52 per month | $624 per year |
Alden, IA | $49 per month | $588 per year |
Algona, IA | $51 per month | $612 per year |
Allison, IA | $51 per month | $612 per year |
Alta, IA | $51 per month | $612 per year |
Alta Vista, IA | $52 per month | $624 per year |
Alton, IA | $51 per month | $612 per year |
Altoona, IA | $53 per month | $636 per year |
Alvord, IA | $52 per month | $624 per year |
Amana, IA | $53 per month | $636 per year |
Ames, IA | $48 per month | $576 per year |
Anamosa, IA | $52 per month | $624 per year |
Anita, IA | $54 per month | $648 per year |
Ankeny, IA | $51 per month | $612 per year |
Anthon, IA | $53 per month | $636 per year |
Armstrong, IA | $51 per month | $612 per year |
Arnolds Park, IA | $51 per month | $612 per year |
Atlantic, IA | $54 per month | $648 per year |
Audubon, IA | $53 per month | $636 per year |
Aurelia, IA | $51 per month | $612 per year |
Avoca, IA | $55 per month | $660 per year |
Bancroft, IA | $50 per month | $600 per year |
Baxter, IA | $51 per month | $612 per year |
Bedford, IA | $55 per month | $660 per year |
Belle Plaine, IA | $52 per month | $624 per year |
Bellevue, IA | $54 per month | $648 per year |
Belmond, IA | $49 per month | $588 per year |
Bettendorf, IA | $56 per month | $672 per year |
Bloomfield, IA | $52 per month | $624 per year |
Blue Grass, IA | $53 per month | $636 per year |
Bondurant, IA | $53 per month | $636 per year |
Boone, IA | $51 per month | $612 per year |
Boyden, IA | $52 per month | $624 per year |
Breda, IA | $51 per month | $612 per year |
Britt, IA | $50 per month | $600 per year |
Brooklyn, IA | $52 per month | $624 per year |
Brunsville, IA | $52 per month | $624 per year |
Burlington, IA | $51 per month | $612 per year |
Calmar, IA | $51 per month | $612 per year |
Carlisle, IA | $56 per month | $672 per year |
Carroll, IA | $50 per month | $600 per year |
Cascade, IA | $53 per month | $636 per year |
Casey, IA | $54 per month | $648 per year |
Cedar Falls, IA | $53 per month | $636 per year |
Cedar Rapids, IA | $53 per month | $636 per year |
Center Point, IA | $52 per month | $624 per year |
Centerville, IA | $51 per month | $612 per year |
Central City, IA | $51 per month | $612 per year |
Chariton, IA | $51 per month | $612 per year |
Charles City, IA | $51 per month | $612 per year |
Cherokee, IA | $51 per month | $612 per year |
Chester, IA | $51 per month | $612 per year |
Churdan, IA | $50 per month | $600 per year |
Clarence, IA | $52 per month | $624 per year |
Clarinda, IA | $55 per month | $660 per year |
Clarion, IA | $49 per month | $588 per year |
Clarksville, IA | $51 per month | $612 per year |
Clear Lake, IA | $49 per month | $588 per year |
Clinton, IA | $54 per month | $648 per year |
Clive, IA | $52 per month | $624 per year |
Coin, IA | $55 per month | $660 per year |
Colfax, IA | $51 per month | $612 per year |
Coon Rapids, IA | $52 per month | $624 per year |
Coralville, IA | $48 per month | $576 per year |
Corning, IA | $55 per month | $660 per year |
Correctionville, IA | $53 per month | $636 per year |
Corydon, IA | $52 per month | $624 per year |
Council Bluffs, IA | $64 per month | $768 per year |
Crawfordsville, IA | $51 per month | $612 per year |
Cresco, IA | $50 per month | $600 per year |
Creston, IA | $54 per month | $648 per year |
Dakota City, IA | $52 per month | $624 per year |
Dallas Center, IA | $52 per month | $624 per year |
Danville, IA | $50 per month | $600 per year |
Davenport, IA | $57 per month | $684 per year |
De Soto, IA | $53 per month | $636 per year |
De Witt, IA | $51 per month | $612 per year |
Decorah, IA | $51 per month | $612 per year |
Delhi, IA | $52 per month | $624 per year |
Denison, IA | $51 per month | $612 per year |
Denver, IA | $52 per month | $624 per year |
Des Moines, IA | $57 per month | $684 per year |
Dike, IA | $51 per month | $612 per year |
Donahue, IA | $53 per month | $636 per year |
Donnellson, IA | $51 per month | $612 per year |
Doon, IA | $52 per month | $624 per year |
Dows, IA | $49 per month | $588 per year |
Dubuque, IA | $54 per month | $648 per year |
Dumont, IA | $51 per month | $612 per year |
Durant, IA | $52 per month | $624 per year |
Dyersville, IA | $51 per month | $612 per year |
Dysart, IA | $51 per month | $612 per year |
Eagle Grove, IA | $49 per month | $588 per year |
Earlham, IA | $53 per month | $636 per year |
Edgewood, IA | $52 per month | $624 per year |
Eldora, IA | $50 per month | $600 per year |
Eldridge, IA | $53 per month | $636 per year |
Elk Horn, IA | $54 per month | $648 per year |
Elkader, IA | $52 per month | $624 per year |
Emerson, IA | $58 per month | $696 per year |
Emmetsburg, IA | $52 per month | $624 per year |
Epworth, IA | $51 per month | $612 per year |
Estherville, IA | $50 per month | $600 per year |
Evansdale, IA | $54 per month | $648 per year |
Everly, IA | $52 per month | $624 per year |
Exira, IA | $52 per month | $624 per year |
Fairbank, IA | $49 per month | $588 per year |
Fairfax, IA | $52 per month | $624 per year |
Fairfield, IA | $51 per month | $612 per year |
Farnhamville, IA | $51 per month | $612 per year |
Fayette, IA | $50 per month | $600 per year |
Fenton, IA | $52 per month | $624 per year |
Fonda, IA | $51 per month | $612 per year |
Fontanelle, IA | $54 per month | $648 per year |
Forest City, IA | $49 per month | $588 per year |
Fort Dodge, IA | $53 per month | $636 per year |
Fort Madison, IA | $52 per month | $624 per year |
Garnavillo, IA | $52 per month | $624 per year |
George, IA | $53 per month | $636 per year |
Gladbrook, IA | $50 per month | $600 per year |
Glenwood, IA | $61 per month | $732 per year |
Glidden, IA | $50 per month | $600 per year |
Gowrie, IA | $52 per month | $624 per year |
Graettinger, IA | $50 per month | $600 per year |
Grand Mound, IA | $52 per month | $624 per year |
Greene, IA | $51 per month | $612 per year |
Greenfield, IA | $54 per month | $648 per year |
Grimes, IA | $51 per month | $612 per year |
Grinnell, IA | $51 per month | $612 per year |
Griswold, IA | $56 per month | $672 per year |
Grundy Center, IA | $50 per month | $600 per year |
Guthrie Center, IA | $53 per month | $636 per year |
Guttenberg, IA | $52 per month | $624 per year |
Hamburg, IA | $56 per month | $672 per year |
Hampton, IA | $49 per month | $588 per year |
Harlan, IA | $54 per month | $648 per year |
Hartley, IA | $52 per month | $624 per year |
Hartwick, IA | $51 per month | $612 per year |
Hawarden, IA | $51 per month | $612 per year |
Hiawatha, IA | $53 per month | $636 per year |
Holstein, IA | $52 per month | $624 per year |
Hopkinton, IA | $51 per month | $612 per year |
Hospers, IA | $51 per month | $612 per year |
Hubbard, IA | $49 per month | $588 per year |
Hudson, IA | $52 per month | $624 per year |
Hull, IA | $52 per month | $624 per year |
Humboldt, IA | $51 per month | $612 per year |
Huxley, IA | $51 per month | $612 per year |
Independence, IA | $49 per month | $588 per year |
Indianola, IA | $56 per month | $672 per year |
Iowa City, IA | $49 per month | $588 per year |
Iowa Falls, IA | $49 per month | $588 per year |
Ireton, IA | $51 per month | $612 per year |
Irwin, IA | $53 per month | $636 per year |
Jefferson, IA | $51 per month | $612 per year |
Jesup, IA | $50 per month | $600 per year |
Johnston, IA | $51 per month | $612 per year |
Kalona, IA | $51 per month | $612 per year |
Kanawha, IA | $49 per month | $588 per year |
Keokuk, IA | $52 per month | $624 per year |
Keosauqua, IA | $53 per month | $636 per year |
Keota, IA | $52 per month | $624 per year |
Keystone, IA | $53 per month | $636 per year |
Kingsley, IA | $51 per month | $612 per year |
Kiron, IA | $52 per month | $624 per year |
Klemme, IA | $49 per month | $588 per year |
Knoxville, IA | $51 per month | $612 per year |
La Porte City, IA | $52 per month | $624 per year |
Lake City, IA | $51 per month | $612 per year |
Lake Mills, IA | $49 per month | $588 per year |
Lake Park, IA | $51 per month | $612 per year |
Lake View, IA | $51 per month | $612 per year |
Lakota, IA | $51 per month | $612 per year |
Lamoni, IA | $54 per month | $648 per year |
Lamont, IA | $52 per month | $624 per year |
Lansing, IA | $52 per month | $624 per year |
Larchwood, IA | $53 per month | $636 per year |
Latimer, IA | $50 per month | $600 per year |
Laurens, IA | $51 per month | $612 per year |
Lawler, IA | $52 per month | $624 per year |
Le Claire, IA | $53 per month | $636 per year |
Le Mars, IA | $51 per month | $612 per year |
Leighton, IA | $51 per month | $612 per year |
Lenox, IA | $55 per month | $660 per year |
Lisbon, IA | $52 per month | $624 per year |
Logan, IA | $55 per month | $660 per year |
Lohrville, IA | $51 per month | $612 per year |
Lone Tree, IA | $51 per month | $612 per year |
Manchester, IA | $51 per month | $612 per year |
Manilla, IA | $52 per month | $624 per year |
Manning, IA | $51 per month | $612 per year |
Manson, IA | $51 per month | $612 per year |
Mapleton, IA | $53 per month | $636 per year |
Maquoketa, IA | $52 per month | $624 per year |
Marcus, IA | $52 per month | $624 per year |
Marengo, IA | $52 per month | $624 per year |
Marion, IA | $53 per month | $636 per year |
Marshalltown, IA | $49 per month | $588 per year |
Mason City, IA | $48 per month | $576 per year |
Massena, IA | $56 per month | $672 per year |
Mediapolis, IA | $50 per month | $600 per year |
Milford, IA | $51 per month | $612 per year |
Mingo, IA | $50 per month | $600 per year |
Missouri Valley, IA | $55 per month | $660 per year |
Monona, IA | $51 per month | $612 per year |
Montezuma, IA | $51 per month | $612 per year |
Monticello, IA | $52 per month | $624 per year |
Moravia, IA | $51 per month | $612 per year |
Mount Ayr, IA | $55 per month | $660 per year |
Mount Pleasant, IA | $50 per month | $600 per year |
Mount Vernon, IA | $53 per month | $636 per year |
Moville, IA | $52 per month | $624 per year |
Murray, IA | $55 per month | $660 per year |
Muscatine, IA | $51 per month | $612 per year |
Nashua, IA | $51 per month | $612 per year |
Neola, IA | $56 per month | $672 per year |
Nevada, IA | $51 per month | $612 per year |
New Hampton, IA | $51 per month | $612 per year |
New London, IA | $49 per month | $588 per year |
New Sharon, IA | $51 per month | $612 per year |
New Vienna, IA | $50 per month | $600 per year |
Newell, IA | $51 per month | $612 per year |
Newhall, IA | $52 per month | $624 per year |
Newton, IA | $50 per month | $600 per year |
Nora Springs, IA | $49 per month | $588 per year |
North English, IA | $52 per month | $624 per year |
North Liberty, IA | $50 per month | $600 per year |
Northwood, IA | $49 per month | $588 per year |
Norwalk, IA | $55 per month | $660 per year |
Oakland, IA | $55 per month | $660 per year |
Ocheyedan, IA | $52 per month | $624 per year |
Odebolt, IA | $52 per month | $624 per year |
Oelwein, IA | $50 per month | $600 per year |
Ogden, IA | $50 per month | $600 per year |
Olin, IA | $53 per month | $636 per year |
Ollie, IA | $52 per month | $624 per year |
Onawa, IA | $53 per month | $636 per year |
Orange City, IA | $51 per month | $612 per year |
Osage, IA | $49 per month | $588 per year |
Osceola, IA | $55 per month | $660 per year |
Oskaloosa, IA | $51 per month | $612 per year |
Ossian, IA | $51 per month | $612 per year |
Ottumwa, IA | $50 per month | $600 per year |
Oxford Junction, IA | $53 per month | $636 per year |
Palo, IA | $52 per month | $624 per year |
Panama, IA | $55 per month | $660 per year |
Panora, IA | $51 per month | $612 per year |
Parkersburg, IA | $53 per month | $636 per year |
Paullina, IA | $52 per month | $624 per year |
Pella, IA | $50 per month | $600 per year |
Perry, IA | $50 per month | $600 per year |
Pierson, IA | $53 per month | $636 per year |
Pleasant Hill, IA | $55 per month | $660 per year |
Pleasantville, IA | $51 per month | $612 per year |
Pocahontas, IA | $51 per month | $612 per year |
Prairie City, IA | $52 per month | $624 per year |
Preston, IA | $52 per month | $624 per year |
Primghar, IA | $52 per month | $624 per year |
Radcliffe, IA | $49 per month | $588 per year |
Readlyn, IA | $51 per month | $612 per year |
Red Oak, IA | $56 per month | $672 per year |
Reinbeck, IA | $51 per month | $612 per year |
Remsen, IA | $50 per month | $600 per year |
Rippey, IA | $51 per month | $612 per year |
Rock Rapids, IA | $53 per month | $636 per year |
Rock Valley, IA | $53 per month | $636 per year |
Rockford, IA | $50 per month | $600 per year |
Rockwell, IA | $49 per month | $588 per year |
Rockwell City, IA | $51 per month | $612 per year |
Roland, IA | $49 per month | $588 per year |
Rolfe, IA | $51 per month | $612 per year |
Royal, IA | $52 per month | $624 per year |
Russell, IA | $52 per month | $624 per year |
Ryan, IA | $52 per month | $624 per year |
Sac City, IA | $50 per month | $600 per year |
Saint Ansgar, IA | $50 per month | $600 per year |
Sanborn, IA | $53 per month | $636 per year |
Schaller, IA | $51 per month | $612 per year |
Scranton, IA | $52 per month | $624 per year |
Shelby, IA | $54 per month | $648 per year |
Sheldon, IA | $53 per month | $636 per year |
Shellsburg, IA | $52 per month | $624 per year |
Shenandoah, IA | $55 per month | $660 per year |
Sherrill, IA | $53 per month | $636 per year |
Sibley, IA | $52 per month | $624 per year |
Sidney, IA | $57 per month | $684 per year |
Sigourney, IA | $52 per month | $624 per year |
Sioux Center, IA | $51 per month | $612 per year |
Sioux City, IA | $59 per month | $708 per year |
Sioux Rapids, IA | $51 per month | $612 per year |
Solon, IA | $52 per month | $624 per year |
Somers, IA | $52 per month | $624 per year |
Spencer, IA | $51 per month | $612 per year |
Spillville, IA | $52 per month | $624 per year |
Spirit Lake, IA | $51 per month | $612 per year |
Springville, IA | $53 per month | $636 per year |
Stacyville, IA | $50 per month | $600 per year |
State Center, IA | $50 per month | $600 per year |
Storm Lake, IA | $50 per month | $600 per year |
Story City, IA | $49 per month | $588 per year |
Strawberry Point, IA | $51 per month | $612 per year |
Stuart, IA | $53 per month | $636 per year |
Sumner, IA | $51 per month | $612 per year |
Sutherland, IA | $52 per month | $624 per year |
Swea City, IA | $51 per month | $612 per year |
Swedesburg, IA | $51 per month | $612 per year |
Tabor, IA | $57 per month | $684 per year |
Tama, IA | $52 per month | $624 per year |
Thompson, IA | $49 per month | $588 per year |
Thornton, IA | $49 per month | $588 per year |
Tipton, IA | $52 per month | $624 per year |
Titonka, IA | $50 per month | $600 per year |
Toledo, IA | $51 per month | $612 per year |
Traer, IA | $51 per month | $612 per year |
Tripoli, IA | $51 per month | $612 per year |
Union, IA | $50 per month | $600 per year |
Urbandale, IA | $53 per month | $636 per year |
Van Horne, IA | $52 per month | $624 per year |
Victor, IA | $52 per month | $624 per year |
Villisca, IA | $57 per month | $684 per year |
Vinton, IA | $50 per month | $600 per year |
Walcott, IA | $52 per month | $624 per year |
Walford, IA | $51 per month | $612 per year |
Wapello, IA | $51 per month | $612 per year |
Washington, IA | $52 per month | $624 per year |
Waterloo, IA | $56 per month | $672 per year |
Watkins, IA | $50 per month | $600 per year |
Waucoma, IA | $51 per month | $612 per year |
Waukee, IA | $53 per month | $636 per year |
Waukon, IA | $51 per month | $612 per year |
Waverly, IA | $50 per month | $600 per year |
Webster City, IA | $50 per month | $600 per year |
Wellman, IA | $52 per month | $624 per year |
Wesley, IA | $50 per month | $600 per year |
West Bend, IA | $50 per month | $600 per year |
West Branch, IA | $51 per month | $612 per year |
West Burlington, IA | $49 per month | $588 per year |
West Des Moines, IA | $53 per month | $636 per year |
West Liberty, IA | $50 per month | $600 per year |
West Point, IA | $52 per month | $624 per year |
West Union, IA | $51 per month | $612 per year |
Wheatland, IA | $52 per month | $624 per year |
Williamsburg, IA | $52 per month | $624 per year |
Wilton, IA | $51 per month | $612 per year |
Windsor Heights, IA | $54 per month | $648 per year |
Winfield, IA | $50 per month | $600 per year |
Winterset, IA | $56 per month | $672 per year |
Woodbine, IA | $56 per month | $672 per year |
Wyoming, IA | $52 per month | $624 per year |
Zearing, IA | $49 per month | $588 per year |
Quotes from the Best Car Insurance Companies in Iowa
Cheapest Full Coverage Car Insurance in Iowa by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Iowa | $89 |
Progressive full coverage car insurance price in Iowa | $121 |
Farmers full coverage car insurance price in Iowa | $108 |
State Farm full coverage car insurance price in Iowa | $81 |
Nationwide full coverage car insurance price in Iowa | $96 |
Costs for Liability Car Insurance in Iowa
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Iowa | $29 |
Progressive liability car insurance in Iowa | $37 |
Farmers liability car insurance in Iowa | $48 |
State Farm liability car insurance in Iowa | $30 |
Nationwide liability car insurance in Iowa | $28 |
Iowa Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Iowa minimum car insurance | $23 |
Progressive Iowa minimum car insurance | $37 |
Farmers Iowa minimum car insurance | $39 |
State Farm Iowa minimum car insurance | $30 |
Nationwide Iowa minimum car insurance | $25 |
Iowa Car Insurance Rates by County
County in Iowa | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adair County, IA | $54 per month | $648 per year |
Adams County, IA | $55 per month | $660 per year |
Allamakee County, IA | $52 per month | $624 per year |
Appanoose County, IA | $51 per month | $612 per year |
Audubon County, IA | $53 per month | $636 per year |
Benton County, IA | $51 per month | $612 per year |
Black Hawk County, IA | $54 per month | $648 per year |
Boone County, IA | $51 per month | $612 per year |
Bremer County, IA | $51 per month | $612 per year |
Buchanan County, IA | $50 per month | $600 per year |
Buena Vista County, IA | $51 per month | $612 per year |
Butler County, IA | $51 per month | $612 per year |
Calhoun County, IA | $51 per month | $612 per year |
Carroll County, IA | $51 per month | $612 per year |
Cass County, IA | $55 per month | $660 per year |
Cedar County, IA | $52 per month | $624 per year |
Cerro Gordo County, IA | $49 per month | $588 per year |
Cherokee County, IA | $52 per month | $624 per year |
Chickasaw County, IA | $52 per month | $624 per year |
Clarke County, IA | $55 per month | $660 per year |
Clay County, IA | $52 per month | $624 per year |
Clayton County, IA | $52 per month | $624 per year |
Clinton County, IA | $52 per month | $624 per year |
Crawford County, IA | $53 per month | $636 per year |
Dallas County, IA | $52 per month | $624 per year |
Davis County, IA | $53 per month | $636 per year |
Decatur County, IA | $54 per month | $648 per year |
Delaware County, IA | $51 per month | $612 per year |
Des Moines County, IA | $50 per month | $600 per year |
Dickinson County, IA | $51 per month | $612 per year |
Dubuque County, IA | $52 per month | $624 per year |
Emmet County, IA | $51 per month | $612 per year |
Fayette County, IA | $51 per month | $612 per year |
Floyd County, IA | $50 per month | $600 per year |
Franklin County, IA | $50 per month | $600 per year |
Fremont County, IA | $56 per month | $672 per year |
Greene County, IA | $51 per month | $612 per year |
Grundy County, IA | $50 per month | $600 per year |
Guthrie County, IA | $52 per month | $624 per year |
Hamilton County, IA | $50 per month | $600 per year |
Hancock County, IA | $49 per month | $588 per year |
Hardin County, IA | $50 per month | $600 per year |
Harrison County, IA | $55 per month | $660 per year |
Henry County, IA | $50 per month | $600 per year |
Howard County, IA | $51 per month | $612 per year |
Humboldt County, IA | $52 per month | $624 per year |
Ida County, IA | $52 per month | $624 per year |
Iowa County, IA | $52 per month | $624 per year |
Jackson County, IA | $53 per month | $636 per year |
Jasper County, IA | $51 per month | $612 per year |
Jefferson County, IA | $51 per month | $612 per year |
Johnson County, IA | $50 per month | $600 per year |
Jones County, IA | $52 per month | $624 per year |
Keokuk County, IA | $52 per month | $624 per year |
Kossuth County, IA | $51 per month | $612 per year |
Lee County, IA | $52 per month | $624 per year |
Linn County, IA | $52 per month | $624 per year |
Louisa County, IA | $52 per month | $624 per year |
Lucas County, IA | $51 per month | $612 per year |
Lyon County, IA | $53 per month | $636 per year |
Madison County, IA | $54 per month | $648 per year |
Mahaska County, IA | $51 per month | $612 per year |
Marion County, IA | $51 per month | $612 per year |
Marshall County, IA | $50 per month | $600 per year |
Mills County, IA | $59 per month | $708 per year |
Mitchell County, IA | $50 per month | $600 per year |
Monona County, IA | $53 per month | $636 per year |
Monroe County, IA | $51 per month | $612 per year |
Montgomery County, IA | $56 per month | $672 per year |
Muscatine County, IA | $51 per month | $612 per year |
O Brien County, IA | $52 per month | $624 per year |
O'brien County, IA | $0 per month | $0 per year |
Osceola County, IA | $52 per month | $624 per year |
Page County, IA | $56 per month | $672 per year |
Palo Alto County, IA | $51 per month | $612 per year |
Plymouth County, IA | $52 per month | $624 per year |
Pocahontas County, IA | $51 per month | $612 per year |
Polk County, IA | $54 per month | $648 per year |
Pottawattamie County, IA | $58 per month | $696 per year |
Poweshiek County, IA | $51 per month | $612 per year |
Ringgold County, IA | $55 per month | $660 per year |
Sac County, IA | $51 per month | $612 per year |
Scott County, IA | $55 per month | $660 per year |
Shelby County, IA | $53 per month | $636 per year |
Sioux County, IA | $52 per month | $624 per year |
Story County, IA | $50 per month | $600 per year |
Tama County, IA | $52 per month | $624 per year |
Taylor County, IA | $55 per month | $660 per year |
Union County, IA | $55 per month | $660 per year |
Van Buren County, IA | $52 per month | $624 per year |
Wapello County, IA | $51 per month | $612 per year |
Warren County, IA | $54 per month | $648 per year |
Washington County, IA | $52 per month | $624 per year |
Wayne County, IA | $52 per month | $624 per year |
Webster County, IA | $52 per month | $624 per year |
Winnebago County, IA | $49 per month | $588 per year |
Winneshiek County, IA | $51 per month | $612 per year |
Woodbury County, IA | $55 per month | $660 per year |
Worth County, IA | $49 per month | $588 per year |
Wright County, IA | $49 per month | $588 per year |