Car Insurance Indiana
Get Car Insurance Quotes in Indiana
Founded in 1816 and at over 204 years old, Indiana spans over more than 36,420 square miles of area and is a place of residence to 6,732,219 residents. There are at present 14 active highways in Indiana covering 1,307 miles of road. For those looking to drive on I-64, I-65, I-69, I-70, I-74, I-80, I-90, I-94 and more, getting a hold of car insurance in Indiana is a necessity. The medium of car insurance in Indiana is approximately $56. The minimum liability bodily coverage requirements per person is $25,000 and the compulsory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists obtaining car insurance in Indiana, we suggest obtaining at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Motorists can be expected to pay up to $191 per month for car insurance in Indiana, and at the very rock bottom $18.
Average Costs for Car Insurance in Indiana
Type of Car Insurance Coverage in Indiana | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Indiana | $97 |
Liability car insurance cost in Indiana | $38 |
State Minimum car insurance cost in Indiana | $35 |
Average Car Insurance Costs for Cities in Indiana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Akron, IN | $54 per month | $648 per year |
Alexandria, IN | $55 per month | $660 per year |
Amboy, IN | $53 per month | $636 per year |
Anderson, IN | $57 per month | $684 per year |
Angola, IN | $52 per month | $624 per year |
Arcadia, IN | $55 per month | $660 per year |
Attica, IN | $54 per month | $648 per year |
Auburn, IN | $51 per month | $612 per year |
Aurora, IN | $56 per month | $672 per year |
Avon, IN | $58 per month | $696 per year |
Bargersville, IN | $58 per month | $696 per year |
Batesville, IN | $53 per month | $636 per year |
Bedford, IN | $58 per month | $696 per year |
Beech Grove, IN | $62 per month | $744 per year |
Berne, IN | $50 per month | $600 per year |
Bicknell, IN | $55 per month | $660 per year |
Bloomfield, IN | $57 per month | $684 per year |
Bloomington, IN | $56 per month | $672 per year |
Bluffton, IN | $51 per month | $612 per year |
Boonville, IN | $58 per month | $696 per year |
Brazil, IN | $56 per month | $672 per year |
Bremen, IN | $54 per month | $648 per year |
Bristol, IN | $54 per month | $648 per year |
Brookston, IN | $55 per month | $660 per year |
Brookville, IN | $55 per month | $660 per year |
Brownsburg, IN | $56 per month | $672 per year |
Brownstown, IN | $57 per month | $684 per year |
Burlington, IN | $56 per month | $672 per year |
Cambridge City, IN | $52 per month | $624 per year |
Camby, IN | $61 per month | $732 per year |
Carmel, IN | $55 per month | $660 per year |
Cedar Lake, IN | $64 per month | $768 per year |
Centerville, IN | $52 per month | $624 per year |
Charlestown, IN | $62 per month | $744 per year |
Chesterton, IN | $61 per month | $732 per year |
Churubusco, IN | $53 per month | $636 per year |
Cicero, IN | $56 per month | $672 per year |
Clarksville, IN | $62 per month | $744 per year |
Clay City, IN | $57 per month | $684 per year |
Clinton, IN | $56 per month | $672 per year |
Cloverdale, IN | $55 per month | $660 per year |
Columbia City, IN | $51 per month | $612 per year |
Columbus, IN | $54 per month | $648 per year |
Connersville, IN | $53 per month | $636 per year |
Corydon, IN | $59 per month | $708 per year |
Covington, IN | $53 per month | $636 per year |
Crawfordsville, IN | $52 per month | $624 per year |
Crothersville, IN | $56 per month | $672 per year |
Crown Point, IN | $63 per month | $756 per year |
Dale, IN | $56 per month | $672 per year |
Danville, IN | $55 per month | $660 per year |
Decatur, IN | $51 per month | $612 per year |
Delphi, IN | $56 per month | $672 per year |
Demotte, IN | $59 per month | $708 per year |
Dillsboro, IN | $55 per month | $660 per year |
Dunkirk, IN | $52 per month | $624 per year |
Dyer, IN | $64 per month | $768 per year |
East Chicago, IN | $71 per month | $852 per year |
Edinburgh, IN | $55 per month | $660 per year |
Elkhart, IN | $54 per month | $648 per year |
Ellettsville, IN | $57 per month | $684 per year |
Elwood, IN | $55 per month | $660 per year |
English, IN | $57 per month | $684 per year |
Evansville, IN | $62 per month | $744 per year |
Fairland, IN | $55 per month | $660 per year |
Fairmount, IN | $55 per month | $660 per year |
Farmland, IN | $52 per month | $624 per year |
Ferdinand, IN | $53 per month | $636 per year |
Fishers, IN | $56 per month | $672 per year |
Flora, IN | $56 per month | $672 per year |
Floyds Knobs, IN | $62 per month | $744 per year |
Fort Branch, IN | $57 per month | $684 per year |
Fort Wayne, IN | $56 per month | $672 per year |
Fortville, IN | $58 per month | $696 per year |
Fowler, IN | $53 per month | $636 per year |
Francesville, IN | $55 per month | $660 per year |
Frankfort, IN | $55 per month | $660 per year |
Franklin, IN | $57 per month | $684 per year |
Freetown, IN | $58 per month | $696 per year |
French Lick, IN | $55 per month | $660 per year |
Friendship, IN | $55 per month | $660 per year |
Galveston, IN | $55 per month | $660 per year |
Garrett, IN | $51 per month | $612 per year |
Gary, IN | $74 per month | $888 per year |
Gas City, IN | $54 per month | $648 per year |
Geneva, IN | $50 per month | $600 per year |
Georgetown, IN | $63 per month | $756 per year |
Goodland, IN | $55 per month | $660 per year |
Goshen, IN | $53 per month | $636 per year |
Granger, IN | $55 per month | $660 per year |
Greencastle, IN | $54 per month | $648 per year |
Greenfield, IN | $55 per month | $660 per year |
Greensburg, IN | $52 per month | $624 per year |
Greenwood, IN | $57 per month | $684 per year |
Griffith, IN | $65 per month | $780 per year |
Hagerstown, IN | $52 per month | $624 per year |
Hamilton, IN | $52 per month | $624 per year |
Hammond, IN | $71 per month | $852 per year |
Hanover, IN | $58 per month | $696 per year |
Haubstadt, IN | $58 per month | $696 per year |
Hebron, IN | $61 per month | $732 per year |
Highland, IN | $65 per month | $780 per year |
Hobart, IN | $64 per month | $768 per year |
Holland, IN | $53 per month | $636 per year |
Hope, IN | $52 per month | $624 per year |
Huntertown, IN | $53 per month | $636 per year |
Huntingburg, IN | $53 per month | $636 per year |
Huntington, IN | $52 per month | $624 per year |
Indianapolis, IN | $62 per month | $744 per year |
Jasonville, IN | $57 per month | $684 per year |
Jasper, IN | $53 per month | $636 per year |
Jeffersonville, IN | $64 per month | $768 per year |
Kendallville, IN | $52 per month | $624 per year |
Kentland, IN | $54 per month | $648 per year |
Kingman, IN | $54 per month | $648 per year |
Knightstown, IN | $53 per month | $636 per year |
Knox, IN | $58 per month | $696 per year |
Kokomo, IN | $57 per month | $684 per year |
La Porte, IN | $59 per month | $708 per year |
Lafayette, IN | $53 per month | $636 per year |
Lagrange, IN | $52 per month | $624 per year |
Lake Station, IN | $72 per month | $864 per year |
Lanesville, IN | $61 per month | $732 per year |
Lapel, IN | $57 per month | $684 per year |
Lawrenceburg, IN | $56 per month | $672 per year |
Lebanon, IN | $54 per month | $648 per year |
Leesburg, IN | $53 per month | $636 per year |
Leo, IN | $53 per month | $636 per year |
Lewisville, IN | $52 per month | $624 per year |
Liberty, IN | $53 per month | $636 per year |
Ligonier, IN | $52 per month | $624 per year |
Linton, IN | $56 per month | $672 per year |
Logansport, IN | $55 per month | $660 per year |
Loogootee, IN | $56 per month | $672 per year |
Lowell, IN | $62 per month | $744 per year |
Madison, IN | $58 per month | $696 per year |
Marion, IN | $55 per month | $660 per year |
Martinsville, IN | $56 per month | $672 per year |
Merrillville, IN | $67 per month | $804 per year |
Michigan City, IN | $59 per month | $708 per year |
Middlebury, IN | $54 per month | $648 per year |
Middletown, IN | $54 per month | $648 per year |
Milan, IN | $55 per month | $660 per year |
Mishawaka, IN | $55 per month | $660 per year |
Mitchell, IN | $57 per month | $684 per year |
Monon, IN | $56 per month | $672 per year |
Monticello, IN | $56 per month | $672 per year |
Montpelier, IN | $52 per month | $624 per year |
Mooresville, IN | $56 per month | $672 per year |
Morgantown, IN | $58 per month | $696 per year |
Morocco, IN | $56 per month | $672 per year |
Mount Vernon, IN | $58 per month | $696 per year |
Muncie, IN | $53 per month | $636 per year |
Munster, IN | $66 per month | $792 per year |
Nappanee, IN | $54 per month | $648 per year |
Nashville, IN | $58 per month | $696 per year |
New Albany, IN | $61 per month | $732 per year |
New Castle, IN | $53 per month | $636 per year |
New Haven, IN | $54 per month | $648 per year |
New Palestine, IN | $57 per month | $684 per year |
Newburgh, IN | $59 per month | $708 per year |
Noblesville, IN | $57 per month | $684 per year |
North Judson, IN | $58 per month | $696 per year |
North Manchester, IN | $53 per month | $636 per year |
North Salem, IN | $56 per month | $672 per year |
North Vernon, IN | $57 per month | $684 per year |
North Webster, IN | $53 per month | $636 per year |
Oakland City, IN | $56 per month | $672 per year |
Odon, IN | $55 per month | $660 per year |
Orland, IN | $52 per month | $624 per year |
Orleans, IN | $57 per month | $684 per year |
Osceola, IN | $55 per month | $660 per year |
Osgood, IN | $53 per month | $636 per year |
Ossian, IN | $53 per month | $636 per year |
Otterbein, IN | $54 per month | $648 per year |
Paoli, IN | $57 per month | $684 per year |
Parker City, IN | $52 per month | $624 per year |
Pendleton, IN | $57 per month | $684 per year |
Peru, IN | $53 per month | $636 per year |
Petersburg, IN | $55 per month | $660 per year |
Pittsboro, IN | $55 per month | $660 per year |
Plainfield, IN | $55 per month | $660 per year |
Plymouth, IN | $55 per month | $660 per year |
Portage, IN | $62 per month | $744 per year |
Portland, IN | $52 per month | $624 per year |
Princeton, IN | $57 per month | $684 per year |
Ramsey, IN | $59 per month | $708 per year |
Remington, IN | $55 per month | $660 per year |
Rensselaer, IN | $55 per month | $660 per year |
Richmond, IN | $52 per month | $624 per year |
Roanoke, IN | $54 per month | $648 per year |
Rochester, IN | $54 per month | $648 per year |
Rockport, IN | $57 per month | $684 per year |
Rockville, IN | $56 per month | $672 per year |
Rosedale, IN | $57 per month | $684 per year |
Rossville, IN | $55 per month | $660 per year |
Royal Center, IN | $56 per month | $672 per year |
Rushville, IN | $52 per month | $624 per year |
Saint John, IN | $65 per month | $780 per year |
Saint Meinrad, IN | $55 per month | $660 per year |
Salem, IN | $59 per month | $708 per year |
Santa Claus, IN | $55 per month | $660 per year |
Schererville, IN | $64 per month | $768 per year |
Scottsburg, IN | $59 per month | $708 per year |
Sellersburg, IN | $61 per month | $732 per year |
Seymour, IN | $57 per month | $684 per year |
Shelbyville, IN | $53 per month | $636 per year |
Sheridan, IN | $56 per month | $672 per year |
Shipshewana, IN | $53 per month | $636 per year |
South Bend, IN | $57 per month | $684 per year |
Spencer, IN | $57 per month | $684 per year |
Sullivan, IN | $56 per month | $672 per year |
Syracuse, IN | $53 per month | $636 per year |
Tell City, IN | $56 per month | $672 per year |
Terre Haute, IN | $60 per month | $720 per year |
Tipton, IN | $54 per month | $648 per year |
Troy, IN | $55 per month | $660 per year |
Union City, IN | $52 per month | $624 per year |
Valparaiso, IN | $60 per month | $720 per year |
Versailles, IN | $55 per month | $660 per year |
Vevay, IN | $57 per month | $684 per year |
Vincennes, IN | $55 per month | $660 per year |
Wabash, IN | $54 per month | $648 per year |
Wakarusa, IN | $54 per month | $648 per year |
Walkerton, IN | $56 per month | $672 per year |
Warsaw, IN | $52 per month | $624 per year |
Washington, IN | $56 per month | $672 per year |
Waterloo, IN | $51 per month | $612 per year |
West Lafayette, IN | $52 per month | $624 per year |
West Terre Haute, IN | $60 per month | $720 per year |
Westfield, IN | $56 per month | $672 per year |
Westville, IN | $59 per month | $708 per year |
Whiteland, IN | $58 per month | $696 per year |
Whitestown, IN | $56 per month | $672 per year |
Whiting, IN | $70 per month | $840 per year |
Williamsport, IN | $53 per month | $636 per year |
Winamac, IN | $54 per month | $648 per year |
Winchester, IN | $52 per month | $624 per year |
Yorktown, IN | $56 per month | $672 per year |
Zionsville, IN | $56 per month | $672 per year |
Quotes from the Best Car Insurance Companies in Indiana
Cheapest Full Coverage Car Insurance in Indiana by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Indiana | $85 |
Progressive full coverage car insurance price in Indiana | $116 |
Farmers full coverage car insurance price in Indiana | $104 |
State Farm full coverage car insurance price in Indiana | $78 |
Nationwide full coverage car insurance price in Indiana | $92 |
Costs for Liability Car Insurance in Indiana
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Indiana | $38 |
Progressive liability car insurance in Indiana | $49 |
Farmers liability car insurance in Indiana | $63 |
State Farm liability car insurance in Indiana | $39 |
Nationwide liability car insurance in Indiana | $37 |
Indiana Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Indiana minimum car insurance | $32 |
Progressive Indiana minimum car insurance | $49 |
Farmers Indiana minimum car insurance | $53 |
State Farm Indiana minimum car insurance | $40 |
Nationwide Indiana minimum car insurance | $34 |
Indiana Car Insurance Rates by County
County in Indiana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, IN | $51 per month | $612 per year |
Allen County, IN | $55 per month | $660 per year |
Bartholomew County, IN | $54 per month | $648 per year |
Benton County, IN | $53 per month | $636 per year |
Blackford County, IN | $52 per month | $624 per year |
Boone County, IN | $55 per month | $660 per year |
Brown County, IN | $58 per month | $696 per year |
Carroll County, IN | $56 per month | $672 per year |
Cass County, IN | $55 per month | $660 per year |
Clark County, IN | $61 per month | $732 per year |
Clay County, IN | $57 per month | $684 per year |
Clinton County, IN | $55 per month | $660 per year |
Daviess County, IN | $56 per month | $672 per year |
Dearborn County, IN | $56 per month | $672 per year |
Decatur County, IN | $53 per month | $636 per year |
Dekalb County, IN | $52 per month | $624 per year |
Delaware County, IN | $54 per month | $648 per year |
Dubois County, IN | $53 per month | $636 per year |
Elkhart County, IN | $54 per month | $648 per year |
Fayette County, IN | $53 per month | $636 per year |
Floyd County, IN | $62 per month | $744 per year |
Fountain County, IN | $54 per month | $648 per year |
Franklin County, IN | $54 per month | $648 per year |
Fulton County, IN | $55 per month | $660 per year |
Gibson County, IN | $57 per month | $684 per year |
Grant County, IN | $55 per month | $660 per year |
Greene County, IN | $57 per month | $684 per year |
Hamilton County, IN | $56 per month | $672 per year |
Hancock County, IN | $56 per month | $672 per year |
Harrison County, IN | $60 per month | $720 per year |
Hendricks County, IN | $56 per month | $672 per year |
Henry County, IN | $54 per month | $648 per year |
Howard County, IN | $56 per month | $672 per year |
Huntington County, IN | $52 per month | $624 per year |
Jackson County, IN | $57 per month | $684 per year |
Jasper County, IN | $57 per month | $684 per year |
Jay County, IN | $52 per month | $624 per year |
Jefferson County, IN | $58 per month | $696 per year |
Jennings County, IN | $57 per month | $684 per year |
Johnson County, IN | $57 per month | $684 per year |
Knox County, IN | $55 per month | $660 per year |
Kosciusko County, IN | $53 per month | $636 per year |
Lagrange County, IN | $53 per month | $636 per year |
Lake County, IN | $68 per month | $816 per year |
Laporte County, IN | $58 per month | $696 per year |
Lawrence County, IN | $58 per month | $696 per year |
Madison County, IN | $56 per month | $672 per year |
Marion County, IN | $62 per month | $744 per year |
Marshall County, IN | $54 per month | $648 per year |
Martin County, IN | $56 per month | $672 per year |
Miami County, IN | $54 per month | $648 per year |
Monroe County, IN | $56 per month | $672 per year |
Montgomery County, IN | $53 per month | $636 per year |
Morgan County, IN | $56 per month | $672 per year |
Newton County, IN | $56 per month | $672 per year |
Noble County, IN | $52 per month | $624 per year |
Orange County, IN | $56 per month | $672 per year |
Owen County, IN | $57 per month | $684 per year |
Parke County, IN | $56 per month | $672 per year |
Perry County, IN | $55 per month | $660 per year |
Pike County, IN | $55 per month | $660 per year |
Porter County, IN | $61 per month | $732 per year |
Posey County, IN | $58 per month | $696 per year |
Pulaski County, IN | $55 per month | $660 per year |
Putnam County, IN | $55 per month | $660 per year |
Randolph County, IN | $52 per month | $624 per year |
Ripley County, IN | $55 per month | $660 per year |
Rush County, IN | $53 per month | $636 per year |
Scott County, IN | $58 per month | $696 per year |
Shelby County, IN | $54 per month | $648 per year |
Spencer County, IN | $56 per month | $672 per year |
St. Joseph County, IN | $56 per month | $672 per year |
Starke County, IN | $58 per month | $696 per year |
Steuben County, IN | $52 per month | $624 per year |
Sullivan County, IN | $57 per month | $684 per year |
Switzerland County, IN | $57 per month | $684 per year |
Tippecanoe County, IN | $53 per month | $636 per year |
Tipton County, IN | $55 per month | $660 per year |
Union County, IN | $53 per month | $636 per year |
Vanderburgh County, IN | $62 per month | $744 per year |
Vermillion County, IN | $56 per month | $672 per year |
Vigo County, IN | $59 per month | $708 per year |
Wabash County, IN | $53 per month | $636 per year |
Warren County, IN | $54 per month | $648 per year |
Warrick County, IN | $58 per month | $696 per year |
Washington County, IN | $59 per month | $708 per year |
Wayne County, IN | $53 per month | $636 per year |
Wells County, IN | $52 per month | $624 per year |
White County, IN | $56 per month | $672 per year |
Whitley County, IN | $53 per month | $636 per year |
Indiana Car Insurance Resources
Indiana Department of Insurance
Indiana Department of Transportation
Indiana Department of Motor Vehicles