Car Insurance Kansas
Get Car Insurance Quotes in Kansas
Set up in 1861 and at over 160 years of age, Kansas covers more than 82,278 miles of land and is home ground to 2,913,314 residents. There are at present 9 active highways in Kansas covering 874 miles of road. For those seeking to drive on I-35, I-70 and more, acquiring car insurance in Kansas is obligatory. The average costs of car insurance in Kansas is roughly $69. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists acquiring car insurance in Kansas, we suggest buying at a minimum $50,000 for bodily coverage per person and the same amount per accident. Motorists can anticipate paying up to $292 per month for car insurance in Kansas, and at the lowest $17.
Average Costs for Car Insurance in Kansas
Type of Car Insurance Coverage in Kansas | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Kansas | $128 |
Liability car insurance cost in Kansas | $41 |
State Minimum car insurance cost in Kansas | $38 |
Average Car Insurance Costs for Cities in Kansas | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abilene, KS | $65 per month | $780 per year |
Alden, KS | $68 per month | $816 per year |
Almena, KS | $69 per month | $828 per year |
Andover, KS | $73 per month | $876 per year |
Anthony, KS | $71 per month | $852 per year |
Argonia, KS | $68 per month | $816 per year |
Arkansas City, KS | $67 per month | $804 per year |
Ashland, KS | $76 per month | $912 per year |
Atchison, KS | $68 per month | $816 per year |
Attica, KS | $72 per month | $864 per year |
Atwood, KS | $68 per month | $816 per year |
Augusta, KS | $70 per month | $840 per year |
Baldwin City, KS | $68 per month | $816 per year |
Basehor, KS | $70 per month | $840 per year |
Baxter Springs, KS | $69 per month | $828 per year |
Belleville, KS | $67 per month | $804 per year |
Beloit, KS | $66 per month | $792 per year |
Bird City, KS | $68 per month | $816 per year |
Bonner Springs, KS | $71 per month | $852 per year |
Brewster, KS | $69 per month | $828 per year |
Buhler, KS | $66 per month | $792 per year |
Burdett, KS | $69 per month | $828 per year |
Burlingame, KS | $67 per month | $804 per year |
Burlington, KS | $68 per month | $816 per year |
Caldwell, KS | $67 per month | $804 per year |
Caney, KS | $69 per month | $828 per year |
Canton, KS | $64 per month | $768 per year |
Cedar Vale, KS | $68 per month | $816 per year |
Chanute, KS | $67 per month | $804 per year |
Cheney, KS | $71 per month | $852 per year |
Cherryvale, KS | $68 per month | $816 per year |
Chetopa, KS | $68 per month | $816 per year |
Cimarron, KS | $76 per month | $912 per year |
Clay Center, KS | $64 per month | $768 per year |
Coffeyville, KS | $67 per month | $804 per year |
Colby, KS | $69 per month | $828 per year |
Coldwater, KS | $75 per month | $900 per year |
Columbus, KS | $70 per month | $840 per year |
Concordia, KS | $67 per month | $804 per year |
Conway Springs, KS | $68 per month | $816 per year |
Cottonwood Falls, KS | $68 per month | $816 per year |
Council Grove, KS | $66 per month | $792 per year |
Courtland, KS | $67 per month | $804 per year |
Cunningham, KS | $67 per month | $804 per year |
De Soto, KS | $68 per month | $816 per year |
Delphos, KS | $66 per month | $792 per year |
Derby, KS | $71 per month | $852 per year |
Dodge City, KS | $76 per month | $912 per year |
Downs, KS | $67 per month | $804 per year |
Effingham, KS | $67 per month | $804 per year |
El Dorado, KS | $70 per month | $840 per year |
Elkhart, KS | $75 per month | $900 per year |
Ellinwood, KS | $69 per month | $828 per year |
Ellsworth, KS | $67 per month | $804 per year |
Emporia, KS | $67 per month | $804 per year |
Erie, KS | $67 per month | $804 per year |
Eskridge, KS | $68 per month | $816 per year |
Eudora, KS | $67 per month | $804 per year |
Eureka, KS | $68 per month | $816 per year |
Fort Scott, KS | $66 per month | $792 per year |
Fredonia, KS | $68 per month | $816 per year |
Garden City, KS | $76 per month | $912 per year |
Gardner, KS | $68 per month | $816 per year |
Garnett, KS | $68 per month | $816 per year |
Girard, KS | $68 per month | $816 per year |
Goddard, KS | $72 per month | $864 per year |
Goodland, KS | $68 per month | $816 per year |
Grainfield, KS | $69 per month | $828 per year |
Great Bend, KS | $68 per month | $816 per year |
Greeley, KS | $68 per month | $816 per year |
Greenleaf, KS | $66 per month | $792 per year |
Greensburg, KS | $70 per month | $840 per year |
Grinnell, KS | $69 per month | $828 per year |
Halstead, KS | $65 per month | $780 per year |
Hanover, KS | $66 per month | $792 per year |
Hanston, KS | $76 per month | $912 per year |
Harper, KS | $71 per month | $852 per year |
Haviland, KS | $69 per month | $828 per year |
Hays, KS | $66 per month | $792 per year |
Haysville, KS | $75 per month | $900 per year |
Herington, KS | $64 per month | $768 per year |
Herndon, KS | $68 per month | $816 per year |
Hesston, KS | $64 per month | $768 per year |
Hiawatha, KS | $66 per month | $792 per year |
Highland, KS | $67 per month | $804 per year |
Hill City, KS | $68 per month | $816 per year |
Hillsboro, KS | $65 per month | $780 per year |
Holton, KS | $66 per month | $792 per year |
Hope, KS | $64 per month | $768 per year |
Howard, KS | $68 per month | $816 per year |
Hoxie, KS | $69 per month | $828 per year |
Hugoton, KS | $77 per month | $924 per year |
Hutchinson, KS | $68 per month | $816 per year |
Independence, KS | $68 per month | $816 per year |
Inman, KS | $64 per month | $768 per year |
Iola, KS | $67 per month | $804 per year |
Jewell, KS | $67 per month | $804 per year |
Johnson, KS | $76 per month | $912 per year |
Junction City, KS | $65 per month | $780 per year |
Kansas City, KS | $84 per month | $1,008 per year |
Kingman, KS | $68 per month | $816 per year |
Kinsley, KS | $70 per month | $840 per year |
Kiowa, KS | $76 per month | $912 per year |
La Crosse, KS | $69 per month | $828 per year |
La Cygne, KS | $68 per month | $816 per year |
Lakin, KS | $76 per month | $912 per year |
Lancaster, KS | $67 per month | $804 per year |
Lansing, KS | $71 per month | $852 per year |
Larned, KS | $69 per month | $828 per year |
Lawrence, KS | $67 per month | $804 per year |
Leavenworth, KS | $71 per month | $852 per year |
Leawood, KS | $71 per month | $852 per year |
Lenexa, KS | $70 per month | $840 per year |
Leoti, KS | $70 per month | $840 per year |
Lewis, KS | $69 per month | $828 per year |
Liberal, KS | $76 per month | $912 per year |
Lincoln, KS | $66 per month | $792 per year |
Lindsborg, KS | $63 per month | $756 per year |
Linn, KS | $66 per month | $792 per year |
Little River, KS | $68 per month | $816 per year |
Louisburg, KS | $67 per month | $804 per year |
Luray, KS | $67 per month | $804 per year |
Lyndon, KS | $67 per month | $804 per year |
Lyons, KS | $68 per month | $816 per year |
Maize, KS | $72 per month | $864 per year |
Manhattan, KS | $65 per month | $780 per year |
Mankato, KS | $67 per month | $804 per year |
Marion, KS | $64 per month | $768 per year |
Marysville, KS | $66 per month | $792 per year |
Mc Louth, KS | $70 per month | $840 per year |
Mcpherson, KS | $63 per month | $756 per year |
Meade, KS | $77 per month | $924 per year |
Miltonvale, KS | $66 per month | $792 per year |
Minneola, KS | $76 per month | $912 per year |
Mission, KS | $72 per month | $864 per year |
Moline, KS | $69 per month | $828 per year |
Montezuma, KS | $76 per month | $912 per year |
Mound City, KS | $68 per month | $816 per year |
Moundridge, KS | $64 per month | $768 per year |
Mulvane, KS | $71 per month | $852 per year |
Neodesha, KS | $68 per month | $816 per year |
Ness City, KS | $70 per month | $840 per year |
Newton, KS | $65 per month | $780 per year |
Niotaze, KS | $69 per month | $828 per year |
Norton, KS | $69 per month | $828 per year |
Nortonville, KS | $69 per month | $828 per year |
Oakley, KS | $68 per month | $816 per year |
Oberlin, KS | $68 per month | $816 per year |
Offerle, KS | $69 per month | $828 per year |
Olathe, KS | $69 per month | $828 per year |
Osage City, KS | $67 per month | $804 per year |
Osawatomie, KS | $67 per month | $804 per year |
Osborne, KS | $67 per month | $804 per year |
Oskaloosa, KS | $70 per month | $840 per year |
Oswego, KS | $67 per month | $804 per year |
Otis, KS | $68 per month | $816 per year |
Ottawa, KS | $68 per month | $816 per year |
Overbrook, KS | $65 per month | $780 per year |
Overland Park, KS | $70 per month | $840 per year |
Oxford, KS | $68 per month | $816 per year |
Ozawkie, KS | $70 per month | $840 per year |
Palmer, KS | $66 per month | $792 per year |
Paola, KS | $68 per month | $816 per year |
Parsons, KS | $68 per month | $816 per year |
Paxico, KS | $68 per month | $816 per year |
Peabody, KS | $64 per month | $768 per year |
Phillipsburg, KS | $68 per month | $816 per year |
Pittsburg, KS | $67 per month | $804 per year |
Plainville, KS | $68 per month | $816 per year |
Prairie Village, KS | $72 per month | $864 per year |
Pratt, KS | $68 per month | $816 per year |
Protection, KS | $76 per month | $912 per year |
Quinter, KS | $69 per month | $828 per year |
Russell, KS | $66 per month | $792 per year |
Sabetha, KS | $66 per month | $792 per year |
Saint Francis, KS | $68 per month | $816 per year |
Saint Marys, KS | $66 per month | $792 per year |
Saint Paul, KS | $67 per month | $804 per year |
Salina, KS | $63 per month | $756 per year |
Satanta, KS | $76 per month | $912 per year |
Scott City, KS | $71 per month | $852 per year |
Seneca, KS | $66 per month | $792 per year |
Severy, KS | $68 per month | $816 per year |
Shawnee, KS | $70 per month | $840 per year |
Smith Center, KS | $69 per month | $828 per year |
South Hutchinson, KS | $69 per month | $828 per year |
Spearville, KS | $76 per month | $912 per year |
Spring Hill, KS | $69 per month | $828 per year |
Stafford, KS | $68 per month | $816 per year |
Sterling, KS | $68 per month | $816 per year |
Stilwell, KS | $69 per month | $828 per year |
Stockton, KS | $68 per month | $816 per year |
Sublette, KS | $77 per month | $924 per year |
Syracuse, KS | $75 per month | $900 per year |
Tonganoxie, KS | $70 per month | $840 per year |
Topeka, KS | $69 per month | $828 per year |
Tribune, KS | $69 per month | $828 per year |
Ulysses, KS | $76 per month | $912 per year |
Valley Center, KS | $71 per month | $852 per year |
Victoria, KS | $66 per month | $792 per year |
Wakeeney, KS | $69 per month | $828 per year |
Wakefield, KS | $64 per month | $768 per year |
Wamego, KS | $66 per month | $792 per year |
Washington, KS | $66 per month | $792 per year |
Waterville, KS | $66 per month | $792 per year |
Wathena, KS | $68 per month | $816 per year |
Waverly, KS | $68 per month | $816 per year |
Wellington, KS | $68 per month | $816 per year |
Westmoreland, KS | $67 per month | $804 per year |
Wichita, KS | $75 per month | $900 per year |
Wilson, KS | $67 per month | $804 per year |
Winfield, KS | $69 per month | $828 per year |
Yates Center, KS | $68 per month | $816 per year |
Quotes from the Best Car Insurance Companies in Kansas
Cheapest Full Coverage Car Insurance in Kansas by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Kansas | $113 |
Progressive full coverage car insurance price in Kansas | $154 |
Farmers full coverage car insurance price in Kansas | $137 |
State Farm full coverage car insurance price in Kansas | $102 |
Nationwide full coverage car insurance price in Kansas | $122 |
Costs for Liability Car Insurance in Kansas
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Kansas | $41 |
Progressive liability car insurance in Kansas | $52 |
Farmers liability car insurance in Kansas | $68 |
State Farm liability car insurance in Kansas | $42 |
Nationwide liability car insurance in Kansas | $40 |
Kansas Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Kansas minimum car insurance | $34 |
Progressive Kansas minimum car insurance | $54 |
Farmers Kansas minimum car insurance | $57 |
State Farm Kansas minimum car insurance | $43 |
Nationwide Kansas minimum car insurance | $37 |
Kansas Car Insurance Rates by County
County in Kansas | Average Monthly Cost | Average Annual Cost |
---|---|---|
Allen County, KS | $67 per month | $804 per year |
Anderson County, KS | $68 per month | $816 per year |
Atchison County, KS | $67 per month | $804 per year |
Barber County, KS | $75 per month | $900 per year |
Barton County, KS | $68 per month | $816 per year |
Bourbon County, KS | $67 per month | $804 per year |
Brown County, KS | $66 per month | $792 per year |
Butler County, KS | $70 per month | $840 per year |
Chase County, KS | $68 per month | $816 per year |
Chautauqua County, KS | $69 per month | $828 per year |
Cherokee County, KS | $69 per month | $828 per year |
Cheyenne County, KS | $68 per month | $816 per year |
Clark County, KS | $76 per month | $912 per year |
Clay County, KS | $65 per month | $780 per year |
Cloud County, KS | $67 per month | $804 per year |
Coffey County, KS | $68 per month | $816 per year |
Comanche County, KS | $76 per month | $912 per year |
Cowley County, KS | $68 per month | $816 per year |
Crawford County, KS | $68 per month | $816 per year |
Decatur County, KS | $68 per month | $816 per year |
Dickinson County, KS | $65 per month | $780 per year |
Doniphan County, KS | $68 per month | $816 per year |
Douglas County, KS | $67 per month | $804 per year |
Edwards County, KS | $69 per month | $828 per year |
Elk County, KS | $68 per month | $816 per year |
Ellis County, KS | $66 per month | $792 per year |
Ellsworth County, KS | $67 per month | $804 per year |
Finney County, KS | $77 per month | $924 per year |
Ford County, KS | $76 per month | $912 per year |
Franklin County, KS | $68 per month | $816 per year |
Geary County, KS | $65 per month | $780 per year |
Gove County, KS | $69 per month | $828 per year |
Graham County, KS | $68 per month | $816 per year |
Grant County, KS | $76 per month | $912 per year |
Gray County, KS | $76 per month | $912 per year |
Greeley County, KS | $69 per month | $828 per year |
Greenwood County, KS | $68 per month | $816 per year |
Hamilton County, KS | $75 per month | $900 per year |
Harper County, KS | $72 per month | $864 per year |
Harvey County, KS | $65 per month | $780 per year |
Haskell County, KS | $76 per month | $912 per year |
Hodgeman County, KS | $76 per month | $912 per year |
Jackson County, KS | $67 per month | $804 per year |
Jefferson County, KS | $69 per month | $828 per year |
Jewell County, KS | $67 per month | $804 per year |
Johnson County, KS | $70 per month | $840 per year |
Kearny County, KS | $76 per month | $912 per year |
Kingman County, KS | $68 per month | $816 per year |
Kiowa County, KS | $70 per month | $840 per year |
Labette County, KS | $67 per month | $804 per year |
Leavenworth County, KS | $71 per month | $852 per year |
Lincoln County, KS | $66 per month | $792 per year |
Linn County, KS | $68 per month | $816 per year |
Logan County, KS | $69 per month | $828 per year |
Lyon County, KS | $68 per month | $816 per year |
Marion County, KS | $65 per month | $780 per year |
Marshall County, KS | $66 per month | $792 per year |
Mcpherson County, KS | $64 per month | $768 per year |
Meade County, KS | $76 per month | $912 per year |
Miami County, KS | $67 per month | $804 per year |
Mitchell County, KS | $66 per month | $792 per year |
Montgomery County, KS | $68 per month | $816 per year |
Morris County, KS | $65 per month | $780 per year |
Morton County, KS | $76 per month | $912 per year |
Nemaha County, KS | $66 per month | $792 per year |
Neosho County, KS | $67 per month | $804 per year |
Ness County, KS | $70 per month | $840 per year |
Norton County, KS | $69 per month | $828 per year |
Osage County, KS | $67 per month | $804 per year |
Osborne County, KS | $67 per month | $804 per year |
Ottawa County, KS | $65 per month | $780 per year |
Pawnee County, KS | $69 per month | $828 per year |
Phillips County, KS | $68 per month | $816 per year |
Pottawatomie County, KS | $66 per month | $792 per year |
Pratt County, KS | $69 per month | $828 per year |
Rawlins County, KS | $68 per month | $816 per year |
Reno County, KS | $68 per month | $816 per year |
Republic County, KS | $67 per month | $804 per year |
Rice County, KS | $68 per month | $816 per year |
Riley County, KS | $65 per month | $780 per year |
Rooks County, KS | $68 per month | $816 per year |
Rush County, KS | $68 per month | $816 per year |
Russell County, KS | $67 per month | $804 per year |
Saline County, KS | $64 per month | $768 per year |
Scott County, KS | $71 per month | $852 per year |
Sedgwick County, KS | $74 per month | $888 per year |
Seward County, KS | $77 per month | $924 per year |
Shawnee County, KS | $68 per month | $816 per year |
Sheridan County, KS | $69 per month | $828 per year |
Sherman County, KS | $68 per month | $816 per year |
Smith County, KS | $68 per month | $816 per year |
Stafford County, KS | $68 per month | $816 per year |
Stanton County, KS | $73 per month | $876 per year |
Stevens County, KS | $77 per month | $924 per year |
Sumner County, KS | $68 per month | $816 per year |
Thomas County, KS | $69 per month | $828 per year |
Trego County, KS | $69 per month | $828 per year |
Wabaunsee County, KS | $68 per month | $816 per year |
Washington County, KS | $66 per month | $792 per year |
Wichita County, KS | $70 per month | $840 per year |
Wilson County, KS | $68 per month | $816 per year |
Woodson County, KS | $67 per month | $804 per year |
Wyandotte County, KS | $83 per month | $996 per year |
Kansas Car Insurance Resources
Kansas Department of Transportation
Kansas Department of Motor Vehicles