Car Insurance Kentucky
Get Car Insurance Quotes in Kentucky
Started in 1792 and at more than 228 years-old, Kentucky covers more than 40,408 miles of land and is a place of residence to 4,467,673 people. There are presently 11 active highways in Kentucky covering 913 miles of asphalt. For those seeking to drive on I-24, I-64, I-65, I-69, I-71, I-75 and more, obtaining car insurance in Kentucky is a necessity. The median rate of car insurance in Kentucky is nearly $99. The minimum liability bodily coverage requirements per person is $25,000 and the required minimum liability bodily coverage per accident is $50,000. For the bulk of motorists picking up car insurance in Kentucky, we recommend getting a hold of at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Drivers can count on paying up to $494 per month for car insurance in Kentucky, and at the lowest $17.
Average Costs for Car Insurance in Kentucky
Type of Car Insurance Coverage in Kentucky | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Kentucky | $184 |
Liability car insurance cost in Kentucky | $60 |
State Minimum car insurance cost in Kentucky | $53 |
Average Car Insurance Costs for Cities in Kentucky | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adairville, KY | $74 per month | $888 per year |
Albany, KY | $84 per month | $1,008 per year |
Alexandria, KY | $75 per month | $900 per year |
Allen, KY | $126 per month | $1,512 per year |
Arlington, KY | $79 per month | $948 per year |
Ashland, KY | $85 per month | $1,020 per year |
Barbourville, KY | $116 per month | $1,392 per year |
Bardstown, KY | $91 per month | $1,092 per year |
Bardwell, KY | $78 per month | $936 per year |
Beattyville, KY | $121 per month | $1,452 per year |
Beaver Dam, KY | $77 per month | $924 per year |
Bedford, KY | $90 per month | $1,080 per year |
Bellevue, KY | $75 per month | $900 per year |
Benton, KY | $77 per month | $924 per year |
Berea, KY | $76 per month | $912 per year |
Booneville, KY | $128 per month | $1,536 per year |
Bowling Green, KY | $74 per month | $888 per year |
Brandenburg, KY | $84 per month | $1,008 per year |
Brooksville, KY | $88 per month | $1,056 per year |
Brownsville, KY | $82 per month | $984 per year |
Burkesville, KY | $85 per month | $1,020 per year |
Burlington, KY | $75 per month | $900 per year |
Cadiz, KY | $77 per month | $924 per year |
Calhoun, KY | $78 per month | $936 per year |
Calvert City, KY | $78 per month | $936 per year |
Campbellsville, KY | $82 per month | $984 per year |
Campton, KY | $122 per month | $1,464 per year |
Carlisle, KY | $83 per month | $996 per year |
Carrollton, KY | $87 per month | $1,044 per year |
Central City, KY | $79 per month | $948 per year |
Chaplin, KY | $89 per month | $1,068 per year |
Clarkson, KY | $84 per month | $1,008 per year |
Clay City, KY | $98 per month | $1,176 per year |
Clinton, KY | $79 per month | $948 per year |
Columbia, KY | $81 per month | $972 per year |
Corbin, KY | $101 per month | $1,212 per year |
Covington, KY | $78 per month | $936 per year |
Crestwood, KY | $85 per month | $1,020 per year |
Cumberland, KY | $124 per month | $1,488 per year |
Cynthiana, KY | $78 per month | $936 per year |
Danville, KY | $78 per month | $936 per year |
Dawson Springs, KY | $78 per month | $936 per year |
Dixon, KY | $81 per month | $972 per year |
Dry Ridge, KY | $87 per month | $1,044 per year |
Edmonton, KY | $80 per month | $960 per year |
Elizabethtown, KY | $81 per month | $972 per year |
Elkton, KY | $75 per month | $900 per year |
Eminence, KY | $85 per month | $1,020 per year |
Erlanger, KY | $75 per month | $900 per year |
Falmouth, KY | $87 per month | $1,044 per year |
Flatwoods, KY | $86 per month | $1,032 per year |
Flemingsburg, KY | $79 per month | $948 per year |
Florence, KY | $74 per month | $888 per year |
Fort Thomas, KY | $72 per month | $864 per year |
Frankfort, KY | $77 per month | $924 per year |
Franklin, KY | $76 per month | $912 per year |
Ft Mitchell, KY | $76 per month | $912 per year |
Fulton, KY | $80 per month | $960 per year |
Georgetown, KY | $79 per month | $948 per year |
Gilbertsville, KY | $78 per month | $936 per year |
Glasgow, KY | $77 per month | $924 per year |
Grayson, KY | $89 per month | $1,068 per year |
Greensburg, KY | $83 per month | $996 per year |
Greenup, KY | $87 per month | $1,044 per year |
Greenville, KY | $79 per month | $948 per year |
Hardinsburg, KY | $79 per month | $948 per year |
Harlan, KY | $128 per month | $1,536 per year |
Harrodsburg, KY | $80 per month | $960 per year |
Hartford, KY | $78 per month | $936 per year |
Hawesville, KY | $78 per month | $936 per year |
Hazard, KY | $126 per month | $1,512 per year |
Hebron, KY | $75 per month | $900 per year |
Henderson, KY | $76 per month | $912 per year |
Hindman, KY | $127 per month | $1,524 per year |
Hodgenville, KY | $83 per month | $996 per year |
Hopkinsville, KY | $76 per month | $912 per year |
Horse Cave, KY | $80 per month | $960 per year |
Hyden, KY | $136 per month | $1,632 per year |
Independence, KY | $77 per month | $924 per year |
Inez, KY | $129 per month | $1,548 per year |
Irvine, KY | $110 per month | $1,320 per year |
Jamestown, KY | $84 per month | $1,008 per year |
Kevil, KY | $79 per month | $948 per year |
Kuttawa, KY | $77 per month | $924 per year |
La Grange, KY | $84 per month | $1,008 per year |
Lancaster, KY | $81 per month | $972 per year |
Latonia, KY | $77 per month | $924 per year |
Lawrenceburg, KY | $78 per month | $936 per year |
Lebanon, KY | $90 per month | $1,080 per year |
Leitchfield, KY | $82 per month | $984 per year |
Lexington, KY | $80 per month | $960 per year |
Liberty, KY | $90 per month | $1,080 per year |
London, KY | $100 per month | $1,200 per year |
Louisa, KY | $118 per month | $1,416 per year |
Louisville, KY | $110 per month | $1,320 per year |
Madisonville, KY | $78 per month | $936 per year |
Manchester, KY | $137 per month | $1,644 per year |
Marion, KY | $82 per month | $984 per year |
Mayfield, KY | $76 per month | $912 per year |
Maysville, KY | $79 per month | $948 per year |
Middlesboro, KY | $116 per month | $1,392 per year |
Monticello, KY | $88 per month | $1,056 per year |
Morehead, KY | $83 per month | $996 per year |
Morganfield, KY | $77 per month | $924 per year |
Morgantown, KY | $82 per month | $984 per year |
Mount Olivet, KY | $85 per month | $1,020 per year |
Mount Sterling, KY | $81 per month | $972 per year |
Mount Vernon, KY | $98 per month | $1,176 per year |
Mount Washington, KY | $93 per month | $1,116 per year |
Munfordville, KY | $84 per month | $1,008 per year |
Murray, KY | $76 per month | $912 per year |
New Castle, KY | $84 per month | $1,008 per year |
Newport, KY | $75 per month | $900 per year |
Nicholasville, KY | $78 per month | $936 per year |
Olive Hill, KY | $88 per month | $1,056 per year |
Owensboro, KY | $70 per month | $840 per year |
Owenton, KY | $88 per month | $1,056 per year |
Owingsville, KY | $80 per month | $960 per year |
Paducah, KY | $79 per month | $948 per year |
Paintsville, KY | $127 per month | $1,524 per year |
Paris, KY | $78 per month | $936 per year |
Pewee Valley, KY | $85 per month | $1,020 per year |
Pikeville, KY | $128 per month | $1,536 per year |
Pine Knot, KY | $96 per month | $1,152 per year |
Prestonsburg, KY | $125 per month | $1,500 per year |
Princeton, KY | $79 per month | $948 per year |
Prospect, KY | $94 per month | $1,128 per year |
Radcliff, KY | $82 per month | $984 per year |
Richmond, KY | $76 per month | $912 per year |
Russell, KY | $86 per month | $1,032 per year |
Russell Springs, KY | $85 per month | $1,020 per year |
Russellville, KY | $75 per month | $900 per year |
Salyersville, KY | $132 per month | $1,584 per year |
Scottsville, KY | $79 per month | $948 per year |
Shelbyville, KY | $86 per month | $1,032 per year |
Shepherdsville, KY | $92 per month | $1,104 per year |
Simpsonville, KY | $86 per month | $1,032 per year |
Somerset, KY | $91 per month | $1,092 per year |
South Shore, KY | $86 per month | $1,032 per year |
South Williamson, KY | $129 per month | $1,548 per year |
Springfield, KY | $90 per month | $1,080 per year |
Stanford, KY | $86 per month | $1,032 per year |
Stanton, KY | $98 per month | $1,176 per year |
Sturgis, KY | $77 per month | $924 per year |
Taylorsville, KY | $94 per month | $1,128 per year |
Tompkinsville, KY | $78 per month | $936 per year |
Union, KY | $77 per month | $924 per year |
Versailles, KY | $77 per month | $924 per year |
Vine Grove, KY | $82 per month | $984 per year |
Walton, KY | $77 per month | $924 per year |
Warsaw, KY | $88 per month | $1,056 per year |
West Liberty, KY | $110 per month | $1,320 per year |
Whitesburg, KY | $125 per month | $1,500 per year |
Whitley City, KY | $96 per month | $1,152 per year |
Wickliffe, KY | $81 per month | $972 per year |
Williamsburg, KY | $99 per month | $1,188 per year |
Williamstown, KY | $88 per month | $1,056 per year |
Winchester, KY | $79 per month | $948 per year |
Quotes from the Best Car Insurance Companies in Kentucky
Cheapest Full Coverage Car Insurance in Kentucky by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Kentucky | $162 |
Progressive full coverage car insurance price in Kentucky | $221 |
Farmers full coverage car insurance price in Kentucky | $197 |
State Farm full coverage car insurance price in Kentucky | $147 |
Nationwide full coverage car insurance price in Kentucky | $175 |
Costs for Liability Car Insurance in Kentucky
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Kentucky | $59 |
Progressive liability car insurance in Kentucky | $77 |
Farmers liability car insurance in Kentucky | $100 |
State Farm liability car insurance in Kentucky | $62 |
Nationwide liability car insurance in Kentucky | $58 |
Kentucky Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Kentucky minimum car insurance | $48 |
Progressive Kentucky minimum car insurance | $75 |
Farmers Kentucky minimum car insurance | $80 |
State Farm Kentucky minimum car insurance | $60 |
Nationwide Kentucky minimum car insurance | $52 |
Kentucky Car Insurance Rates by County
County in Kentucky | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adair County, KY | $82 per month | $984 per year |
Allen County, KY | $79 per month | $948 per year |
Anderson County, KY | $78 per month | $936 per year |
Ballard County, KY | $82 per month | $984 per year |
Barren County, KY | $77 per month | $924 per year |
Bath County, KY | $80 per month | $960 per year |
Bell County, KY | $117 per month | $1,404 per year |
Boone County, KY | $76 per month | $912 per year |
Bourbon County, KY | $79 per month | $948 per year |
Boyd County, KY | $85 per month | $1,020 per year |
Boyle County, KY | $79 per month | $948 per year |
Bracken County, KY | $88 per month | $1,056 per year |
Breckinridge County, KY | $80 per month | $960 per year |
Bullitt County, KY | $93 per month | $1,116 per year |
Butler County, KY | $81 per month | $972 per year |
Caldwell County, KY | $80 per month | $960 per year |
Calloway County, KY | $76 per month | $912 per year |
Campbell County, KY | $75 per month | $900 per year |
Carlisle County, KY | $79 per month | $948 per year |
Carroll County, KY | $86 per month | $1,032 per year |
Carter County, KY | $90 per month | $1,080 per year |
Casey County, KY | $89 per month | $1,068 per year |
Christian County, KY | $76 per month | $912 per year |
Clark County, KY | $79 per month | $948 per year |
Clay County, KY | $133 per month | $1,596 per year |
Clinton County, KY | $84 per month | $1,008 per year |
Crittenden County, KY | $87 per month | $1,044 per year |
Cumberland County, KY | $85 per month | $1,020 per year |
Daviess County, KY | $73 per month | $876 per year |
Edmonson County, KY | $81 per month | $972 per year |
Estill County, KY | $114 per month | $1,368 per year |
Fayette County, KY | $80 per month | $960 per year |
Fleming County, KY | $80 per month | $960 per year |
Floyd County, KY | $127 per month | $1,524 per year |
Franklin County, KY | $77 per month | $924 per year |
Fulton County, KY | $79 per month | $948 per year |
Gallatin County, KY | $88 per month | $1,056 per year |
Garrard County, KY | $81 per month | $972 per year |
Grant County, KY | $86 per month | $1,032 per year |
Graves County, KY | $78 per month | $936 per year |
Grayson County, KY | $82 per month | $984 per year |
Green County, KY | $83 per month | $996 per year |
Greenup County, KY | $86 per month | $1,032 per year |
Hancock County, KY | $77 per month | $924 per year |
Hardin County, KY | $82 per month | $984 per year |
Harlan County, KY | $128 per month | $1,536 per year |
Harrison County, KY | $79 per month | $948 per year |
Hart County, KY | $83 per month | $996 per year |
Henderson County, KY | $76 per month | $912 per year |
Henry County, KY | $84 per month | $1,008 per year |
Hickman County, KY | $78 per month | $936 per year |
Hopkins County, KY | $77 per month | $924 per year |
Jefferson County, KY | $108 per month | $1,296 per year |
Jessamine County, KY | $85 per month | $1,020 per year |
Johnson County, KY | $130 per month | $1,560 per year |
Kenton County, KY | $77 per month | $924 per year |
Knott County, KY | $129 per month | $1,548 per year |
Knox County, KY | $120 per month | $1,440 per year |
Larue County, KY | $82 per month | $984 per year |
Laurel County, KY | $100 per month | $1,200 per year |
Lawrence County, KY | $122 per month | $1,464 per year |
Lee County, KY | $121 per month | $1,452 per year |
Leslie County, KY | $134 per month | $1,608 per year |
Letcher County, KY | $125 per month | $1,500 per year |
Lincoln County, KY | $87 per month | $1,044 per year |
Logan County, KY | $75 per month | $900 per year |
Lyon County, KY | $77 per month | $924 per year |
Madison County, KY | $76 per month | $912 per year |
Magoffin County, KY | $133 per month | $1,596 per year |
Marion County, KY | $92 per month | $1,104 per year |
Marshall County, KY | $77 per month | $924 per year |
Martin County, KY | $130 per month | $1,560 per year |
Mason County, KY | $83 per month | $996 per year |
Mccracken County, KY | $79 per month | $948 per year |
Mccreary County, KY | $96 per month | $1,152 per year |
Mclean County, KY | $78 per month | $936 per year |
Meade County, KY | $83 per month | $996 per year |
Mercer County, KY | $79 per month | $948 per year |
Metcalfe County, KY | $79 per month | $948 per year |
Monroe County, KY | $77 per month | $924 per year |
Montgomery County, KY | $81 per month | $972 per year |
Morgan County, KY | $110 per month | $1,320 per year |
Muhlenberg County, KY | $79 per month | $948 per year |
Nelson County, KY | $93 per month | $1,116 per year |
Nicholas County, KY | $82 per month | $984 per year |
Ohio County, KY | $77 per month | $924 per year |
Oldham County, KY | $85 per month | $1,020 per year |
Owen County, KY | $87 per month | $1,044 per year |
Owsley County, KY | $128 per month | $1,536 per year |
Pendleton County, KY | $87 per month | $1,044 per year |
Perry County, KY | $134 per month | $1,608 per year |
Pike County, KY | $129 per month | $1,548 per year |
Powell County, KY | $98 per month | $1,176 per year |
Pulaski County, KY | $90 per month | $1,080 per year |
Robertson County, KY | $85 per month | $1,020 per year |
Rockcastle County, KY | $97 per month | $1,164 per year |
Rowan County, KY | $83 per month | $996 per year |
Russell County, KY | $85 per month | $1,020 per year |
Scott County, KY | $80 per month | $960 per year |
Shelby County, KY | $85 per month | $1,020 per year |
Simpson County, KY | $76 per month | $912 per year |
Spencer County, KY | $93 per month | $1,116 per year |
Taylor County, KY | $87 per month | $1,044 per year |
Todd County, KY | $75 per month | $900 per year |
Trigg County, KY | $77 per month | $924 per year |
Trimble County, KY | $89 per month | $1,068 per year |
Union County, KY | $77 per month | $924 per year |
Warren County, KY | $75 per month | $900 per year |
Washington County, KY | $89 per month | $1,068 per year |
Wayne County, KY | $88 per month | $1,056 per year |
Webster County, KY | $81 per month | $972 per year |
Whitley County, KY | $99 per month | $1,188 per year |
Wolfe County, KY | $117 per month | $1,404 per year |
Woodford County, KY | $78 per month | $936 per year |
Kentucky Car Insurance Resources
Kentucky Department of Insurance
Kentucky Transportation Cabinet
Kentucky Department of Motor Vehicles