Car Insurance Louisiana
Get Car Insurance Quotes in Louisiana
Established in 1812 and at over 209 years old, Louisiana comprises of over more than 52,378 square miles of area and is a place of residence to 4,648,794 citizens. There are at present 13 active highways in Louisiana covering 934 miles of road. For those looking to drive on I-10, I-12, I-20, I-49, I-55, I-59, I-69 and more, obtaining car insurance in Louisiana is a must. The median of car insurance in Louisiana is in the neighborhood of $113. The minimum liability bodily coverage requirements per person is $15,000 and the needed amount for minimum liability bodily coverage per accident is $30,000. For lion’s share of drivers getting a hold of car insurance in Louisiana, we say you should be getting a hold of at least $30,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $481 per month for car insurance in Louisiana, and at the least $23.
Average Costs for Car Insurance in Louisiana
Type of Car Insurance Coverage in Louisiana | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Louisiana | $204 |
Liability car insurance cost in Louisiana | $76 |
State Minimum car insurance cost in Louisiana | $61 |
Average Car Insurance Costs for Cities in Louisiana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abbeville, LA | $112 per month | $1,344 per year |
Abita Springs, LA | $111 per month | $1,332 per year |
Addis, LA | $133 per month | $1,596 per year |
Albany, LA | $123 per month | $1,476 per year |
Alexandria, LA | $127 per month | $1,524 per year |
Amite, LA | $112 per month | $1,344 per year |
Angie, LA | $105 per month | $1,260 per year |
Arcadia, LA | $83 per month | $996 per year |
Baker, LA | $146 per month | $1,752 per year |
Baldwin, LA | $103 per month | $1,236 per year |
Ball, LA | $118 per month | $1,416 per year |
Bastrop, LA | $102 per month | $1,224 per year |
Baton Rouge, LA | $151 per month | $1,812 per year |
Belle Chasse, LA | $149 per month | $1,788 per year |
Benton, LA | $94 per month | $1,128 per year |
Blanchard, LA | $106 per month | $1,272 per year |
Bogalusa, LA | $106 per month | $1,272 per year |
Bossier City, LA | $96 per month | $1,152 per year |
Boutte, LA | $122 per month | $1,464 per year |
Breaux Bridge, LA | $118 per month | $1,416 per year |
Broussard, LA | $120 per month | $1,440 per year |
Brusly, LA | $132 per month | $1,584 per year |
Bunkie, LA | $122 per month | $1,464 per year |
Carencro, LA | $124 per month | $1,488 per year |
Chalmette, LA | $167 per month | $2,004 per year |
Chauvin, LA | $113 per month | $1,356 per year |
Church Point, LA | $108 per month | $1,296 per year |
Clinton, LA | $117 per month | $1,404 per year |
Colfax, LA | $99 per month | $1,188 per year |
Columbia, LA | $98 per month | $1,176 per year |
Cottonport, LA | $129 per month | $1,548 per year |
Coushatta, LA | $87 per month | $1,044 per year |
Covington, LA | $111 per month | $1,332 per year |
Crowley, LA | $103 per month | $1,236 per year |
Cullen, LA | $82 per month | $984 per year |
Cut Off, LA | $105 per month | $1,260 per year |
Delhi, LA | $89 per month | $1,068 per year |
Denham Springs, LA | $133 per month | $1,596 per year |
Dequincy, LA | $98 per month | $1,176 per year |
Deridder, LA | $89 per month | $1,068 per year |
Destrehan, LA | $123 per month | $1,476 per year |
Donaldsonville, LA | $123 per month | $1,476 per year |
Dubberly, LA | $86 per month | $1,032 per year |
Erath, LA | $107 per month | $1,284 per year |
Eunice, LA | $110 per month | $1,320 per year |
Farmerville, LA | $94 per month | $1,128 per year |
Ferriday, LA | $92 per month | $1,104 per year |
Franklin, LA | $101 per month | $1,212 per year |
Franklinton, LA | $104 per month | $1,248 per year |
Geismar, LA | $134 per month | $1,608 per year |
Golden Meadow, LA | $110 per month | $1,320 per year |
Gonzales, LA | $133 per month | $1,596 per year |
Greensburg, LA | $109 per month | $1,308 per year |
Greenwell Springs, LA | $147 per month | $1,764 per year |
Gretna, LA | $167 per month | $2,004 per year |
Hammond, LA | $119 per month | $1,428 per year |
Harvey, LA | $169 per month | $2,028 per year |
Haughton, LA | $93 per month | $1,116 per year |
Haynesville, LA | $83 per month | $996 per year |
Hessmer, LA | $133 per month | $1,596 per year |
Holden, LA | $122 per month | $1,464 per year |
Homer, LA | $83 per month | $996 per year |
Houma, LA | $107 per month | $1,284 per year |
Independence, LA | $113 per month | $1,356 per year |
Iowa, LA | $100 per month | $1,200 per year |
Jackson, LA | $117 per month | $1,404 per year |
Jeanerette, LA | $105 per month | $1,260 per year |
Jena, LA | $90 per month | $1,080 per year |
Jennings, LA | $101 per month | $1,212 per year |
Jonesboro, LA | $84 per month | $1,008 per year |
Jonesville, LA | $93 per month | $1,116 per year |
Kaplan, LA | $105 per month | $1,260 per year |
Kenner, LA | $154 per month | $1,848 per year |
Kentwood, LA | $108 per month | $1,296 per year |
Kinder, LA | $96 per month | $1,152 per year |
La Place, LA | $130 per month | $1,560 per year |
Lafayette, LA | $126 per month | $1,512 per year |
Lake Charles, LA | $116 per month | $1,392 per year |
Lake Providence, LA | $93 per month | $1,116 per year |
Larose, LA | $105 per month | $1,260 per year |
Leesville, LA | $87 per month | $1,044 per year |
Livingston, LA | $125 per month | $1,500 per year |
Livonia, LA | $117 per month | $1,404 per year |
Lockport, LA | $104 per month | $1,248 per year |
Loranger, LA | $113 per month | $1,356 per year |
Luling, LA | $123 per month | $1,476 per year |
Lutcher, LA | $119 per month | $1,428 per year |
Madisonville, LA | $110 per month | $1,320 per year |
Mamou, LA | $116 per month | $1,392 per year |
Mandeville, LA | $110 per month | $1,320 per year |
Mangham, LA | $93 per month | $1,116 per year |
Mansfield, LA | $89 per month | $1,068 per year |
Many, LA | $83 per month | $996 per year |
Maringouin, LA | $119 per month | $1,428 per year |
Marksville, LA | $136 per month | $1,632 per year |
Marrero, LA | $167 per month | $2,004 per year |
Mathews, LA | $105 per month | $1,260 per year |
Maurepas, LA | $127 per month | $1,524 per year |
Maurice, LA | $110 per month | $1,320 per year |
Mermentau, LA | $98 per month | $1,176 per year |
Metairie, LA | $151 per month | $1,812 per year |
Minden, LA | $86 per month | $1,032 per year |
Monroe, LA | $124 per month | $1,488 per year |
Morgan City, LA | $102 per month | $1,224 per year |
Napoleonville, LA | $108 per month | $1,296 per year |
Natchitoches, LA | $92 per month | $1,104 per year |
New Iberia, LA | $111 per month | $1,332 per year |
New Orleans, LA | $183 per month | $2,196 per year |
New Roads, LA | $117 per month | $1,404 per year |
Newellton, LA | $87 per month | $1,044 per year |
Oak Grove, LA | $92 per month | $1,104 per year |
Oakdale, LA | $101 per month | $1,212 per year |
Olla, LA | $89 per month | $1,068 per year |
Opelousas, LA | $116 per month | $1,392 per year |
Paincourtville, LA | $111 per month | $1,332 per year |
Patterson, LA | $100 per month | $1,200 per year |
Pineville, LA | $120 per month | $1,440 per year |
Plain Dealing, LA | $89 per month | $1,068 per year |
Plaquemine, LA | $126 per month | $1,512 per year |
Plattenville, LA | $112 per month | $1,344 per year |
Ponchatoula, LA | $115 per month | $1,380 per year |
Port Allen, LA | $134 per month | $1,608 per year |
Port Barre, LA | $114 per month | $1,368 per year |
Port Sulphur, LA | $136 per month | $1,632 per year |
Prairieville, LA | $133 per month | $1,596 per year |
Raceland, LA | $107 per month | $1,284 per year |
Rayne, LA | $105 per month | $1,260 per year |
Rayville, LA | $97 per month | $1,164 per year |
Ringgold, LA | $83 per month | $996 per year |
Ruston, LA | $88 per month | $1,056 per year |
Saint Amant, LA | $131 per month | $1,572 per year |
Saint Francisville, LA | $110 per month | $1,320 per year |
Saint Martinville, LA | $114 per month | $1,368 per year |
Scott, LA | $123 per month | $1,476 per year |
Shreveport, LA | $106 per month | $1,272 per year |
Slidell, LA | $117 per month | $1,404 per year |
Springfield, LA | $122 per month | $1,464 per year |
Springhill, LA | $82 per month | $984 per year |
Sulphur, LA | $103 per month | $1,236 per year |
Tallulah, LA | $86 per month | $1,032 per year |
Thibodaux, LA | $106 per month | $1,272 per year |
Vacherie, LA | $109 per month | $1,308 per year |
Vidalia, LA | $93 per month | $1,116 per year |
Ville Platte, LA | $118 per month | $1,416 per year |
Vivian, LA | $94 per month | $1,128 per year |
Walker, LA | $130 per month | $1,560 per year |
Welsh, LA | $98 per month | $1,176 per year |
West Monroe, LA | $119 per month | $1,428 per year |
Westlake, LA | $107 per month | $1,284 per year |
Westwego, LA | $154 per month | $1,848 per year |
Winnfield, LA | $88 per month | $1,056 per year |
Winnsboro, LA | $91 per month | $1,092 per year |
Youngsville, LA | $122 per month | $1,464 per year |
Zachary, LA | $136 per month | $1,632 per year |
Quotes from the Best Car Insurance Companies in Louisiana
Cheapest Full Coverage Car Insurance in Louisiana by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Louisiana | $180 |
Progressive full coverage car insurance price in Louisiana | $245 |
Farmers full coverage car insurance price in Louisiana | $218 |
State Farm full coverage car insurance price in Louisiana | $163 |
Nationwide full coverage car insurance price in Louisiana | $194 |
Costs for Liability Car Insurance in Louisiana
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Louisiana | $75 |
Progressive liability car insurance in Louisiana | $97 |
Farmers liability car insurance in Louisiana | $126 |
State Farm liability car insurance in Louisiana | $78 |
Nationwide liability car insurance in Louisiana | $74 |
Louisiana Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Louisiana minimum car insurance | $55 |
Progressive Louisiana minimum car insurance | $86 |
Farmers Louisiana minimum car insurance | $92 |
State Farm Louisiana minimum car insurance | $70 |
Nationwide Louisiana minimum car insurance | $60 |
Louisiana Car Insurance Rates by County
County in Louisiana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Acadia County, LA | $102 per month | $1,224 per year |
Allen County, LA | $98 per month | $1,176 per year |
Ascension County, LA | $131 per month | $1,572 per year |
Assumption County, LA | $109 per month | $1,308 per year |
Avoyelles County, LA | $130 per month | $1,560 per year |
Beauregard County, LA | $91 per month | $1,092 per year |
Bienville County, LA | $84 per month | $1,008 per year |
Bossier County, LA | $94 per month | $1,128 per year |
Caddo County, LA | $102 per month | $1,224 per year |
Caddo Parish County, LA | $106 per month | $1,272 per year |
Calcasieu County, LA | $107 per month | $1,284 per year |
Caldwell County, LA | $93 per month | $1,116 per year |
Catahoula County, LA | $91 per month | $1,092 per year |
Claiborne County, LA | $84 per month | $1,008 per year |
Concordia County, LA | $93 per month | $1,116 per year |
De Soto County, LA | $93 per month | $1,116 per year |
East Baton Rouge County, LA | $149 per month | $1,788 per year |
East Baton Rouge Parish County, LA | $0 per month | $0 per year |
East Carroll County, LA | $93 per month | $1,116 per year |
East Feliciana County, LA | $118 per month | $1,416 per year |
Evangeline County, LA | $118 per month | $1,416 per year |
Franklin County, LA | $91 per month | $1,092 per year |
Grant County, LA | $97 per month | $1,164 per year |
Iberia County, LA | $110 per month | $1,320 per year |
Iberville County, LA | $126 per month | $1,512 per year |
Jackson County, LA | $87 per month | $1,044 per year |
Jefferson County, LA | $154 per month | $1,848 per year |
Jefferson Davis County, LA | $101 per month | $1,212 per year |
Lafayette County, LA | $123 per month | $1,476 per year |
Lafourche County, LA | $106 per month | $1,272 per year |
Lasalle County, LA | $90 per month | $1,080 per year |
Lincoln County, LA | $87 per month | $1,044 per year |
Livingston County, LA | $127 per month | $1,524 per year |
Madison County, LA | $87 per month | $1,044 per year |
Morehouse County, LA | $100 per month | $1,200 per year |
Natchitoches County, LA | $90 per month | $1,080 per year |
Orleans County, LA | $187 per month | $2,244 per year |
Ouachita County, LA | $117 per month | $1,404 per year |
Plaquemines County, LA | $134 per month | $1,608 per year |
Pointe Coupee County, LA | $118 per month | $1,416 per year |
Rapides County, LA | $116 per month | $1,392 per year |
Red River County, LA | $88 per month | $1,056 per year |
Richland County, LA | $95 per month | $1,140 per year |
Sabine County, LA | $83 per month | $996 per year |
St. Bernard County, LA | $164 per month | $1,968 per year |
St. Charles County, LA | $123 per month | $1,476 per year |
St. Helena County, LA | $111 per month | $1,332 per year |
St. James County, LA | $117 per month | $1,404 per year |
St. John The Baptist County, LA | $131 per month | $1,572 per year |
St. Landry County, LA | $113 per month | $1,356 per year |
St. Martin County, LA | $115 per month | $1,380 per year |
St. Mary County, LA | $102 per month | $1,224 per year |
St. Mary Parish County, LA | $0 per month | $0 per year |
St. Tammany County, LA | $112 per month | $1,344 per year |
Tangipahoa County, LA | $114 per month | $1,368 per year |
Tensas County, LA | $89 per month | $1,068 per year |
Terrebonne County, LA | $109 per month | $1,308 per year |
Union County, LA | $90 per month | $1,080 per year |
Vermilion County, LA | $108 per month | $1,296 per year |
Vernon County, LA | $87 per month | $1,044 per year |
Washington County, LA | $105 per month | $1,260 per year |
Webster County, LA | $85 per month | $1,020 per year |
West Baton Rouge County, LA | $132 per month | $1,584 per year |
West Carroll County, LA | $91 per month | $1,092 per year |
West Feliciana County, LA | $111 per month | $1,332 per year |
Winn County, LA | $89 per month | $1,068 per year |
Louisiana Car Insurance Resources
Louisiana Department of Insurance
Louisiana Department of Transportation And Development
Louisiana Department of Motor Vehicles