Car Insurance Massachusetts
Get Car Insurance Quotes in Massachusetts
Founded in 1788 and at more than 233 years-old, Massachusetts comprises of over more than 10,554 square miles of area and is a place of residence to 6,892,503 people. There are currently 13 active highways in Massachusetts spanning 566 miles of asphalt. For those looking to drive on I-84, I-90, I-91, I-93, I-95 and more, buying car insurance in Massachusetts is a necessity. The average costs of car insurance in Massachusetts is estimated to be $65. The minimum liability bodily coverage requirements per person is $20,000 and the required minimum liability bodily coverage per accident is $40,000. For lion’s share of motorists buying car insurance in Massachusetts, we advocate purchasing at the lowest $40,000 for bodily coverage per person and the matching amount per accident. Motorists can be expected to pay up to $353 per month for car insurance in Massachusetts, and at the very rock bottom $9.
Average Costs for Car Insurance in Massachusetts
Type of Car Insurance Coverage in Massachusetts | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Massachusetts | $107 |
Liability car insurance cost in Massachusetts | $48 |
State Minimum car insurance cost in Massachusetts | $38 |
Average Car Insurance Costs for Cities in Massachusetts | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams, MA | $51 per month | $612 per year |
Allston, MA | $79 per month | $948 per year |
Amesbury, MA | $55 per month | $660 per year |
Andover, MA | $58 per month | $696 per year |
Arlington, MA | $62 per month | $744 per year |
Attleboro, MA | $63 per month | $756 per year |
Auburn, MA | $65 per month | $780 per year |
Barre, MA | $56 per month | $672 per year |
Belmont, MA | $59 per month | $708 per year |
Beverly, MA | $63 per month | $756 per year |
Billerica, MA | $62 per month | $744 per year |
Boston, MA | $77 per month | $924 per year |
Braintree, MA | $78 per month | $936 per year |
Brighton, MA | $79 per month | $948 per year |
Brimfield, MA | $58 per month | $696 per year |
Brockton, MA | $116 per month | $1,392 per year |
Brookline, MA | $68 per month | $816 per year |
Buzzards Bay, MA | $62 per month | $744 per year |
Cambridge, MA | $71 per month | $852 per year |
Canton, MA | $72 per month | $864 per year |
Carver, MA | $65 per month | $780 per year |
Cataumet, MA | $62 per month | $744 per year |
Centerville, MA | $62 per month | $744 per year |
Charlestown, MA | $96 per month | $1,152 per year |
Charlton, MA | $61 per month | $732 per year |
Chelmsford, MA | $56 per month | $672 per year |
Chelsea, MA | $106 per month | $1,272 per year |
Chestnut Hill, MA | $72 per month | $864 per year |
Chicopee, MA | $73 per month | $876 per year |
Concord, MA | $50 per month | $600 per year |
Danvers, MA | $64 per month | $768 per year |
Dedham, MA | $72 per month | $864 per year |
Dighton, MA | $63 per month | $756 per year |
Dorchester, MA | $124 per month | $1,488 per year |
Dorchester Center, MA | $123 per month | $1,476 per year |
Douglas, MA | $57 per month | $684 per year |
Dracut, MA | $65 per month | $780 per year |
East Longmeadow, MA | $65 per month | $780 per year |
Everett, MA | $100 per month | $1,200 per year |
Fairhaven, MA | $68 per month | $816 per year |
Fall River, MA | $87 per month | $1,044 per year |
Falmouth, MA | $61 per month | $732 per year |
Fitchburg, MA | $67 per month | $804 per year |
Foxboro, MA | $59 per month | $708 per year |
Framingham, MA | $72 per month | $864 per year |
Franklin, MA | $54 per month | $648 per year |
Georgetown, MA | $56 per month | $672 per year |
Gloucester, MA | $61 per month | $732 per year |
Great Barrington, MA | $52 per month | $624 per year |
Greenfield, MA | $53 per month | $636 per year |
Halifax, MA | $63 per month | $756 per year |
Hampden, MA | $62 per month | $744 per year |
Haverhill, MA | $69 per month | $828 per year |
Hingham, MA | $62 per month | $744 per year |
Hinsdale, MA | $55 per month | $660 per year |
Holbrook, MA | $79 per month | $948 per year |
Holliston, MA | $58 per month | $696 per year |
Holyoke, MA | $85 per month | $1,020 per year |
Hyannis, MA | $62 per month | $744 per year |
Indian Orchard, MA | $89 per month | $1,068 per year |
Ipswich, MA | $56 per month | $672 per year |
Kingston, MA | $62 per month | $744 per year |
Lawrence, MA | $91 per month | $1,092 per year |
Leominster, MA | $61 per month | $732 per year |
Lexington, MA | $58 per month | $696 per year |
Lincoln, MA | $56 per month | $672 per year |
Littleton, MA | $50 per month | $600 per year |
Longmeadow, MA | $63 per month | $756 per year |
Lowell, MA | $81 per month | $972 per year |
Ludlow, MA | $67 per month | $804 per year |
Lynn, MA | $103 per month | $1,236 per year |
Lynnfield, MA | $67 per month | $804 per year |
Malden, MA | $97 per month | $1,164 per year |
Mansfield, MA | $59 per month | $708 per year |
Marlborough, MA | $63 per month | $756 per year |
Mashpee, MA | $62 per month | $744 per year |
Mattapan, MA | $114 per month | $1,368 per year |
Mattapoisett, MA | $59 per month | $708 per year |
Medford, MA | $80 per month | $960 per year |
Medway, MA | $52 per month | $624 per year |
Methuen, MA | $71 per month | $852 per year |
Milford, MA | $62 per month | $744 per year |
Milton, MA | $78 per month | $936 per year |
Nantucket, MA | $48 per month | $576 per year |
Natick, MA | $61 per month | $732 per year |
Needham Heights, MA | $58 per month | $696 per year |
New Bedford, MA | $85 per month | $1,020 per year |
Newburyport, MA | $52 per month | $624 per year |
Newton Center, MA | $66 per month | $792 per year |
Newton Upper Falls, MA | $66 per month | $792 per year |
North Adams, MA | $52 per month | $624 per year |
North Andover, MA | $63 per month | $756 per year |
North Attleboro, MA | $59 per month | $708 per year |
North Dartmouth, MA | $76 per month | $912 per year |
North Easton, MA | $68 per month | $816 per year |
North Reading, MA | $62 per month | $744 per year |
North Truro, MA | $53 per month | $636 per year |
North Weymouth, MA | $75 per month | $900 per year |
Northborough, MA | $51 per month | $612 per year |
Norton, MA | $63 per month | $756 per year |
Norwell, MA | $62 per month | $744 per year |
Norwood, MA | $68 per month | $816 per year |
Oxford, MA | $62 per month | $744 per year |
Peabody, MA | $75 per month | $900 per year |
Pepperell, MA | $51 per month | $612 per year |
Pittsfield, MA | $57 per month | $684 per year |
Plymouth, MA | $66 per month | $792 per year |
Provincetown, MA | $51 per month | $612 per year |
Quincy, MA | $79 per month | $948 per year |
Randolph, MA | $100 per month | $1,200 per year |
Raynham, MA | $66 per month | $792 per year |
Reading, MA | $58 per month | $696 per year |
Revere, MA | $105 per month | $1,260 per year |
Roslindale, MA | $96 per month | $1,152 per year |
Roxbury, MA | $128 per month | $1,536 per year |
Salem, MA | $79 per month | $948 per year |
Sandwich, MA | $59 per month | $708 per year |
Saugus, MA | $84 per month | $1,008 per year |
Seekonk, MA | $62 per month | $744 per year |
Shelburne Falls, MA | $50 per month | $600 per year |
Shrewsbury, MA | $62 per month | $744 per year |
Somerset, MA | $65 per month | $780 per year |
Somerville, MA | $78 per month | $936 per year |
South Boston, MA | $83 per month | $996 per year |
South Deerfield, MA | $50 per month | $600 per year |
South Dennis, MA | $57 per month | $684 per year |
South Weymouth, MA | $75 per month | $900 per year |
Southborough, MA | $51 per month | $612 per year |
Southwick, MA | $62 per month | $744 per year |
Springfield, MA | $97 per month | $1,164 per year |
Sterling, MA | $51 per month | $612 per year |
Stoneham, MA | $72 per month | $864 per year |
Stoughton, MA | $83 per month | $996 per year |
Sturbridge, MA | $55 per month | $660 per year |
Sunderland, MA | $57 per month | $684 per year |
Swampscott, MA | $74 per month | $888 per year |
Swansea, MA | $63 per month | $756 per year |
Taunton, MA | $74 per month | $888 per year |
Tewksbury, MA | $63 per month | $756 per year |
Vineyard Haven, MA | $49 per month | $588 per year |
Wakefield, MA | $67 per month | $804 per year |
Walpole, MA | $63 per month | $756 per year |
Waltham, MA | $67 per month | $804 per year |
Wareham, MA | $69 per month | $828 per year |
Watertown, MA | $70 per month | $840 per year |
Webster, MA | $66 per month | $792 per year |
Wellesley, MA | $55 per month | $660 per year |
Wellesley Hills, MA | $56 per month | $672 per year |
West Boylston, MA | $56 per month | $672 per year |
West Bridgewater, MA | $75 per month | $900 per year |
West Chatham, MA | $62 per month | $744 per year |
West Roxbury, MA | $77 per month | $924 per year |
West Springfield, MA | $73 per month | $876 per year |
West Yarmouth, MA | $62 per month | $744 per year |
Westborough, MA | $56 per month | $672 per year |
Westfield, MA | $56 per month | $672 per year |
Westford, MA | $52 per month | $624 per year |
Westport, MA | $62 per month | $744 per year |
Westwood, MA | $63 per month | $756 per year |
Weymouth, MA | $75 per month | $900 per year |
Whitinsville, MA | $59 per month | $708 per year |
Whitman, MA | $71 per month | $852 per year |
Williamstown, MA | $51 per month | $612 per year |
Wilmington, MA | $63 per month | $756 per year |
Winthrop, MA | $95 per month | $1,140 per year |
Woburn, MA | $69 per month | $828 per year |
Worcester, MA | $87 per month | $1,044 per year |
Quotes from the Best Car Insurance Companies in Massachusetts
Cheapest Full Coverage Car Insurance in Massachusetts by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Massachusetts | $94 |
Progressive full coverage car insurance price in Massachusetts | $128 |
Farmers full coverage car insurance price in Massachusetts | $114 |
State Farm full coverage car insurance price in Massachusetts | $86 |
Nationwide full coverage car insurance price in Massachusetts | $102 |
Costs for Liability Car Insurance in Massachusetts
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Massachusetts | $48 |
Progressive liability car insurance in Massachusetts | $61 |
Farmers liability car insurance in Massachusetts | $80 |
State Farm liability car insurance in Massachusetts | $49 |
Nationwide liability car insurance in Massachusetts | $47 |
Massachusetts Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Massachusetts minimum car insurance | $34 |
Progressive Massachusetts minimum car insurance | $54 |
Farmers Massachusetts minimum car insurance | $57 |
State Farm Massachusetts minimum car insurance | $43 |
Nationwide Massachusetts minimum car insurance | $37 |
Massachusetts Car Insurance Rates by County
County in Massachusetts | Average Monthly Cost | Average Annual Cost |
---|---|---|
Barnstable County, MA | $58 per month | $696 per year |
Berkshire County, MA | $53 per month | $636 per year |
Bristol County, MA | $70 per month | $840 per year |
Dukes County, MA | $50 per month | $600 per year |
Essex County, MA | $68 per month | $816 per year |
Franklin County, MA | $52 per month | $624 per year |
Hampden County, MA | $74 per month | $888 per year |
Middlesex County, MA | $64 per month | $768 per year |
Nantucket County, MA | $48 per month | $576 per year |
Norfolk County, MA | $67 per month | $804 per year |
Plymouth County, MA | $69 per month | $828 per year |
Suffolk County, MA | $92 per month | $1,104 per year |
Worcester County, MA | $61 per month | $732 per year |