Car Insurance Maryland
Get Car Insurance Quotes in Maryland
Originating in 1788 and at more than 233 years old, Maryland traverses more than 12,406 square miles of area and is a place of residence to 6,045,680 people. There are currently 16 active highways in Maryland spanning 480 miles of road. For those seeking to drive on I-68, I-70, I-81, I-83, I-95, I-97 and more, obtaining car insurance in Maryland is a must. The medium costs of car insurance in Maryland is approximately $100. The minimum liability bodily coverage requirements per person is $30,000 and the required minimum liability bodily coverage per accident is $60,000. For the bulk of motorists purchasing car insurance in Maryland, we say you should be getting a hold of at least $60,000 for bodily coverage per person and the same amount per accident. Drivers can be expected to pay up to $397 per month for car insurance in Maryland, and at the lowest $31.
Average Costs for Car Insurance in Maryland
Type of Car Insurance Coverage in Maryland | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Maryland | $149 |
Liability car insurance cost in Maryland | $77 |
State Minimum car insurance cost in Maryland | $73 |
Average Car Insurance Costs for Cities in Maryland | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aberdeen, MD | $101 per month | $1,212 per year |
Abingdon, MD | $103 per month | $1,236 per year |
Accokeek, MD | $116 per month | $1,392 per year |
Annapolis, MD | $100 per month | $1,200 per year |
Arnold, MD | $98 per month | $1,176 per year |
Baltimore, MD | $163 per month | $1,956 per year |
Bel Air, MD | $98 per month | $1,176 per year |
Beltsville, MD | $121 per month | $1,452 per year |
Berlin, MD | $79 per month | $948 per year |
Bethesda, MD | $93 per month | $1,116 per year |
Bladensburg, MD | $133 per month | $1,596 per year |
Bowie, MD | $115 per month | $1,380 per year |
Brentwood, MD | $132 per month | $1,584 per year |
Brooklyn, MD | $140 per month | $1,680 per year |
Bryans Road, MD | $110 per month | $1,320 per year |
Burtonsville, MD | $118 per month | $1,416 per year |
Cabin John, MD | $96 per month | $1,152 per year |
California, MD | $88 per month | $1,056 per year |
Cambridge, MD | $79 per month | $948 per year |
Capitol Heights, MD | $138 per month | $1,656 per year |
Catonsville, MD | $131 per month | $1,572 per year |
Centreville, MD | $79 per month | $948 per year |
Chester, MD | $80 per month | $960 per year |
Chestertown, MD | $80 per month | $960 per year |
Chevy Chase, MD | $93 per month | $1,116 per year |
Churchville, MD | $99 per month | $1,188 per year |
Clarksburg, MD | $99 per month | $1,188 per year |
Clarksville, MD | $104 per month | $1,248 per year |
Clinton, MD | $117 per month | $1,404 per year |
Cockeysville, MD | $117 per month | $1,404 per year |
College Park, MD | $119 per month | $1,428 per year |
Columbia, MD | $109 per month | $1,308 per year |
Crisfield, MD | $79 per month | $948 per year |
Crofton, MD | $101 per month | $1,212 per year |
Cumberland, MD | $76 per month | $912 per year |
Damascus, MD | $97 per month | $1,164 per year |
Davidsonville, MD | $102 per month | $1,224 per year |
Denton, MD | $79 per month | $948 per year |
Derwood, MD | $107 per month | $1,284 per year |
District Heights, MD | $134 per month | $1,608 per year |
Dundalk, MD | $138 per month | $1,656 per year |
Dunkirk, MD | $95 per month | $1,140 per year |
Easton, MD | $78 per month | $936 per year |
Edgewater, MD | $99 per month | $1,188 per year |
Edgewood, MD | $114 per month | $1,368 per year |
Elkridge, MD | $110 per month | $1,320 per year |
Elkton, MD | $98 per month | $1,176 per year |
Ellicott City, MD | $106 per month | $1,272 per year |
Emmitsburg, MD | $80 per month | $960 per year |
Essex, MD | $136 per month | $1,632 per year |
Fallston, MD | $102 per month | $1,224 per year |
Federalsburg, MD | $78 per month | $936 per year |
Forest Hill, MD | $99 per month | $1,188 per year |
Fort Washington, MD | $124 per month | $1,488 per year |
Frederick, MD | $84 per month | $1,008 per year |
Frostburg, MD | $76 per month | $912 per year |
Fruitland, MD | $81 per month | $972 per year |
Fulton, MD | $102 per month | $1,224 per year |
Gaithersburg, MD | $104 per month | $1,248 per year |
Gambrills, MD | $103 per month | $1,236 per year |
Germantown, MD | $101 per month | $1,212 per year |
Glen Arm, MD | $116 per month | $1,392 per year |
Glen Burnie, MD | $112 per month | $1,344 per year |
Glenwood, MD | $98 per month | $1,176 per year |
Grantsville, MD | $76 per month | $912 per year |
Greenbelt, MD | $120 per month | $1,440 per year |
Greensboro, MD | $79 per month | $948 per year |
Gwynn Oak, MD | $171 per month | $2,052 per year |
Hagerstown, MD | $79 per month | $948 per year |
Halethorpe, MD | $129 per month | $1,548 per year |
Hampstead, MD | $97 per month | $1,164 per year |
Hancock, MD | $77 per month | $924 per year |
Hanover, MD | $108 per month | $1,296 per year |
Havre De Grace, MD | $99 per month | $1,188 per year |
Hebron, MD | $80 per month | $960 per year |
Hughesville, MD | $98 per month | $1,176 per year |
Hunt Valley, MD | $117 per month | $1,404 per year |
Huntingtown, MD | $90 per month | $1,080 per year |
Hyattsville, MD | $132 per month | $1,584 per year |
Indian Head, MD | $106 per month | $1,272 per year |
Jarrettsville, MD | $99 per month | $1,188 per year |
Jessup, MD | $109 per month | $1,308 per year |
Joppa, MD | $111 per month | $1,332 per year |
Kensington, MD | $95 per month | $1,140 per year |
Kingsville, MD | $113 per month | $1,356 per year |
La Plata, MD | $102 per month | $1,224 per year |
Lanham, MD | $125 per month | $1,500 per year |
Laurel, MD | $111 per month | $1,332 per year |
Leonardtown, MD | $88 per month | $1,056 per year |
Lexington Park, MD | $88 per month | $1,056 per year |
Libertytown, MD | $84 per month | $1,008 per year |
Linthicum Heights, MD | $112 per month | $1,344 per year |
Lusby, MD | $90 per month | $1,080 per year |
Lutherville Timonium, MD | $115 per month | $1,380 per year |
Manchester, MD | $95 per month | $1,140 per year |
Marriottsville, MD | $113 per month | $1,356 per year |
Middle River, MD | $131 per month | $1,572 per year |
Middletown, MD | $83 per month | $996 per year |
Millersville, MD | $102 per month | $1,224 per year |
Monkton, MD | $104 per month | $1,248 per year |
Monrovia, MD | $86 per month | $1,032 per year |
Montgomery Village, MD | $105 per month | $1,260 per year |
Mount Airy, MD | $88 per month | $1,056 per year |
Mount Rainier, MD | $131 per month | $1,572 per year |
Myersville, MD | $80 per month | $960 per year |
New Market, MD | $84 per month | $1,008 per year |
North East, MD | $98 per month | $1,176 per year |
Nottingham, MD | $131 per month | $1,572 per year |
Oakland, MD | $78 per month | $936 per year |
Ocean City, MD | $79 per month | $948 per year |
Odenton, MD | $102 per month | $1,224 per year |
Olney, MD | $105 per month | $1,260 per year |
Owings, MD | $94 per month | $1,128 per year |
Owings Mills, MD | $136 per month | $1,632 per year |
Oxon Hill, MD | $132 per month | $1,584 per year |
Parkton, MD | $101 per month | $1,212 per year |
Parkville, MD | $134 per month | $1,608 per year |
Parsonsburg, MD | $80 per month | $960 per year |
Pasadena, MD | $101 per month | $1,212 per year |
Perry Hall, MD | $119 per month | $1,428 per year |
Perryville, MD | $99 per month | $1,188 per year |
Phoenix, MD | $114 per month | $1,368 per year |
Pikesville, MD | $154 per month | $1,848 per year |
Pocomoke City, MD | $80 per month | $960 per year |
Poolesville, MD | $101 per month | $1,212 per year |
Port Deposit, MD | $98 per month | $1,176 per year |
Potomac, MD | $100 per month | $1,200 per year |
Prince Frederick, MD | $92 per month | $1,104 per year |
Princess Anne, MD | $81 per month | $972 per year |
Randallstown, MD | $164 per month | $1,968 per year |
Reisterstown, MD | $128 per month | $1,536 per year |
Rising Sun, MD | $98 per month | $1,176 per year |
Riverdale, MD | $130 per month | $1,560 per year |
Rockville, MD | $103 per month | $1,236 per year |
Rosedale, MD | $142 per month | $1,704 per year |
Salisbury, MD | $81 per month | $972 per year |
Savage, MD | $108 per month | $1,296 per year |
Severn, MD | $106 per month | $1,272 per year |
Severna Park, MD | $100 per month | $1,200 per year |
Silver Spring, MD | $117 per month | $1,404 per year |
Simpsonville, MD | $105 per month | $1,260 per year |
Sparks Glencoe, MD | $106 per month | $1,272 per year |
Sparrows Point, MD | $126 per month | $1,512 per year |
Suitland, MD | $132 per month | $1,584 per year |
Sykesville, MD | $96 per month | $1,152 per year |
Takoma Park, MD | $121 per month | $1,452 per year |
Temple Hills, MD | $130 per month | $1,560 per year |
Thurmont, MD | $81 per month | $972 per year |
Towson, MD | $120 per month | $1,440 per year |
Upper Marlboro, MD | $118 per month | $1,416 per year |
Waldorf, MD | $107 per month | $1,284 per year |
Walkersville, MD | $84 per month | $1,008 per year |
West Friendship, MD | $100 per month | $1,200 per year |
Westminster, MD | $93 per month | $1,116 per year |
White Marsh, MD | $118 per month | $1,416 per year |
White Plains, MD | $108 per month | $1,296 per year |
Whiteford, MD | $99 per month | $1,188 per year |
Willards, MD | $80 per month | $960 per year |
Windsor Mill, MD | $161 per month | $1,932 per year |
Quotes from the Best Car Insurance Companies in Maryland
Cheapest Full Coverage Car Insurance in Maryland by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Maryland | $131 |
Progressive full coverage car insurance price in Maryland | $179 |
Farmers full coverage car insurance price in Maryland | $159 |
State Farm full coverage car insurance price in Maryland | $119 |
Nationwide full coverage car insurance price in Maryland | $142 |
Costs for Liability Car Insurance in Maryland
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Maryland | $76 |
Progressive liability car insurance in Maryland | $99 |
Farmers liability car insurance in Maryland | $128 |
State Farm liability car insurance in Maryland | $79 |
Nationwide liability car insurance in Maryland | $75 |
Maryland Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Maryland minimum car insurance | $66 |
Progressive Maryland minimum car insurance | $103 |
Farmers Maryland minimum car insurance | $110 |
State Farm Maryland minimum car insurance | $83 |
Nationwide Maryland minimum car insurance | $72 |
Maryland Car Insurance Rates by County
County in Maryland | Average Monthly Cost | Average Annual Cost |
---|---|---|
Allegany County, MD | $78 per month | $936 per year |
Anne Arundel County, MD | $103 per month | $1,236 per year |
Baltimore County, MD | $139 per month | $1,668 per year |
Baltimore City County, MD | $0 per month | $0 per year |
Calvert County, MD | $91 per month | $1,092 per year |
Caroline County, MD | $78 per month | $936 per year |
Carroll County, MD | $96 per month | $1,152 per year |
Cecil County, MD | $95 per month | $1,140 per year |
Charles County, MD | $102 per month | $1,224 per year |
Dorchester County, MD | $79 per month | $948 per year |
Frederick County, MD | $83 per month | $996 per year |
Garrett County, MD | $77 per month | $924 per year |
Harford County, MD | $101 per month | $1,212 per year |
Howard County, MD | $105 per month | $1,260 per year |
Kent County, MD | $81 per month | $972 per year |
Montgomery County, MD | $105 per month | $1,260 per year |
Prince George's County, MD | $0 per month | $0 per year |
Prince Georges County, MD | $123 per month | $1,476 per year |
Queen Anne's County, MD | $0 per month | $0 per year |
Queen Annes County, MD | $80 per month | $960 per year |
Somerset County, MD | $79 per month | $948 per year |
St. Marys County, MD | $88 per month | $1,056 per year |
Talbot County, MD | $78 per month | $936 per year |
Washington County, MD | $79 per month | $948 per year |
Wicomico County, MD | $80 per month | $960 per year |
Worcester County, MD | $80 per month | $960 per year |
Maryland Car Insurance Resources
Maryland Insurance Administration
Maryland Department of Transportation
Maryland Department of Motor Vehicles