Car Insurance Maine
Get Car Insurance Quotes in Maine
Started in 1820 and at over 201 years-old, Maine spans over more than 35,380 miles of land and is a place of residence to 1,344,212 residents. There are presently 5 active highways in Maine covering 367 miles of asphalt. For those looking to drive on I-95 and more, picking up car insurance in Maine is obligatory. The median costs of car insurance in Maine is roughly $47. The minimum liability bodily coverage requirements per person is $50,000 and the mandatory amount for minimum liability bodily coverage per accident is $100,000. For the bulk of motorists purchasing car insurance in Maine, we recommend picking up at least $100,000 for bodily coverage per person and the corresponding amount per accident. Motorists can count on paying up to $154 per month for car insurance in Maine, and at a minimum $12.
Average Costs for Car Insurance in Maine
Type of Car Insurance Coverage in Maine | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Maine | $83 |
Liability car insurance cost in Maine | $28 |
State Minimum car insurance cost in Maine | $28 |
Average Car Insurance Costs for Cities in Maine | Average Monthly Cost | Average Annual Cost |
---|---|---|
Auburn, ME | $50 per month | $600 per year |
Augusta, ME | $48 per month | $576 per year |
Bangor, ME | $47 per month | $564 per year |
Bar Harbor, ME | $48 per month | $576 per year |
Bath, ME | $48 per month | $576 per year |
Belfast, ME | $46 per month | $552 per year |
Berwick, ME | $49 per month | $588 per year |
Bethel, ME | $47 per month | $564 per year |
Biddeford, ME | $46 per month | $552 per year |
Blue Hill, ME | $49 per month | $588 per year |
Boothbay Harbor, ME | $48 per month | $576 per year |
Brewer, ME | $47 per month | $564 per year |
Bridgton, ME | $48 per month | $576 per year |
Brunswick, ME | $46 per month | $552 per year |
Bucksport, ME | $48 per month | $576 per year |
Buxton, ME | $46 per month | $552 per year |
Calais, ME | $46 per month | $552 per year |
Camden, ME | $44 per month | $528 per year |
Caribou, ME | $42 per month | $504 per year |
Corinth, ME | $45 per month | $540 per year |
Cumberland Foreside, ME | $46 per month | $552 per year |
Damariscotta, ME | $49 per month | $588 per year |
Deer Isle, ME | $48 per month | $576 per year |
Dexter, ME | $44 per month | $528 per year |
Dover Foxcroft, ME | $45 per month | $540 per year |
East Millinocket, ME | $43 per month | $516 per year |
East Waterboro, ME | $47 per month | $564 per year |
Eliot, ME | $49 per month | $588 per year |
Ellsworth, ME | $50 per month | $600 per year |
Falmouth, ME | $47 per month | $564 per year |
Farmingdale, ME | $47 per month | $564 per year |
Farmington, ME | $47 per month | $564 per year |
Fort Kent, ME | $43 per month | $516 per year |
Freeport, ME | $46 per month | $552 per year |
Gardiner, ME | $49 per month | $588 per year |
Gorham, ME | $47 per month | $564 per year |
Gouldsboro, ME | $48 per month | $576 per year |
Gray, ME | $47 per month | $564 per year |
Greenville, ME | $44 per month | $528 per year |
Hallowell, ME | $48 per month | $576 per year |
Hampden, ME | $46 per month | $552 per year |
Houlton, ME | $42 per month | $504 per year |
Kennebunk, ME | $46 per month | $552 per year |
Kittery, ME | $49 per month | $588 per year |
Lewiston, ME | $51 per month | $612 per year |
Lincoln, ME | $43 per month | $516 per year |
Lisbon Falls, ME | $48 per month | $576 per year |
Livermore Falls, ME | $48 per month | $576 per year |
Machias, ME | $48 per month | $576 per year |
Madawaska, ME | $43 per month | $516 per year |
Madison, ME | $47 per month | $564 per year |
Manchester, ME | $48 per month | $576 per year |
Mars Hill, ME | $42 per month | $504 per year |
Mechanic Falls, ME | $49 per month | $588 per year |
Milbridge, ME | $49 per month | $588 per year |
Millinocket, ME | $43 per month | $516 per year |
Milo, ME | $44 per month | $528 per year |
Monmouth, ME | $50 per month | $600 per year |
New Harbor, ME | $49 per month | $588 per year |
Newport, ME | $45 per month | $540 per year |
North Waterboro, ME | $47 per month | $564 per year |
North Yarmouth, ME | $47 per month | $564 per year |
Northeast Harbor, ME | $48 per month | $576 per year |
Norway, ME | $48 per month | $576 per year |
Oakland, ME | $48 per month | $576 per year |
Ogunquit, ME | $47 per month | $564 per year |
Old Orchard Beach, ME | $46 per month | $552 per year |
Old Town, ME | $46 per month | $552 per year |
Orono, ME | $47 per month | $564 per year |
Oxford, ME | $48 per month | $576 per year |
Parsonsfield, ME | $48 per month | $576 per year |
Pittsfield, ME | $46 per month | $552 per year |
Portland, ME | $49 per month | $588 per year |
Presque Isle, ME | $42 per month | $504 per year |
Rangeley, ME | $46 per month | $552 per year |
Richmond, ME | $46 per month | $552 per year |
Rockland, ME | $45 per month | $540 per year |
Rockport, ME | $44 per month | $528 per year |
Rumford, ME | $47 per month | $564 per year |
Saco, ME | $46 per month | $552 per year |
Sanford, ME | $49 per month | $588 per year |
Sangerville, ME | $44 per month | $528 per year |
Scarborough, ME | $47 per month | $564 per year |
Searsport, ME | $46 per month | $552 per year |
Sherman, ME | $43 per month | $516 per year |
Skowhegan, ME | $47 per month | $564 per year |
South Paris, ME | $48 per month | $576 per year |
South Portland, ME | $47 per month | $564 per year |
South Thomaston, ME | $46 per month | $552 per year |
Southwest Harbor, ME | $48 per month | $576 per year |
Standish, ME | $47 per month | $564 per year |
Thomaston, ME | $45 per month | $540 per year |
Topsham, ME | $46 per month | $552 per year |
Turner, ME | $50 per month | $600 per year |
Union, ME | $45 per month | $540 per year |
Unity, ME | $46 per month | $552 per year |
Van Buren, ME | $43 per month | $516 per year |
Vinalhaven, ME | $44 per month | $528 per year |
Waldoboro, ME | $48 per month | $576 per year |
Waterboro, ME | $47 per month | $564 per year |
Waterville, ME | $50 per month | $600 per year |
Wells, ME | $46 per month | $552 per year |
West Rockport, ME | $46 per month | $552 per year |
Westbrook, ME | $47 per month | $564 per year |
Windham, ME | $49 per month | $588 per year |
Winthrop, ME | $48 per month | $576 per year |
Wiscasset, ME | $49 per month | $588 per year |
Yarmouth, ME | $45 per month | $540 per year |
York, ME | $48 per month | $576 per year |
Quotes from the Best Car Insurance Companies in Maine
Cheapest Full Coverage Car Insurance in Maine by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Maine | $73 |
Progressive full coverage car insurance price in Maine | $100 |
Farmers full coverage car insurance price in Maine | $89 |
State Farm full coverage car insurance price in Maine | $66 |
Nationwide full coverage car insurance price in Maine | $79 |
Costs for Liability Car Insurance in Maine
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Maine | $28 |
Progressive liability car insurance in Maine | $36 |
Farmers liability car insurance in Maine | $46 |
State Farm liability car insurance in Maine | $29 |
Nationwide liability car insurance in Maine | $27 |
Maine Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Maine minimum car insurance | $25 |
Progressive Maine minimum car insurance | $39 |
Farmers Maine minimum car insurance | $42 |
State Farm Maine minimum car insurance | $32 |
Nationwide Maine minimum car insurance | $27 |
Maine Car Insurance Rates by County
County in Maine | Average Monthly Cost | Average Annual Cost |
---|---|---|
Androscoggin County, ME | $49 per month | $588 per year |
Aroostook County, ME | $42 per month | $504 per year |
Cumberland County, ME | $47 per month | $564 per year |
Franklin County, ME | $46 per month | $552 per year |
Hancock County, ME | $48 per month | $576 per year |
Kennebec County, ME | $48 per month | $576 per year |
Knox County, ME | $45 per month | $540 per year |
Lincoln County, ME | $49 per month | $588 per year |
Oxford County, ME | $48 per month | $576 per year |
Penobscot County, ME | $45 per month | $540 per year |
Piscataquis County, ME | $44 per month | $528 per year |
Sagadahoc County, ME | $47 per month | $564 per year |
Somerset County, ME | $46 per month | $552 per year |
Waldo County, ME | $46 per month | $552 per year |
Washington County, ME | $47 per month | $564 per year |
York County, ME | $48 per month | $576 per year |