Car Insurance Michigan
Get Car Insurance Quotes in Michigan
Founded in 1837 and at more than 184 years-old, Michigan comprises of over more than 96,714 miles of land and is home to 9,986,857 residents. There are currently 13 active highways in Michigan spanning 1,241 miles of road. For those seeking to drive on I-69, I-75, I-94, I-96 and more, buying car insurance in Michigan is a necessity. The median costs of car insurance in Michigan is close to $191. The minimum liability bodily coverage requirements per person is $20,000 and the mandatory amount for minimum liability bodily coverage per accident is $40,000. For the bulk of motorists getting a hold of car insurance in Michigan, we propose buying at the lowest $40,000 for bodily coverage per person and the matching amount per accident. Drivers can anticipate paying up to $833 per month for car insurance in Michigan, and as little as $21.
Average Costs for Car Insurance in Michigan
Type of Car Insurance Coverage in Michigan | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Michigan | $256 |
Liability car insurance cost in Michigan | $162 |
State Minimum car insurance cost in Michigan | $157 |
Average Car Insurance Costs for Cities in Michigan | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ada, MI | $148 per month | $1,776 per year |
Addison, MI | $166 per month | $1,992 per year |
Adrian, MI | $171 per month | $2,052 per year |
Alanson, MI | $152 per month | $1,824 per year |
Albion, MI | $171 per month | $2,052 per year |
Alden, MI | $168 per month | $2,016 per year |
Algonac, MI | $206 per month | $2,472 per year |
Allegan, MI | $156 per month | $1,872 per year |
Allen Park, MI | $315 per month | $3,780 per year |
Allendale, MI | $139 per month | $1,668 per year |
Alma, MI | $159 per month | $1,908 per year |
Almont, MI | $204 per month | $2,448 per year |
Alpena, MI | $182 per month | $2,184 per year |
Alto, MI | $152 per month | $1,824 per year |
Anchorville, MI | $200 per month | $2,400 per year |
Ann Arbor, MI | $154 per month | $1,848 per year |
Armada, MI | $217 per month | $2,604 per year |
Athens, MI | $167 per month | $2,004 per year |
Atlanta, MI | $177 per month | $2,124 per year |
Au Gres, MI | $186 per month | $2,232 per year |
Auburn, MI | $162 per month | $1,944 per year |
Auburn Hills, MI | $204 per month | $2,448 per year |
Bad Axe, MI | $193 per month | $2,316 per year |
Baldwin, MI | $189 per month | $2,268 per year |
Bangor, MI | $166 per month | $1,992 per year |
Baroda, MI | $150 per month | $1,800 per year |
Battle Creek, MI | $168 per month | $2,016 per year |
Bay City, MI | $172 per month | $2,064 per year |
Bear Lake, MI | $175 per month | $2,100 per year |
Beaverton, MI | $177 per month | $2,124 per year |
Belding, MI | $170 per month | $2,040 per year |
Bellaire, MI | $169 per month | $2,028 per year |
Belleville, MI | $234 per month | $2,808 per year |
Bellevue, MI | $167 per month | $2,004 per year |
Belmont, MI | $153 per month | $1,836 per year |
Benton Harbor, MI | $150 per month | $1,800 per year |
Benzonia, MI | $170 per month | $2,040 per year |
Berkley, MI | $220 per month | $2,640 per year |
Berrien Springs, MI | $157 per month | $1,884 per year |
Beulah, MI | $164 per month | $1,968 per year |
Big Rapids, MI | $182 per month | $2,184 per year |
Birch Run, MI | $224 per month | $2,688 per year |
Birmingham, MI | $193 per month | $2,316 per year |
Blissfield, MI | $183 per month | $2,196 per year |
Bloomfield Hills, MI | $208 per month | $2,496 per year |
Bloomingdale, MI | $165 per month | $1,980 per year |
Boyne City, MI | $155 per month | $1,860 per year |
Breckenridge, MI | $165 per month | $1,980 per year |
Bridgman, MI | $153 per month | $1,836 per year |
Brighton, MI | $178 per month | $2,136 per year |
Britton, MI | $172 per month | $2,064 per year |
Bronson, MI | $176 per month | $2,112 per year |
Brooklyn, MI | $165 per month | $1,980 per year |
Brown City, MI | $212 per month | $2,544 per year |
Buchanan, MI | $161 per month | $1,932 per year |
Burton, MI | $242 per month | $2,904 per year |
Byron, MI | $187 per month | $2,244 per year |
Byron Center, MI | $144 per month | $1,728 per year |
Cadillac, MI | $171 per month | $2,052 per year |
Caledonia, MI | $152 per month | $1,824 per year |
Calumet, MI | $149 per month | $1,788 per year |
Camden, MI | $170 per month | $2,040 per year |
Canton, MI | $190 per month | $2,280 per year |
Capac, MI | $203 per month | $2,436 per year |
Carleton, MI | $198 per month | $2,376 per year |
Caro, MI | $201 per month | $2,412 per year |
Carson City, MI | $181 per month | $2,172 per year |
Casnovia, MI | $158 per month | $1,896 per year |
Cass City, MI | $202 per month | $2,424 per year |
Cedar Springs, MI | $166 per month | $1,992 per year |
Cedarville, MI | $160 per month | $1,920 per year |
Center Line, MI | $301 per month | $3,612 per year |
Centreville, MI | $164 per month | $1,968 per year |
Charlevoix, MI | $157 per month | $1,884 per year |
Charlotte, MI | $149 per month | $1,788 per year |
Cheboygan, MI | $157 per month | $1,884 per year |
Chelsea, MI | $162 per month | $1,944 per year |
Chesaning, MI | $173 per month | $2,076 per year |
Clare, MI | $173 per month | $2,076 per year |
Clarkston, MI | $183 per month | $2,196 per year |
Clawson, MI | $200 per month | $2,400 per year |
Clinton, MI | $170 per month | $2,040 per year |
Clinton Township, MI | $263 per month | $3,156 per year |
Clio, MI | $217 per month | $2,604 per year |
Coldwater, MI | $168 per month | $2,016 per year |
Coloma, MI | $160 per month | $1,920 per year |
Colon, MI | $170 per month | $2,040 per year |
Columbiaville, MI | $197 per month | $2,364 per year |
Commerce Township, MI | $191 per month | $2,292 per year |
Comstock Park, MI | $149 per month | $1,788 per year |
Constantine, MI | $166 per month | $1,992 per year |
Coopersville, MI | $152 per month | $1,824 per year |
Copemish, MI | $171 per month | $2,052 per year |
Croswell, MI | $213 per month | $2,556 per year |
Crystal Falls, MI | $168 per month | $2,016 per year |
Davison, MI | $196 per month | $2,352 per year |
Dearborn, MI | $335 per month | $4,020 per year |
Dearborn Heights, MI | $329 per month | $3,948 per year |
Decatur, MI | $164 per month | $1,968 per year |
Deckerville, MI | $203 per month | $2,436 per year |
Delton, MI | $177 per month | $2,124 per year |
Detroit, MI | $389 per month | $4,668 per year |
Dewitt, MI | $144 per month | $1,728 per year |
Dexter, MI | $160 per month | $1,920 per year |
Dorr, MI | $157 per month | $1,884 per year |
Douglas, MI | $158 per month | $1,896 per year |
Dowagiac, MI | $165 per month | $1,980 per year |
Dundee, MI | $181 per month | $2,172 per year |
Durand, MI | $182 per month | $2,184 per year |
East Jordan, MI | $160 per month | $1,920 per year |
East Lansing, MI | $148 per month | $1,776 per year |
East Tawas, MI | $180 per month | $2,160 per year |
Eastpointe, MI | $311 per month | $3,732 per year |
Eaton Rapids, MI | $153 per month | $1,836 per year |
Edmore, MI | $177 per month | $2,124 per year |
Edwardsburg, MI | $174 per month | $2,088 per year |
Elk Rapids, MI | $159 per month | $1,908 per year |
Elkton, MI | $194 per month | $2,328 per year |
Erie, MI | $219 per month | $2,628 per year |
Escanaba, MI | $167 per month | $2,004 per year |
Essexville, MI | $175 per month | $2,100 per year |
Evart, MI | $184 per month | $2,208 per year |
Ewen, MI | $176 per month | $2,112 per year |
Farmington, MI | $221 per month | $2,652 per year |
Fenton, MI | $187 per month | $2,244 per year |
Ferndale, MI | $300 per month | $3,600 per year |
Flat Rock, MI | $246 per month | $2,952 per year |
Flint, MI | $295 per month | $3,540 per year |
Flushing, MI | $227 per month | $2,724 per year |
Fort Gratiot, MI | $196 per month | $2,352 per year |
Fountain, MI | $177 per month | $2,124 per year |
Fowlerville, MI | $181 per month | $2,172 per year |
Frankenmuth, MI | $190 per month | $2,280 per year |
Frankfort, MI | $170 per month | $2,040 per year |
Franklin, MI | $203 per month | $2,436 per year |
Fraser, MI | $277 per month | $3,324 per year |
Freeland, MI | $165 per month | $1,980 per year |
Fremont, MI | $173 per month | $2,076 per year |
Fruitport, MI | $160 per month | $1,920 per year |
Galesburg, MI | $158 per month | $1,896 per year |
Garden City, MI | $281 per month | $3,372 per year |
Gaylord, MI | $158 per month | $1,896 per year |
Genesee, MI | $270 per month | $3,240 per year |
Gladwin, MI | $186 per month | $2,232 per year |
Glen Arbor, MI | $161 per month | $1,932 per year |
Gobles, MI | $161 per month | $1,932 per year |
Goodrich, MI | $192 per month | $2,304 per year |
Grand Blanc, MI | $200 per month | $2,400 per year |
Grand Haven, MI | $145 per month | $1,740 per year |
Grand Ledge, MI | $147 per month | $1,764 per year |
Grand Rapids, MI | $156 per month | $1,872 per year |
Grandville, MI | $145 per month | $1,740 per year |
Grant, MI | $180 per month | $2,160 per year |
Grayling, MI | $164 per month | $1,968 per year |
Greenville, MI | $179 per month | $2,148 per year |
Grosse Ile, MI | $271 per month | $3,252 per year |
Grosse Pointe, MI | $290 per month | $3,480 per year |
Gwinn, MI | $151 per month | $1,812 per year |
Hamilton, MI | $155 per month | $1,860 per year |
Hancock, MI | $148 per month | $1,776 per year |
Hanover, MI | $160 per month | $1,920 per year |
Harbor Beach, MI | $196 per month | $2,352 per year |
Harbor Springs, MI | $151 per month | $1,812 per year |
Harper Woods, MI | $318 per month | $3,816 per year |
Harrison, MI | $185 per month | $2,220 per year |
Harrison Township, MI | $265 per month | $3,180 per year |
Harrisville, MI | $183 per month | $2,196 per year |
Hart, MI | $178 per month | $2,136 per year |
Hartland, MI | $186 per month | $2,232 per year |
Haslett, MI | $146 per month | $1,752 per year |
Hastings, MI | $174 per month | $2,088 per year |
Hazel Park, MI | $317 per month | $3,804 per year |
Hemlock, MI | $173 per month | $2,076 per year |
Highland, MI | $186 per month | $2,232 per year |
Hillman, MI | $178 per month | $2,136 per year |
Hillsdale, MI | $166 per month | $1,992 per year |
Holland, MI | $150 per month | $1,800 per year |
Holly, MI | $195 per month | $2,340 per year |
Holt, MI | $149 per month | $1,788 per year |
Homer, MI | $158 per month | $1,896 per year |
Honor, MI | $162 per month | $1,944 per year |
Houghton, MI | $148 per month | $1,776 per year |
Houghton Lake, MI | $178 per month | $2,136 per year |
Howard City, MI | $182 per month | $2,184 per year |
Howell, MI | $180 per month | $2,160 per year |
Hudson, MI | $168 per month | $2,016 per year |
Hudsonville, MI | $139 per month | $1,668 per year |
Ida, MI | $201 per month | $2,412 per year |
Imlay City, MI | $214 per month | $2,568 per year |
Indian River, MI | $156 per month | $1,872 per year |
Inkster, MI | $313 per month | $3,756 per year |
Interlochen, MI | $160 per month | $1,920 per year |
Ionia, MI | $174 per month | $2,088 per year |
Iron Mountain, MI | $164 per month | $1,968 per year |
Iron River, MI | $177 per month | $2,124 per year |
Ironwood, MI | $165 per month | $1,980 per year |
Ishpeming, MI | $150 per month | $1,800 per year |
Ithaca, MI | $164 per month | $1,968 per year |
Jackson, MI | $159 per month | $1,908 per year |
Jenison, MI | $143 per month | $1,716 per year |
Jonesville, MI | $160 per month | $1,920 per year |
Kalamazoo, MI | $153 per month | $1,836 per year |
Kalkaska, MI | $168 per month | $2,016 per year |
Kawkawlin, MI | $177 per month | $2,124 per year |
Keego Harbor, MI | $221 per month | $2,652 per year |
Kinde, MI | $191 per month | $2,292 per year |
Kingsford, MI | $163 per month | $1,956 per year |
Laingsburg, MI | $163 per month | $1,956 per year |
Lake Ann, MI | $159 per month | $1,908 per year |
Lake Linden, MI | $151 per month | $1,812 per year |
Lake Odessa, MI | $170 per month | $2,040 per year |
Lake Orion, MI | $185 per month | $2,220 per year |
Lakeview, MI | $195 per month | $2,340 per year |
Lambertville, MI | $202 per month | $2,424 per year |
Lanse, MI | $157 per month | $1,884 per year |
Lansing, MI | $161 per month | $1,932 per year |
Lapeer, MI | $197 per month | $2,364 per year |
Lawton, MI | $158 per month | $1,896 per year |
Lennon, MI | $187 per month | $2,244 per year |
Leonard, MI | $211 per month | $2,532 per year |
Leslie, MI | $166 per month | $1,992 per year |
Lexington, MI | $214 per month | $2,568 per year |
Lincoln, MI | $182 per month | $2,184 per year |
Lincoln Park, MI | $287 per month | $3,444 per year |
Linden, MI | $188 per month | $2,256 per year |
Linwood, MI | $176 per month | $2,112 per year |
Litchfield, MI | $163 per month | $1,956 per year |
Livonia, MI | $215 per month | $2,580 per year |
Lowell, MI | $150 per month | $1,800 per year |
Ludington, MI | $174 per month | $2,088 per year |
Macomb, MI | $234 per month | $2,808 per year |
Madison Heights, MI | $270 per month | $3,240 per year |
Manchester, MI | $173 per month | $2,076 per year |
Manistee, MI | $175 per month | $2,100 per year |
Manistique, MI | $166 per month | $1,992 per year |
Manitou Beach, MI | $170 per month | $2,040 per year |
Marcellus, MI | $163 per month | $1,956 per year |
Marine City, MI | $202 per month | $2,424 per year |
Marlette, MI | $209 per month | $2,508 per year |
Marne, MI | $142 per month | $1,704 per year |
Marquette, MI | $150 per month | $1,800 per year |
Marshall, MI | $156 per month | $1,872 per year |
Martin, MI | $164 per month | $1,968 per year |
Marysville, MI | $193 per month | $2,316 per year |
Mason, MI | $146 per month | $1,752 per year |
Mattawan, MI | $156 per month | $1,872 per year |
Mayville, MI | $201 per month | $2,412 per year |
Memphis, MI | $205 per month | $2,460 per year |
Mendon, MI | $166 per month | $1,992 per year |
Menominee, MI | $183 per month | $2,196 per year |
Merrill, MI | $170 per month | $2,040 per year |
Mesick, MI | $167 per month | $2,004 per year |
Metamora, MI | $198 per month | $2,376 per year |
Michigan Center, MI | $161 per month | $1,932 per year |
Middleville, MI | $164 per month | $1,968 per year |
Midland, MI | $160 per month | $1,920 per year |
Milan, MI | $174 per month | $2,088 per year |
Milford, MI | $188 per month | $2,256 per year |
Millington, MI | $204 per month | $2,448 per year |
Mio, MI | $175 per month | $2,100 per year |
Mohawk, MI | $165 per month | $1,980 per year |
Monroe, MI | $199 per month | $2,388 per year |
Montague, MI | $166 per month | $1,992 per year |
Montrose, MI | $197 per month | $2,364 per year |
Morenci, MI | $167 per month | $2,004 per year |
Morrice, MI | $172 per month | $2,064 per year |
Mount Clemens, MI | $277 per month | $3,324 per year |
Mount Pleasant, MI | $158 per month | $1,896 per year |
Muir, MI | $181 per month | $2,172 per year |
Munising, MI | $170 per month | $2,040 per year |
Muskegon, MI | $167 per month | $2,004 per year |
Nashville, MI | $162 per month | $1,944 per year |
Negaunee, MI | $150 per month | $1,800 per year |
New Baltimore, MI | $235 per month | $2,820 per year |
New Boston, MI | $274 per month | $3,288 per year |
New Buffalo, MI | $161 per month | $1,932 per year |
New Haven, MI | $220 per month | $2,640 per year |
New Hudson, MI | $180 per month | $2,160 per year |
New Lothrop, MI | $177 per month | $2,124 per year |
Newaygo, MI | $179 per month | $2,148 per year |
Newberry, MI | $170 per month | $2,040 per year |
Niles, MI | $165 per month | $1,980 per year |
North Branch, MI | $205 per month | $2,460 per year |
North Star, MI | $162 per month | $1,944 per year |
Northville, MI | $178 per month | $2,136 per year |
Norway, MI | $165 per month | $1,980 per year |
Novi, MI | $197 per month | $2,364 per year |
Oak Park, MI | $322 per month | $3,864 per year |
Okemos, MI | $146 per month | $1,752 per year |
Olivet, MI | $156 per month | $1,872 per year |
Ontonagon, MI | $176 per month | $2,112 per year |
Ortonville, MI | $191 per month | $2,292 per year |
Oscoda, MI | $180 per month | $2,160 per year |
Otsego, MI | $156 per month | $1,872 per year |
Owosso, MI | $168 per month | $2,016 per year |
Oxford, MI | $190 per month | $2,280 per year |
Parma, MI | $163 per month | $1,956 per year |
Paw Paw, MI | $161 per month | $1,932 per year |
Pentwater, MI | $173 per month | $2,076 per year |
Perry, MI | $165 per month | $1,980 per year |
Petersburg, MI | $200 per month | $2,400 per year |
Petoskey, MI | $150 per month | $1,800 per year |
Pickford, MI | $159 per month | $1,908 per year |
Pigeon, MI | $190 per month | $2,280 per year |
Pinckney, MI | $169 per month | $2,028 per year |
Pinconning, MI | $159 per month | $1,908 per year |
Plainwell, MI | $155 per month | $1,860 per year |
Pleasant Ridge, MI | $225 per month | $2,700 per year |
Plymouth, MI | $174 per month | $2,088 per year |
Pontiac, MI | $270 per month | $3,240 per year |
Port Austin, MI | $192 per month | $2,304 per year |
Port Hope, MI | $193 per month | $2,316 per year |
Port Huron, MI | $194 per month | $2,328 per year |
Port Sanilac, MI | $204 per month | $2,448 per year |
Portage, MI | $145 per month | $1,740 per year |
Portland, MI | $154 per month | $1,848 per year |
Posen, MI | $179 per month | $2,148 per year |
Potterville, MI | $148 per month | $1,776 per year |
Prudenville, MI | $179 per month | $2,148 per year |
Quincy, MI | $164 per month | $1,968 per year |
Ravenna, MI | $171 per month | $2,052 per year |
Ray, MI | $220 per month | $2,640 per year |
Reading, MI | $166 per month | $1,992 per year |
Redford, MI | $317 per month | $3,804 per year |
Reed City, MI | $179 per month | $2,148 per year |
Reese, MI | $190 per month | $2,280 per year |
Remus, MI | $174 per month | $2,088 per year |
Richland, MI | $152 per month | $1,824 per year |
Richmond, MI | $208 per month | $2,496 per year |
Riverview, MI | $279 per month | $3,348 per year |
Rochester, MI | $200 per month | $2,400 per year |
Rockford, MI | $155 per month | $1,860 per year |
Rockwood, MI | $209 per month | $2,508 per year |
Rogers City, MI | $175 per month | $2,100 per year |
Romeo, MI | $209 per month | $2,508 per year |
Romulus, MI | $282 per month | $3,384 per year |
Roscommon, MI | $174 per month | $2,088 per year |
Rose City, MI | $183 per month | $2,196 per year |
Roseville, MI | $295 per month | $3,540 per year |
Royal Oak, MI | $208 per month | $2,496 per year |
Saginaw, MI | $212 per month | $2,544 per year |
Saint Clair, MI | $194 per month | $2,328 per year |
Saint Clair Shores, MI | $271 per month | $3,252 per year |
Saint Ignace, MI | $159 per month | $1,908 per year |
Saint Johns, MI | $153 per month | $1,836 per year |
Saint Joseph, MI | $146 per month | $1,752 per year |
Saint Louis, MI | $157 per month | $1,884 per year |
Saline, MI | $153 per month | $1,836 per year |
Sandusky, MI | $207 per month | $2,484 per year |
Sanford, MI | $155 per month | $1,860 per year |
Sault Sainte Marie, MI | $155 per month | $1,860 per year |
Schoolcraft, MI | $145 per month | $1,740 per year |
Scottville, MI | $174 per month | $2,088 per year |
Sebewaing, MI | $185 per month | $2,220 per year |
Shelby, MI | $176 per month | $2,112 per year |
Shepherd, MI | $157 per month | $1,884 per year |
Smiths Creek, MI | $197 per month | $2,364 per year |
South Haven, MI | $171 per month | $2,052 per year |
South Lyon, MI | $168 per month | $2,016 per year |
Southfield, MI | $294 per month | $3,528 per year |
Southgate, MI | $263 per month | $3,156 per year |
Sparta, MI | $153 per month | $1,836 per year |
Spring Lake, MI | $146 per month | $1,752 per year |
Springport, MI | $162 per month | $1,944 per year |
Standish, MI | $177 per month | $2,124 per year |
Sterling Heights, MI | $281 per month | $3,372 per year |
Stevensville, MI | $148 per month | $1,776 per year |
Stockbridge, MI | $177 per month | $2,124 per year |
Sturgis, MI | $167 per month | $2,004 per year |
Suttons Bay, MI | $158 per month | $1,896 per year |
Swartz Creek, MI | $197 per month | $2,364 per year |
Tawas City, MI | $177 per month | $2,124 per year |
Taylor, MI | $299 per month | $3,588 per year |
Tecumseh, MI | $173 per month | $2,076 per year |
Temperance, MI | $205 per month | $2,460 per year |
Three Oaks, MI | $164 per month | $1,968 per year |
Three Rivers, MI | $161 per month | $1,932 per year |
Traverse City, MI | $158 per month | $1,896 per year |
Trenton, MI | $267 per month | $3,204 per year |
Troy, MI | $214 per month | $2,568 per year |
Union, MI | $170 per month | $2,040 per year |
Union City, MI | $176 per month | $2,112 per year |
Unionville, MI | $200 per month | $2,400 per year |
Utica, MI | $243 per month | $2,916 per year |
Vernon, MI | $188 per month | $2,256 per year |
Vicksburg, MI | $151 per month | $1,812 per year |
Walled Lake, MI | $199 per month | $2,388 per year |
Warren, MI | $323 per month | $3,876 per year |
Washington, MI | $215 per month | $2,580 per year |
Waterford, MI | $198 per month | $2,376 per year |
Watervliet, MI | $152 per month | $1,824 per year |
Wayland, MI | $155 per month | $1,860 per year |
Wayne, MI | $259 per month | $3,108 per year |
West Bloomfield, MI | $222 per month | $2,664 per year |
West Branch, MI | $181 per month | $2,172 per year |
Westland, MI | $276 per month | $3,312 per year |
White Cloud, MI | $177 per month | $2,124 per year |
White Lake, MI | $192 per month | $2,304 per year |
Whitehall, MI | $162 per month | $1,944 per year |
Whitmore Lake, MI | $161 per month | $1,932 per year |
Williamston, MI | $154 per month | $1,848 per year |
Wixom, MI | $185 per month | $2,220 per year |
Wyandotte, MI | $288 per month | $3,456 per year |
Wyoming, MI | $156 per month | $1,872 per year |
Yale, MI | $213 per month | $2,556 per year |
Ypsilanti, MI | $204 per month | $2,448 per year |
Zeeland, MI | $140 per month | $1,680 per year |
Quotes from the Best Car Insurance Companies in Michigan
Cheapest Full Coverage Car Insurance in Michigan by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Michigan | $225 |
Progressive full coverage car insurance price in Michigan | $307 |
Farmers full coverage car insurance price in Michigan | $274 |
State Farm full coverage car insurance price in Michigan | $205 |
Nationwide full coverage car insurance price in Michigan | $243 |
Costs for Liability Car Insurance in Michigan
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Michigan | $160 |
Progressive liability car insurance in Michigan | $207 |
Farmers liability car insurance in Michigan | $269 |
State Farm liability car insurance in Michigan | $167 |
Nationwide liability car insurance in Michigan | $157 |
Michigan Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Michigan minimum car insurance | $141 |
Progressive Michigan minimum car insurance | $221 |
Farmers Michigan minimum car insurance | $237 |
State Farm Michigan minimum car insurance | $179 |
Nationwide Michigan minimum car insurance | $154 |
Michigan Car Insurance Rates by County
County in Michigan | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alcona County, MI | $183 per month | $2,196 per year |
Alger County, MI | $168 per month | $2,016 per year |
Allegan County, MI | $159 per month | $1,908 per year |
Alpena County, MI | $182 per month | $2,184 per year |
Antrim County, MI | $170 per month | $2,040 per year |
Arenac County, MI | $184 per month | $2,208 per year |
Baraga County, MI | $159 per month | $1,908 per year |
Barry County, MI | $171 per month | $2,052 per year |
Bay County, MI | $173 per month | $2,076 per year |
Benzie County, MI | $169 per month | $2,028 per year |
Berrien County, MI | $159 per month | $1,908 per year |
Branch County, MI | $172 per month | $2,064 per year |
Calhoun County, MI | $165 per month | $1,980 per year |
Cass County, MI | $168 per month | $2,016 per year |
Charlevoix County, MI | $163 per month | $1,956 per year |
Cheboygan County, MI | $166 per month | $1,992 per year |
Chippewa County, MI | $164 per month | $1,968 per year |
Clare County, MI | $181 per month | $2,172 per year |
Clinton County, MI | $153 per month | $1,836 per year |
Crawford County, MI | $165 per month | $1,980 per year |
Delta County, MI | $171 per month | $2,052 per year |
Dickinson County, MI | $170 per month | $2,040 per year |
Eaton County, MI | $157 per month | $1,884 per year |
Emmet County, MI | $158 per month | $1,896 per year |
Genesee County, MI | $244 per month | $2,928 per year |
Gladwin County, MI | $180 per month | $2,160 per year |
Gogebic County, MI | $168 per month | $2,016 per year |
Grand Traverse County, MI | $161 per month | $1,932 per year |
Gratiot County, MI | $162 per month | $1,944 per year |
Hillsdale County, MI | $165 per month | $1,980 per year |
Houghton County, MI | $159 per month | $1,908 per year |
Huron County, MI | $193 per month | $2,316 per year |
Ingham County, MI | $158 per month | $1,896 per year |
Ionia County, MI | $174 per month | $2,088 per year |
Iosco County, MI | $180 per month | $2,160 per year |
Iron County, MI | $175 per month | $2,100 per year |
Isabella County, MI | $164 per month | $1,968 per year |
Jackson County, MI | $165 per month | $1,980 per year |
Kalamazoo County, MI | $154 per month | $1,848 per year |
Kalkaska County, MI | $167 per month | $2,004 per year |
Kent County, MI | $157 per month | $1,884 per year |
Keweenaw County, MI | $167 per month | $2,004 per year |
Lake County, MI | $189 per month | $2,268 per year |
Lapeer County, MI | $202 per month | $2,424 per year |
Leelanau County, MI | $163 per month | $1,956 per year |
Lenawee County, MI | $173 per month | $2,076 per year |
Livingston County, MI | $180 per month | $2,160 per year |
Luce County, MI | $175 per month | $2,100 per year |
Mackinac County, MI | $166 per month | $1,992 per year |
Macomb County, MI | $264 per month | $3,168 per year |
Manistee County, MI | $181 per month | $2,172 per year |
Marquette County, MI | $154 per month | $1,848 per year |
Mason County, MI | $178 per month | $2,136 per year |
Mecosta County, MI | $181 per month | $2,172 per year |
Menominee County, MI | $178 per month | $2,136 per year |
Midland County, MI | $159 per month | $1,908 per year |
Monroe County, MI | $200 per month | $2,400 per year |
Montcalm County, MI | $185 per month | $2,220 per year |
Montmorency County, MI | $174 per month | $2,088 per year |
Muskegon County, MI | $166 per month | $1,992 per year |
Newaygo County, MI | $182 per month | $2,184 per year |
Oakland County, MI | $217 per month | $2,604 per year |
Oceana County, MI | $177 per month | $2,124 per year |
Ogemaw County, MI | $182 per month | $2,184 per year |
Ontonagon County, MI | $173 per month | $2,076 per year |
Osceola County, MI | $184 per month | $2,208 per year |
Oscoda County, MI | $175 per month | $2,100 per year |
Otsego County, MI | $163 per month | $1,956 per year |
Ottawa County, MI | $148 per month | $1,776 per year |
Presque Isle County, MI | $175 per month | $2,100 per year |
Roscommon County, MI | $177 per month | $2,124 per year |
Saginaw County, MI | $197 per month | $2,364 per year |
Sanilac County, MI | $208 per month | $2,496 per year |
Schoolcraft County, MI | $167 per month | $2,004 per year |
Shiawassee County, MI | $176 per month | $2,112 per year |
St. Clair County, MI | $201 per month | $2,412 per year |
St. Joseph County, MI | $167 per month | $2,004 per year |
Tuscola County, MI | $200 per month | $2,400 per year |
Van Buren County, MI | $165 per month | $1,980 per year |
Washtenaw County, MI | $171 per month | $2,052 per year |
Wayne County, MI | $324 per month | $3,888 per year |
Wexford County, MI | $169 per month | $2,028 per year |
Michigan Car Insurance Resources
Michigan office of Insurance Regulation
Michigan Department of Transportation
Michigan Department of Motor Vehicles