Car Insurance Minnesota
Get Car Insurance Quotes in Minnesota
Originating in 1858 and at over 162 years old, Minnesota covers more than 86,936 square miles of area and is home to 5,639,632 citizens. There are at present 9 active highways in Minnesota spanning 913 miles of road. For those looking to drive on I-35, I-35e, I-35w, I-90, I-94 and more, obtaining car insurance in Minnesota is a necessity. The median rate of car insurance in Minnesota is roughly $76. The minimum liability bodily coverage requirements per person is $30,000 and the compulsory amount for minimum liability bodily coverage per accident is $60,000. For the bulk of drivers picking up car insurance in Minnesota, we advocate purchasing at a minimum $60,000 for bodily coverage per person and the corresponding amount per accident. Motorists can be expected to pay up to $264 per month for car insurance in Minnesota, and as little as $20.
Average Costs for Car Insurance in Minnesota
Type of Car Insurance Coverage in Minnesota | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Minnesota | $123 |
Liability car insurance cost in Minnesota | $54 |
State Minimum car insurance cost in Minnesota | $50 |
Average Car Insurance Costs for Cities in Minnesota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ada, MN | $69 per month | $828 per year |
Adams, MN | $69 per month | $828 per year |
Adrian, MN | $67 per month | $804 per year |
Afton, MN | $85 per month | $1,020 per year |
Aitkin, MN | $76 per month | $912 per year |
Albany, MN | $80 per month | $960 per year |
Albert Lea, MN | $66 per month | $792 per year |
Albertville, MN | $81 per month | $972 per year |
Alexandria, MN | $69 per month | $828 per year |
Amboy, MN | $69 per month | $828 per year |
Andover, MN | $88 per month | $1,056 per year |
Annandale, MN | $81 per month | $972 per year |
Anoka, MN | $87 per month | $1,044 per year |
Appleton, MN | $68 per month | $816 per year |
Argyle, MN | $72 per month | $864 per year |
Arlington, MN | $73 per month | $876 per year |
Ashby, MN | $72 per month | $864 per year |
Aurora, MN | $73 per month | $876 per year |
Austin, MN | $67 per month | $804 per year |
Avoca, MN | $68 per month | $816 per year |
Avon, MN | $78 per month | $936 per year |
Bagley, MN | $73 per month | $876 per year |
Balaton, MN | $69 per month | $828 per year |
Barnesville, MN | $72 per month | $864 per year |
Battle Lake, MN | $71 per month | $852 per year |
Baudette, MN | $70 per month | $840 per year |
Baxter, MN | $78 per month | $936 per year |
Becker, MN | $82 per month | $984 per year |
Belgrade, MN | $74 per month | $888 per year |
Belle Plaine, MN | $78 per month | $936 per year |
Bellingham, MN | $68 per month | $816 per year |
Bemidji, MN | $74 per month | $888 per year |
Benson, MN | $68 per month | $816 per year |
Big Lake, MN | $81 per month | $972 per year |
Bigfork, MN | $75 per month | $900 per year |
Bird Island, MN | $68 per month | $816 per year |
Blackduck, MN | $74 per month | $888 per year |
Blomkest, MN | $73 per month | $876 per year |
Blooming Prairie, MN | $68 per month | $816 per year |
Blue Earth, MN | $67 per month | $804 per year |
Brainerd, MN | $80 per month | $960 per year |
Brandon, MN | $70 per month | $840 per year |
Breckenridge, MN | $72 per month | $864 per year |
Bricelyn, MN | $67 per month | $804 per year |
Brooten, MN | $73 per month | $876 per year |
Brownton, MN | $71 per month | $852 per year |
Buffalo, MN | $80 per month | $960 per year |
Buffalo Lake, MN | $69 per month | $828 per year |
Burnsville, MN | $85 per month | $1,020 per year |
Byron, MN | $69 per month | $828 per year |
Caledonia, MN | $72 per month | $864 per year |
Callaway, MN | $71 per month | $852 per year |
Cambridge, MN | $86 per month | $1,032 per year |
Canby, MN | $67 per month | $804 per year |
Cannon Falls, MN | $78 per month | $936 per year |
Carlton, MN | $72 per month | $864 per year |
Carver, MN | $77 per month | $924 per year |
Cedar, MN | $87 per month | $1,044 per year |
Champlin, MN | $88 per month | $1,056 per year |
Chandler, MN | $68 per month | $816 per year |
Chanhassen, MN | $78 per month | $936 per year |
Chaska, MN | $80 per month | $960 per year |
Chatfield, MN | $71 per month | $852 per year |
Chisago City, MN | $84 per month | $1,008 per year |
Chisholm, MN | $72 per month | $864 per year |
Circle Pines, MN | $85 per month | $1,020 per year |
Clara City, MN | $70 per month | $840 per year |
Claremont, MN | $71 per month | $852 per year |
Clarkfield, MN | $67 per month | $804 per year |
Cleveland, MN | $73 per month | $876 per year |
Cloquet, MN | $72 per month | $864 per year |
Cokato, MN | $80 per month | $960 per year |
Cold Spring, MN | $80 per month | $960 per year |
Coleraine, MN | $75 per month | $900 per year |
Comfrey, MN | $67 per month | $804 per year |
Comstock, MN | $69 per month | $828 per year |
Cook, MN | $75 per month | $900 per year |
Cottage Grove, MN | $84 per month | $1,008 per year |
Cottonwood, MN | $68 per month | $816 per year |
Crookston, MN | $73 per month | $876 per year |
Crosby, MN | $76 per month | $912 per year |
Crosslake, MN | $77 per month | $924 per year |
Currie, MN | $68 per month | $816 per year |
Danube, MN | $68 per month | $816 per year |
Dassel, MN | $73 per month | $876 per year |
Dawson, MN | $67 per month | $804 per year |
Delano, MN | $79 per month | $948 per year |
Detroit Lakes, MN | $70 per month | $840 per year |
Dilworth, MN | $71 per month | $852 per year |
Dodge Center, MN | $70 per month | $840 per year |
Donnelly, MN | $68 per month | $816 per year |
Duluth, MN | $74 per month | $888 per year |
Eagle Bend, MN | $75 per month | $900 per year |
East Grand Forks, MN | $71 per month | $852 per year |
Easton, MN | $67 per month | $804 per year |
Eden Prairie, MN | $82 per month | $984 per year |
Edgerton, MN | $68 per month | $816 per year |
Eitzen, MN | $72 per month | $864 per year |
Elbow Lake, MN | $71 per month | $852 per year |
Elk River, MN | $81 per month | $972 per year |
Ely, MN | $74 per month | $888 per year |
Elysian, MN | $73 per month | $876 per year |
Erskine, MN | $70 per month | $840 per year |
Esko, MN | $72 per month | $864 per year |
Evansville, MN | $71 per month | $852 per year |
Eveleth, MN | $71 per month | $852 per year |
Excelsior, MN | $79 per month | $948 per year |
Fairfax, MN | $67 per month | $804 per year |
Fairmont, MN | $66 per month | $792 per year |
Faribault, MN | $78 per month | $936 per year |
Farmington, MN | $80 per month | $960 per year |
Fergus Falls, MN | $69 per month | $828 per year |
Finlayson, MN | $75 per month | $900 per year |
Flom, MN | $70 per month | $840 per year |
Floodwood, MN | $75 per month | $900 per year |
Foley, MN | $82 per month | $984 per year |
Forest Lake, MN | $87 per month | $1,044 per year |
Fosston, MN | $74 per month | $888 per year |
Franklin, MN | $68 per month | $816 per year |
Fulda, MN | $68 per month | $816 per year |
Gaylord, MN | $71 per month | $852 per year |
Gibbon, MN | $71 per month | $852 per year |
Glencoe, MN | $72 per month | $864 per year |
Glenwood, MN | $69 per month | $828 per year |
Goodhue, MN | $74 per month | $888 per year |
Graceville, MN | $71 per month | $852 per year |
Grand Marais, MN | $71 per month | $852 per year |
Grand Rapids, MN | $73 per month | $876 per year |
Granite Falls, MN | $69 per month | $828 per year |
Greenbush, MN | $70 per month | $840 per year |
Greenwald, MN | $74 per month | $888 per year |
Grey Eagle, MN | $79 per month | $948 per year |
Grygla, MN | $74 per month | $888 per year |
Hackensack, MN | $77 per month | $924 per year |
Hallock, MN | $77 per month | $924 per year |
Halstad, MN | $70 per month | $840 per year |
Hamel, MN | $83 per month | $996 per year |
Harmony, MN | $72 per month | $864 per year |
Hastings, MN | $83 per month | $996 per year |
Hawley, MN | $70 per month | $840 per year |
Hayfield, MN | $70 per month | $840 per year |
Hector, MN | $69 per month | $828 per year |
Hendricks, MN | $71 per month | $852 per year |
Henning, MN | $71 per month | $852 per year |
Hibbing, MN | $71 per month | $852 per year |
Hills, MN | $72 per month | $864 per year |
Hinckley, MN | $78 per month | $936 per year |
Hoffman, MN | $70 per month | $840 per year |
Hopkins, MN | $86 per month | $1,032 per year |
Houston, MN | $71 per month | $852 per year |
Howard Lake, MN | $81 per month | $972 per year |
Hugo, MN | $87 per month | $1,044 per year |
Hutchinson, MN | $70 per month | $840 per year |
International Falls, MN | $70 per month | $840 per year |
Inver Grove Heights, MN | $85 per month | $1,020 per year |
Isanti, MN | $86 per month | $1,032 per year |
Isle, MN | $78 per month | $936 per year |
Jackson, MN | $68 per month | $816 per year |
Janesville, MN | $69 per month | $828 per year |
Jordan, MN | $80 per month | $960 per year |
Kandiyohi, MN | $74 per month | $888 per year |
Karlstad, MN | $70 per month | $840 per year |
Kasson, MN | $70 per month | $840 per year |
Kensington, MN | $70 per month | $840 per year |
Kenyon, MN | $74 per month | $888 per year |
Kiester, MN | $68 per month | $816 per year |
La Crescent, MN | $72 per month | $864 per year |
Lafayette, MN | $67 per month | $804 per year |
Lake Benton, MN | $69 per month | $828 per year |
Lake City, MN | $74 per month | $888 per year |
Lake Crystal, MN | $69 per month | $828 per year |
Lake Elmo, MN | $86 per month | $1,032 per year |
Lake Lillian, MN | $74 per month | $888 per year |
Lake Park, MN | $71 per month | $852 per year |
Lakeville, MN | $82 per month | $984 per year |
Lanesboro, MN | $72 per month | $864 per year |
Le Center, MN | $74 per month | $888 per year |
Le Sueur, MN | $72 per month | $864 per year |
Lester Prairie, MN | $74 per month | $888 per year |
Lewiston, MN | $71 per month | $852 per year |
Lindstrom, MN | $83 per month | $996 per year |
Litchfield, MN | $72 per month | $864 per year |
Little Falls, MN | $79 per month | $948 per year |
Long Lake, MN | $80 per month | $960 per year |
Long Prairie, MN | $75 per month | $900 per year |
Lowry, MN | $69 per month | $828 per year |
Lucan, MN | $72 per month | $864 per year |
Luverne, MN | $70 per month | $840 per year |
Mabel, MN | $72 per month | $864 per year |
Madelia, MN | $67 per month | $804 per year |
Madison, MN | $67 per month | $804 per year |
Mahnomen, MN | $72 per month | $864 per year |
Mankato, MN | $69 per month | $828 per year |
Maple Grove, MN | $81 per month | $972 per year |
Maple Lake, MN | $82 per month | $984 per year |
Maple Plain, MN | $81 per month | $972 per year |
Mapleton, MN | $71 per month | $852 per year |
Marshall, MN | $70 per month | $840 per year |
Mcgregor, MN | $76 per month | $912 per year |
Mcintosh, MN | $71 per month | $852 per year |
Medford, MN | $75 per month | $900 per year |
Melrose, MN | $75 per month | $900 per year |
Menahga, MN | $74 per month | $888 per year |
Middle River, MN | $72 per month | $864 per year |
Milaca, MN | $86 per month | $1,032 per year |
Miltona, MN | $71 per month | $852 per year |
Minneapolis, MN | $96 per month | $1,152 per year |
Minneota, MN | $68 per month | $816 per year |
Minnesota City, MN | $70 per month | $840 per year |
Minnetonka, MN | $81 per month | $972 per year |
Montevideo, MN | $68 per month | $816 per year |
Montgomery, MN | $77 per month | $924 per year |
Monticello, MN | $82 per month | $984 per year |
Moorhead, MN | $67 per month | $804 per year |
Moose Lake, MN | $73 per month | $876 per year |
Mora, MN | $80 per month | $960 per year |
Morgan, MN | $68 per month | $816 per year |
Morris, MN | $67 per month | $804 per year |
Mound, MN | $80 per month | $960 per year |
Mountain Lake, MN | $67 per month | $804 per year |
Murdock, MN | $70 per month | $840 per year |
Nashwauk, MN | $76 per month | $912 per year |
New Germany, MN | $79 per month | $948 per year |
New London, MN | $75 per month | $900 per year |
New Prague, MN | $77 per month | $924 per year |
New Ulm, MN | $67 per month | $804 per year |
New York Mills, MN | $70 per month | $840 per year |
Newfolden, MN | $70 per month | $840 per year |
Newport, MN | $88 per month | $1,056 per year |
Nicollet, MN | $68 per month | $816 per year |
Nisswa, MN | $76 per month | $912 per year |
North Branch, MN | $84 per month | $1,008 per year |
Northfield, MN | $75 per month | $900 per year |
Norwood Young America, MN | $77 per month | $924 per year |
Odin, MN | $68 per month | $816 per year |
Oklee, MN | $70 per month | $840 per year |
Olivia, MN | $69 per month | $828 per year |
Ormsby, MN | $66 per month | $792 per year |
Ortonville, MN | $70 per month | $840 per year |
Osakis, MN | $73 per month | $876 per year |
Osseo, MN | $83 per month | $996 per year |
Owatonna, MN | $71 per month | $852 per year |
Park Rapids, MN | $75 per month | $900 per year |
Paynesville, MN | $76 per month | $912 per year |
Pelican Rapids, MN | $70 per month | $840 per year |
Pequot Lakes, MN | $77 per month | $924 per year |
Perham, MN | $68 per month | $816 per year |
Pierz, MN | $82 per month | $984 per year |
Pine City, MN | $80 per month | $960 per year |
Pine Island, MN | $70 per month | $840 per year |
Pine River, MN | $76 per month | $912 per year |
Pipestone, MN | $68 per month | $816 per year |
Plainview, MN | $71 per month | $852 per year |
Preston, MN | $70 per month | $840 per year |
Princeton, MN | $83 per month | $996 per year |
Prinsburg, MN | $73 per month | $876 per year |
Prior Lake, MN | $81 per month | $972 per year |
Randall, MN | $77 per month | $924 per year |
Red Lake Falls, MN | $68 per month | $816 per year |
Red Wing, MN | $78 per month | $936 per year |
Redwood Falls, MN | $71 per month | $852 per year |
Remer, MN | $76 per month | $912 per year |
Renville, MN | $69 per month | $828 per year |
Rice, MN | $81 per month | $972 per year |
Richmond, MN | $78 per month | $936 per year |
Rochester, MN | $72 per month | $864 per year |
Rockford, MN | $81 per month | $972 per year |
Rogers, MN | $82 per month | $984 per year |
Roseau, MN | $69 per month | $828 per year |
Rosemount, MN | $84 per month | $1,008 per year |
Round Lake, MN | $69 per month | $828 per year |
Royalton, MN | $79 per month | $948 per year |
Rush City, MN | $83 per month | $996 per year |
Rushford, MN | $70 per month | $840 per year |
Sacred Heart, MN | $67 per month | $804 per year |
Saint Bonifacius, MN | $78 per month | $936 per year |
Saint Charles, MN | $71 per month | $852 per year |
Saint Clair, MN | $71 per month | $852 per year |
Saint Cloud, MN | $82 per month | $984 per year |
Saint Francis, MN | $88 per month | $1,056 per year |
Saint Hilaire, MN | $68 per month | $816 per year |
Saint James, MN | $67 per month | $804 per year |
Saint Joseph, MN | $77 per month | $924 per year |
Saint Martin, MN | $73 per month | $876 per year |
Saint Michael, MN | $81 per month | $972 per year |
Saint Paul, MN | $96 per month | $1,152 per year |
Saint Paul Park, MN | $87 per month | $1,044 per year |
Saint Peter, MN | $67 per month | $804 per year |
Saint Stephen, MN | $77 per month | $924 per year |
Sandstone, MN | $76 per month | $912 per year |
Sartell, MN | $79 per month | $948 per year |
Sauk Centre, MN | $75 per month | $900 per year |
Sauk Rapids, MN | $80 per month | $960 per year |
Savage, MN | $82 per month | $984 per year |
Scandia, MN | $85 per month | $1,020 per year |
Sebeka, MN | $73 per month | $876 per year |
Shakopee, MN | $81 per month | $972 per year |
Sherburn, MN | $66 per month | $792 per year |
Silver Bay, MN | $74 per month | $888 per year |
Slayton, MN | $69 per month | $828 per year |
Sleepy Eye, MN | $68 per month | $816 per year |
South Saint Paul, MN | $93 per month | $1,116 per year |
Spicer, MN | $74 per month | $888 per year |
Spring Grove, MN | $70 per month | $840 per year |
Spring Valley, MN | $71 per month | $852 per year |
Springfield, MN | $68 per month | $816 per year |
Staples, MN | $75 per month | $900 per year |
Starbuck, MN | $69 per month | $828 per year |
Stephen, MN | $70 per month | $840 per year |
Stewartville, MN | $70 per month | $840 per year |
Stillwater, MN | $83 per month | $996 per year |
Swanville, MN | $78 per month | $936 per year |
Thief River Falls, MN | $69 per month | $828 per year |
Tower, MN | $74 per month | $888 per year |
Tracy, MN | $68 per month | $816 per year |
Trimont, MN | $66 per month | $792 per year |
Truman, MN | $65 per month | $780 per year |
Twin Valley, MN | $70 per month | $840 per year |
Two Harbors, MN | $77 per month | $924 per year |
Tyler, MN | $69 per month | $828 per year |
Upsala, MN | $82 per month | $984 per year |
Vergas, MN | $70 per month | $840 per year |
Victoria, MN | $79 per month | $948 per year |
Virginia, MN | $72 per month | $864 per year |
Wabasha, MN | $71 per month | $852 per year |
Wabasso, MN | $68 per month | $816 per year |
Waconia, MN | $79 per month | $948 per year |
Wadena, MN | $72 per month | $864 per year |
Waite Park, MN | $84 per month | $1,008 per year |
Walker, MN | $75 per month | $900 per year |
Walnut Grove, MN | $71 per month | $852 per year |
Wanamingo, MN | $72 per month | $864 per year |
Warren, MN | $76 per month | $912 per year |
Warroad, MN | $68 per month | $816 per year |
Waseca, MN | $69 per month | $828 per year |
Watertown, MN | $78 per month | $936 per year |
Waterville, MN | $74 per month | $888 per year |
Waubun, MN | $72 per month | $864 per year |
Waverly, MN | $80 per month | $960 per year |
Wayzata, MN | $81 per month | $972 per year |
Wells, MN | $67 per month | $804 per year |
Westbrook, MN | $69 per month | $828 per year |
Wheaton, MN | $72 per month | $864 per year |
Willernie, MN | $84 per month | $1,008 per year |
Willmar, MN | $75 per month | $900 per year |
Windom, MN | $67 per month | $804 per year |
Winnebago, MN | $66 per month | $792 per year |
Winona, MN | $68 per month | $816 per year |
Winsted, MN | $74 per month | $888 per year |
Winthrop, MN | $70 per month | $840 per year |
Wood Lake, MN | $69 per month | $828 per year |
Worthington, MN | $67 per month | $804 per year |
Wykoff, MN | $71 per month | $852 per year |
Wyoming, MN | $87 per month | $1,044 per year |
Young America, MN | $78 per month | $936 per year |
Zumbrota, MN | $73 per month | $876 per year |
Quotes from the Best Car Insurance Companies in Minnesota
Cheapest Full Coverage Car Insurance in Minnesota by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Minnesota | $108 |
Progressive full coverage car insurance price in Minnesota | $148 |
Farmers full coverage car insurance price in Minnesota | $132 |
State Farm full coverage car insurance price in Minnesota | $98 |
Nationwide full coverage car insurance price in Minnesota | $117 |
Costs for Liability Car Insurance in Minnesota
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Minnesota | $53 |
Progressive liability car insurance in Minnesota | $69 |
Farmers liability car insurance in Minnesota | $90 |
State Farm liability car insurance in Minnesota | $56 |
Nationwide liability car insurance in Minnesota | $52 |
Minnesota Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Minnesota minimum car insurance | $45 |
Progressive Minnesota minimum car insurance | $71 |
Farmers Minnesota minimum car insurance | $76 |
State Farm Minnesota minimum car insurance | $57 |
Nationwide Minnesota minimum car insurance | $49 |
Minnesota Car Insurance Rates by County
County in Minnesota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aitkin County, MN | $77 per month | $924 per year |
Anoka County, MN | $89 per month | $1,068 per year |
Becker County, MN | $71 per month | $852 per year |
Beltrami County, MN | $75 per month | $900 per year |
Benton County, MN | $81 per month | $972 per year |
Big Stone County, MN | $70 per month | $840 per year |
Blue Earth County, MN | $70 per month | $840 per year |
Brown County, MN | $68 per month | $816 per year |
Carlton County, MN | $74 per month | $888 per year |
Carver County, MN | $78 per month | $936 per year |
Cass County, MN | $76 per month | $912 per year |
Chippewa County, MN | $69 per month | $828 per year |
Chisago County, MN | $84 per month | $1,008 per year |
Clay County, MN | $71 per month | $852 per year |
Clearwater County, MN | $73 per month | $876 per year |
Cook County, MN | $72 per month | $864 per year |
Cottonwood County, MN | $68 per month | $816 per year |
Crow Wing County, MN | $78 per month | $936 per year |
Dakota County, MN | $84 per month | $1,008 per year |
Dodge County, MN | $71 per month | $852 per year |
Douglas County, MN | $71 per month | $852 per year |
Faribault County, MN | $67 per month | $804 per year |
Fillmore County, MN | $71 per month | $852 per year |
Freeborn County, MN | $69 per month | $828 per year |
Goodhue County, MN | $75 per month | $900 per year |
Grant County, MN | $71 per month | $852 per year |
Hennepin County, MN | $92 per month | $1,104 per year |
Houston County, MN | $72 per month | $864 per year |
Hubbard County, MN | $77 per month | $924 per year |
Isanti County, MN | $85 per month | $1,020 per year |
Itasca County, MN | $75 per month | $900 per year |
Jackson County, MN | $67 per month | $804 per year |
Kanabec County, MN | $81 per month | $972 per year |
Kandiyohi County, MN | $74 per month | $888 per year |
Kittson County, MN | $72 per month | $864 per year |
Koochiching County, MN | $73 per month | $876 per year |
Lac Qui Parle County, MN | $68 per month | $816 per year |
Lake County, MN | $76 per month | $912 per year |
Lake Of The Woods County, MN | $69 per month | $828 per year |
Le Sueur County, MN | $74 per month | $888 per year |
Lincoln County, MN | $69 per month | $828 per year |
Lyon County, MN | $68 per month | $816 per year |
Mahnomen County, MN | $72 per month | $864 per year |
Marshall County, MN | $72 per month | $864 per year |
Martin County, MN | $66 per month | $792 per year |
Mcleod County, MN | $72 per month | $864 per year |
Meeker County, MN | $74 per month | $888 per year |
Mille Lacs County, MN | $82 per month | $984 per year |
Morrison County, MN | $80 per month | $960 per year |
Mower County, MN | $70 per month | $840 per year |
Murray County, MN | $68 per month | $816 per year |
Nicollet County, MN | $68 per month | $816 per year |
Nobles County, MN | $68 per month | $816 per year |
Norman County, MN | $70 per month | $840 per year |
Olmsted County, MN | $71 per month | $852 per year |
Otter Tail County, MN | $70 per month | $840 per year |
Pennington County, MN | $69 per month | $828 per year |
Pine County, MN | $77 per month | $924 per year |
Pipestone County, MN | $69 per month | $828 per year |
Polk County, MN | $71 per month | $852 per year |
Pope County, MN | $70 per month | $840 per year |
Ramsey County, MN | $102 per month | $1,224 per year |
Red Lake County, MN | $69 per month | $828 per year |
Redwood County, MN | $70 per month | $840 per year |
Renville County, MN | $68 per month | $816 per year |
Rice County, MN | $76 per month | $912 per year |
Rock County, MN | $71 per month | $852 per year |
Roseau County, MN | $70 per month | $840 per year |
Scott County, MN | $79 per month | $948 per year |
Sherburne County, MN | $82 per month | $984 per year |
Sibley County, MN | $73 per month | $876 per year |
St. Louis County, MN | $74 per month | $888 per year |
Stearns County, MN | $77 per month | $924 per year |
Steele County, MN | $72 per month | $864 per year |
Stevens County, MN | $68 per month | $816 per year |
Swift County, MN | $69 per month | $828 per year |
Todd County, MN | $76 per month | $912 per year |
Traverse County, MN | $72 per month | $864 per year |
Wabasha County, MN | $72 per month | $864 per year |
Wadena County, MN | $73 per month | $876 per year |
Waseca County, MN | $68 per month | $816 per year |
Washington County, MN | $85 per month | $1,020 per year |
Watonwan County, MN | $67 per month | $804 per year |
Wilkin County, MN | $71 per month | $852 per year |
Winona County, MN | $71 per month | $852 per year |
Wright County, MN | $81 per month | $972 per year |
Yellow Medicine County, MN | $69 per month | $828 per year |
Minnesota Car Insurance Resources
Minnesota Department of Insurance
Minnesota Department of Transportation
Minnesota Department of Motor Vehicles