Car Insurance Missouri
Get Car Insurance Quotes in Missouri
Founded in 1821 and at more than 199 years of age, Missouri traverses more than 69,707 square miles of area and is home to 6,137,428 citizens. There are at present 18 active highways in Missouri spanning 1,386 miles of asphalt. For those looking to drive on I-29, I-35, I-44, I-49, I-55, I-57, I-64, I-70, I-72 and more, acquiring car insurance in Missouri is a must. The average costs of car insurance in Missouri is roughly $77. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For a majority of drivers obtaining car insurance in Missouri, we suggest obtaining at a minimum $50,000 for bodily coverage per person and the corresponding amount per accident. Drivers can anticipate paying up to $382 per month for car insurance in Missouri, and as low as $17.
Average Costs for Car Insurance in Missouri
Type of Car Insurance Coverage in Missouri | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Missouri | $137 |
Liability car insurance cost in Missouri | $50 |
State Minimum car insurance cost in Missouri | $45 |
Average Car Insurance Costs for Cities in Missouri | Average Monthly Cost | Average Annual Cost |
---|---|---|
Advance, MO | $70 per month | $840 per year |
Albany, MO | $75 per month | $900 per year |
Alton, MO | $80 per month | $960 per year |
Anderson, MO | $74 per month | $888 per year |
Arnold, MO | $89 per month | $1,068 per year |
Ashland, MO | $70 per month | $840 per year |
Aurora, MO | $73 per month | $876 per year |
Ava, MO | $74 per month | $888 per year |
Ballwin, MO | $87 per month | $1,044 per year |
Barnhart, MO | $86 per month | $1,032 per year |
Belton, MO | $80 per month | $960 per year |
Benton, MO | $71 per month | $852 per year |
Bernie, MO | $71 per month | $852 per year |
Bethany, MO | $72 per month | $864 per year |
Billings, MO | $75 per month | $900 per year |
Blackwater, MO | $73 per month | $876 per year |
Blue Springs, MO | $80 per month | $960 per year |
Bolivar, MO | $72 per month | $864 per year |
Bonne Terre, MO | $79 per month | $948 per year |
Boonville, MO | $72 per month | $864 per year |
Bowling Green, MO | $74 per month | $888 per year |
Branson, MO | $79 per month | $948 per year |
Bridgeton, MO | $92 per month | $1,104 per year |
Brookfield, MO | $69 per month | $828 per year |
Buffalo, MO | $74 per month | $888 per year |
Butler, MO | $72 per month | $864 per year |
California, MO | $70 per month | $840 per year |
Camdenton, MO | $75 per month | $900 per year |
Cameron, MO | $73 per month | $876 per year |
Canton, MO | $71 per month | $852 per year |
Cape Girardeau, MO | $78 per month | $936 per year |
Carrollton, MO | $72 per month | $864 per year |
Carthage, MO | $71 per month | $852 per year |
Caruthersville, MO | $73 per month | $876 per year |
Cassville, MO | $73 per month | $876 per year |
Centralia, MO | $74 per month | $888 per year |
Chaffee, MO | $72 per month | $864 per year |
Charleston, MO | $75 per month | $900 per year |
Chesterfield, MO | $88 per month | $1,056 per year |
Chillicothe, MO | $70 per month | $840 per year |
Clinton, MO | $70 per month | $840 per year |
Cole Camp, MO | $74 per month | $888 per year |
Columbia, MO | $74 per month | $888 per year |
Crystal City, MO | $83 per month | $996 per year |
Cuba, MO | $71 per month | $852 per year |
De Soto, MO | $84 per month | $1,008 per year |
Defiance, MO | $84 per month | $1,008 per year |
Dexter, MO | $72 per month | $864 per year |
Doniphan, MO | $79 per month | $948 per year |
Drexel, MO | $74 per month | $888 per year |
East Prairie, MO | $73 per month | $876 per year |
Edina, MO | $74 per month | $888 per year |
El Dorado Springs, MO | $74 per month | $888 per year |
Eldon, MO | $76 per month | $912 per year |
Eureka, MO | $84 per month | $1,008 per year |
Excelsior Springs, MO | $77 per month | $924 per year |
Farmington, MO | $75 per month | $900 per year |
Fayette, MO | $72 per month | $864 per year |
Fenton, MO | $86 per month | $1,032 per year |
Festus, MO | $83 per month | $996 per year |
Florissant, MO | $106 per month | $1,272 per year |
Forsyth, MO | $76 per month | $912 per year |
Fredericktown, MO | $76 per month | $912 per year |
French Village, MO | $81 per month | $972 per year |
Fulton, MO | $74 per month | $888 per year |
Gainesville, MO | $76 per month | $912 per year |
Gallatin, MO | $74 per month | $888 per year |
Garden City, MO | $75 per month | $900 per year |
Grain Valley, MO | $80 per month | $960 per year |
Grandview, MO | $86 per month | $1,032 per year |
Grant City, MO | $75 per month | $900 per year |
Gravois Mills, MO | $76 per month | $912 per year |
Greenfield, MO | $74 per month | $888 per year |
Greenville, MO | $77 per month | $924 per year |
Hamilton, MO | $73 per month | $876 per year |
Hannibal, MO | $71 per month | $852 per year |
Harrisonville, MO | $75 per month | $900 per year |
Hayti, MO | $72 per month | $864 per year |
Hazelwood, MO | $99 per month | $1,188 per year |
Herculaneum, MO | $85 per month | $1,020 per year |
Hermann, MO | $75 per month | $900 per year |
Hermitage, MO | $74 per month | $888 per year |
Higginsville, MO | $71 per month | $852 per year |
High Ridge, MO | $90 per month | $1,080 per year |
Hillsboro, MO | $88 per month | $1,056 per year |
Holden, MO | $74 per month | $888 per year |
Hollister, MO | $76 per month | $912 per year |
Holts Summit, MO | $71 per month | $852 per year |
Hopkins, MO | $72 per month | $864 per year |
House Springs, MO | $89 per month | $1,068 per year |
Houston, MO | $72 per month | $864 per year |
Iberia, MO | $74 per month | $888 per year |
Imperial, MO | $87 per month | $1,044 per year |
Independence, MO | $87 per month | $1,044 per year |
Ironton, MO | $77 per month | $924 per year |
Jackson, MO | $74 per month | $888 per year |
Jefferson City, MO | $69 per month | $828 per year |
Joplin, MO | $75 per month | $900 per year |
Kahoka, MO | $72 per month | $864 per year |
Kansas City, MO | $89 per month | $1,068 per year |
Kearney, MO | $78 per month | $936 per year |
Kennett, MO | $73 per month | $876 per year |
Kirksville, MO | $69 per month | $828 per year |
Lake Ozark, MO | $75 per month | $900 per year |
Lake Saint Louis, MO | $81 per month | $972 per year |
Lamar, MO | $71 per month | $852 per year |
Laurie, MO | $76 per month | $912 per year |
Lawson, MO | $76 per month | $912 per year |
Lebanon, MO | $67 per month | $804 per year |
Lees Summit, MO | $79 per month | $948 per year |
Lewistown, MO | $72 per month | $864 per year |
Lexington, MO | $73 per month | $876 per year |
Liberal, MO | $73 per month | $876 per year |
Liberty, MO | $78 per month | $936 per year |
Licking, MO | $70 per month | $840 per year |
Lilbourn, MO | $72 per month | $864 per year |
Linn, MO | $72 per month | $864 per year |
Lone Jack, MO | $77 per month | $924 per year |
Loose Creek, MO | $71 per month | $852 per year |
Louisiana, MO | $72 per month | $864 per year |
Macon, MO | $70 per month | $840 per year |
Malden, MO | $73 per month | $876 per year |
Mansfield, MO | $72 per month | $864 per year |
Marble Hill, MO | $75 per month | $900 per year |
Marceline, MO | $69 per month | $828 per year |
Marionville, MO | $74 per month | $888 per year |
Marshall, MO | $69 per month | $828 per year |
Marshfield, MO | $73 per month | $876 per year |
Maryland Heights, MO | $88 per month | $1,056 per year |
Maryville, MO | $69 per month | $828 per year |
Memphis, MO | $72 per month | $864 per year |
Mexico, MO | $72 per month | $864 per year |
Middletown, MO | $74 per month | $888 per year |
Miller, MO | $74 per month | $888 per year |
Moberly, MO | $71 per month | $852 per year |
Monett, MO | $71 per month | $852 per year |
Monroe City, MO | $70 per month | $840 per year |
Montgomery City, MO | $75 per month | $900 per year |
Mound City, MO | $72 per month | $864 per year |
Mount Vernon, MO | $73 per month | $876 per year |
Mountain Grove, MO | $70 per month | $840 per year |
Mountain View, MO | $72 per month | $864 per year |
Napoleon, MO | $77 per month | $924 per year |
Neosho, MO | $73 per month | $876 per year |
Nevada, MO | $72 per month | $864 per year |
New Florence, MO | $75 per month | $900 per year |
Nixa, MO | $77 per month | $924 per year |
O Fallon, MO | $81 per month | $972 per year |
Oak Grove, MO | $81 per month | $972 per year |
Odessa, MO | $74 per month | $888 per year |
Osage Beach, MO | $75 per month | $900 per year |
Owensville, MO | $73 per month | $876 per year |
Ozark, MO | $76 per month | $912 per year |
Pacific, MO | $86 per month | $1,032 per year |
Palmyra, MO | $69 per month | $828 per year |
Paris, MO | $71 per month | $852 per year |
Park Hills, MO | $77 per month | $924 per year |
Perryville, MO | $70 per month | $840 per year |
Pevely, MO | $85 per month | $1,020 per year |
Piedmont, MO | $76 per month | $912 per year |
Pineville, MO | $73 per month | $876 per year |
Platte City, MO | $74 per month | $888 per year |
Plattsburg, MO | $75 per month | $900 per year |
Pleasant Hill, MO | $77 per month | $924 per year |
Poplar Bluff, MO | $76 per month | $912 per year |
Portageville, MO | $72 per month | $864 per year |
Potosi, MO | $79 per month | $948 per year |
Purdy, MO | $72 per month | $864 per year |
Raymondville, MO | $70 per month | $840 per year |
Raymore, MO | $79 per month | $948 per year |
Reeds Spring, MO | $75 per month | $900 per year |
Republic, MO | $75 per month | $900 per year |
Rhineland, MO | $76 per month | $912 per year |
Richland, MO | $68 per month | $816 per year |
Richmond, MO | $74 per month | $888 per year |
Rock Port, MO | $71 per month | $852 per year |
Rocky Comfort, MO | $74 per month | $888 per year |
Rogersville, MO | $74 per month | $888 per year |
Rolla, MO | $70 per month | $840 per year |
Saint Ann, MO | $95 per month | $1,140 per year |
Saint Charles, MO | $81 per month | $972 per year |
Saint Clair, MO | $82 per month | $984 per year |
Saint James, MO | $71 per month | $852 per year |
Saint Joseph, MO | $77 per month | $924 per year |
Saint Louis, MO | $107 per month | $1,284 per year |
Saint Peters, MO | $79 per month | $948 per year |
Saint Robert, MO | $69 per month | $828 per year |
Sainte Genevieve, MO | $71 per month | $852 per year |
Salem, MO | $70 per month | $840 per year |
Salisbury, MO | $71 per month | $852 per year |
Savannah, MO | $74 per month | $888 per year |
Sedalia, MO | $69 per month | $828 per year |
Senath, MO | $73 per month | $876 per year |
Seneca, MO | $76 per month | $912 per year |
Seymour, MO | $73 per month | $876 per year |
Shelbina, MO | $72 per month | $864 per year |
Sikeston, MO | $72 per month | $864 per year |
Smithville, MO | $77 per month | $924 per year |
South West City, MO | $74 per month | $888 per year |
Springfield, MO | $79 per month | $948 per year |
Stanberry, MO | $74 per month | $888 per year |
Steelville, MO | $72 per month | $864 per year |
Stockton, MO | $76 per month | $912 per year |
Sullivan, MO | $77 per month | $924 per year |
Sunrise Beach, MO | $76 per month | $912 per year |
Thayer, MO | $78 per month | $936 per year |
Tipton, MO | $71 per month | $852 per year |
Trenton, MO | $72 per month | $864 per year |
Troy, MO | $78 per month | $936 per year |
Union, MO | $82 per month | $984 per year |
Unionville, MO | $72 per month | $864 per year |
Urich, MO | $70 per month | $840 per year |
Valley Park, MO | $84 per month | $1,008 per year |
Vandalia, MO | $70 per month | $840 per year |
Versailles, MO | $76 per month | $912 per year |
Viburnum, MO | $77 per month | $924 per year |
Wappapello, MO | $78 per month | $936 per year |
Warrensburg, MO | $72 per month | $864 per year |
Warrenton, MO | $78 per month | $936 per year |
Warsaw, MO | $75 per month | $900 per year |
Washington, MO | $78 per month | $936 per year |
Webb City, MO | $76 per month | $912 per year |
Wellington, MO | $72 per month | $864 per year |
Wellsville, MO | $75 per month | $900 per year |
Wentzville, MO | $79 per month | $948 per year |
West Plains, MO | $73 per month | $876 per year |
Wheatland, MO | $75 per month | $900 per year |
Wildwood, MO | $89 per month | $1,068 per year |
Willard, MO | $78 per month | $936 per year |
Willow Springs, MO | $73 per month | $876 per year |
Windsor, MO | $72 per month | $864 per year |
Wright City, MO | $78 per month | $936 per year |
Quotes from the Best Car Insurance Companies in Missouri
Cheapest Full Coverage Car Insurance in Missouri by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Missouri | $121 |
Progressive full coverage car insurance price in Missouri | $164 |
Farmers full coverage car insurance price in Missouri | $147 |
State Farm full coverage car insurance price in Missouri | $110 |
Nationwide full coverage car insurance price in Missouri | $130 |
Costs for Liability Car Insurance in Missouri
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Missouri | $50 |
Progressive liability car insurance in Missouri | $64 |
Farmers liability car insurance in Missouri | $83 |
State Farm liability car insurance in Missouri | $52 |
Nationwide liability car insurance in Missouri | $49 |
Missouri Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Missouri minimum car insurance | $41 |
Progressive Missouri minimum car insurance | $63 |
Farmers Missouri minimum car insurance | $68 |
State Farm Missouri minimum car insurance | $51 |
Nationwide Missouri minimum car insurance | $44 |
Missouri Car Insurance Rates by County
County in Missouri | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adair County, MO | $72 per month | $864 per year |
Andrew County, MO | $73 per month | $876 per year |
Atchison County, MO | $71 per month | $852 per year |
Audrain County, MO | $71 per month | $852 per year |
Barry County, MO | $73 per month | $876 per year |
Barton County, MO | $73 per month | $876 per year |
Bates County, MO | $72 per month | $864 per year |
Benton County, MO | $75 per month | $900 per year |
Bollinger County, MO | $75 per month | $900 per year |
Boone County, MO | $74 per month | $888 per year |
Buchanan County, MO | $76 per month | $912 per year |
Butler County, MO | $77 per month | $924 per year |
Caldwell County, MO | $73 per month | $876 per year |
Callaway County, MO | $73 per month | $876 per year |
Camden County, MO | $75 per month | $900 per year |
Cape Girardeau County, MO | $75 per month | $900 per year |
Carroll County, MO | $72 per month | $864 per year |
Cass County, MO | $75 per month | $900 per year |
Cedar County, MO | $75 per month | $900 per year |
Chariton County, MO | $71 per month | $852 per year |
Christian County, MO | $77 per month | $924 per year |
Clark County, MO | $72 per month | $864 per year |
Clay County, MO | $79 per month | $948 per year |
Clinton County, MO | $75 per month | $900 per year |
Cole County, MO | $70 per month | $840 per year |
Cooper County, MO | $73 per month | $876 per year |
Crawford County, MO | $72 per month | $864 per year |
Dade County, MO | $74 per month | $888 per year |
Dallas County, MO | $74 per month | $888 per year |
Daviess County, MO | $73 per month | $876 per year |
Dent County, MO | $72 per month | $864 per year |
Douglas County, MO | $75 per month | $900 per year |
Dunklin County, MO | $73 per month | $876 per year |
Franklin County, MO | $83 per month | $996 per year |
Gasconade County, MO | $75 per month | $900 per year |
Gentry County, MO | $74 per month | $888 per year |
Greene County, MO | $77 per month | $924 per year |
Grundy County, MO | $73 per month | $876 per year |
Harrison County, MO | $73 per month | $876 per year |
Henry County, MO | $71 per month | $852 per year |
Hickory County, MO | $75 per month | $900 per year |
Holt County, MO | $72 per month | $864 per year |
Howard County, MO | $72 per month | $864 per year |
Howell County, MO | $73 per month | $876 per year |
Iron County, MO | $78 per month | $936 per year |
Jackson County, MO | $90 per month | $1,080 per year |
Jasper County, MO | $75 per month | $900 per year |
Jefferson County, MO | $86 per month | $1,032 per year |
Johnson County, MO | $73 per month | $876 per year |
Knox County, MO | $74 per month | $888 per year |
Laclede County, MO | $70 per month | $840 per year |
Lafayette County, MO | $73 per month | $876 per year |
Lawrence County, MO | $74 per month | $888 per year |
Lewis County, MO | $72 per month | $864 per year |
Lincoln County, MO | $80 per month | $960 per year |
Linn County, MO | $70 per month | $840 per year |
Livingston County, MO | $72 per month | $864 per year |
Macon County, MO | $72 per month | $864 per year |
Madison County, MO | $76 per month | $912 per year |
Marion County, MO | $70 per month | $840 per year |
Mcdonald County, MO | $74 per month | $888 per year |
Miller County, MO | $75 per month | $900 per year |
Mississippi County, MO | $74 per month | $888 per year |
Moniteau County, MO | $72 per month | $864 per year |
Monroe County, MO | $71 per month | $852 per year |
Montgomery County, MO | $75 per month | $900 per year |
Morgan County, MO | $75 per month | $900 per year |
New Madrid County, MO | $72 per month | $864 per year |
Newton County, MO | $74 per month | $888 per year |
Nodaway County, MO | $72 per month | $864 per year |
Oregon County, MO | $79 per month | $948 per year |
Osage County, MO | $72 per month | $864 per year |
Ozark County, MO | $77 per month | $924 per year |
Pemiscot County, MO | $74 per month | $888 per year |
Perry County, MO | $72 per month | $864 per year |
Pettis County, MO | $71 per month | $852 per year |
Phelps County, MO | $71 per month | $852 per year |
Pike County, MO | $73 per month | $876 per year |
Platte County, MO | $77 per month | $924 per year |
Polk County, MO | $74 per month | $888 per year |
Pulaski County, MO | $70 per month | $840 per year |
Putnam County, MO | $73 per month | $876 per year |
Randolph County, MO | $72 per month | $864 per year |
Ray County, MO | $75 per month | $900 per year |
Ripley County, MO | $79 per month | $948 per year |
Saline County, MO | $71 per month | $852 per year |
Scotland County, MO | $73 per month | $876 per year |
Scott County, MO | $73 per month | $876 per year |
Shelby County, MO | $72 per month | $864 per year |
St. Charles County, MO | $82 per month | $984 per year |
St. Francois County, MO | $78 per month | $936 per year |
St. Louis County, MO | $103 per month | $1,236 per year |
St. Louis City County, MO | $0 per month | $0 per year |
Ste. Genevieve County, MO | $74 per month | $888 per year |
Stoddard County, MO | $72 per month | $864 per year |
Stone County, MO | $75 per month | $900 per year |
Taney County, MO | $76 per month | $912 per year |
Texas County, MO | $71 per month | $852 per year |
Vernon County, MO | $72 per month | $864 per year |
Warren County, MO | $80 per month | $960 per year |
Washington County, MO | $80 per month | $960 per year |
Wayne County, MO | $78 per month | $936 per year |
Webster County, MO | $73 per month | $876 per year |
Worth County, MO | $75 per month | $900 per year |
Wright County, MO | $71 per month | $852 per year |
Missouri Car Insurance Resources
Missouri Department of Insurance
Missouri Department of Transportation
Missouri Department of Motor Vehicles