Car Insurance Mississippi
Get Car Insurance Quotes in Mississippi
Started in 1817 and at more than 203 years of age, Mississippi is the home to more than 48,432 miles of land and is home ground to 2,976,149 people. There are currently 9 active highways in Mississippi spanning 831 miles of asphalt. For those wanting to drive on I-10, I-20, I-22, I-55, I-59, I-69 and more, buying car insurance in Mississippi is a necessity. The average costs of car insurance in Mississippi is approximately $65. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For most drivers acquiring car insurance in Mississippi, we recommend picking up at the least $50,000 for bodily coverage per person and the matching amount per accident. Drivers can be expected to pay up to $237 per month for car insurance in Mississippi, and as low as $14.
Average Costs for Car Insurance in Mississippi
Type of Car Insurance Coverage in Mississippi | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Mississippi | $126 |
Liability car insurance cost in Mississippi | $36 |
State Minimum car insurance cost in Mississippi | $32 |
Average Car Insurance Costs for Cities in Mississippi | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aberdeen, MS | $58 per month | $696 per year |
Ackerman, MS | $60 per month | $720 per year |
Amory, MS | $57 per month | $684 per year |
Baldwyn, MS | $57 per month | $684 per year |
Batesville, MS | $65 per month | $780 per year |
Bay Saint Louis, MS | $73 per month | $876 per year |
Bay Springs, MS | $63 per month | $756 per year |
Belmont, MS | $58 per month | $696 per year |
Belzoni, MS | $63 per month | $756 per year |
Biloxi, MS | $71 per month | $852 per year |
Booneville, MS | $57 per month | $684 per year |
Brandon, MS | $70 per month | $840 per year |
Brookhaven, MS | $63 per month | $756 per year |
Bruce, MS | $57 per month | $684 per year |
Byhalia, MS | $68 per month | $816 per year |
Byram, MS | $73 per month | $876 per year |
Calhoun City, MS | $57 per month | $684 per year |
Canton, MS | $68 per month | $816 per year |
Carthage, MS | $63 per month | $756 per year |
Centreville, MS | $69 per month | $828 per year |
Clarksdale, MS | $71 per month | $852 per year |
Cleveland, MS | $65 per month | $780 per year |
Clinton, MS | $69 per month | $828 per year |
Coldwater, MS | $64 per month | $768 per year |
Collins, MS | $67 per month | $804 per year |
Columbia, MS | $70 per month | $840 per year |
Columbus, MS | $59 per month | $708 per year |
Corinth, MS | $60 per month | $720 per year |
Crystal Springs, MS | $68 per month | $816 per year |
De Kalb, MS | $61 per month | $732 per year |
Dennis, MS | $57 per month | $684 per year |
Diamondhead, MS | $72 per month | $864 per year |
Diberville, MS | $71 per month | $852 per year |
Durant, MS | $65 per month | $780 per year |
Ellisville, MS | $60 per month | $720 per year |
Eupora, MS | $59 per month | $708 per year |
Flora, MS | $69 per month | $828 per year |
Florence, MS | $69 per month | $828 per year |
Flowood, MS | $70 per month | $840 per year |
Forest, MS | $62 per month | $744 per year |
Fulton, MS | $57 per month | $684 per year |
Gautier, MS | $68 per month | $816 per year |
Greenville, MS | $65 per month | $780 per year |
Greenwood, MS | $64 per month | $768 per year |
Grenada, MS | $65 per month | $780 per year |
Gulfport, MS | $73 per month | $876 per year |
Hattiesburg, MS | $65 per month | $780 per year |
Hazlehurst, MS | $69 per month | $828 per year |
Hernando, MS | $65 per month | $780 per year |
Holly Springs, MS | $64 per month | $768 per year |
Horn Lake, MS | $70 per month | $840 per year |
Houlka, MS | $56 per month | $672 per year |
Houston, MS | $57 per month | $684 per year |
Indianola, MS | $63 per month | $756 per year |
Iuka, MS | $60 per month | $720 per year |
Jackson, MS | $74 per month | $888 per year |
Kosciusko, MS | $62 per month | $744 per year |
Laurel, MS | $61 per month | $732 per year |
Leland, MS | $62 per month | $744 per year |
Liberty, MS | $67 per month | $804 per year |
Long Beach, MS | $70 per month | $840 per year |
Louisville, MS | $62 per month | $744 per year |
Lucedale, MS | $67 per month | $804 per year |
Macon, MS | $64 per month | $768 per year |
Madison, MS | $67 per month | $804 per year |
Magee, MS | $65 per month | $780 per year |
Magnolia, MS | $64 per month | $768 per year |
Marks, MS | $68 per month | $816 per year |
Mccomb, MS | $65 per month | $780 per year |
Mendenhall, MS | $65 per month | $780 per year |
Meridian, MS | $64 per month | $768 per year |
Monticello, MS | $66 per month | $792 per year |
Morton, MS | $65 per month | $780 per year |
Moss Point, MS | $70 per month | $840 per year |
Natchez, MS | $75 per month | $900 per year |
New Albany, MS | $57 per month | $684 per year |
Newton, MS | $58 per month | $696 per year |
Ocean Springs, MS | $71 per month | $852 per year |
Okolona, MS | $57 per month | $684 per year |
Olive Branch, MS | $71 per month | $852 per year |
Oxford, MS | $63 per month | $756 per year |
Pascagoula, MS | $69 per month | $828 per year |
Pass Christian, MS | $71 per month | $852 per year |
Pearl, MS | $70 per month | $840 per year |
Petal, MS | $63 per month | $756 per year |
Philadelphia, MS | $60 per month | $720 per year |
Picayune, MS | $73 per month | $876 per year |
Pontotoc, MS | $57 per month | $684 per year |
Poplarville, MS | $70 per month | $840 per year |
Port Gibson, MS | $75 per month | $900 per year |
Prentiss, MS | $69 per month | $828 per year |
Purvis, MS | $68 per month | $816 per year |
Quitman, MS | $63 per month | $756 per year |
Raleigh, MS | $65 per month | $780 per year |
Raymond, MS | $73 per month | $876 per year |
Richland, MS | $69 per month | $828 per year |
Richton, MS | $65 per month | $780 per year |
Ridgeland, MS | $69 per month | $828 per year |
Ripley, MS | $59 per month | $708 per year |
Saltillo, MS | $58 per month | $696 per year |
Sardis, MS | $66 per month | $792 per year |
Sebastopol, MS | $61 per month | $732 per year |
Senatobia, MS | $64 per month | $768 per year |
Southaven, MS | $70 per month | $840 per year |
Starkville, MS | $60 per month | $720 per year |
Sumrall, MS | $68 per month | $816 per year |
Taylorsville, MS | $65 per month | $780 per year |
Tunica, MS | $65 per month | $780 per year |
Tupelo, MS | $58 per month | $696 per year |
Tylertown, MS | $65 per month | $780 per year |
Union, MS | $59 per month | $708 per year |
Vancleave, MS | $69 per month | $828 per year |
Vicksburg, MS | $68 per month | $816 per year |
Walnut Grove, MS | $62 per month | $744 per year |
Water Valley, MS | $63 per month | $756 per year |
Waveland, MS | $73 per month | $876 per year |
Waynesboro, MS | $62 per month | $744 per year |
West Point, MS | $59 per month | $708 per year |
Wiggins, MS | $65 per month | $780 per year |
Winona, MS | $60 per month | $720 per year |
Woodville, MS | $74 per month | $888 per year |
Yazoo City, MS | $67 per month | $804 per year |
Quotes from the Best Car Insurance Companies in Mississippi
Cheapest Full Coverage Car Insurance in Mississippi by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Mississippi | $111 |
Progressive full coverage car insurance price in Mississippi | $151 |
Farmers full coverage car insurance price in Mississippi | $135 |
State Farm full coverage car insurance price in Mississippi | $101 |
Nationwide full coverage car insurance price in Mississippi | $120 |
Costs for Liability Car Insurance in Mississippi
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Mississippi | $36 |
Progressive liability car insurance in Mississippi | $46 |
Farmers liability car insurance in Mississippi | $60 |
State Farm liability car insurance in Mississippi | $37 |
Nationwide liability car insurance in Mississippi | $35 |
Mississippi Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Mississippi minimum car insurance | $29 |
Progressive Mississippi minimum car insurance | $45 |
Farmers Mississippi minimum car insurance | $48 |
State Farm Mississippi minimum car insurance | $36 |
Nationwide Mississippi minimum car insurance | $31 |
Mississippi Car Insurance Rates by County
County in Mississippi | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, MS | $75 per month | $900 per year |
Alcorn County, MS | $60 per month | $720 per year |
Amite County, MS | $68 per month | $816 per year |
Attala County, MS | $62 per month | $744 per year |
Bolivar County, MS | $65 per month | $780 per year |
Calhoun County, MS | $57 per month | $684 per year |
Chickasaw County, MS | $57 per month | $684 per year |
Choctaw County, MS | $59 per month | $708 per year |
Claiborne County, MS | $75 per month | $900 per year |
Clarke County, MS | $63 per month | $756 per year |
Clay County, MS | $57 per month | $684 per year |
Coahoma County, MS | $71 per month | $852 per year |
Copiah County, MS | $69 per month | $828 per year |
Covington County, MS | $68 per month | $816 per year |
Desoto County, MS | $69 per month | $828 per year |
Forrest County, MS | $65 per month | $780 per year |
Grenada County, MS | $64 per month | $768 per year |
Hancock County, MS | $73 per month | $876 per year |
Harrison County, MS | $72 per month | $864 per year |
Hinds County, MS | $73 per month | $876 per year |
Holmes County, MS | $65 per month | $780 per year |
Humphreys County, MS | $65 per month | $780 per year |
Itawamba County, MS | $57 per month | $684 per year |
Jackson County, MS | $69 per month | $828 per year |
Jasper County, MS | $62 per month | $744 per year |
Jefferson Davis County, MS | $68 per month | $816 per year |
Jones County, MS | $61 per month | $732 per year |
Kemper County, MS | $62 per month | $744 per year |
Lafayette County, MS | $62 per month | $744 per year |
Lamar County, MS | $68 per month | $816 per year |
Lauderdale County, MS | $63 per month | $756 per year |
Lawrence County, MS | $67 per month | $804 per year |
Leake County, MS | $64 per month | $768 per year |
Lee County, MS | $58 per month | $696 per year |
Leflore County, MS | $63 per month | $756 per year |
Lincoln County, MS | $64 per month | $768 per year |
Lowndes County, MS | $59 per month | $708 per year |
Madison County, MS | $70 per month | $840 per year |
Marion County, MS | $69 per month | $828 per year |
Marshall County, MS | $64 per month | $768 per year |
Monroe County, MS | $58 per month | $696 per year |
Montgomery County, MS | $61 per month | $732 per year |
Neshoba County, MS | $59 per month | $708 per year |
Newton County, MS | $59 per month | $708 per year |
Noxubee County, MS | $63 per month | $756 per year |
Oktibbeha County, MS | $58 per month | $696 per year |
Panola County, MS | $66 per month | $792 per year |
Pearl River County, MS | $72 per month | $864 per year |
Perry County, MS | $66 per month | $792 per year |
Pike County, MS | $66 per month | $792 per year |
Pontotoc County, MS | $57 per month | $684 per year |
Prentiss County, MS | $57 per month | $684 per year |
Quitman County, MS | $69 per month | $828 per year |
Rankin County, MS | $70 per month | $840 per year |
Scott County, MS | $62 per month | $744 per year |
Simpson County, MS | $66 per month | $792 per year |
Smith County, MS | $64 per month | $768 per year |
Stone County, MS | $66 per month | $792 per year |
Sunflower County, MS | $64 per month | $768 per year |
Tate County, MS | $64 per month | $768 per year |
Tippah County, MS | $61 per month | $732 per year |
Tishomingo County, MS | $59 per month | $708 per year |
Tunica County, MS | $66 per month | $792 per year |
Union County, MS | $57 per month | $684 per year |
Walthall County, MS | $65 per month | $780 per year |
Warren County, MS | $68 per month | $816 per year |
Washington County, MS | $64 per month | $768 per year |
Wayne County, MS | $63 per month | $756 per year |
Webster County, MS | $61 per month | $732 per year |
Wilkinson County, MS | $72 per month | $864 per year |
Winston County, MS | $61 per month | $732 per year |
Yalobusha County, MS | $64 per month | $768 per year |
Yazoo County, MS | $67 per month | $804 per year |
Mississippi Car Insurance Resources
Mississippi Insurance Department
Mississippi Department of Transportation
Mississippi Department of Motor Vehicles