Car Insurance Montana
Get Car Insurance Quotes in Montana
Originating in 1889 and at more than 131 years of age, Montana is the home to more than 147,040 miles of land and is home ground to 1,068,778 people. There are at present 5 active highways in Montana covering 1,191 miles of road. For those looking to drive on I-15, I-90, I-94 and more, acquiring car insurance in Montana is essential. The average rate of car insurance in Montana is close to $76. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists buying car insurance in Montana, we recommend purchasing at a minimum $50,000 for bodily coverage per person and the corresponding amount per accident. Motorists can anticipate paying up to $238 per month for car insurance in Montana, and as low as $13.
Average Costs for Car Insurance in Montana
Type of Car Insurance Coverage in Montana | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Montana | $154 |
Liability car insurance cost in Montana | $39 |
State Minimum car insurance cost in Montana | $36 |
Average Car Insurance Costs for Cities in Montana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Anaconda, MT | $75 per month | $900 per year |
Baker, MT | $73 per month | $876 per year |
Belgrade, MT | $73 per month | $876 per year |
Belt, MT | $78 per month | $936 per year |
Big Sky, MT | $74 per month | $888 per year |
Big Timber, MT | $79 per month | $948 per year |
Bigfork, MT | $82 per month | $984 per year |
Billings, MT | $81 per month | $972 per year |
Bozeman, MT | $74 per month | $888 per year |
Bridger, MT | $79 per month | $948 per year |
Broadus, MT | $77 per month | $924 per year |
Browning, MT | $81 per month | $972 per year |
Butte, MT | $78 per month | $936 per year |
Chinook, MT | $74 per month | $888 per year |
Choteau, MT | $77 per month | $924 per year |
Circle, MT | $75 per month | $900 per year |
Columbia Falls, MT | $82 per month | $984 per year |
Columbus, MT | $79 per month | $948 per year |
Conrad, MT | $77 per month | $924 per year |
Cut Bank, MT | $80 per month | $960 per year |
Deer Lodge, MT | $73 per month | $876 per year |
Dillon, MT | $73 per month | $876 per year |
Ennis, MT | $74 per month | $888 per year |
Eureka, MT | $82 per month | $984 per year |
Fairfield, MT | $77 per month | $924 per year |
Forsyth, MT | $74 per month | $888 per year |
Glasgow, MT | $74 per month | $888 per year |
Glendive, MT | $73 per month | $876 per year |
Great Falls, MT | $80 per month | $960 per year |
Hamilton, MT | $73 per month | $876 per year |
Hardin, MT | $78 per month | $936 per year |
Harlem, MT | $76 per month | $912 per year |
Harlowton, MT | $77 per month | $924 per year |
Havre, MT | $75 per month | $900 per year |
Helena, MT | $72 per month | $864 per year |
Hobson, MT | $77 per month | $924 per year |
Joplin, MT | $78 per month | $936 per year |
Jordan, MT | $76 per month | $912 per year |
Kalispell, MT | $82 per month | $984 per year |
Laurel, MT | $78 per month | $936 per year |
Lewistown, MT | $75 per month | $900 per year |
Libby, MT | $82 per month | $984 per year |
Livingston, MT | $74 per month | $888 per year |
Manhattan, MT | $74 per month | $888 per year |
Miles City, MT | $74 per month | $888 per year |
Missoula, MT | $75 per month | $900 per year |
Plains, MT | $82 per month | $984 per year |
Plentywood, MT | $73 per month | $876 per year |
Polson, MT | $79 per month | $948 per year |
Red Lodge, MT | $80 per month | $960 per year |
Ronan, MT | $79 per month | $948 per year |
Roundup, MT | $75 per month | $900 per year |
Scobey, MT | $73 per month | $876 per year |
Seeley Lake, MT | $77 per month | $924 per year |
Shelby, MT | $78 per month | $936 per year |
Sidney, MT | $73 per month | $876 per year |
Stevensville, MT | $74 per month | $888 per year |
Sunburst, MT | $79 per month | $948 per year |
Superior, MT | $79 per month | $948 per year |
Twin Bridges, MT | $73 per month | $876 per year |
Whitefish, MT | $81 per month | $972 per year |
Wolf Point, MT | $74 per month | $888 per year |
Quotes from the Best Car Insurance Companies in Montana
Cheapest Full Coverage Car Insurance in Montana by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Montana | $136 |
Progressive full coverage car insurance price in Montana | $185 |
Farmers full coverage car insurance price in Montana | $165 |
State Farm full coverage car insurance price in Montana | $123 |
Nationwide full coverage car insurance price in Montana | $146 |
Costs for Liability Car Insurance in Montana
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Montana | $39 |
Progressive liability car insurance in Montana | $50 |
Farmers liability car insurance in Montana | $65 |
State Farm liability car insurance in Montana | $40 |
Nationwide liability car insurance in Montana | $38 |
Montana Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Montana minimum car insurance | $32 |
Progressive Montana minimum car insurance | $51 |
Farmers Montana minimum car insurance | $54 |
State Farm Montana minimum car insurance | $41 |
Nationwide Montana minimum car insurance | $35 |
Montana Car Insurance Rates by County
County in Montana | Average Monthly Cost | Average Annual Cost |
---|---|---|
Beaverhead County, MT | $73 per month | $876 per year |
Big Horn County, MT | $79 per month | $948 per year |
Blaine County, MT | $76 per month | $912 per year |
Carbon County, MT | $79 per month | $948 per year |
Cascade County, MT | $78 per month | $936 per year |
Custer County, MT | $74 per month | $888 per year |
Daniels County, MT | $73 per month | $876 per year |
Dawson County, MT | $74 per month | $888 per year |
Deer Lodge County, MT | $76 per month | $912 per year |
Fallon County, MT | $73 per month | $876 per year |
Fergus County, MT | $75 per month | $900 per year |
Flathead County, MT | $82 per month | $984 per year |
Gallatin County, MT | $74 per month | $888 per year |
Garfield County, MT | $76 per month | $912 per year |
Glacier County, MT | $80 per month | $960 per year |
Hill County, MT | $76 per month | $912 per year |
Judith Basin County, MT | $77 per month | $924 per year |
Lake County, MT | $80 per month | $960 per year |
Lewis And Clark County, MT | $73 per month | $876 per year |
Liberty County, MT | $78 per month | $936 per year |
Lincoln County, MT | $82 per month | $984 per year |
Madison County, MT | $73 per month | $876 per year |
Mccone County, MT | $74 per month | $888 per year |
Mineral County, MT | $78 per month | $936 per year |
Missoula County, MT | $76 per month | $912 per year |
Musselshell County, MT | $76 per month | $912 per year |
Park County, MT | $74 per month | $888 per year |
Pondera County, MT | $78 per month | $936 per year |
Powder River County, MT | $77 per month | $924 per year |
Powell County, MT | $73 per month | $876 per year |
Ravalli County, MT | $73 per month | $876 per year |
Richland County, MT | $74 per month | $888 per year |
Roosevelt County, MT | $74 per month | $888 per year |
Rosebud County, MT | $75 per month | $900 per year |
Sanders County, MT | $82 per month | $984 per year |
Sheridan County, MT | $73 per month | $876 per year |
Silver Bow County, MT | $76 per month | $912 per year |
Stillwater County, MT | $79 per month | $948 per year |
Sweet Grass County, MT | $79 per month | $948 per year |
Teton County, MT | $78 per month | $936 per year |
Toole County, MT | $79 per month | $948 per year |
Valley County, MT | $74 per month | $888 per year |
Wheatland County, MT | $77 per month | $924 per year |
Yellowstone County, MT | $80 per month | $960 per year |
Montana Car Insurance Resources
Montana Commisioner of Sercurities And Insurance
Montana Department of Transportation
Montana Department of Motor Vehicles