Car Insurance North Carolina
Get Car Insurance Quotes in North Carolina
Established in 1789 and at more than 231 years of age, North Carolina covers more than 53,819 square miles of area and is home to 10,488,084 residents. There are at present 19 active highways in North Carolina spanning 1,337 miles of asphalt. For those seeking to drive on I-26, I-40, I-42, I-73, I-74, I-77, I-85, I-87, I-95 and more, picking up car insurance in North Carolina is obligatory. The average costs of car insurance in North Carolina is estimated to be $62. The minimum liability bodily coverage requirements per person is $30,000 and the required minimum liability bodily coverage per accident is $60,000. For most motorists getting a hold of car insurance in North Carolina, we recommend acquiring at a minimum $60,000 for bodily coverage per person and the corresponding amount per accident. Drivers can be expected to pay up to $239 per month for car insurance in North Carolina, and as little as $14.
Average Costs for Car Insurance in North Carolina
Type of Car Insurance Coverage in North Carolina | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in North Carolina | $112 |
Liability car insurance cost in North Carolina | $38 |
State Minimum car insurance cost in North Carolina | $35 |
Average Car Insurance Costs for Cities in North Carolina | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aberdeen, NC | $57 per month | $684 per year |
Advance, NC | $55 per month | $660 per year |
Ahoskie, NC | $64 per month | $768 per year |
Albemarle, NC | $57 per month | $684 per year |
Andrews, NC | $53 per month | $636 per year |
Angier, NC | $66 per month | $792 per year |
Apex, NC | $58 per month | $696 per year |
Arden, NC | $52 per month | $624 per year |
Asheboro, NC | $57 per month | $684 per year |
Asheville, NC | $52 per month | $624 per year |
Atlantic Beach, NC | $57 per month | $684 per year |
Ayden, NC | $65 per month | $780 per year |
Bakersville, NC | $55 per month | $660 per year |
Bayboro, NC | $64 per month | $768 per year |
Beaufort, NC | $57 per month | $684 per year |
Belhaven, NC | $65 per month | $780 per year |
Belmont, NC | $67 per month | $804 per year |
Benson, NC | $66 per month | $792 per year |
Bessemer City, NC | $70 per month | $840 per year |
Bethel, NC | $63 per month | $756 per year |
Beulaville, NC | $64 per month | $768 per year |
Black Mountain, NC | $52 per month | $624 per year |
Boone, NC | $55 per month | $660 per year |
Brevard, NC | $52 per month | $624 per year |
Burgaw, NC | $64 per month | $768 per year |
Burlington, NC | $56 per month | $672 per year |
Burnsville, NC | $55 per month | $660 per year |
Candler, NC | $52 per month | $624 per year |
Canton, NC | $53 per month | $636 per year |
Carolina Beach, NC | $64 per month | $768 per year |
Carrboro, NC | $54 per month | $648 per year |
Carthage, NC | $57 per month | $684 per year |
Cary, NC | $58 per month | $696 per year |
Cashiers, NC | $53 per month | $636 per year |
Chapel Hill, NC | $54 per month | $648 per year |
Charlotte, NC | $75 per month | $900 per year |
Cherryville, NC | $62 per month | $744 per year |
China Grove, NC | $64 per month | $768 per year |
Clayton, NC | $66 per month | $792 per year |
Clemmons, NC | $55 per month | $660 per year |
Clinton, NC | $68 per month | $816 per year |
Concord, NC | $66 per month | $792 per year |
Conover, NC | $60 per month | $720 per year |
Cornelius, NC | $61 per month | $732 per year |
Creedmoor, NC | $67 per month | $804 per year |
Dallas, NC | $70 per month | $840 per year |
Davidson, NC | $61 per month | $732 per year |
Denver, NC | $61 per month | $732 per year |
Dobson, NC | $56 per month | $672 per year |
Dublin, NC | $71 per month | $852 per year |
Dunn, NC | $66 per month | $792 per year |
Durham, NC | $62 per month | $744 per year |
Eden, NC | $56 per month | $672 per year |
Edenton, NC | $64 per month | $768 per year |
Elizabeth City, NC | $57 per month | $684 per year |
Elizabethtown, NC | $72 per month | $864 per year |
Elkin, NC | $56 per month | $672 per year |
Enfield, NC | $64 per month | $768 per year |
Erwin, NC | $66 per month | $792 per year |
Fayetteville, NC | $75 per month | $900 per year |
Flat Rock, NC | $53 per month | $636 per year |
Fletcher, NC | $53 per month | $636 per year |
Forest City, NC | $55 per month | $660 per year |
Four Oaks, NC | $66 per month | $792 per year |
Franklin, NC | $53 per month | $636 per year |
Fuquay Varina, NC | $64 per month | $768 per year |
Garner, NC | $65 per month | $780 per year |
Gastonia, NC | $70 per month | $840 per year |
Gibsonville, NC | $56 per month | $672 per year |
Goldsboro, NC | $64 per month | $768 per year |
Graham, NC | $56 per month | $672 per year |
Granite Falls, NC | $60 per month | $720 per year |
Greensboro, NC | $61 per month | $732 per year |
Greenville, NC | $63 per month | $756 per year |
Hampstead, NC | $63 per month | $756 per year |
Harmony, NC | $56 per month | $672 per year |
Harrisburg, NC | $66 per month | $792 per year |
Havelock, NC | $56 per month | $672 per year |
Hayesville, NC | $53 per month | $636 per year |
Henderson, NC | $63 per month | $756 per year |
Hendersonville, NC | $53 per month | $636 per year |
Hertford, NC | $64 per month | $768 per year |
Hickory, NC | $60 per month | $720 per year |
High Point, NC | $63 per month | $756 per year |
Highlands, NC | $53 per month | $636 per year |
Hillsborough, NC | $57 per month | $684 per year |
Holly Ridge, NC | $57 per month | $684 per year |
Holly Springs, NC | $57 per month | $684 per year |
Hope Mills, NC | $75 per month | $900 per year |
Hudson, NC | $60 per month | $720 per year |
Huntersville, NC | $61 per month | $732 per year |
Indian Trail, NC | $68 per month | $816 per year |
Jacksonville, NC | $66 per month | $792 per year |
Jamestown, NC | $56 per month | $672 per year |
Jefferson, NC | $55 per month | $660 per year |
Jonesville, NC | $56 per month | $672 per year |
Kannapolis, NC | $65 per month | $780 per year |
Kenansville, NC | $64 per month | $768 per year |
Kernersville, NC | $55 per month | $660 per year |
Kill Devil Hills, NC | $57 per month | $684 per year |
King, NC | $55 per month | $660 per year |
Kings Mountain, NC | $63 per month | $756 per year |
Kinston, NC | $63 per month | $756 per year |
Kitty Hawk, NC | $57 per month | $684 per year |
Knightdale, NC | $70 per month | $840 per year |
Laurinburg, NC | $69 per month | $828 per year |
Leicester, NC | $52 per month | $624 per year |
Leland, NC | $66 per month | $792 per year |
Lenoir, NC | $60 per month | $720 per year |
Lewisville, NC | $55 per month | $660 per year |
Lexington, NC | $57 per month | $684 per year |
Liberty, NC | $57 per month | $684 per year |
Lillington, NC | $66 per month | $792 per year |
Lincolnton, NC | $63 per month | $756 per year |
Locust, NC | $57 per month | $684 per year |
Louisburg, NC | $65 per month | $780 per year |
Lumberton, NC | $72 per month | $864 per year |
Madison, NC | $56 per month | $672 per year |
Maiden, NC | $60 per month | $720 per year |
Manteo, NC | $57 per month | $684 per year |
Marion, NC | $55 per month | $660 per year |
Mars Hill, NC | $53 per month | $636 per year |
Matthews, NC | $69 per month | $828 per year |
Mebane, NC | $56 per month | $672 per year |
Midland, NC | $66 per month | $792 per year |
Mocksville, NC | $55 per month | $660 per year |
Monroe, NC | $68 per month | $816 per year |
Mooresville, NC | $60 per month | $720 per year |
Morehead City, NC | $57 per month | $684 per year |
Morganton, NC | $60 per month | $720 per year |
Morrisville, NC | $57 per month | $684 per year |
Mount Airy, NC | $56 per month | $672 per year |
Mount Holly, NC | $67 per month | $804 per year |
Mount Olive, NC | $64 per month | $768 per year |
Moyock, NC | $57 per month | $684 per year |
Murphy, NC | $53 per month | $636 per year |
Nags Head, NC | $57 per month | $684 per year |
Nashville, NC | $64 per month | $768 per year |
New Bern, NC | $56 per month | $672 per year |
Newland, NC | $55 per month | $660 per year |
Newton, NC | $60 per month | $720 per year |
North Wilkesboro, NC | $56 per month | $672 per year |
Norwood, NC | $57 per month | $684 per year |
Oxford, NC | $64 per month | $768 per year |
Pembroke, NC | $73 per month | $876 per year |
Pfafftown, NC | $55 per month | $660 per year |
Pikeville, NC | $64 per month | $768 per year |
Pilot Mountain, NC | $56 per month | $672 per year |
Pinehurst, NC | $57 per month | $684 per year |
Pineville, NC | $71 per month | $852 per year |
Pinnacle, NC | $56 per month | $672 per year |
Pisgah Forest, NC | $53 per month | $636 per year |
Pittsboro, NC | $56 per month | $672 per year |
Plymouth, NC | $64 per month | $768 per year |
Powells Point, NC | $57 per month | $684 per year |
Princeton, NC | $65 per month | $780 per year |
Providence, NC | $63 per month | $756 per year |
Raeford, NC | $74 per month | $888 per year |
Raleigh, NC | $64 per month | $768 per year |
Randleman, NC | $56 per month | $672 per year |
Red Springs, NC | $72 per month | $864 per year |
Reidsville, NC | $56 per month | $672 per year |
Richfield, NC | $57 per month | $684 per year |
Roanoke Rapids, NC | $64 per month | $768 per year |
Robbins, NC | $57 per month | $684 per year |
Robbinsville, NC | $53 per month | $636 per year |
Rockingham, NC | $66 per month | $792 per year |
Rockwell, NC | $65 per month | $780 per year |
Rocky Mount, NC | $63 per month | $756 per year |
Rolesville, NC | $63 per month | $756 per year |
Roxboro, NC | $64 per month | $768 per year |
Rutherfordton, NC | $55 per month | $660 per year |
Salisbury, NC | $65 per month | $780 per year |
Sanford, NC | $65 per month | $780 per year |
Shallotte, NC | $67 per month | $804 per year |
Shelby, NC | $62 per month | $744 per year |
Sherrills Ford, NC | $60 per month | $720 per year |
Siler City, NC | $56 per month | $672 per year |
Sims, NC | $65 per month | $780 per year |
Smithfield, NC | $65 per month | $780 per year |
Snow Hill, NC | $67 per month | $804 per year |
Southern Pines, NC | $57 per month | $684 per year |
Southport, NC | $63 per month | $756 per year |
Sparta, NC | $56 per month | $672 per year |
Spindale, NC | $55 per month | $660 per year |
Spring Lake, NC | $75 per month | $900 per year |
Spruce Pine, NC | $55 per month | $660 per year |
Stanley, NC | $59 per month | $708 per year |
Star, NC | $56 per month | $672 per year |
Statesville, NC | $59 per month | $708 per year |
Stokesdale, NC | $56 per month | $672 per year |
Stony Point, NC | $59 per month | $708 per year |
Summerfield, NC | $56 per month | $672 per year |
Sunbury, NC | $64 per month | $768 per year |
Supply, NC | $66 per month | $792 per year |
Swannanoa, NC | $52 per month | $624 per year |
Swansboro, NC | $57 per month | $684 per year |
Sylva, NC | $53 per month | $636 per year |
Tabor City, NC | $73 per month | $876 per year |
Tarboro, NC | $64 per month | $768 per year |
Taylorsville, NC | $60 per month | $720 per year |
Thomasville, NC | $57 per month | $684 per year |
Troutman, NC | $60 per month | $720 per year |
Troy, NC | $57 per month | $684 per year |
Tryon, NC | $55 per month | $660 per year |
Valdese, NC | $60 per month | $720 per year |
Vanceboro, NC | $63 per month | $756 per year |
Wadesboro, NC | $67 per month | $804 per year |
Wake Forest, NC | $61 per month | $732 per year |
Walkertown, NC | $55 per month | $660 per year |
Wallace, NC | $64 per month | $768 per year |
Walnut Cove, NC | $56 per month | $672 per year |
Warrenton, NC | $63 per month | $756 per year |
Washington, NC | $65 per month | $780 per year |
Waxhaw, NC | $67 per month | $804 per year |
Waynesville, NC | $53 per month | $636 per year |
Weaverville, NC | $52 per month | $624 per year |
Wendell, NC | $64 per month | $768 per year |
West Jefferson, NC | $55 per month | $660 per year |
Whiteville, NC | $72 per month | $864 per year |
Whitsett, NC | $56 per month | $672 per year |
Wilkesboro, NC | $56 per month | $672 per year |
Williamston, NC | $64 per month | $768 per year |
Willow Spring, NC | $64 per month | $768 per year |
Wilmington, NC | $64 per month | $768 per year |
Wilson, NC | $66 per month | $792 per year |
Windsor, NC | $64 per month | $768 per year |
Winston Salem, NC | $56 per month | $672 per year |
Winterville, NC | $65 per month | $780 per year |
Yadkinville, NC | $56 per month | $672 per year |
Yanceyville, NC | $63 per month | $756 per year |
Youngsville, NC | $64 per month | $768 per year |
Zebulon, NC | $64 per month | $768 per year |
Quotes from the Best Car Insurance Companies in North Carolina
Cheapest Full Coverage Car Insurance in North Carolina by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in North Carolina | $99 |
Progressive full coverage car insurance price in North Carolina | $134 |
Farmers full coverage car insurance price in North Carolina | $120 |
State Farm full coverage car insurance price in North Carolina | $90 |
Nationwide full coverage car insurance price in North Carolina | $106 |
Costs for Liability Car Insurance in North Carolina
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in North Carolina | $38 |
Progressive liability car insurance in North Carolina | $49 |
Farmers liability car insurance in North Carolina | $63 |
State Farm liability car insurance in North Carolina | $39 |
Nationwide liability car insurance in North Carolina | $37 |
North Carolina Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate North Carolina minimum car insurance | $32 |
Progressive North Carolina minimum car insurance | $49 |
Farmers North Carolina minimum car insurance | $53 |
State Farm North Carolina minimum car insurance | $40 |
Nationwide North Carolina minimum car insurance | $34 |
North Carolina Car Insurance Rates by County
County in North Carolina | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alamance County, NC | $57 per month | $684 per year |
Alexander County, NC | $59 per month | $708 per year |
Alleghany County, NC | $57 per month | $684 per year |
Anson County, NC | $67 per month | $804 per year |
Ashe County, NC | $56 per month | $672 per year |
Avery County, NC | $59 per month | $708 per year |
Beaufort County, NC | $65 per month | $780 per year |
Bertie County, NC | $64 per month | $768 per year |
Bladen County, NC | $71 per month | $852 per year |
Brunswick County, NC | $63 per month | $756 per year |
Buncombe County, NC | $52 per month | $624 per year |
Burke County, NC | $60 per month | $720 per year |
Cabarrus County, NC | $64 per month | $768 per year |
Caldwell County, NC | $59 per month | $708 per year |
Carteret County, NC | $58 per month | $696 per year |
Caswell County, NC | $64 per month | $768 per year |
Catawba County, NC | $60 per month | $720 per year |
Chatham County, NC | $56 per month | $672 per year |
Cherokee County, NC | $53 per month | $636 per year |
Chowan County, NC | $64 per month | $768 per year |
Clay County, NC | $54 per month | $648 per year |
Cleveland County, NC | $63 per month | $756 per year |
Columbus County, NC | $71 per month | $852 per year |
Craven County, NC | $61 per month | $732 per year |
Cumberland County, NC | $73 per month | $876 per year |
Currituck County, NC | $58 per month | $696 per year |
Dare County, NC | $58 per month | $696 per year |
Davidson County, NC | $59 per month | $708 per year |
Davie County, NC | $55 per month | $660 per year |
Duplin County, NC | $64 per month | $768 per year |
Durham County, NC | $61 per month | $732 per year |
Edgecombe County, NC | $64 per month | $768 per year |
Forsyth County, NC | $55 per month | $660 per year |
Franklin County, NC | $64 per month | $768 per year |
Gaston County, NC | $66 per month | $792 per year |
Gates County, NC | $64 per month | $768 per year |
Graham County, NC | $54 per month | $648 per year |
Granville County, NC | $65 per month | $780 per year |
Greene County, NC | $66 per month | $792 per year |
Guilford County, NC | $59 per month | $708 per year |
Halifax County, NC | $64 per month | $768 per year |
Harnett County, NC | $68 per month | $816 per year |
Haywood County, NC | $53 per month | $636 per year |
Henderson County, NC | $53 per month | $636 per year |
Hertford County, NC | $64 per month | $768 per year |
Hoke County, NC | $74 per month | $888 per year |
Iredell County, NC | $58 per month | $696 per year |
Jackson County, NC | $54 per month | $648 per year |
Johnston County, NC | $65 per month | $780 per year |
Lee County, NC | $65 per month | $780 per year |
Lenoir County, NC | $63 per month | $756 per year |
Lincoln County, NC | $62 per month | $744 per year |
Macon County, NC | $53 per month | $636 per year |
Madison County, NC | $53 per month | $636 per year |
Martin County, NC | $64 per month | $768 per year |
Mcdowell County, NC | $55 per month | $660 per year |
Mecklenburg County, NC | $73 per month | $876 per year |
Mitchell County, NC | $55 per month | $660 per year |
Montgomery County, NC | $57 per month | $684 per year |
Moore County, NC | $57 per month | $684 per year |
Nash County, NC | $64 per month | $768 per year |
New Hanover County, NC | $64 per month | $768 per year |
Onslow County, NC | $62 per month | $744 per year |
Orange County, NC | $55 per month | $660 per year |
Pamlico County, NC | $61 per month | $732 per year |
Pasquotank County, NC | $57 per month | $684 per year |
Pender County, NC | $66 per month | $792 per year |
Perquimans County, NC | $64 per month | $768 per year |
Person County, NC | $64 per month | $768 per year |
Pitt County, NC | $64 per month | $768 per year |
Polk County, NC | $55 per month | $660 per year |
Randolph County, NC | $57 per month | $684 per year |
Richmond County, NC | $64 per month | $768 per year |
Robeson County, NC | $72 per month | $864 per year |
Rockingham County, NC | $57 per month | $684 per year |
Rowan County, NC | $65 per month | $780 per year |
Rutherford County, NC | $58 per month | $696 per year |
Sampson County, NC | $67 per month | $804 per year |
Scotland County, NC | $69 per month | $828 per year |
Stanly County, NC | $57 per month | $684 per year |
Stokes County, NC | $56 per month | $672 per year |
Surry County, NC | $56 per month | $672 per year |
Transylvania County, NC | $54 per month | $648 per year |
Union County, NC | $67 per month | $804 per year |
Vance County, NC | $63 per month | $756 per year |
Wake County, NC | $62 per month | $744 per year |
Warren County, NC | $63 per month | $756 per year |
Washington County, NC | $64 per month | $768 per year |
Watauga County, NC | $55 per month | $660 per year |
Wayne County, NC | $64 per month | $768 per year |
Wilkes County, NC | $57 per month | $684 per year |
Wilson County, NC | $65 per month | $780 per year |
Yadkin County, NC | $56 per month | $672 per year |
Yancey County, NC | $55 per month | $660 per year |
North Carolina Car Insurance Resources
North Carolina Department of Insurance
North Carolina Department of Transportation
State of North Carolina Homepage
North Carolina Department of Motor Vehicles