Car Insurance North Dakota
Get Car Insurance Quotes in North Dakota
Set up in 1889 and at over 131 years old, North Dakota crosses over more than 70,698 square miles of area and is home to 762,062 residents. There are currently 3 active highways in North Dakota spanning 571 miles of asphalt. For those wanting to drive on I-29, I-94 and more, obtaining car insurance in North Dakota is obligatory. The average price of car insurance in North Dakota is roughly $62. The minimum liability bodily coverage requirements per person is $25,000 and the required minimum liability bodily coverage per accident is $50,000. For a majority of motorists getting a hold of car insurance in North Dakota, we advocate obtaining at a minimum $50,000 for bodily coverage per person and the corresponding amount per accident. Drivers can be expected to pay up to $223 per month for car insurance in North Dakota, and at the very rock bottom $19.
Average Costs for Car Insurance in North Dakota
Type of Car Insurance Coverage in North Dakota | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in North Dakota | $116 |
Liability car insurance cost in North Dakota | $36 |
State Minimum car insurance cost in North Dakota | $34 |
Average Car Insurance Costs for Cities in North Dakota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aneta, ND | $61 per month | $732 per year |
Arthur, ND | $59 per month | $708 per year |
Ashley, ND | $60 per month | $720 per year |
Beach, ND | $63 per month | $756 per year |
Belfield, ND | $63 per month | $756 per year |
Beulah, ND | $64 per month | $768 per year |
Bismarck, ND | $62 per month | $744 per year |
Bottineau, ND | $62 per month | $744 per year |
Bowbells, ND | $64 per month | $768 per year |
Bowman, ND | $64 per month | $768 per year |
Carrington, ND | $61 per month | $732 per year |
Casselton, ND | $59 per month | $708 per year |
Cavalier, ND | $60 per month | $720 per year |
Devils Lake, ND | $60 per month | $720 per year |
Dickinson, ND | $61 per month | $732 per year |
Drayton, ND | $61 per month | $732 per year |
Dunseith, ND | $62 per month | $744 per year |
Ellendale, ND | $60 per month | $720 per year |
Enderlin, ND | $59 per month | $708 per year |
Fargo, ND | $60 per month | $720 per year |
Finley, ND | $60 per month | $720 per year |
Forman, ND | $59 per month | $708 per year |
Gackle, ND | $60 per month | $720 per year |
Grafton, ND | $61 per month | $732 per year |
Grand Forks, ND | $58 per month | $696 per year |
Gwinner, ND | $59 per month | $708 per year |
Harvey, ND | $63 per month | $756 per year |
Hazelton, ND | $64 per month | $768 per year |
Hazen, ND | $64 per month | $768 per year |
Hebron, ND | $64 per month | $768 per year |
Hettinger, ND | $66 per month | $792 per year |
Hillsboro, ND | $60 per month | $720 per year |
Hope, ND | $59 per month | $708 per year |
Hunter, ND | $59 per month | $708 per year |
Jamestown, ND | $57 per month | $684 per year |
Kindred, ND | $59 per month | $708 per year |
Kulm, ND | $60 per month | $720 per year |
Lakota, ND | $62 per month | $744 per year |
Lamoure, ND | $61 per month | $732 per year |
Langdon, ND | $60 per month | $720 per year |
Larimore, ND | $59 per month | $708 per year |
Leeds, ND | $60 per month | $720 per year |
Lidgerwood, ND | $59 per month | $708 per year |
Linton, ND | $65 per month | $780 per year |
Lisbon, ND | $59 per month | $708 per year |
Mandan, ND | $63 per month | $756 per year |
Marion, ND | $61 per month | $732 per year |
Mayville, ND | $59 per month | $708 per year |
Mcville, ND | $61 per month | $732 per year |
Minot, ND | $64 per month | $768 per year |
Minto, ND | $60 per month | $720 per year |
Mohall, ND | $63 per month | $756 per year |
Mott, ND | $66 per month | $792 per year |
Munich, ND | $60 per month | $720 per year |
New England, ND | $64 per month | $768 per year |
New Leipzig, ND | $65 per month | $780 per year |
New Rockford, ND | $62 per month | $744 per year |
New Salem, ND | $64 per month | $768 per year |
New Town, ND | $64 per month | $768 per year |
Oakes, ND | $60 per month | $720 per year |
Park River, ND | $60 per month | $720 per year |
Petersburg, ND | $61 per month | $732 per year |
Portland, ND | $59 per month | $708 per year |
Ray, ND | $64 per month | $768 per year |
Rolette, ND | $62 per month | $744 per year |
Rolla, ND | $62 per month | $744 per year |
Rugby, ND | $63 per month | $756 per year |
Saint Thomas, ND | $61 per month | $732 per year |
Stanley, ND | $63 per month | $756 per year |
Steele, ND | $64 per month | $768 per year |
Strasburg, ND | $65 per month | $780 per year |
Streeter, ND | $59 per month | $708 per year |
Thompson, ND | $60 per month | $720 per year |
Tioga, ND | $64 per month | $768 per year |
Valley City, ND | $59 per month | $708 per year |
Wahpeton, ND | $60 per month | $720 per year |
West Fargo, ND | $59 per month | $708 per year |
Williston, ND | $63 per month | $756 per year |
Wishek, ND | $60 per month | $720 per year |
Quotes from the Best Car Insurance Companies in North Dakota
Cheapest Full Coverage Car Insurance in North Dakota by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in North Dakota | $102 |
Progressive full coverage car insurance price in North Dakota | $139 |
Farmers full coverage car insurance price in North Dakota | $124 |
State Farm full coverage car insurance price in North Dakota | $93 |
Nationwide full coverage car insurance price in North Dakota | $110 |
Costs for Liability Car Insurance in North Dakota
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in North Dakota | $36 |
Progressive liability car insurance in North Dakota | $46 |
Farmers liability car insurance in North Dakota | $60 |
State Farm liability car insurance in North Dakota | $37 |
Nationwide liability car insurance in North Dakota | $35 |
North Dakota Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate North Dakota minimum car insurance | $31 |
Progressive North Dakota minimum car insurance | $48 |
Farmers North Dakota minimum car insurance | $51 |
State Farm North Dakota minimum car insurance | $39 |
Nationwide North Dakota minimum car insurance | $33 |
North Dakota Car Insurance Rates by County
County in North Dakota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, ND | $66 per month | $792 per year |
Barnes County, ND | $59 per month | $708 per year |
Benson County, ND | $62 per month | $744 per year |
Bottineau County, ND | $63 per month | $756 per year |
Bowman County, ND | $64 per month | $768 per year |
Burke County, ND | $64 per month | $768 per year |
Burleigh County, ND | $64 per month | $768 per year |
Cass County, ND | $59 per month | $708 per year |
Cavalier County, ND | $60 per month | $720 per year |
Dickey County, ND | $60 per month | $720 per year |
Eddy County, ND | $62 per month | $744 per year |
Emmons County, ND | $65 per month | $780 per year |
Foster County, ND | $61 per month | $732 per year |
Golden Valley County, ND | $63 per month | $756 per year |
Grand Forks County, ND | $59 per month | $708 per year |
Grant County, ND | $66 per month | $792 per year |
Hettinger County, ND | $65 per month | $780 per year |
Kidder County, ND | $63 per month | $756 per year |
Lamoure County, ND | $61 per month | $732 per year |
Logan County, ND | $60 per month | $720 per year |
Mcintosh County, ND | $60 per month | $720 per year |
Mercer County, ND | $64 per month | $768 per year |
Morton County, ND | $65 per month | $780 per year |
Mountrail County, ND | $64 per month | $768 per year |
Nelson County, ND | $61 per month | $732 per year |
Pembina County, ND | $60 per month | $720 per year |
Pierce County, ND | $62 per month | $744 per year |
Ramsey County, ND | $60 per month | $720 per year |
Ransom County, ND | $59 per month | $708 per year |
Renville County, ND | $64 per month | $768 per year |
Richland County, ND | $59 per month | $708 per year |
Rolette County, ND | $62 per month | $744 per year |
Sargent County, ND | $59 per month | $708 per year |
Stark County, ND | $64 per month | $768 per year |
Steele County, ND | $60 per month | $720 per year |
Stutsman County, ND | $59 per month | $708 per year |
Traill County, ND | $59 per month | $708 per year |
Walsh County, ND | $60 per month | $720 per year |
Ward County, ND | $64 per month | $768 per year |
Wells County, ND | $63 per month | $756 per year |
Williams County, ND | $64 per month | $768 per year |
North Dakota Car Insurance Resources
North Dakota Insurance Department
North Dakota Department of Transportation
State of North Dakota Homepage
North Dakota Department of Motor Vehicles