Car Insurance Nebraska
Get Car Insurance Quotes in Nebraska
Established in 1867 and at over 154 years-old, Nebraska spans over more than 77,348 square miles of area and is a place of residence to 1,934,408 people. There are at present 6 active highways in Nebraska covering 482 miles of road. For those looking to drive on I-76, I-80 and more, buying car insurance in Nebraska is essential. The average price of car insurance in Nebraska is close to $60. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For lion’s share of drivers picking up car insurance in Nebraska, we recommend acquiring at least $50,000 for bodily coverage per person and the matching amount per accident. Drivers can count on paying up to $217 per month for car insurance in Nebraska, and at the very rock bottom $13.
Average Costs for Car Insurance in Nebraska
Type of Car Insurance Coverage in Nebraska | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Nebraska | $114 |
Liability car insurance cost in Nebraska | $35 |
State Minimum car insurance cost in Nebraska | $32 |
Average Car Insurance Costs for Cities in Nebraska | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams, NE | $61 per month | $732 per year |
Ainsworth, NE | $60 per month | $720 per year |
Albion, NE | $57 per month | $684 per year |
Alliance, NE | $60 per month | $720 per year |
Alma, NE | $58 per month | $696 per year |
Ansley, NE | $59 per month | $708 per year |
Arapahoe, NE | $57 per month | $684 per year |
Arcadia, NE | $59 per month | $708 per year |
Arlington, NE | $61 per month | $732 per year |
Arnold, NE | $58 per month | $696 per year |
Atkinson, NE | $58 per month | $696 per year |
Auburn, NE | $57 per month | $684 per year |
Aurora, NE | $56 per month | $672 per year |
Bancroft, NE | $58 per month | $696 per year |
Bartley, NE | $60 per month | $720 per year |
Bassett, NE | $61 per month | $732 per year |
Battle Creek, NE | $59 per month | $708 per year |
Beatrice, NE | $59 per month | $708 per year |
Beemer, NE | $57 per month | $684 per year |
Bellevue, NE | $66 per month | $792 per year |
Bennet, NE | $63 per month | $756 per year |
Bennington, NE | $66 per month | $792 per year |
Bertrand, NE | $58 per month | $696 per year |
Blair, NE | $62 per month | $744 per year |
Bloomfield, NE | $56 per month | $672 per year |
Brainard, NE | $58 per month | $696 per year |
Bridgeport, NE | $63 per month | $756 per year |
Broken Bow, NE | $59 per month | $708 per year |
Burwell, NE | $61 per month | $732 per year |
Butte, NE | $59 per month | $708 per year |
Cairo, NE | $56 per month | $672 per year |
Cambridge, NE | $57 per month | $684 per year |
Campbell, NE | $58 per month | $696 per year |
Carleton, NE | $56 per month | $672 per year |
Cedar Rapids, NE | $58 per month | $696 per year |
Central City, NE | $56 per month | $672 per year |
Ceresco, NE | $62 per month | $744 per year |
Chadron, NE | $63 per month | $756 per year |
Chappell, NE | $63 per month | $756 per year |
Clarks, NE | $57 per month | $684 per year |
Clarkson, NE | $58 per month | $696 per year |
Clay Center, NE | $57 per month | $684 per year |
Columbus, NE | $57 per month | $684 per year |
Cozad, NE | $59 per month | $708 per year |
Crawford, NE | $63 per month | $756 per year |
Creighton, NE | $58 per month | $696 per year |
Crete, NE | $59 per month | $708 per year |
Crofton, NE | $58 per month | $696 per year |
Curtis, NE | $62 per month | $744 per year |
David City, NE | $56 per month | $672 per year |
Decatur, NE | $60 per month | $720 per year |
Denton, NE | $63 per month | $756 per year |
Dodge, NE | $58 per month | $696 per year |
Doniphan, NE | $57 per month | $684 per year |
Eagle, NE | $61 per month | $732 per year |
Elgin, NE | $57 per month | $684 per year |
Elkhorn, NE | $66 per month | $792 per year |
Elmwood, NE | $61 per month | $732 per year |
Elwood, NE | $58 per month | $696 per year |
Emerson, NE | $59 per month | $708 per year |
Ericson, NE | $59 per month | $708 per year |
Eustis, NE | $60 per month | $720 per year |
Exeter, NE | $56 per month | $672 per year |
Fairbury, NE | $58 per month | $696 per year |
Fairfield, NE | $57 per month | $684 per year |
Falls City, NE | $59 per month | $708 per year |
Fort Calhoun, NE | $63 per month | $756 per year |
Franklin, NE | $58 per month | $696 per year |
Fremont, NE | $60 per month | $720 per year |
Friend, NE | $57 per month | $684 per year |
Fullerton, NE | $57 per month | $684 per year |
Geneva, NE | $56 per month | $672 per year |
Genoa, NE | $57 per month | $684 per year |
Gering, NE | $64 per month | $768 per year |
Gibbon, NE | $57 per month | $684 per year |
Giltner, NE | $56 per month | $672 per year |
Gordon, NE | $61 per month | $732 per year |
Gothenburg, NE | $59 per month | $708 per year |
Grand Island, NE | $57 per month | $684 per year |
Grant, NE | $57 per month | $684 per year |
Gretna, NE | $66 per month | $792 per year |
Hartington, NE | $57 per month | $684 per year |
Hastings, NE | $58 per month | $696 per year |
Hay Springs, NE | $62 per month | $744 per year |
Hebron, NE | $57 per month | $684 per year |
Henderson, NE | $55 per month | $660 per year |
Hershey, NE | $62 per month | $744 per year |
Hildreth, NE | $58 per month | $696 per year |
Holbrook, NE | $57 per month | $684 per year |
Holdrege, NE | $57 per month | $684 per year |
Homer, NE | $60 per month | $720 per year |
Hooper, NE | $59 per month | $708 per year |
Howells, NE | $58 per month | $696 per year |
Humphrey, NE | $57 per month | $684 per year |
Imperial, NE | $60 per month | $720 per year |
Johnson, NE | $59 per month | $708 per year |
Kearney, NE | $57 per month | $684 per year |
Kenesaw, NE | $57 per month | $684 per year |
Kimball, NE | $63 per month | $756 per year |
La Vista, NE | $64 per month | $768 per year |
Laurel, NE | $57 per month | $684 per year |
Lawrence, NE | $57 per month | $684 per year |
Lexington, NE | $61 per month | $732 per year |
Lincoln, NE | $62 per month | $744 per year |
Lindsay, NE | $58 per month | $696 per year |
Loup City, NE | $60 per month | $720 per year |
Lyons, NE | $59 per month | $708 per year |
Madison, NE | $58 per month | $696 per year |
Maywood, NE | $60 per month | $720 per year |
Mc Cook, NE | $61 per month | $732 per year |
Milford, NE | $60 per month | $720 per year |
Miller, NE | $56 per month | $672 per year |
Milligan, NE | $57 per month | $684 per year |
Minden, NE | $58 per month | $696 per year |
Morrill, NE | $62 per month | $744 per year |
Mullen, NE | $61 per month | $732 per year |
Nebraska City, NE | $59 per month | $708 per year |
Neligh, NE | $57 per month | $684 per year |
Newman Grove, NE | $57 per month | $684 per year |
Norfolk, NE | $58 per month | $696 per year |
North Bend, NE | $60 per month | $720 per year |
North Platte, NE | $61 per month | $732 per year |
Oakland, NE | $60 per month | $720 per year |
Oconto, NE | $60 per month | $720 per year |
Ogallala, NE | $63 per month | $756 per year |
Omaha, NE | $72 per month | $864 per year |
Oneill, NE | $58 per month | $696 per year |
Ord, NE | $60 per month | $720 per year |
Osceola, NE | $56 per month | $672 per year |
Osmond, NE | $56 per month | $672 per year |
Oxford, NE | $58 per month | $696 per year |
Papillion, NE | $64 per month | $768 per year |
Pawnee City, NE | $60 per month | $720 per year |
Pender, NE | $60 per month | $720 per year |
Pierce, NE | $57 per month | $684 per year |
Plainview, NE | $57 per month | $684 per year |
Plattsmouth, NE | $62 per month | $744 per year |
Potter, NE | $64 per month | $768 per year |
Randolph, NE | $58 per month | $696 per year |
Red Cloud, NE | $57 per month | $684 per year |
Rushville, NE | $61 per month | $732 per year |
Saint Paul, NE | $55 per month | $660 per year |
Sargent, NE | $60 per month | $720 per year |
Schuyler, NE | $59 per month | $708 per year |
Scottsbluff, NE | $63 per month | $756 per year |
Scribner, NE | $59 per month | $708 per year |
Seward, NE | $59 per month | $708 per year |
Shelby, NE | $57 per month | $684 per year |
Shelton, NE | $58 per month | $696 per year |
Sidney, NE | $63 per month | $756 per year |
Silver Creek, NE | $57 per month | $684 per year |
South Sioux City, NE | $66 per month | $792 per year |
Spencer, NE | $59 per month | $708 per year |
Stanton, NE | $58 per month | $696 per year |
Stromsburg, NE | $55 per month | $660 per year |
Stuart, NE | $59 per month | $708 per year |
Superior, NE | $57 per month | $684 per year |
Sutton, NE | $57 per month | $684 per year |
Syracuse, NE | $60 per month | $720 per year |
Tecumseh, NE | $58 per month | $696 per year |
Tekamah, NE | $59 per month | $708 per year |
Tilden, NE | $57 per month | $684 per year |
Unadilla, NE | $60 per month | $720 per year |
Union, NE | $60 per month | $720 per year |
Valentine, NE | $63 per month | $756 per year |
Valparaiso, NE | $61 per month | $732 per year |
Verdigre, NE | $57 per month | $684 per year |
Wahoo, NE | $61 per month | $732 per year |
Wallace, NE | $60 per month | $720 per year |
Waverly, NE | $65 per month | $780 per year |
Wayne, NE | $59 per month | $708 per year |
Weeping Water, NE | $62 per month | $744 per year |
West Point, NE | $57 per month | $684 per year |
Weston, NE | $61 per month | $732 per year |
Wilber, NE | $58 per month | $696 per year |
Wilcox, NE | $57 per month | $684 per year |
Wisner, NE | $59 per month | $708 per year |
Wood River, NE | $57 per month | $684 per year |
Wynot, NE | $58 per month | $696 per year |
York, NE | $56 per month | $672 per year |
Quotes from the Best Car Insurance Companies in Nebraska
Cheapest Full Coverage Car Insurance in Nebraska by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Nebraska | $100 |
Progressive full coverage car insurance price in Nebraska | $137 |
Farmers full coverage car insurance price in Nebraska | $122 |
State Farm full coverage car insurance price in Nebraska | $91 |
Nationwide full coverage car insurance price in Nebraska | $108 |
Costs for Liability Car Insurance in Nebraska
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Nebraska | $35 |
Progressive liability car insurance in Nebraska | $45 |
Farmers liability car insurance in Nebraska | $58 |
State Farm liability car insurance in Nebraska | $36 |
Nationwide liability car insurance in Nebraska | $34 |
Nebraska Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Nebraska minimum car insurance | $29 |
Progressive Nebraska minimum car insurance | $45 |
Farmers Nebraska minimum car insurance | $48 |
State Farm Nebraska minimum car insurance | $36 |
Nationwide Nebraska minimum car insurance | $31 |
Nebraska Car Insurance Rates by County
County in Nebraska | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, NE | $58 per month | $696 per year |
Antelope County, NE | $58 per month | $696 per year |
Boone County, NE | $57 per month | $684 per year |
Box Butte County, NE | $61 per month | $732 per year |
Boyd County, NE | $58 per month | $696 per year |
Brown County, NE | $60 per month | $720 per year |
Buffalo County, NE | $57 per month | $684 per year |
Burt County, NE | $59 per month | $708 per year |
Butler County, NE | $57 per month | $684 per year |
Cass County, NE | $62 per month | $744 per year |
Cedar County, NE | $58 per month | $696 per year |
Chase County, NE | $59 per month | $708 per year |
Cherry County, NE | $62 per month | $744 per year |
Cheyenne County, NE | $63 per month | $756 per year |
Clay County, NE | $57 per month | $684 per year |
Colfax County, NE | $58 per month | $696 per year |
Cuming County, NE | $58 per month | $696 per year |
Custer County, NE | $59 per month | $708 per year |
Dakota County, NE | $62 per month | $744 per year |
Dawes County, NE | $63 per month | $756 per year |
Dawson County, NE | $60 per month | $720 per year |
Deuel County, NE | $63 per month | $756 per year |
Dixon County, NE | $59 per month | $708 per year |
Dodge County, NE | $62 per month | $744 per year |
Douglas County, NE | $72 per month | $864 per year |
Fillmore County, NE | $57 per month | $684 per year |
Franklin County, NE | $58 per month | $696 per year |
Frontier County, NE | $61 per month | $732 per year |
Furnas County, NE | $58 per month | $696 per year |
Gage County, NE | $60 per month | $720 per year |
Garfield County, NE | $61 per month | $732 per year |
Gosper County, NE | $58 per month | $696 per year |
Hall County, NE | $57 per month | $684 per year |
Hamilton County, NE | $56 per month | $672 per year |
Harlan County, NE | $58 per month | $696 per year |
Holt County, NE | $58 per month | $696 per year |
Hooker County, NE | $61 per month | $732 per year |
Howard County, NE | $57 per month | $684 per year |
Jefferson County, NE | $57 per month | $684 per year |
Johnson County, NE | $59 per month | $708 per year |
Kearney County, NE | $57 per month | $684 per year |
Keith County, NE | $63 per month | $756 per year |
Kimball County, NE | $64 per month | $768 per year |
Knox County, NE | $57 per month | $684 per year |
Lancaster County, NE | $63 per month | $756 per year |
Lincoln County, NE | $61 per month | $732 per year |
Madison County, NE | $58 per month | $696 per year |
Merrick County, NE | $57 per month | $684 per year |
Morrill County, NE | $62 per month | $744 per year |
Nance County, NE | $57 per month | $684 per year |
Nemaha County, NE | $59 per month | $708 per year |
Nuckolls County, NE | $57 per month | $684 per year |
Otoe County, NE | $60 per month | $720 per year |
Pawnee County, NE | $60 per month | $720 per year |
Perkins County, NE | $58 per month | $696 per year |
Phelps County, NE | $57 per month | $684 per year |
Pierce County, NE | $57 per month | $684 per year |
Platte County, NE | $58 per month | $696 per year |
Polk County, NE | $56 per month | $672 per year |
Red Willow County, NE | $60 per month | $720 per year |
Richardson County, NE | $59 per month | $708 per year |
Rock County, NE | $60 per month | $720 per year |
Saline County, NE | $58 per month | $696 per year |
Sarpy County, NE | $65 per month | $780 per year |
Saunders County, NE | $61 per month | $732 per year |
Scotts Bluff County, NE | $64 per month | $768 per year |
Seward County, NE | $60 per month | $720 per year |
Sheridan County, NE | $63 per month | $756 per year |
Sherman County, NE | $60 per month | $720 per year |
Stanton County, NE | $58 per month | $696 per year |
Thayer County, NE | $57 per month | $684 per year |
Thurston County, NE | $59 per month | $708 per year |
Valley County, NE | $60 per month | $720 per year |
Washington County, NE | $62 per month | $744 per year |
Wayne County, NE | $59 per month | $708 per year |
Webster County, NE | $57 per month | $684 per year |
Wheeler County, NE | $59 per month | $708 per year |
York County, NE | $56 per month | $672 per year |
Nebraska Car Insurance Resources
Nebraska Department of Insurnce
Nebraska Department of Motor Vehicles