Car Insurance New Hampshire
Get Car Insurance Quotes in New Hampshire
Originating in 1788 and at more than 232 years of age, New Hampshire spans over more than 9,349 square miles of area and is home ground to 1,359,711 people. There are currently 5 active highways in New Hampshire covering 225 miles of road. For those seeking to drive on I-89, I-93, I-95 and more, picking up car insurance in New Hampshire is a must. The median costs of car insurance in New Hampshire is in the neighborhood of $51. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For a majority of drivers acquiring car insurance in New Hampshire, we propose buying at the lowest $50,000 for bodily coverage per person and the corresponding amount per accident. Drivers can be expected to pay up to $240 per month for car insurance in New Hampshire, and as low as $12.
Average Costs for Car Insurance in New Hampshire
Type of Car Insurance Coverage in New Hampshire | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in New Hampshire | $84 |
Liability car insurance cost in New Hampshire | $36 |
State Minimum car insurance cost in New Hampshire | $33 |
Average Car Insurance Costs for Cities in New Hampshire | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alton, NH | $50 per month | $600 per year |
Alton Bay, NH | $50 per month | $600 per year |
Amherst, NH | $56 per month | $672 per year |
Antrim, NH | $50 per month | $600 per year |
Barrington, NH | $52 per month | $624 per year |
Bedford, NH | $56 per month | $672 per year |
Berlin, NH | $51 per month | $612 per year |
Bow, NH | $52 per month | $624 per year |
Bristol, NH | $49 per month | $588 per year |
Campton, NH | $49 per month | $588 per year |
Canaan, NH | $48 per month | $576 per year |
Claremont, NH | $49 per month | $588 per year |
Colebrook, NH | $49 per month | $588 per year |
Concord, NH | $50 per month | $600 per year |
Contoocook, NH | $49 per month | $588 per year |
Conway, NH | $49 per month | $588 per year |
Deerfield, NH | $52 per month | $624 per year |
Derry, NH | $61 per month | $732 per year |
Dover, NH | $52 per month | $624 per year |
Epping, NH | $51 per month | $612 per year |
Epsom, NH | $51 per month | $612 per year |
Exeter, NH | $54 per month | $648 per year |
Franklin, NH | $50 per month | $600 per year |
Gilford, NH | $51 per month | $612 per year |
Goffstown, NH | $56 per month | $672 per year |
Hampstead, NH | $61 per month | $732 per year |
Hampton, NH | $54 per month | $648 per year |
Hancock, NH | $50 per month | $600 per year |
Hanover, NH | $47 per month | $564 per year |
Hillsborough, NH | $51 per month | $612 per year |
Hollis, NH | $54 per month | $648 per year |
Hooksett, NH | $55 per month | $660 per year |
Hudson, NH | $57 per month | $684 per year |
Jaffrey, NH | $49 per month | $588 per year |
Keene, NH | $49 per month | $588 per year |
Kingston, NH | $62 per month | $744 per year |
Laconia, NH | $52 per month | $624 per year |
Lancaster, NH | $49 per month | $588 per year |
Lebanon, NH | $47 per month | $564 per year |
Lincoln, NH | $49 per month | $588 per year |
Littleton, NH | $49 per month | $588 per year |
Londonderry, NH | $58 per month | $696 per year |
Lyme Center, NH | $48 per month | $576 per year |
Manchester, NH | $63 per month | $756 per year |
Meredith, NH | $50 per month | $600 per year |
Merrimack, NH | $54 per month | $648 per year |
Milford, NH | $53 per month | $636 per year |
Nashua, NH | $58 per month | $696 per year |
New Ipswich, NH | $51 per month | $612 per year |
New London, NH | $48 per month | $576 per year |
Newmarket, NH | $52 per month | $624 per year |
Newport, NH | $49 per month | $588 per year |
North Conway, NH | $49 per month | $588 per year |
North Hampton, NH | $53 per month | $636 per year |
Northwood, NH | $52 per month | $624 per year |
Orford, NH | $48 per month | $576 per year |
Pelham, NH | $59 per month | $708 per year |
Peterborough, NH | $51 per month | $612 per year |
Pittsfield, NH | $52 per month | $624 per year |
Plaistow, NH | $60 per month | $720 per year |
Plymouth, NH | $48 per month | $576 per year |
Portsmouth, NH | $53 per month | $636 per year |
Raymond, NH | $51 per month | $612 per year |
Rochester, NH | $52 per month | $624 per year |
Salem, NH | $62 per month | $744 per year |
Seabrook, NH | $57 per month | $684 per year |
Somersworth, NH | $52 per month | $624 per year |
Stratham, NH | $54 per month | $648 per year |
Sunapee, NH | $48 per month | $576 per year |
Swanzey, NH | $49 per month | $588 per year |
Tilton, NH | $50 per month | $600 per year |
Warner, NH | $49 per month | $588 per year |
West Lebanon, NH | $47 per month | $564 per year |
West Ossipee, NH | $50 per month | $600 per year |
Whitefield, NH | $49 per month | $588 per year |
Windham, NH | $61 per month | $732 per year |
Wolfeboro, NH | $49 per month | $588 per year |
Woodsville, NH | $49 per month | $588 per year |
Quotes from the Best Car Insurance Companies in New Hampshire
Cheapest Full Coverage Car Insurance in New Hampshire by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in New Hampshire | $74 |
Progressive full coverage car insurance price in New Hampshire | $101 |
Farmers full coverage car insurance price in New Hampshire | $90 |
State Farm full coverage car insurance price in New Hampshire | $67 |
Nationwide full coverage car insurance price in New Hampshire | $80 |
Costs for Liability Car Insurance in New Hampshire
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in New Hampshire | $36 |
Progressive liability car insurance in New Hampshire | $46 |
Farmers liability car insurance in New Hampshire | $60 |
State Farm liability car insurance in New Hampshire | $37 |
Nationwide liability car insurance in New Hampshire | $35 |
New Hampshire Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate New Hampshire minimum car insurance | $30 |
Progressive New Hampshire minimum car insurance | $47 |
Farmers New Hampshire minimum car insurance | $50 |
State Farm New Hampshire minimum car insurance | $38 |
Nationwide New Hampshire minimum car insurance | $32 |
New Hampshire Car Insurance Rates by County
County in New Hampshire | Average Monthly Cost | Average Annual Cost |
---|---|---|
Belknap County, NH | $50 per month | $600 per year |
Carroll County, NH | $50 per month | $600 per year |
Cheshire County, NH | $49 per month | $588 per year |
Coos County, NH | $50 per month | $600 per year |
Grafton County, NH | $49 per month | $588 per year |
Hillsborough County, NH | $55 per month | $660 per year |
Merrimack County, NH | $50 per month | $600 per year |
Rockingham County, NH | $56 per month | $672 per year |
Strafford County, NH | $52 per month | $624 per year |
Sullivan County, NH | $48 per month | $576 per year |
New Hampshire Car Insurance Resources
New Hampshire Insurance Department
New Hampshire Department of Transportation
State of New Hampshire Homepage
New Hampshire Department of Motor Vehicles