Car Insurance New Jersey
Get Car Insurance Quotes in New Jersey
Established in 1787 and at more than 233 years of age, New Jersey crosses over more than 8,723 square miles of area and is home ground to 8,882,190 citizens. There are at present 10 active highways in New Jersey covering 431 miles of road. For those looking to drive on I-76, I-78, I-80, I-95 and more, purchasing car insurance in New Jersey is essential. The average price of car insurance in New Jersey is in the neighborhood of $102. The minimum liability bodily coverage requirements per person is $15,000 and the compulsory amount for minimum liability bodily coverage per accident is $30,000. For most motorists getting a hold of car insurance in New Jersey, we say you should be purchasing at the least $30,000 for bodily coverage per person and the corresponding amount per accident. Motorists can anticipate paying up to $488 per month for car insurance in New Jersey, and as low as $23.
Average Costs for Car Insurance in New Jersey
Type of Car Insurance Coverage in New Jersey | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in New Jersey | $154 |
Liability car insurance cost in New Jersey | $83 |
State Minimum car insurance cost in New Jersey | $69 |
Average Car Insurance Costs for Cities in New Jersey | Average Monthly Cost | Average Annual Cost |
---|---|---|
Absecon, NJ | $114 per month | $1,368 per year |
Allendale, NJ | $92 per month | $1,104 per year |
Allentown, NJ | $92 per month | $1,104 per year |
Asbury Park, NJ | $97 per month | $1,164 per year |
Atlantic Highlands, NJ | $90 per month | $1,080 per year |
Audubon, NJ | $97 per month | $1,164 per year |
Augusta, NJ | $84 per month | $1,008 per year |
Barnegat, NJ | $90 per month | $1,080 per year |
Basking Ridge, NJ | $84 per month | $1,008 per year |
Bayonne, NJ | $117 per month | $1,404 per year |
Bayville, NJ | $97 per month | $1,164 per year |
Beach Haven, NJ | $90 per month | $1,080 per year |
Beachwood, NJ | $97 per month | $1,164 per year |
Belford, NJ | $90 per month | $1,080 per year |
Belle Mead, NJ | $85 per month | $1,020 per year |
Belleville, NJ | $126 per month | $1,512 per year |
Belmar, NJ | $89 per month | $1,068 per year |
Bergenfield, NJ | $115 per month | $1,380 per year |
Berkeley Heights, NJ | $87 per month | $1,044 per year |
Berlin, NJ | $110 per month | $1,320 per year |
Bernardsville, NJ | $84 per month | $1,008 per year |
Beverly, NJ | $94 per month | $1,128 per year |
Blackwood, NJ | $104 per month | $1,248 per year |
Blairstown, NJ | $83 per month | $996 per year |
Bloomfield, NJ | $117 per month | $1,404 per year |
Bogota, NJ | $118 per month | $1,416 per year |
Boonton, NJ | $86 per month | $1,032 per year |
Bordentown, NJ | $94 per month | $1,128 per year |
Bound Brook, NJ | $97 per month | $1,164 per year |
Branchville, NJ | $84 per month | $1,008 per year |
Brick, NJ | $98 per month | $1,176 per year |
Bridgeton, NJ | $103 per month | $1,236 per year |
Bridgewater, NJ | $88 per month | $1,056 per year |
Browns Mills, NJ | $97 per month | $1,164 per year |
Budd Lake, NJ | $84 per month | $1,008 per year |
Burlington, NJ | $95 per month | $1,140 per year |
Butler, NJ | $85 per month | $1,020 per year |
Caldwell, NJ | $93 per month | $1,116 per year |
Califon, NJ | $83 per month | $996 per year |
Camden, NJ | $138 per month | $1,656 per year |
Cape May, NJ | $92 per month | $1,104 per year |
Cape May Court House, NJ | $93 per month | $1,116 per year |
Carlstadt, NJ | $116 per month | $1,392 per year |
Cedar Grove, NJ | $102 per month | $1,224 per year |
Cedar Knolls, NJ | $84 per month | $1,008 per year |
Chatham, NJ | $85 per month | $1,020 per year |
Cherry Hill, NJ | $99 per month | $1,188 per year |
Chester, NJ | $84 per month | $1,008 per year |
Chesterfield, NJ | $91 per month | $1,092 per year |
Clark, NJ | $101 per month | $1,212 per year |
Clementon, NJ | $111 per month | $1,332 per year |
Cliffside Park, NJ | $134 per month | $1,608 per year |
Cliffwood, NJ | $103 per month | $1,236 per year |
Clifton, NJ | $130 per month | $1,560 per year |
Clinton, NJ | $82 per month | $984 per year |
Closter, NJ | $105 per month | $1,260 per year |
Collingswood, NJ | $98 per month | $1,176 per year |
Colonia, NJ | $111 per month | $1,332 per year |
Columbus, NJ | $93 per month | $1,116 per year |
Cranbury, NJ | $99 per month | $1,188 per year |
Cranford, NJ | $101 per month | $1,212 per year |
Denville, NJ | $84 per month | $1,008 per year |
Dover, NJ | $90 per month | $1,080 per year |
Dumont, NJ | $106 per month | $1,272 per year |
Dunellen, NJ | $103 per month | $1,236 per year |
East Brunswick, NJ | $100 per month | $1,200 per year |
East Hanover, NJ | $93 per month | $1,116 per year |
East Orange, NJ | $143 per month | $1,716 per year |
East Rutherford, NJ | $116 per month | $1,392 per year |
Eatontown, NJ | $90 per month | $1,080 per year |
Edgewater, NJ | $133 per month | $1,596 per year |
Edison, NJ | $104 per month | $1,248 per year |
Egg Harbor Township, NJ | $111 per month | $1,332 per year |
Elizabeth, NJ | $141 per month | $1,692 per year |
Elizabethport, NJ | $141 per month | $1,692 per year |
Elmer, NJ | $102 per month | $1,224 per year |
Elmwood Park, NJ | $131 per month | $1,572 per year |
Englewood, NJ | $129 per month | $1,548 per year |
Englewood Cliffs, NJ | $118 per month | $1,416 per year |
Englishtown, NJ | $100 per month | $1,200 per year |
Fair Haven, NJ | $90 per month | $1,080 per year |
Fair Lawn, NJ | $121 per month | $1,452 per year |
Fairfield, NJ | $95 per month | $1,140 per year |
Fanwood, NJ | $103 per month | $1,236 per year |
Far Hills, NJ | $85 per month | $1,020 per year |
Farmingdale, NJ | $99 per month | $1,188 per year |
Flanders, NJ | $84 per month | $1,008 per year |
Flemington, NJ | $84 per month | $1,008 per year |
Florham Park, NJ | $87 per month | $1,044 per year |
Fords, NJ | $109 per month | $1,308 per year |
Forked River, NJ | $91 per month | $1,092 per year |
Fort Lee, NJ | $133 per month | $1,596 per year |
Franklin Lakes, NJ | $92 per month | $1,104 per year |
Franklin Park, NJ | $106 per month | $1,272 per year |
Franklinville, NJ | $110 per month | $1,320 per year |
Freehold, NJ | $100 per month | $1,200 per year |
Frenchtown, NJ | $82 per month | $984 per year |
Garfield, NJ | $132 per month | $1,584 per year |
Gibbsboro, NJ | $101 per month | $1,212 per year |
Gillette, NJ | $85 per month | $1,020 per year |
Glassboro, NJ | $101 per month | $1,212 per year |
Glen Gardner, NJ | $82 per month | $984 per year |
Glen Rock, NJ | $97 per month | $1,164 per year |
Glendora, NJ | $101 per month | $1,212 per year |
Hackensack, NJ | $128 per month | $1,536 per year |
Hackettstown, NJ | $84 per month | $1,008 per year |
Haddon Heights, NJ | $97 per month | $1,164 per year |
Haddonfield, NJ | $97 per month | $1,164 per year |
Haledon, NJ | $122 per month | $1,464 per year |
Hamburg, NJ | $87 per month | $1,044 per year |
Hammonton, NJ | $114 per month | $1,368 per year |
Harrison, NJ | $128 per month | $1,536 per year |
Hasbrouck Heights, NJ | $117 per month | $1,404 per year |
Hawthorne, NJ | $119 per month | $1,428 per year |
Hazlet, NJ | $93 per month | $1,116 per year |
Highland Park, NJ | $106 per month | $1,272 per year |
Highlands, NJ | $90 per month | $1,080 per year |
Hightstown, NJ | $93 per month | $1,116 per year |
Hillsborough, NJ | $86 per month | $1,032 per year |
Hillsdale, NJ | $95 per month | $1,140 per year |
Ho Ho Kus, NJ | $95 per month | $1,140 per year |
Hoboken, NJ | $127 per month | $1,524 per year |
Holmdel, NJ | $92 per month | $1,104 per year |
Howell, NJ | $101 per month | $1,212 per year |
Irvington, NJ | $145 per month | $1,740 per year |
Iselin, NJ | $111 per month | $1,332 per year |
Jackson, NJ | $101 per month | $1,212 per year |
Jersey City, NJ | $128 per month | $1,536 per year |
Kearny, NJ | $128 per month | $1,536 per year |
Kenilworth, NJ | $102 per month | $1,224 per year |
Kingston, NJ | $92 per month | $1,104 per year |
Lafayette, NJ | $84 per month | $1,008 per year |
Lake Hiawatha, NJ | $87 per month | $1,044 per year |
Lake Hopatcong, NJ | $87 per month | $1,044 per year |
Lakewood, NJ | $112 per month | $1,344 per year |
Lawrence Township, NJ | $94 per month | $1,128 per year |
Lebanon, NJ | $84 per month | $1,008 per year |
Leonia, NJ | $122 per month | $1,464 per year |
Liberty Corner, NJ | $84 per month | $1,008 per year |
Lincoln Park, NJ | $93 per month | $1,116 per year |
Lincroft, NJ | $90 per month | $1,080 per year |
Linden, NJ | $131 per month | $1,572 per year |
Linwood, NJ | $111 per month | $1,332 per year |
Little Falls, NJ | $114 per month | $1,368 per year |
Little Ferry, NJ | $121 per month | $1,452 per year |
Little Silver, NJ | $90 per month | $1,080 per year |
Livingston, NJ | $102 per month | $1,224 per year |
Lodi, NJ | $128 per month | $1,536 per year |
Long Valley, NJ | $83 per month | $996 per year |
Lyndhurst, NJ | $112 per month | $1,344 per year |
Madison, NJ | $84 per month | $1,008 per year |
Mahwah, NJ | $92 per month | $1,104 per year |
Malaga, NJ | $110 per month | $1,320 per year |
Manahawkin, NJ | $90 per month | $1,080 per year |
Manasquan, NJ | $88 per month | $1,056 per year |
Manchester Township, NJ | $97 per month | $1,164 per year |
Mantua, NJ | $100 per month | $1,200 per year |
Maple Shade, NJ | $98 per month | $1,176 per year |
Maplewood, NJ | $120 per month | $1,440 per year |
Margate City, NJ | $114 per month | $1,368 per year |
Marlboro, NJ | $102 per month | $1,224 per year |
Marlton, NJ | $99 per month | $1,188 per year |
Marmora, NJ | $94 per month | $1,128 per year |
Martinsville, NJ | $88 per month | $1,056 per year |
Matawan, NJ | $101 per month | $1,212 per year |
Mays Landing, NJ | $112 per month | $1,344 per year |
Maywood, NJ | $114 per month | $1,368 per year |
Mc Afee, NJ | $90 per month | $1,080 per year |
Medford, NJ | $96 per month | $1,152 per year |
Mendham, NJ | $86 per month | $1,032 per year |
Merchantville, NJ | $115 per month | $1,380 per year |
Metuchen, NJ | $104 per month | $1,248 per year |
Middletown, NJ | $90 per month | $1,080 per year |
Midland Park, NJ | $95 per month | $1,140 per year |
Millburn, NJ | $103 per month | $1,236 per year |
Millstone Township, NJ | $98 per month | $1,176 per year |
Milltown, NJ | $103 per month | $1,236 per year |
Millville, NJ | $103 per month | $1,236 per year |
Milmay, NJ | $105 per month | $1,260 per year |
Monmouth Junction, NJ | $96 per month | $1,152 per year |
Monroe Township, NJ | $102 per month | $1,224 per year |
Montclair, NJ | $108 per month | $1,296 per year |
Montvale, NJ | $92 per month | $1,104 per year |
Montville, NJ | $93 per month | $1,116 per year |
Moorestown, NJ | $94 per month | $1,128 per year |
Morganville, NJ | $102 per month | $1,224 per year |
Morris Plains, NJ | $84 per month | $1,008 per year |
Morristown, NJ | $84 per month | $1,008 per year |
Mount Ephraim, NJ | $102 per month | $1,224 per year |
Mount Holly, NJ | $93 per month | $1,116 per year |
Mount Laurel, NJ | $98 per month | $1,176 per year |
Mountain Lakes, NJ | $85 per month | $1,020 per year |
Mountainside, NJ | $92 per month | $1,104 per year |
Mullica Hill, NJ | $95 per month | $1,140 per year |
Neptune, NJ | $97 per month | $1,164 per year |
New Brunswick, NJ | $111 per month | $1,332 per year |
New Milford, NJ | $109 per month | $1,308 per year |
New Providence, NJ | $89 per month | $1,068 per year |
Newark, NJ | $145 per month | $1,740 per year |
Newfoundland, NJ | $89 per month | $1,068 per year |
Newton, NJ | $84 per month | $1,008 per year |
North Arlington, NJ | $116 per month | $1,392 per year |
North Bergen, NJ | $141 per month | $1,692 per year |
North Brunswick, NJ | $111 per month | $1,332 per year |
Northfield, NJ | $114 per month | $1,368 per year |
Nutley, NJ | $111 per month | $1,332 per year |
Oak Ridge, NJ | $87 per month | $1,044 per year |
Oakhurst, NJ | $92 per month | $1,104 per year |
Oakland, NJ | $90 per month | $1,080 per year |
Oaklyn, NJ | $100 per month | $1,200 per year |
Ocean City, NJ | $94 per month | $1,128 per year |
Ocean View, NJ | $92 per month | $1,104 per year |
Old Bridge, NJ | $105 per month | $1,260 per year |
Oradell, NJ | $106 per month | $1,272 per year |
Orange, NJ | $143 per month | $1,716 per year |
Palisades Park, NJ | $134 per month | $1,608 per year |
Paramus, NJ | $107 per month | $1,284 per year |
Park Ridge, NJ | $92 per month | $1,104 per year |
Parlin, NJ | $106 per month | $1,272 per year |
Parsippany, NJ | $87 per month | $1,044 per year |
Passaic, NJ | $143 per month | $1,716 per year |
Paterson, NJ | $142 per month | $1,704 per year |
Paulsboro, NJ | $101 per month | $1,212 per year |
Pennington, NJ | $87 per month | $1,044 per year |
Penns Grove, NJ | $94 per month | $1,128 per year |
Pennsauken, NJ | $115 per month | $1,380 per year |
Pequannock, NJ | $89 per month | $1,068 per year |
Perth Amboy, NJ | $136 per month | $1,632 per year |
Phillipsburg, NJ | $83 per month | $996 per year |
Pine Brook, NJ | $93 per month | $1,116 per year |
Piscataway, NJ | $106 per month | $1,272 per year |
Pitman, NJ | $95 per month | $1,140 per year |
Plainfield, NJ | $129 per month | $1,548 per year |
Plainsboro, NJ | $93 per month | $1,116 per year |
Pleasantville, NJ | $115 per month | $1,380 per year |
Point Pleasant Beach, NJ | $88 per month | $1,056 per year |
Pomona, NJ | $108 per month | $1,296 per year |
Pompton Lakes, NJ | $91 per month | $1,092 per year |
Pompton Plains, NJ | $89 per month | $1,068 per year |
Princeton, NJ | $92 per month | $1,104 per year |
Princeton Junction, NJ | $91 per month | $1,092 per year |
Rahway, NJ | $126 per month | $1,512 per year |
Ramsey, NJ | $91 per month | $1,092 per year |
Rancocas, NJ | $94 per month | $1,128 per year |
Randolph, NJ | $84 per month | $1,008 per year |
Raritan, NJ | $88 per month | $1,056 per year |
Red Bank, NJ | $90 per month | $1,080 per year |
Ridgefield, NJ | $134 per month | $1,608 per year |
Ridgefield Park, NJ | $121 per month | $1,452 per year |
Ridgewood, NJ | $97 per month | $1,164 per year |
Ringoes, NJ | $82 per month | $984 per year |
Ringwood, NJ | $90 per month | $1,080 per year |
Rio Grande, NJ | $92 per month | $1,104 per year |
River Edge, NJ | $108 per month | $1,296 per year |
Riverdale, NJ | $85 per month | $1,020 per year |
Riverside, NJ | $94 per month | $1,128 per year |
Riverton, NJ | $94 per month | $1,128 per year |
Robbinsville, NJ | $92 per month | $1,104 per year |
Rochelle Park, NJ | $114 per month | $1,368 per year |
Rockaway, NJ | $90 per month | $1,080 per year |
Roseland, NJ | $103 per month | $1,236 per year |
Roselle Park, NJ | $121 per month | $1,452 per year |
Rosenhayn, NJ | $98 per month | $1,176 per year |
Rumson, NJ | $90 per month | $1,080 per year |
Runnemede, NJ | $100 per month | $1,200 per year |
Rutherford, NJ | $115 per month | $1,380 per year |
Saddle Brook, NJ | $118 per month | $1,416 per year |
Salem, NJ | $94 per month | $1,128 per year |
Sayreville, NJ | $106 per month | $1,272 per year |
Scotch Plains, NJ | $103 per month | $1,236 per year |
Secaucus, NJ | $115 per month | $1,380 per year |
Sewell, NJ | $101 per month | $1,212 per year |
Shrewsbury, NJ | $90 per month | $1,080 per year |
Sicklerville, NJ | $111 per month | $1,332 per year |
Skillman, NJ | $85 per month | $1,020 per year |
Somerdale, NJ | $99 per month | $1,188 per year |
Somers Point, NJ | $111 per month | $1,332 per year |
Somerset, NJ | $106 per month | $1,272 per year |
Somerville, NJ | $88 per month | $1,056 per year |
South Amboy, NJ | $105 per month | $1,260 per year |
South Orange, NJ | $121 per month | $1,452 per year |
South Plainfield, NJ | $106 per month | $1,272 per year |
South River, NJ | $101 per month | $1,212 per year |
Sparta, NJ | $85 per month | $1,020 per year |
Spring Lake, NJ | $89 per month | $1,068 per year |
Springfield, NJ | $100 per month | $1,200 per year |
Stewartsville, NJ | $83 per month | $996 per year |
Stratford, NJ | $99 per month | $1,188 per year |
Succasunna, NJ | $84 per month | $1,008 per year |
Summit, NJ | $89 per month | $1,068 per year |
Sussex, NJ | $87 per month | $1,044 per year |
Swedesboro, NJ | $94 per month | $1,128 per year |
Teaneck, NJ | $115 per month | $1,380 per year |
Tenafly, NJ | $105 per month | $1,260 per year |
Toms River, NJ | $98 per month | $1,176 per year |
Totowa, NJ | $114 per month | $1,368 per year |
Towaco, NJ | $93 per month | $1,116 per year |
Township Of Washington, NJ | $97 per month | $1,164 per year |
Trenton, NJ | $113 per month | $1,356 per year |
Tuckerton, NJ | $90 per month | $1,080 per year |
Union, NJ | $128 per month | $1,536 per year |
Union City, NJ | $138 per month | $1,656 per year |
Vauxhall, NJ | $128 per month | $1,536 per year |
Vernon, NJ | $89 per month | $1,068 per year |
Verona, NJ | $102 per month | $1,224 per year |
Vineland, NJ | $105 per month | $1,260 per year |
Voorhees, NJ | $101 per month | $1,212 per year |
Wallington, NJ | $130 per month | $1,560 per year |
Wanaque, NJ | $90 per month | $1,080 per year |
Warren, NJ | $90 per month | $1,080 per year |
Wayne, NJ | $107 per month | $1,284 per year |
West Berlin, NJ | $108 per month | $1,296 per year |
West Long Branch, NJ | $90 per month | $1,080 per year |
West Milford, NJ | $89 per month | $1,068 per year |
West New York, NJ | $138 per month | $1,656 per year |
West Orange, NJ | $117 per month | $1,404 per year |
Westfield, NJ | $99 per month | $1,188 per year |
Westville, NJ | $102 per month | $1,224 per year |
Westwood, NJ | $98 per month | $1,176 per year |
Wharton, NJ | $87 per month | $1,044 per year |
Whippany, NJ | $84 per month | $1,008 per year |
Whitehouse Station, NJ | $84 per month | $1,008 per year |
Wildwood, NJ | $92 per month | $1,104 per year |
Williamstown, NJ | $112 per month | $1,344 per year |
Willingboro, NJ | $107 per month | $1,284 per year |
Wood Ridge, NJ | $116 per month | $1,392 per year |
Woodbridge, NJ | $111 per month | $1,332 per year |
Woodbury, NJ | $100 per month | $1,200 per year |
Wyckoff, NJ | $94 per month | $1,128 per year |
Quotes from the Best Car Insurance Companies in New Jersey
Cheapest Full Coverage Car Insurance in New Jersey by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in New Jersey | $136 |
Progressive full coverage car insurance price in New Jersey | $185 |
Farmers full coverage car insurance price in New Jersey | $165 |
State Farm full coverage car insurance price in New Jersey | $123 |
Nationwide full coverage car insurance price in New Jersey | $146 |
Costs for Liability Car Insurance in New Jersey
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in New Jersey | $82 |
Progressive liability car insurance in New Jersey | $106 |
Farmers liability car insurance in New Jersey | $138 |
State Farm liability car insurance in New Jersey | $85 |
Nationwide liability car insurance in New Jersey | $81 |
New Jersey Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate New Jersey minimum car insurance | $62 |
Progressive New Jersey minimum car insurance | $97 |
Farmers New Jersey minimum car insurance | $104 |
State Farm New Jersey minimum car insurance | $79 |
Nationwide New Jersey minimum car insurance | $68 |
New Jersey Car Insurance Rates by County
County in New Jersey | Average Monthly Cost | Average Annual Cost |
---|---|---|
Atlantic County, NJ | $111 per month | $1,332 per year |
Bergen County, NJ | $110 per month | $1,320 per year |
Burlington County, NJ | $95 per month | $1,140 per year |
Camden County, NJ | $107 per month | $1,284 per year |
Cape May County, NJ | $93 per month | $1,116 per year |
Cumberland County, NJ | $103 per month | $1,236 per year |
Essex County, NJ | $123 per month | $1,476 per year |
Gloucester County, NJ | $100 per month | $1,200 per year |
Hudson County, NJ | $128 per month | $1,536 per year |
Hunterdon County, NJ | $83 per month | $996 per year |
Mercer County, NJ | $102 per month | $1,224 per year |
Middlesex County, NJ | $106 per month | $1,272 per year |
Monmouth County, NJ | $94 per month | $1,128 per year |
Morris County, NJ | $86 per month | $1,032 per year |
Ocean County, NJ | $94 per month | $1,128 per year |
Passaic County, NJ | $120 per month | $1,440 per year |
Salem County, NJ | $97 per month | $1,164 per year |
Somerset County, NJ | $90 per month | $1,080 per year |
Sussex County, NJ | $86 per month | $1,032 per year |
Union County, NJ | $116 per month | $1,392 per year |
Warren County, NJ | $86 per month | $1,032 per year |
New Jersey Car Insurance Resources
New Jersy Department of Insurance
New Jersey Department of Transportation
New Jersey Department of Motor Vehicles