Car Insurance Nevada
Get Car Insurance Quotes in Nevada
Originating in 1864 and at over 156 years old, Nevada is the home to more than 110,572 miles of land and is a place of residence to 3,080,156 people. There are currently 6 active highways in Nevada spanning 624 miles of asphalt. For those looking to drive on I-11, I-15, I-80 and more, purchasing car insurance in Nevada is a necessity. The median rate of car insurance in Nevada is approximately $108. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists obtaining car insurance in Nevada, we suggest picking up at a minimum $50,000 for bodily coverage per person and the corresponding amount per accident. Motorists can count on paying up to $502 per month for car insurance in Nevada, and at a minimum $23.
Average Costs for Car Insurance in Nevada
Type of Car Insurance Coverage in Nevada | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Nevada | $191 |
Liability car insurance cost in Nevada | $75 |
State Minimum car insurance cost in Nevada | $57 |
Average Car Insurance Costs for Cities in Nevada | Average Monthly Cost | Average Annual Cost |
---|---|---|
Battle Mountain, NV | $70 per month | $840 per year |
Boulder City, NV | $110 per month | $1,320 per year |
Caliente, NV | $89 per month | $1,068 per year |
Carson City, NV | $81 per month | $972 per year |
Dayton, NV | $75 per month | $900 per year |
Elko, NV | $70 per month | $840 per year |
Ely, NV | $70 per month | $840 per year |
Fallon, NV | $71 per month | $852 per year |
Fernley, NV | $78 per month | $936 per year |
Gardnerville, NV | $78 per month | $936 per year |
Henderson, NV | $139 per month | $1,668 per year |
Incline Village, NV | $87 per month | $1,044 per year |
Las Vegas, NV | $158 per month | $1,896 per year |
Lovelock, NV | $70 per month | $840 per year |
Mesquite, NV | $86 per month | $1,032 per year |
Minden, NV | $79 per month | $948 per year |
North Las Vegas, NV | $152 per month | $1,824 per year |
Pahrump, NV | $109 per month | $1,308 per year |
Reno, NV | $90 per month | $1,080 per year |
Sparks, NV | $91 per month | $1,092 per year |
Spring Creek, NV | $70 per month | $840 per year |
Tonopah, NV | $74 per month | $888 per year |
Wells, NV | $68 per month | $816 per year |
Winnemucca, NV | $69 per month | $828 per year |
Yerington, NV | $74 per month | $888 per year |
Zephyr Cove, NV | $83 per month | $996 per year |
Quotes from the Best Car Insurance Companies in Nevada
Cheapest Full Coverage Car Insurance in Nevada by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Nevada | $168 |
Progressive full coverage car insurance price in Nevada | $229 |
Farmers full coverage car insurance price in Nevada | $204 |
State Farm full coverage car insurance price in Nevada | $153 |
Nationwide full coverage car insurance price in Nevada | $181 |
Costs for Liability Car Insurance in Nevada
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Nevada | $74 |
Progressive liability car insurance in Nevada | $96 |
Farmers liability car insurance in Nevada | $125 |
State Farm liability car insurance in Nevada | $77 |
Nationwide liability car insurance in Nevada | $73 |
Nevada Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Nevada minimum car insurance | $51 |
Progressive Nevada minimum car insurance | $80 |
Farmers Nevada minimum car insurance | $86 |
State Farm Nevada minimum car insurance | $65 |
Nationwide Nevada minimum car insurance | $56 |
Nevada Car Insurance Rates by County
County in Nevada | Average Monthly Cost | Average Annual Cost |
---|---|---|
Carson City County, NV | $81 per month | $972 per year |
Churchill County, NV | $71 per month | $852 per year |
Clark County, NV | $146 per month | $1,752 per year |
Douglas County, NV | $81 per month | $972 per year |
Elko County, NV | $74 per month | $888 per year |
Humboldt County, NV | $75 per month | $900 per year |
Lander County, NV | $72 per month | $864 per year |
Lincoln County, NV | $86 per month | $1,032 per year |
Lyon County, NV | $76 per month | $912 per year |
Nye County, NV | $90 per month | $1,080 per year |
Pershing County, NV | $70 per month | $840 per year |
Washoe County, NV | $88 per month | $1,056 per year |
White Pine County, NV | $71 per month | $852 per year |
Nevada Car Insurance Resources
Nevada Department of Transportation
Nevada Department of Motor Vehicles