Car Insurance Ohio
Get Car Insurance Quotes in Ohio
Started in 1803 and at more than 218 years old, Ohio traverses more than 44,826 square miles of area and is a place of residence to 11,689,100 people. There are presently 21 active highways in Ohio covering 1,572 miles of asphalt. For those looking to drive on I-70, I-71, I-74, I-75, I-76, I-77, I-80, I-90 and more, acquiring car insurance in Ohio is a must. The medium rate of car insurance in Ohio is estimated to be $53. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For a majority of drivers acquiring car insurance in Ohio, we propose obtaining at the least $50,000 for bodily coverage per person and the corresponding amount per accident. Drivers can count on paying up to $211 per month for car insurance in Ohio, and as low as $14.
Average Costs for Car Insurance in Ohio
Type of Car Insurance Coverage in Ohio | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Ohio | $91 |
Liability car insurance cost in Ohio | $34 |
State Minimum car insurance cost in Ohio | $32 |
Average Car Insurance Costs for Cities in Ohio | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ada, OH | $48 per month | $576 per year |
Akron, OH | $60 per month | $720 per year |
Alliance, OH | $52 per month | $624 per year |
Amelia, OH | $55 per month | $660 per year |
Amherst, OH | $51 per month | $612 per year |
Andover, OH | $55 per month | $660 per year |
Ansonia, OH | $47 per month | $564 per year |
Antwerp, OH | $46 per month | $552 per year |
Arcanum, OH | $48 per month | $576 per year |
Archbold, OH | $48 per month | $576 per year |
Ashland, OH | $48 per month | $576 per year |
Ashtabula, OH | $52 per month | $624 per year |
Ashville, OH | $53 per month | $636 per year |
Athens, OH | $51 per month | $612 per year |
Attica, OH | $47 per month | $564 per year |
Aurora, OH | $53 per month | $636 per year |
Avon, OH | $52 per month | $624 per year |
Avon Lake, OH | $53 per month | $636 per year |
Bainbridge, OH | $52 per month | $624 per year |
Baltimore, OH | $54 per month | $648 per year |
Barberton, OH | $53 per month | $636 per year |
Barnesville, OH | $50 per month | $600 per year |
Bascom, OH | $46 per month | $552 per year |
Batavia, OH | $54 per month | $648 per year |
Bay Village, OH | $53 per month | $636 per year |
Beachwood, OH | $63 per month | $756 per year |
Bedford, OH | $57 per month | $684 per year |
Bellaire, OH | $52 per month | $624 per year |
Bellbrook, OH | $52 per month | $624 per year |
Bellefontaine, OH | $48 per month | $576 per year |
Bellevue, OH | $47 per month | $564 per year |
Beloit, OH | $50 per month | $600 per year |
Belpre, OH | $54 per month | $648 per year |
Berea, OH | $53 per month | $636 per year |
Bergholz, OH | $51 per month | $612 per year |
Berlin, OH | $58 per month | $696 per year |
Berlin Heights, OH | $48 per month | $576 per year |
Bethel, OH | $54 per month | $648 per year |
Bethesda, OH | $51 per month | $612 per year |
Beverly, OH | $49 per month | $588 per year |
Bidwell, OH | $54 per month | $648 per year |
Blacklick, OH | $57 per month | $684 per year |
Blanchester, OH | $52 per month | $624 per year |
Bloomingdale, OH | $50 per month | $600 per year |
Bluffton, OH | $46 per month | $552 per year |
Botkins, OH | $46 per month | $552 per year |
Bowling Green, OH | $48 per month | $576 per year |
Bradford, OH | $48 per month | $576 per year |
Brecksville, OH | $53 per month | $636 per year |
Bridgeport, OH | $52 per month | $624 per year |
Bristolville, OH | $57 per month | $684 per year |
Broadview Heights, OH | $55 per month | $660 per year |
Brookpark, OH | $54 per month | $648 per year |
Brookville, OH | $53 per month | $636 per year |
Brunswick, OH | $51 per month | $612 per year |
Bryan, OH | $45 per month | $540 per year |
Bucyrus, OH | $46 per month | $552 per year |
Burton, OH | $54 per month | $648 per year |
Byesville, OH | $49 per month | $588 per year |
Cadiz, OH | $51 per month | $612 per year |
Caldwell, OH | $49 per month | $588 per year |
Cambridge, OH | $49 per month | $588 per year |
Camden, OH | $53 per month | $636 per year |
Camp Dennison, OH | $56 per month | $672 per year |
Canal Fulton, OH | $53 per month | $636 per year |
Canal Winchester, OH | $59 per month | $708 per year |
Canfield, OH | $56 per month | $672 per year |
Canton, OH | $56 per month | $672 per year |
Cardington, OH | $50 per month | $600 per year |
Carey, OH | $46 per month | $552 per year |
Carrollton, OH | $51 per month | $612 per year |
Castalia, OH | $48 per month | $576 per year |
Catawba, OH | $52 per month | $624 per year |
Celina, OH | $45 per month | $540 per year |
Chagrin Falls, OH | $56 per month | $672 per year |
Chardon, OH | $54 per month | $648 per year |
Chesapeake, OH | $56 per month | $672 per year |
Chesterland, OH | $56 per month | $672 per year |
Chickasaw, OH | $46 per month | $552 per year |
Chillicothe, OH | $51 per month | $612 per year |
Cincinnati, OH | $61 per month | $732 per year |
Circleville, OH | $52 per month | $624 per year |
Clarksburg, OH | $50 per month | $600 per year |
Clarksville, OH | $52 per month | $624 per year |
Cleveland, OH | $62 per month | $744 per year |
Cleves, OH | $58 per month | $696 per year |
Clyde, OH | $46 per month | $552 per year |
Coldwater, OH | $45 per month | $540 per year |
College Corner, OH | $53 per month | $636 per year |
Columbia Station, OH | $52 per month | $624 per year |
Columbiana, OH | $48 per month | $576 per year |
Columbus, OH | $63 per month | $756 per year |
Columbus Grove, OH | $46 per month | $552 per year |
Conneaut, OH | $52 per month | $624 per year |
Continental, OH | $46 per month | $552 per year |
Convoy, OH | $46 per month | $552 per year |
Coolville, OH | $51 per month | $612 per year |
Cortland, OH | $57 per month | $684 per year |
Coshocton, OH | $51 per month | $612 per year |
Covington, OH | $47 per month | $564 per year |
Crestline, OH | $46 per month | $552 per year |
Creston, OH | $50 per month | $600 per year |
Crooksville, OH | $52 per month | $624 per year |
Croton, OH | $54 per month | $648 per year |
Cumberland, OH | $50 per month | $600 per year |
Curtice, OH | $52 per month | $624 per year |
Cuyahoga Falls, OH | $55 per month | $660 per year |
Dalton, OH | $53 per month | $636 per year |
Danville, OH | $52 per month | $624 per year |
Dayton, OH | $56 per month | $672 per year |
De Graff, OH | $50 per month | $600 per year |
Defiance, OH | $47 per month | $564 per year |
Delaware, OH | $54 per month | $648 per year |
Delphos, OH | $47 per month | $564 per year |
Delta, OH | $52 per month | $624 per year |
Deshler, OH | $47 per month | $564 per year |
Dover, OH | $48 per month | $576 per year |
Doylestown, OH | $52 per month | $624 per year |
Dresden, OH | $51 per month | $612 per year |
Dublin, OH | $58 per month | $696 per year |
Duncan Falls, OH | $48 per month | $576 per year |
East Liverpool, OH | $50 per month | $600 per year |
East Palestine, OH | $51 per month | $612 per year |
Eastlake, OH | $54 per month | $648 per year |
Eaton, OH | $51 per month | $612 per year |
Elmore, OH | $49 per month | $588 per year |
Elyria, OH | $53 per month | $636 per year |
Englewood, OH | $53 per month | $636 per year |
Euclid, OH | $60 per month | $720 per year |
Fairborn, OH | $52 per month | $624 per year |
Fairfield, OH | $57 per month | $684 per year |
Farmersville, OH | $52 per month | $624 per year |
Findlay, OH | $45 per month | $540 per year |
Flushing, OH | $52 per month | $624 per year |
Fort Jennings, OH | $47 per month | $564 per year |
Fort Loramie, OH | $48 per month | $576 per year |
Fort Recovery, OH | $46 per month | $552 per year |
Fostoria, OH | $45 per month | $540 per year |
Franklin, OH | $53 per month | $636 per year |
Frazeysburg, OH | $52 per month | $624 per year |
Fredericktown, OH | $51 per month | $612 per year |
Fremont, OH | $45 per month | $540 per year |
Galena, OH | $56 per month | $672 per year |
Galion, OH | $46 per month | $552 per year |
Gallipolis, OH | $55 per month | $660 per year |
Galloway, OH | $59 per month | $708 per year |
Garrettsville, OH | $55 per month | $660 per year |
Geneva, OH | $52 per month | $624 per year |
Genoa, OH | $50 per month | $600 per year |
Georgetown, OH | $53 per month | $636 per year |
Germantown, OH | $53 per month | $636 per year |
Girard, OH | $60 per month | $720 per year |
Glandorf, OH | $45 per month | $540 per year |
Grafton, OH | $53 per month | $636 per year |
Grand Rapids, OH | $50 per month | $600 per year |
Granville, OH | $52 per month | $624 per year |
Greenfield, OH | $50 per month | $600 per year |
Greenville, OH | $48 per month | $576 per year |
Grove City, OH | $58 per month | $696 per year |
Groveport, OH | $61 per month | $732 per year |
Grover Hill, OH | $45 per month | $540 per year |
Hamilton, OH | $59 per month | $708 per year |
Harrison, OH | $54 per month | $648 per year |
Hartville, OH | $54 per month | $648 per year |
Heath, OH | $52 per month | $624 per year |
Hicksville, OH | $46 per month | $552 per year |
Hilliard, OH | $59 per month | $708 per year |
Hillsboro, OH | $52 per month | $624 per year |
Hinckley, OH | $52 per month | $624 per year |
Holgate, OH | $49 per month | $588 per year |
Holland, OH | $52 per month | $624 per year |
Howard, OH | $51 per month | $612 per year |
Hubbard, OH | $57 per month | $684 per year |
Hudson, OH | $53 per month | $636 per year |
Huntsville, OH | $48 per month | $576 per year |
Huron, OH | $48 per month | $576 per year |
Independence, OH | $54 per month | $648 per year |
Ironton, OH | $53 per month | $636 per year |
Jackson, OH | $52 per month | $624 per year |
Jackson Center, OH | $48 per month | $576 per year |
Jamestown, OH | $51 per month | $612 per year |
Jefferson, OH | $54 per month | $648 per year |
Jeromesville, OH | $49 per month | $588 per year |
Johnstown, OH | $54 per month | $648 per year |
Kalida, OH | $46 per month | $552 per year |
Kensington, OH | $52 per month | $624 per year |
Kent, OH | $52 per month | $624 per year |
Kenton, OH | $48 per month | $576 per year |
Kidron, OH | $58 per month | $696 per year |
Killbuck, OH | $50 per month | $600 per year |
Kings Mills, OH | $55 per month | $660 per year |
Kingston, OH | $51 per month | $612 per year |
Lagrange, OH | $52 per month | $624 per year |
Laings, OH | $50 per month | $600 per year |
Lakewood, OH | $56 per month | $672 per year |
Lancaster, OH | $53 per month | $636 per year |
Laura, OH | $50 per month | $600 per year |
Lebanon, OH | $53 per month | $636 per year |
Leesburg, OH | $50 per month | $600 per year |
Leipsic, OH | $45 per month | $540 per year |
Lewis Center, OH | $57 per month | $684 per year |
Lewisburg, OH | $50 per month | $600 per year |
Liberty Center, OH | $49 per month | $588 per year |
Lima, OH | $49 per month | $588 per year |
Lisbon, OH | $48 per month | $576 per year |
Lodi, OH | $50 per month | $600 per year |
Logan, OH | $52 per month | $624 per year |
London, OH | $51 per month | $612 per year |
Lorain, OH | $53 per month | $636 per year |
Loudonville, OH | $50 per month | $600 per year |
Louisville, OH | $53 per month | $636 per year |
Loveland, OH | $55 per month | $660 per year |
Lower Salem, OH | $51 per month | $612 per year |
Luckey, OH | $50 per month | $600 per year |
Macedonia, OH | $52 per month | $624 per year |
Madison, OH | $52 per month | $624 per year |
Magnolia, OH | $52 per month | $624 per year |
Maineville, OH | $56 per month | $672 per year |
Malvern, OH | $51 per month | $612 per year |
Manchester, OH | $53 per month | $636 per year |
Mansfield, OH | $50 per month | $600 per year |
Maple Heights, OH | $61 per month | $732 per year |
Marengo, OH | $53 per month | $636 per year |
Maria Stein, OH | $46 per month | $552 per year |
Marietta, OH | $52 per month | $624 per year |
Marion, OH | $49 per month | $588 per year |
Martins Ferry, OH | $51 per month | $612 per year |
Marysville, OH | $48 per month | $576 per year |
Mason, OH | $55 per month | $660 per year |
Massillon, OH | $55 per month | $660 per year |
Maumee, OH | $53 per month | $636 per year |
Mc Arthur, OH | $52 per month | $624 per year |
Mc Comb, OH | $46 per month | $552 per year |
Mcconnelsville, OH | $49 per month | $588 per year |
Mechanicsburg, OH | $51 per month | $612 per year |
Medina, OH | $51 per month | $612 per year |
Mentor, OH | $53 per month | $636 per year |
Miamisburg, OH | $52 per month | $624 per year |
Middlefield, OH | $56 per month | $672 per year |
Middleport, OH | $53 per month | $636 per year |
Middletown, OH | $55 per month | $660 per year |
Milan, OH | $48 per month | $576 per year |
Milford, OH | $54 per month | $648 per year |
Millersburg, OH | $49 per month | $588 per year |
Millersport, OH | $54 per month | $648 per year |
Mineral City, OH | $49 per month | $588 per year |
Minerva, OH | $52 per month | $624 per year |
Minford, OH | $54 per month | $648 per year |
Mingo Junction, OH | $51 per month | $612 per year |
Minster, OH | $46 per month | $552 per year |
Mogadore, OH | $54 per month | $648 per year |
Monroe, OH | $54 per month | $648 per year |
Monroeville, OH | $47 per month | $564 per year |
Montpelier, OH | $45 per month | $540 per year |
Morrow, OH | $57 per month | $684 per year |
Mount Gilead, OH | $50 per month | $600 per year |
Mount Orab, OH | $52 per month | $624 per year |
Mount Sterling, OH | $52 per month | $624 per year |
Mount Vernon, OH | $51 per month | $612 per year |
Munroe Falls, OH | $55 per month | $660 per year |
Napoleon, OH | $49 per month | $588 per year |
Navarre, OH | $52 per month | $624 per year |
Nelsonville, OH | $51 per month | $612 per year |
Nevada, OH | $46 per month | $552 per year |
New Albany, OH | $58 per month | $696 per year |
New Bremen, OH | $46 per month | $552 per year |
New Carlisle, OH | $51 per month | $612 per year |
New Knoxville, OH | $45 per month | $540 per year |
New Lebanon, OH | $54 per month | $648 per year |
New Lexington, OH | $53 per month | $636 per year |
New London, OH | $48 per month | $576 per year |
New Middletown, OH | $53 per month | $636 per year |
New Philadelphia, OH | $48 per month | $576 per year |
New Richmond, OH | $54 per month | $648 per year |
New Riegel, OH | $46 per month | $552 per year |
New Springfield, OH | $51 per month | $612 per year |
New Washington, OH | $46 per month | $552 per year |
Newark, OH | $52 per month | $624 per year |
Newbury, OH | $55 per month | $660 per year |
Newcomerstown, OH | $50 per month | $600 per year |
Newport, OH | $53 per month | $636 per year |
Newton Falls, OH | $56 per month | $672 per year |
Niles, OH | $61 per month | $732 per year |
North Baltimore, OH | $47 per month | $564 per year |
North Canton, OH | $53 per month | $636 per year |
North Jackson, OH | $54 per month | $648 per year |
North Lewisburg, OH | $50 per month | $600 per year |
North Lima, OH | $53 per month | $636 per year |
North Olmsted, OH | $53 per month | $636 per year |
North Ridgeville, OH | $52 per month | $624 per year |
North Royalton, OH | $54 per month | $648 per year |
Northfield, OH | $52 per month | $624 per year |
Northwood, OH | $52 per month | $624 per year |
Norwalk, OH | $47 per month | $564 per year |
Novelty, OH | $55 per month | $660 per year |
Oak Harbor, OH | $48 per month | $576 per year |
Oberlin, OH | $51 per month | $612 per year |
Ohio City, OH | $45 per month | $540 per year |
Olmsted Falls, OH | $52 per month | $624 per year |
Oregon, OH | $53 per month | $636 per year |
Orrville, OH | $49 per month | $588 per year |
Orwell, OH | $56 per month | $672 per year |
Ottawa, OH | $45 per month | $540 per year |
Ottoville, OH | $47 per month | $564 per year |
Owensville, OH | $55 per month | $660 per year |
Oxford, OH | $53 per month | $636 per year |
Painesville, OH | $53 per month | $636 per year |
Pandora, OH | $45 per month | $540 per year |
Pataskala, OH | $54 per month | $648 per year |
Paulding, OH | $46 per month | $552 per year |
Payne, OH | $45 per month | $540 per year |
Peebles, OH | $52 per month | $624 per year |
Pemberville, OH | $49 per month | $588 per year |
Perrysburg, OH | $51 per month | $612 per year |
Pickerington, OH | $59 per month | $708 per year |
Piedmont, OH | $51 per month | $612 per year |
Piketon, OH | $50 per month | $600 per year |
Piqua, OH | $48 per month | $576 per year |
Plain City, OH | $52 per month | $624 per year |
Plymouth, OH | $47 per month | $564 per year |
Pomeroy, OH | $53 per month | $636 per year |
Port Clinton, OH | $47 per month | $564 per year |
Portsmouth, OH | $54 per month | $648 per year |
Powell, OH | $58 per month | $696 per year |
Powhatan Point, OH | $50 per month | $600 per year |
Proctorville, OH | $55 per month | $660 per year |
Racine, OH | $53 per month | $636 per year |
Randolph, OH | $58 per month | $696 per year |
Ravenna, OH | $52 per month | $624 per year |
Rayland, OH | $51 per month | $612 per year |
Republic, OH | $47 per month | $564 per year |
Reynoldsburg, OH | $60 per month | $720 per year |
Richfield, OH | $53 per month | $636 per year |
Richwood, OH | $50 per month | $600 per year |
Risingsun, OH | $47 per month | $564 per year |
Rockford, OH | $46 per month | $552 per year |
Rocky River, OH | $53 per month | $636 per year |
Rome, OH | $56 per month | $672 per year |
Rossford, OH | $52 per month | $624 per year |
Rushville, OH | $53 per month | $636 per year |
Russells Point, OH | $48 per month | $576 per year |
Sabina, OH | $50 per month | $600 per year |
Saint Clairsville, OH | $52 per month | $624 per year |
Saint Henry, OH | $46 per month | $552 per year |
Saint Marys, OH | $45 per month | $540 per year |
Saint Paris, OH | $50 per month | $600 per year |
Salem, OH | $48 per month | $576 per year |
Sandusky, OH | $48 per month | $576 per year |
Sardinia, OH | $52 per month | $624 per year |
Seaman, OH | $52 per month | $624 per year |
Sebring, OH | $52 per month | $624 per year |
Seville, OH | $51 per month | $612 per year |
Shadyside, OH | $52 per month | $624 per year |
Sheffield Lake, OH | $52 per month | $624 per year |
Shelby, OH | $49 per month | $588 per year |
Sherrodsville, OH | $50 per month | $600 per year |
Sherwood, OH | $47 per month | $564 per year |
Shreve, OH | $50 per month | $600 per year |
Sidney, OH | $48 per month | $576 per year |
Smithville, OH | $50 per month | $600 per year |
Solon, OH | $56 per month | $672 per year |
Somerset, OH | $53 per month | $636 per year |
South Lebanon, OH | $56 per month | $672 per year |
South Point, OH | $55 per month | $660 per year |
South Webster, OH | $54 per month | $648 per year |
Springboro, OH | $52 per month | $624 per year |
Springfield, OH | $52 per month | $624 per year |
Steubenville, OH | $51 per month | $612 per year |
Stow, OH | $53 per month | $636 per year |
Strasburg, OH | $49 per month | $588 per year |
Streetsboro, OH | $53 per month | $636 per year |
Strongsville, OH | $54 per month | $648 per year |
Struthers, OH | $59 per month | $708 per year |
Sugarcreek, OH | $49 per month | $588 per year |
Sunbury, OH | $55 per month | $660 per year |
Swanton, OH | $52 per month | $624 per year |
Sycamore, OH | $46 per month | $552 per year |
Sylvania, OH | $54 per month | $648 per year |
Tallmadge, OH | $53 per month | $636 per year |
Terrace Park, OH | $55 per month | $660 per year |
Tiffin, OH | $45 per month | $540 per year |
Tipp City, OH | $48 per month | $576 per year |
Toledo, OH | $66 per month | $792 per year |
Toronto, OH | $51 per month | $612 per year |
Trenton, OH | $55 per month | $660 per year |
Trimble, OH | $54 per month | $648 per year |
Troy, OH | $47 per month | $564 per year |
Twinsburg, OH | $52 per month | $624 per year |
Uhrichsville, OH | $48 per month | $576 per year |
Uniontown, OH | $53 per month | $636 per year |
Upper Sandusky, OH | $45 per month | $540 per year |
Urbana, OH | $50 per month | $600 per year |
Valley City, OH | $52 per month | $624 per year |
Van Wert, OH | $44 per month | $528 per year |
Vandalia, OH | $52 per month | $624 per year |
Vermilion, OH | $49 per month | $588 per year |
Versailles, OH | $47 per month | $564 per year |
Vienna, OH | $59 per month | $708 per year |
Vincent, OH | $53 per month | $636 per year |
Wadsworth, OH | $51 per month | $612 per year |
Wapakoneta, OH | $46 per month | $552 per year |
Warren, OH | $59 per month | $708 per year |
Washington Court House, OH | $49 per month | $588 per year |
Waterville, OH | $51 per month | $612 per year |
Wauseon, OH | $50 per month | $600 per year |
Waverly, OH | $51 per month | $612 per year |
Wayne, OH | $47 per month | $564 per year |
Waynesfield, OH | $47 per month | $564 per year |
Waynesville, OH | $54 per month | $648 per year |
Wellington, OH | $51 per month | $612 per year |
Wellston, OH | $52 per month | $624 per year |
West Alexandria, OH | $51 per month | $612 per year |
West Chester, OH | $57 per month | $684 per year |
West Jefferson, OH | $52 per month | $624 per year |
West Milton, OH | $49 per month | $588 per year |
West Union, OH | $53 per month | $636 per year |
Westerville, OH | $57 per month | $684 per year |
Westlake, OH | $53 per month | $636 per year |
Wheelersburg, OH | $53 per month | $636 per year |
Whitehouse, OH | $52 per month | $624 per year |
Wickliffe, OH | $54 per month | $648 per year |
Willard, OH | $47 per month | $564 per year |
Willoughby, OH | $53 per month | $636 per year |
Wilmington, OH | $51 per month | $612 per year |
Winchester, OH | $53 per month | $636 per year |
Woodsfield, OH | $50 per month | $600 per year |
Woodville, OH | $48 per month | $576 per year |
Wooster, OH | $49 per month | $588 per year |
Xenia, OH | $52 per month | $624 per year |
Youngstown, OH | $66 per month | $792 per year |
Zanesville, OH | $49 per month | $588 per year |
Quotes from the Best Car Insurance Companies in Ohio
Cheapest Full Coverage Car Insurance in Ohio by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Ohio | $80 |
Progressive full coverage car insurance price in Ohio | $109 |
Farmers full coverage car insurance price in Ohio | $97 |
State Farm full coverage car insurance price in Ohio | $73 |
Nationwide full coverage car insurance price in Ohio | $86 |
Costs for Liability Car Insurance in Ohio
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Ohio | $34 |
Progressive liability car insurance in Ohio | $44 |
Farmers liability car insurance in Ohio | $56 |
State Farm liability car insurance in Ohio | $35 |
Nationwide liability car insurance in Ohio | $33 |
Ohio Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Ohio minimum car insurance | $29 |
Progressive Ohio minimum car insurance | $45 |
Farmers Ohio minimum car insurance | $48 |
State Farm Ohio minimum car insurance | $36 |
Nationwide Ohio minimum car insurance | $31 |
Ohio Car Insurance Rates by County
County in Ohio | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, OH | $52 per month | $624 per year |
Allen County, OH | $49 per month | $588 per year |
Ashland County, OH | $50 per month | $600 per year |
Ashtabula County, OH | $54 per month | $648 per year |
Athens County, OH | $51 per month | $612 per year |
Auglaize County, OH | $46 per month | $552 per year |
Belmont County, OH | $51 per month | $612 per year |
Brown County, OH | $52 per month | $624 per year |
Butler County, OH | $56 per month | $672 per year |
Carroll County, OH | $52 per month | $624 per year |
Champaign County, OH | $50 per month | $600 per year |
Clark County, OH | $51 per month | $612 per year |
Clermont County, OH | $54 per month | $648 per year |
Clinton County, OH | $51 per month | $612 per year |
Columbiana County, OH | $50 per month | $600 per year |
Coshocton County, OH | $51 per month | $612 per year |
Crawford County, OH | $48 per month | $576 per year |
Cuyahoga County, OH | $59 per month | $708 per year |
Darke County, OH | $48 per month | $576 per year |
Defiance County, OH | $47 per month | $564 per year |
Delaware County, OH | $55 per month | $660 per year |
Erie County, OH | $48 per month | $576 per year |
Fairfield County, OH | $54 per month | $648 per year |
Fayette County, OH | $50 per month | $600 per year |
Franklin County, OH | $61 per month | $732 per year |
Fulton County, OH | $50 per month | $600 per year |
Gallia County, OH | $54 per month | $648 per year |
Geauga County, OH | $55 per month | $660 per year |
Greene County, OH | $52 per month | $624 per year |
Guernsey County, OH | $50 per month | $600 per year |
Hamilton County, OH | $61 per month | $732 per year |
Hancock County, OH | $46 per month | $552 per year |
Hardin County, OH | $48 per month | $576 per year |
Harrison County, OH | $52 per month | $624 per year |
Henry County, OH | $48 per month | $576 per year |
Highland County, OH | $51 per month | $612 per year |
Hocking County, OH | $52 per month | $624 per year |
Holmes County, OH | $51 per month | $612 per year |
Huron County, OH | $49 per month | $588 per year |
Jackson County, OH | $52 per month | $624 per year |
Jefferson County, OH | $51 per month | $612 per year |
Knox County, OH | $51 per month | $612 per year |
Lake County, OH | $53 per month | $636 per year |
Lawrence County, OH | $55 per month | $660 per year |
Licking County, OH | $53 per month | $636 per year |
Logan County, OH | $49 per month | $588 per year |
Lorain County, OH | $52 per month | $624 per year |
Lucas County, OH | $60 per month | $720 per year |
Madison County, OH | $51 per month | $612 per year |
Mahoning County, OH | $60 per month | $720 per year |
Marion County, OH | $50 per month | $600 per year |
Medina County, OH | $51 per month | $612 per year |
Meigs County, OH | $52 per month | $624 per year |
Mercer County, OH | $46 per month | $552 per year |
Miami County, OH | $48 per month | $576 per year |
Monroe County, OH | $50 per month | $600 per year |
Montgomery County, OH | $56 per month | $672 per year |
Morgan County, OH | $50 per month | $600 per year |
Morrow County, OH | $51 per month | $612 per year |
Muskingum County, OH | $50 per month | $600 per year |
Noble County, OH | $49 per month | $588 per year |
Ottawa County, OH | $49 per month | $588 per year |
Paulding County, OH | $47 per month | $564 per year |
Perry County, OH | $53 per month | $636 per year |
Pickaway County, OH | $53 per month | $636 per year |
Pike County, OH | $52 per month | $624 per year |
Portage County, OH | $54 per month | $648 per year |
Preble County, OH | $52 per month | $624 per year |
Putnam County, OH | $46 per month | $552 per year |
Richland County, OH | $50 per month | $600 per year |
Ross County, OH | $51 per month | $612 per year |
Sandusky County, OH | $47 per month | $564 per year |
Scioto County, OH | $53 per month | $636 per year |
Seneca County, OH | $46 per month | $552 per year |
Shelby County, OH | $48 per month | $576 per year |
Stark County, OH | $54 per month | $648 per year |
Summit County, OH | $57 per month | $684 per year |
Trumbull County, OH | $58 per month | $696 per year |
Tuscarawas County, OH | $49 per month | $588 per year |
Union County, OH | $49 per month | $588 per year |
Van Wert County, OH | $46 per month | $552 per year |
Vinton County, OH | $52 per month | $624 per year |
Warren County, OH | $54 per month | $648 per year |
Washington County, OH | $53 per month | $636 per year |
Wayne County, OH | $51 per month | $612 per year |
Williams County, OH | $46 per month | $552 per year |
Wood County, OH | $49 per month | $588 per year |
Wyandot County, OH | $46 per month | $552 per year |