Car Insurance Oregon
Get Car Insurance Quotes in Oregon
![cheap car insurance oregon](/images/states/cheap-car-insurance-oregon.jpg)
Established in 1859 and at more than 162 years old, Oregon is the home to more than 98,379 miles of land and is a place of residence to 4,217,737 residents. There are at present 6 active highways in Oregon spanning 727 miles of asphalt. For those wanting to drive on I-5, I-82, I-84 and more, picking up car insurance in Oregon is obligatory. The median of car insurance in Oregon is nearly $79. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists acquiring car insurance in Oregon, we suggest getting a hold of at a minimum $50,000 for bodily coverage per person and the corresponding amount per accident. Drivers can count on paying up to $251 per month for car insurance in Oregon, and at a minimum $27.
Average Costs for Car Insurance in Oregon
Type of Car Insurance Coverage in Oregon | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Oregon | $118 |
Liability car insurance cost in Oregon | $61 |
State Minimum car insurance cost in Oregon | $56 |
Average Car Insurance Costs for Cities in Oregon | Average Monthly Cost | Average Annual Cost |
---|---|---|
Albany, OR | $73 per month | $876 per year |
Ashland, OR | $72 per month | $864 per year |
Astoria, OR | $79 per month | $948 per year |
Aumsville, OR | $81 per month | $972 per year |
Azalea, OR | $71 per month | $852 per year |
Baker City, OR | $66 per month | $792 per year |
Bandon, OR | $70 per month | $840 per year |
Beaverton, OR | $95 per month | $1,140 per year |
Bend, OR | $71 per month | $852 per year |
Brookings, OR | $69 per month | $828 per year |
Burns, OR | $68 per month | $816 per year |
Canby, OR | $93 per month | $1,116 per year |
Canyonville, OR | $71 per month | $852 per year |
Carlton, OR | $90 per month | $1,080 per year |
Cave Junction, OR | $71 per month | $852 per year |
Central Point, OR | $71 per month | $852 per year |
Clackamas, OR | $101 per month | $1,212 per year |
Clatskanie, OR | $78 per month | $936 per year |
Coos Bay, OR | $70 per month | $840 per year |
Coquille, OR | $70 per month | $840 per year |
Cornelius, OR | $93 per month | $1,116 per year |
Corvallis, OR | $73 per month | $876 per year |
Cottage Grove, OR | $70 per month | $840 per year |
Creswell, OR | $71 per month | $852 per year |
Dallas, OR | $81 per month | $972 per year |
Damascus, OR | $101 per month | $1,212 per year |
Dayton, OR | $91 per month | $1,092 per year |
Drain, OR | $70 per month | $840 per year |
Eagle Point, OR | $72 per month | $864 per year |
Enterprise, OR | $67 per month | $804 per year |
Estacada, OR | $98 per month | $1,176 per year |
Eugene, OR | $71 per month | $852 per year |
Florence, OR | $69 per month | $828 per year |
Forest Grove, OR | $90 per month | $1,080 per year |
Gladstone, OR | $96 per month | $1,152 per year |
Grants Pass, OR | $71 per month | $852 per year |
Gresham, OR | $109 per month | $1,308 per year |
Happy Valley, OR | $103 per month | $1,236 per year |
Harrisburg, OR | $73 per month | $876 per year |
Heppner, OR | $68 per month | $816 per year |
Hermiston, OR | $69 per month | $828 per year |
Hillsboro, OR | $93 per month | $1,116 per year |
Hood River, OR | $77 per month | $924 per year |
Independence, OR | $85 per month | $1,020 per year |
Ione, OR | $68 per month | $816 per year |
Jacksonville, OR | $74 per month | $888 per year |
John Day, OR | $67 per month | $804 per year |
Junction City, OR | $73 per month | $876 per year |
Klamath Falls, OR | $73 per month | $876 per year |
La Grande, OR | $66 per month | $792 per year |
La Pine, OR | $72 per month | $864 per year |
Lafayette, OR | $91 per month | $1,092 per year |
Lake Oswego, OR | $93 per month | $1,116 per year |
Lakeview, OR | $69 per month | $828 per year |
Lebanon, OR | $71 per month | $852 per year |
Lincoln City, OR | $75 per month | $900 per year |
Madras, OR | $73 per month | $876 per year |
Mcminnville, OR | $88 per month | $1,056 per year |
Medford, OR | $72 per month | $864 per year |
Milton Freewater, OR | $69 per month | $828 per year |
Molalla, OR | $98 per month | $1,176 per year |
Monmouth, OR | $80 per month | $960 per year |
Mount Angel, OR | $88 per month | $1,056 per year |
Myrtle Creek, OR | $71 per month | $852 per year |
Myrtle Point, OR | $71 per month | $852 per year |
Newberg, OR | $91 per month | $1,092 per year |
Newport, OR | $75 per month | $900 per year |
North Bend, OR | $69 per month | $828 per year |
Nyssa, OR | $67 per month | $804 per year |
Ontario, OR | $68 per month | $816 per year |
Oregon City, OR | $99 per month | $1,188 per year |
Pendleton, OR | $66 per month | $792 per year |
Philomath, OR | $75 per month | $900 per year |
Portland, OR | $103 per month | $1,236 per year |
Prineville, OR | $67 per month | $804 per year |
Rainier, OR | $80 per month | $960 per year |
Redmond, OR | $71 per month | $852 per year |
Reedsport, OR | $70 per month | $840 per year |
Rogue River, OR | $71 per month | $852 per year |
Roseburg, OR | $70 per month | $840 per year |
Saint Helens, OR | $84 per month | $1,008 per year |
Salem, OR | $90 per month | $1,080 per year |
Sandy, OR | $101 per month | $1,212 per year |
Scappoose, OR | $86 per month | $1,032 per year |
Seaside, OR | $77 per month | $924 per year |
Sherwood, OR | $85 per month | $1,020 per year |
Silverton, OR | $85 per month | $1,020 per year |
Sisters, OR | $74 per month | $888 per year |
Springfield, OR | $74 per month | $888 per year |
Stayton, OR | $79 per month | $948 per year |
Sutherlin, OR | $68 per month | $816 per year |
Sweet Home, OR | $73 per month | $876 per year |
The Dalles, OR | $76 per month | $912 per year |
Tillamook, OR | $80 per month | $960 per year |
Troutdale, OR | $104 per month | $1,248 per year |
Tualatin, OR | $91 per month | $1,092 per year |
Vale, OR | $67 per month | $804 per year |
Veneta, OR | $73 per month | $876 per year |
Waldport, OR | $76 per month | $912 per year |
Warrenton, OR | $78 per month | $936 per year |
West Linn, OR | $91 per month | $1,092 per year |
White City, OR | $73 per month | $876 per year |
Willamina, OR | $83 per month | $996 per year |
Wilsonville, OR | $88 per month | $1,056 per year |
Woodburn, OR | $93 per month | $1,116 per year |
Quotes from the Best Car Insurance Companies in Oregon
Cheapest Full Coverage Car Insurance in Oregon by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Oregon | $104 |
Progressive full coverage car insurance price in Oregon | $142 |
Farmers full coverage car insurance price in Oregon | $126 |
State Farm full coverage car insurance price in Oregon | $94 |
Nationwide full coverage car insurance price in Oregon | $112 |
Costs for Liability Car Insurance in Oregon
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Oregon | $60 |
Progressive liability car insurance in Oregon | $78 |
Farmers liability car insurance in Oregon | $101 |
State Farm liability car insurance in Oregon | $63 |
Nationwide liability car insurance in Oregon | $59 |
Oregon Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Oregon minimum car insurance | $50 |
Progressive Oregon minimum car insurance | $79 |
Farmers Oregon minimum car insurance | $85 |
State Farm Oregon minimum car insurance | $64 |
Nationwide Oregon minimum car insurance | $55 |
Oregon Car Insurance Rates by County
County in Oregon | Average Monthly Cost | Average Annual Cost |
---|---|---|
Baker County, OR | $67 per month | $804 per year |
Benton County, OR | $73 per month | $876 per year |
Clackamas County, OR | $97 per month | $1,164 per year |
Clatsop County, OR | $78 per month | $936 per year |
Columbia County, OR | $83 per month | $996 per year |
Coos County, OR | $70 per month | $840 per year |
Crook County, OR | $68 per month | $816 per year |
Curry County, OR | $70 per month | $840 per year |
Deschutes County, OR | $71 per month | $852 per year |
Douglas County, OR | $70 per month | $840 per year |
Grant County, OR | $68 per month | $816 per year |
Harney County, OR | $69 per month | $828 per year |
Hood River County, OR | $78 per month | $936 per year |
Jackson County, OR | $72 per month | $864 per year |
Jefferson County, OR | $74 per month | $888 per year |
Josephine County, OR | $72 per month | $864 per year |
Klamath County, OR | $74 per month | $888 per year |
Lake County, OR | $71 per month | $852 per year |
Lane County, OR | $72 per month | $864 per year |
Lincoln County, OR | $76 per month | $912 per year |
Linn County, OR | $73 per month | $876 per year |
Malheur County, OR | $68 per month | $816 per year |
Marion County, OR | $87 per month | $1,044 per year |
Morrow County, OR | $68 per month | $816 per year |
Multnomah County, OR | $105 per month | $1,260 per year |
Polk County, OR | $83 per month | $996 per year |
Tillamook County, OR | $80 per month | $960 per year |
Umatilla County, OR | $68 per month | $816 per year |
Union County, OR | $67 per month | $804 per year |
Wallowa County, OR | $67 per month | $804 per year |
Wasco County, OR | $77 per month | $924 per year |
Washington County, OR | $92 per month | $1,104 per year |
Yamhill County, OR | $89 per month | $1,068 per year |
Oregon Car Insurance Resources
![cheap car insurance oregon content image](/images/states/maps/or/cheap-car-insurance-oregon-content-image.png)
Oregon Department of Transportation
Oregon Department of Motor Vehicles