Car Insurance Pennsylvania
Get Car Insurance Quotes in Pennsylvania
Started in 1787 and at over 233 years of age, Pennsylvania spans over more than 46,054 square miles of area and is home ground to 12,801,989 citizens. There are at present 23 active highways in Pennsylvania spanning 1,862 miles of asphalt. For those wanting to drive on I-70, I-76, I-78, I-79, I-80, I-81, I-83, I-84, I-86, I-90, I-95 and more, buying car insurance in Pennsylvania is essential. The median of car insurance in Pennsylvania is in the neighborhood of $71. The minimum liability bodily coverage requirements per person is $15,000 and the needed amount for minimum liability bodily coverage per accident is $30,000. For a majority of motorists buying car insurance in Pennsylvania, we say you should be acquiring at the least $30,000 for bodily coverage per person and the same amount per accident. Drivers can count on paying up to $480 per month for car insurance in Pennsylvania, and at a minimum $16.
Average Costs for Car Insurance in Pennsylvania
Type of Car Insurance Coverage in Pennsylvania | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Pennsylvania | $128 |
Liability car insurance cost in Pennsylvania | $45 |
State Minimum car insurance cost in Pennsylvania | $39 |
Average Car Insurance Costs for Cities in Pennsylvania | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abington, PA | $96 per month | $1,152 per year |
Akron, PA | $68 per month | $816 per year |
Albrightsville, PA | $80 per month | $960 per year |
Alburtis, PA | $73 per month | $876 per year |
Aliquippa, PA | $67 per month | $804 per year |
Allentown, PA | $78 per month | $936 per year |
Allison Park, PA | $68 per month | $816 per year |
Altoona, PA | $67 per month | $804 per year |
Ambler, PA | $91 per month | $1,092 per year |
Ambridge, PA | $66 per month | $792 per year |
Annville, PA | $62 per month | $744 per year |
Apollo, PA | $69 per month | $828 per year |
Archbald, PA | $69 per month | $828 per year |
Ardmore, PA | $97 per month | $1,164 per year |
Ashland, PA | $66 per month | $792 per year |
Aston, PA | $94 per month | $1,128 per year |
Athens, PA | $61 per month | $732 per year |
Atlasburg, PA | $69 per month | $828 per year |
Avella, PA | $69 per month | $828 per year |
Avondale, PA | $79 per month | $948 per year |
Bakerstown, PA | $68 per month | $816 per year |
Bala Cynwyd, PA | $104 per month | $1,248 per year |
Bangor, PA | $70 per month | $840 per year |
Bath, PA | $71 per month | $852 per year |
Beaver, PA | $63 per month | $756 per year |
Beaver Falls, PA | $63 per month | $756 per year |
Beaver Springs, PA | $59 per month | $708 per year |
Bedford, PA | $63 per month | $756 per year |
Belle Vernon, PA | $67 per month | $804 per year |
Bellefonte, PA | $57 per month | $684 per year |
Belleville, PA | $58 per month | $696 per year |
Bellwood, PA | $65 per month | $780 per year |
Bensalem, PA | $109 per month | $1,308 per year |
Bentleyville, PA | $67 per month | $804 per year |
Benton, PA | $61 per month | $732 per year |
Berlin, PA | $66 per month | $792 per year |
Berwick, PA | $60 per month | $720 per year |
Berwyn, PA | $83 per month | $996 per year |
Bethel Park, PA | $67 per month | $804 per year |
Bethlehem, PA | $72 per month | $864 per year |
Biglerville, PA | $60 per month | $720 per year |
Birdsboro, PA | $71 per month | $852 per year |
Blairsville, PA | $66 per month | $792 per year |
Blakeslee, PA | $87 per month | $1,044 per year |
Blandon, PA | $70 per month | $840 per year |
Bloomsburg, PA | $60 per month | $720 per year |
Blossburg, PA | $62 per month | $744 per year |
Blue Bell, PA | $89 per month | $1,068 per year |
Boalsburg, PA | $58 per month | $696 per year |
Boiling Springs, PA | $59 per month | $708 per year |
Boswell, PA | $67 per month | $804 per year |
Boyertown, PA | $73 per month | $876 per year |
Bradford, PA | $62 per month | $744 per year |
Bridgeport, PA | $93 per month | $1,116 per year |
Bridgeville, PA | $68 per month | $816 per year |
Bristol, PA | $97 per month | $1,164 per year |
Brockway, PA | $63 per month | $756 per year |
Brodheadsville, PA | $80 per month | $960 per year |
Brookhaven, PA | $96 per month | $1,152 per year |
Brookville, PA | $63 per month | $756 per year |
Broomall, PA | $96 per month | $1,152 per year |
Brownsville, PA | $67 per month | $804 per year |
Bryn Mawr, PA | $94 per month | $1,128 per year |
Burnham, PA | $58 per month | $696 per year |
Butler, PA | $67 per month | $804 per year |
Cambridge Springs, PA | $67 per month | $804 per year |
Camp Hill, PA | $62 per month | $744 per year |
Canadensis, PA | $85 per month | $1,020 per year |
Canonsburg, PA | $68 per month | $816 per year |
Canton, PA | $63 per month | $756 per year |
Carbondale, PA | $70 per month | $840 per year |
Carlisle, PA | $59 per month | $708 per year |
Carmichaels, PA | $66 per month | $792 per year |
Carnegie, PA | $69 per month | $828 per year |
Carrolltown, PA | $65 per month | $780 per year |
Catasauqua, PA | $73 per month | $876 per year |
Centre Hall, PA | $58 per month | $696 per year |
Chadds Ford, PA | $87 per month | $1,044 per year |
Chalfont, PA | $87 per month | $1,044 per year |
Chalk Hill, PA | $67 per month | $804 per year |
Chambersburg, PA | $61 per month | $732 per year |
Charleroi, PA | $68 per month | $816 per year |
Cheltenham, PA | $107 per month | $1,284 per year |
Cherry Tree, PA | $66 per month | $792 per year |
Chester Springs, PA | $82 per month | $984 per year |
Cheswick, PA | $68 per month | $816 per year |
Chicora, PA | $67 per month | $804 per year |
Clairton, PA | $67 per month | $804 per year |
Clarion, PA | $64 per month | $768 per year |
Clarks Summit, PA | $70 per month | $840 per year |
Claysville, PA | $69 per month | $828 per year |
Clearfield, PA | $61 per month | $732 per year |
Clifton Heights, PA | $103 per month | $1,236 per year |
Clinton, PA | $67 per month | $804 per year |
Clymer, PA | $64 per month | $768 per year |
Coal Township, PA | $64 per month | $768 per year |
Coatesville, PA | $79 per month | $948 per year |
Cochranton, PA | $66 per month | $792 per year |
Cochranville, PA | $77 per month | $924 per year |
Cogan Station, PA | $62 per month | $744 per year |
Collegeville, PA | $80 per month | $960 per year |
Colmar, PA | $84 per month | $1,008 per year |
Columbia, PA | $66 per month | $792 per year |
Colver, PA | $64 per month | $768 per year |
Confluence, PA | $68 per month | $816 per year |
Conneaut Lake, PA | $67 per month | $804 per year |
Connellsville, PA | $67 per month | $804 per year |
Conshohocken, PA | $92 per month | $1,104 per year |
Conyngham, PA | $69 per month | $828 per year |
Coopersburg, PA | $72 per month | $864 per year |
Coplay, PA | $74 per month | $888 per year |
Coraopolis, PA | $67 per month | $804 per year |
Corry, PA | $66 per month | $792 per year |
Coudersport, PA | $62 per month | $744 per year |
Cranberry, PA | $66 per month | $792 per year |
Cranberry Township, PA | $67 per month | $804 per year |
Cresson, PA | $63 per month | $756 per year |
Cressona, PA | $67 per month | $804 per year |
Dallas, PA | $72 per month | $864 per year |
Dallastown, PA | $65 per month | $780 per year |
Dalton, PA | $68 per month | $816 per year |
Danville, PA | $60 per month | $720 per year |
Darby, PA | $121 per month | $1,452 per year |
Dauphin, PA | $63 per month | $756 per year |
Davidsville, PA | $65 per month | $780 per year |
Delmont, PA | $68 per month | $816 per year |
Denver, PA | $67 per month | $804 per year |
Derry, PA | $68 per month | $816 per year |
Devon, PA | $85 per month | $1,020 per year |
Dillsburg, PA | $62 per month | $744 per year |
Dingmans Ferry, PA | $87 per month | $1,044 per year |
Donora, PA | $70 per month | $840 per year |
Douglassville, PA | $73 per month | $876 per year |
Dover, PA | $63 per month | $756 per year |
Downingtown, PA | $79 per month | $948 per year |
Doylestown, PA | $83 per month | $996 per year |
Dresher, PA | $94 per month | $1,128 per year |
Drexel Hill, PA | $102 per month | $1,224 per year |
Drums, PA | $69 per month | $828 per year |
Du Bois, PA | $63 per month | $756 per year |
Dublin, PA | $82 per month | $984 per year |
Duncannon, PA | $62 per month | $744 per year |
Duncansville, PA | $64 per month | $768 per year |
Dushore, PA | $63 per month | $756 per year |
Earlington, PA | $79 per month | $948 per year |
East Berlin, PA | $63 per month | $756 per year |
East Earl, PA | $67 per month | $804 per year |
East Greenville, PA | $76 per month | $912 per year |
East Petersburg, PA | $66 per month | $792 per year |
East Stroudsburg, PA | $86 per month | $1,032 per year |
East Waterford, PA | $60 per month | $720 per year |
Easton, PA | $72 per month | $864 per year |
Eau Claire, PA | $68 per month | $816 per year |
Ebensburg, PA | $64 per month | $768 per year |
Edinboro, PA | $68 per month | $816 per year |
Edmon, PA | $68 per month | $816 per year |
Elderton, PA | $67 per month | $804 per year |
Eldred, PA | $62 per month | $744 per year |
Elizabeth, PA | $69 per month | $828 per year |
Elizabethtown, PA | $63 per month | $756 per year |
Elizabethville, PA | $61 per month | $732 per year |
Elkins Park, PA | $113 per month | $1,356 per year |
Elkland, PA | $62 per month | $744 per year |
Elliottsburg, PA | $62 per month | $744 per year |
Ellwood City, PA | $66 per month | $792 per year |
Elverson, PA | $74 per month | $888 per year |
Elysburg, PA | $63 per month | $756 per year |
Emigsville, PA | $66 per month | $792 per year |
Emmaus, PA | $74 per month | $888 per year |
Emporium, PA | $62 per month | $744 per year |
Enola, PA | $61 per month | $732 per year |
Ephrata, PA | $66 per month | $792 per year |
Erie, PA | $74 per month | $888 per year |
Everett, PA | $61 per month | $732 per year |
Export, PA | $68 per month | $816 per year |
Exton, PA | $80 per month | $960 per year |
Factoryville, PA | $68 per month | $816 per year |
Fairchance, PA | $65 per month | $780 per year |
Fairless Hills, PA | $97 per month | $1,164 per year |
Fairview, PA | $68 per month | $816 per year |
Feasterville Trevose, PA | $106 per month | $1,272 per year |
Finleyville, PA | $71 per month | $852 per year |
Fleetwood, PA | $70 per month | $840 per year |
Flourtown, PA | $94 per month | $1,128 per year |
Fogelsville, PA | $71 per month | $852 per year |
Folsom, PA | $98 per month | $1,176 per year |
Ford City, PA | $67 per month | $804 per year |
Forest City, PA | $71 per month | $852 per year |
Fort Loudon, PA | $62 per month | $744 per year |
Fort Washington, PA | $93 per month | $1,116 per year |
Fountainville, PA | $83 per month | $996 per year |
Frackville, PA | $65 per month | $780 per year |
Franklin, PA | $67 per month | $804 per year |
Fredericktown, PA | $68 per month | $816 per year |
Freedom, PA | $65 per month | $780 per year |
Freeport, PA | $67 per month | $804 per year |
Furlong, PA | $86 per month | $1,032 per year |
Galeton, PA | $61 per month | $732 per year |
Gallitzin, PA | $64 per month | $768 per year |
Gap, PA | $70 per month | $840 per year |
Georgetown, PA | $69 per month | $828 per year |
Gettysburg, PA | $60 per month | $720 per year |
Gibsonia, PA | $68 per month | $816 per year |
Gilbert, PA | $79 per month | $948 per year |
Gilbertsville, PA | $77 per month | $924 per year |
Girard, PA | $67 per month | $804 per year |
Gladwyne, PA | $91 per month | $1,092 per year |
Glen Mills, PA | $93 per month | $1,116 per year |
Glenmoore, PA | $79 per month | $948 per year |
Glenolden, PA | $105 per month | $1,260 per year |
Glenshaw, PA | $70 per month | $840 per year |
Glenside, PA | $97 per month | $1,164 per year |
Goodville, PA | $67 per month | $804 per year |
Gouldsboro, PA | $74 per month | $888 per year |
Green Lane, PA | $77 per month | $924 per year |
Greencastle, PA | $62 per month | $744 per year |
Greensburg, PA | $69 per month | $828 per year |
Greenville, PA | $66 per month | $792 per year |
Grove City, PA | $66 per month | $792 per year |
Halifax, PA | $62 per month | $744 per year |
Hamburg, PA | $69 per month | $828 per year |
Hamlin, PA | $72 per month | $864 per year |
Hanover, PA | $62 per month | $744 per year |
Harleysville, PA | $78 per month | $936 per year |
Harmony, PA | $66 per month | $792 per year |
Harrisburg, PA | $67 per month | $804 per year |
Harrison City, PA | $67 per month | $804 per year |
Harrisville, PA | $68 per month | $816 per year |
Hartstown, PA | $67 per month | $804 per year |
Harveys Lake, PA | $72 per month | $864 per year |
Hatboro, PA | $92 per month | $1,104 per year |
Hatfield, PA | $82 per month | $984 per year |
Haverford, PA | $93 per month | $1,116 per year |
Havertown, PA | $95 per month | $1,140 per year |
Hawley, PA | $77 per month | $924 per year |
Hazleton, PA | $70 per month | $840 per year |
Hegins, PA | $65 per month | $780 per year |
Hellertown, PA | $72 per month | $864 per year |
Hermitage, PA | $65 per month | $780 per year |
Herndon, PA | $63 per month | $756 per year |
Hershey, PA | $61 per month | $732 per year |
Hollidaysburg, PA | $66 per month | $792 per year |
Holmes, PA | $98 per month | $1,176 per year |
Homer City, PA | $66 per month | $792 per year |
Homestead, PA | $68 per month | $816 per year |
Honesdale, PA | $73 per month | $876 per year |
Honey Brook, PA | $75 per month | $900 per year |
Hopwood, PA | $65 per month | $780 per year |
Horsham, PA | $89 per month | $1,068 per year |
Houston, PA | $66 per month | $792 per year |
Houtzdale, PA | $64 per month | $768 per year |
Howard, PA | $58 per month | $696 per year |
Hughesville, PA | $61 per month | $732 per year |
Hummelstown, PA | $61 per month | $732 per year |
Huntingdon, PA | $62 per month | $744 per year |
Huntingdon Valley, PA | $104 per month | $1,248 per year |
Ickesburg, PA | $62 per month | $744 per year |
Indiana, PA | $66 per month | $792 per year |
Intercourse, PA | $67 per month | $804 per year |
Irvona, PA | $64 per month | $768 per year |
Irwin, PA | $68 per month | $816 per year |
Jamison, PA | $88 per month | $1,056 per year |
Jeannette, PA | $68 per month | $816 per year |
Jefferson, PA | $66 per month | $792 per year |
Jenkintown, PA | $104 per month | $1,248 per year |
Jermyn, PA | $69 per month | $828 per year |
Jersey Shore, PA | $60 per month | $720 per year |
Jessup, PA | $70 per month | $840 per year |
Jim Thorpe, PA | $73 per month | $876 per year |
Johnsonburg, PA | $63 per month | $756 per year |
Johnstown, PA | $64 per month | $768 per year |
Jones Mills, PA | $68 per month | $816 per year |
Jonestown, PA | $64 per month | $768 per year |
Kane, PA | $62 per month | $744 per year |
Kennett Square, PA | $83 per month | $996 per year |
Kimberton, PA | $79 per month | $948 per year |
King Of Prussia, PA | $87 per month | $1,044 per year |
Kingston, PA | $71 per month | $852 per year |
Kittanning, PA | $68 per month | $816 per year |
Knox, PA | $66 per month | $792 per year |
Kresgeville, PA | $77 per month | $924 per year |
Kulpsville, PA | $84 per month | $1,008 per year |
Kunkletown, PA | $79 per month | $948 per year |
Kutztown, PA | $69 per month | $828 per year |
Lafayette Hill, PA | $93 per month | $1,116 per year |
Lahaska, PA | $85 per month | $1,020 per year |
Lake Harmony, PA | $80 per month | $960 per year |
Lancaster, PA | $67 per month | $804 per year |
Landenberg, PA | $78 per month | $936 per year |
Landisville, PA | $65 per month | $780 per year |
Langhorne, PA | $96 per month | $1,152 per year |
Lansdale, PA | $84 per month | $1,008 per year |
Lansdowne, PA | $126 per month | $1,512 per year |
Lansford, PA | $69 per month | $828 per year |
Latrobe, PA | $67 per month | $804 per year |
Lebanon, PA | $64 per month | $768 per year |
Leechburg, PA | $69 per month | $828 per year |
Leesport, PA | $68 per month | $816 per year |
Lehighton, PA | $70 per month | $840 per year |
Lemoyne, PA | $62 per month | $744 per year |
Leola, PA | $67 per month | $804 per year |
Levittown, PA | $98 per month | $1,176 per year |
Lewisberry, PA | $62 per month | $744 per year |
Lewisburg, PA | $58 per month | $696 per year |
Lewistown, PA | $59 per month | $708 per year |
Ligonier, PA | $68 per month | $816 per year |
Lilly, PA | $62 per month | $744 per year |
Linesville, PA | $67 per month | $804 per year |
Lititz, PA | $65 per month | $780 per year |
Little Meadows, PA | $68 per month | $816 per year |
Littlestown, PA | $62 per month | $744 per year |
Lock Haven, PA | $57 per month | $684 per year |
Loganton, PA | $59 per month | $708 per year |
Loysville, PA | $62 per month | $744 per year |
Luzerne, PA | $72 per month | $864 per year |
Macungie, PA | $71 per month | $852 per year |
Malvern, PA | $82 per month | $984 per year |
Manheim, PA | $65 per month | $780 per year |
Manor, PA | $68 per month | $816 per year |
Mansfield, PA | $62 per month | $744 per year |
Marcus Hook, PA | $95 per month | $1,140 per year |
Mars, PA | $68 per month | $816 per year |
Martins Creek, PA | $72 per month | $864 per year |
Martinsburg, PA | $63 per month | $756 per year |
Matamoras, PA | $81 per month | $972 per year |
Mc Clellandtown, PA | $66 per month | $792 per year |
Mc Connellsburg, PA | $64 per month | $768 per year |
Mc Donald, PA | $67 per month | $804 per year |
Mc Kees Rocks, PA | $68 per month | $816 per year |
Mc Sherrystown, PA | $62 per month | $744 per year |
Mc Veytown, PA | $59 per month | $708 per year |
Mcadoo, PA | $67 per month | $804 per year |
Mckeesport, PA | $70 per month | $840 per year |
Meadville, PA | $67 per month | $804 per year |
Mechanicsburg, PA | $60 per month | $720 per year |
Mechanicsville, PA | $85 per month | $1,020 per year |
Media, PA | $91 per month | $1,092 per year |
Mercer, PA | $65 per month | $780 per year |
Mercersburg, PA | $64 per month | $768 per year |
Merion Station, PA | $104 per month | $1,248 per year |
Meyersdale, PA | $66 per month | $792 per year |
Middleburg, PA | $58 per month | $696 per year |
Middletown, PA | $61 per month | $732 per year |
Midland, PA | $65 per month | $780 per year |
Mifflinburg, PA | $58 per month | $696 per year |
Mifflintown, PA | $59 per month | $708 per year |
Mifflinville, PA | $61 per month | $732 per year |
Milford, PA | $85 per month | $1,020 per year |
Mill Hall, PA | $58 per month | $696 per year |
Millersburg, PA | $62 per month | $744 per year |
Millerstown, PA | $62 per month | $744 per year |
Millersville, PA | $65 per month | $780 per year |
Millheim, PA | $59 per month | $708 per year |
Millville, PA | $60 per month | $720 per year |
Milton, PA | $58 per month | $696 per year |
Minersville, PA | $68 per month | $816 per year |
Mohrsville, PA | $70 per month | $840 per year |
Monaca, PA | $65 per month | $780 per year |
Monongahela, PA | $70 per month | $840 per year |
Monroeville, PA | $73 per month | $876 per year |
Montgomeryville, PA | $83 per month | $996 per year |
Montoursville, PA | $61 per month | $732 per year |
Montrose, PA | $68 per month | $816 per year |
Moosic, PA | $71 per month | $852 per year |
Morgantown, PA | $72 per month | $864 per year |
Morrisville, PA | $89 per month | $1,068 per year |
Morton, PA | $98 per month | $1,176 per year |
Moscow, PA | $73 per month | $876 per year |
Mount Carmel, PA | $64 per month | $768 per year |
Mount Joy, PA | $63 per month | $756 per year |
Mount Pleasant, PA | $68 per month | $816 per year |
Mount Pleasant Mills, PA | $58 per month | $696 per year |
Mount Pocono, PA | $87 per month | $1,044 per year |
Mount Union, PA | $61 per month | $732 per year |
Mountain Top, PA | $71 per month | $852 per year |
Mountainhome, PA | $72 per month | $864 per year |
Mountville, PA | $66 per month | $792 per year |
Muncy, PA | $60 per month | $720 per year |
Murrysville, PA | $69 per month | $828 per year |
Myerstown, PA | $64 per month | $768 per year |
Nanticoke, PA | $71 per month | $852 per year |
Narberth, PA | $95 per month | $1,140 per year |
Narvon, PA | $68 per month | $816 per year |
Natrona Heights, PA | $66 per month | $792 per year |
Nazareth, PA | $71 per month | $852 per year |
Nescopeck, PA | $65 per month | $780 per year |
Nesquehoning, PA | $70 per month | $840 per year |
New Alexandria, PA | $69 per month | $828 per year |
New Bethlehem, PA | $67 per month | $804 per year |
New Bloomfield, PA | $63 per month | $756 per year |
New Brighton, PA | $65 per month | $780 per year |
New Castle, PA | $68 per month | $816 per year |
New Cumberland, PA | $61 per month | $732 per year |
New Eagle, PA | $71 per month | $852 per year |
New Florence, PA | $68 per month | $816 per year |
New Holland, PA | $67 per month | $804 per year |
New Hope, PA | $88 per month | $1,056 per year |
New Kensington, PA | $69 per month | $828 per year |
New Kingstown, PA | $60 per month | $720 per year |
New Milford, PA | $69 per month | $828 per year |
New Oxford, PA | $62 per month | $744 per year |
New Wilmington, PA | $66 per month | $792 per year |
Newport, PA | $62 per month | $744 per year |
Newry, PA | $65 per month | $780 per year |
Newtown, PA | $88 per month | $1,056 per year |
Newtown Square, PA | $92 per month | $1,104 per year |
Newville, PA | $60 per month | $720 per year |
Nicholson, PA | $68 per month | $816 per year |
Normalville, PA | $67 per month | $804 per year |
Norristown, PA | $90 per month | $1,080 per year |
North East, PA | $71 per month | $852 per year |
North Versailles, PA | $71 per month | $852 per year |
North Wales, PA | $86 per month | $1,032 per year |
Northampton, PA | $69 per month | $828 per year |
Northern Cambria, PA | $66 per month | $792 per year |
Northumberland, PA | $59 per month | $708 per year |
Norvelt, PA | $68 per month | $816 per year |
Norwood, PA | $102 per month | $1,224 per year |
Oakdale, PA | $67 per month | $804 per year |
Oakmont, PA | $72 per month | $864 per year |
Oaks, PA | $79 per month | $948 per year |
Oil City, PA | $67 per month | $804 per year |
Old Forge, PA | $71 per month | $852 per year |
Olyphant, PA | $70 per month | $840 per year |
Orangeville, PA | $61 per month | $732 per year |
Orbisonia, PA | $63 per month | $756 per year |
Orefield, PA | $71 per month | $852 per year |
Oreland, PA | $94 per month | $1,128 per year |
Orwigsburg, PA | $68 per month | $816 per year |
Ottsville, PA | $80 per month | $960 per year |
Oxford, PA | $76 per month | $912 per year |
Palmyra, PA | $62 per month | $744 per year |
Paoli, PA | $83 per month | $996 per year |
Parkesburg, PA | $77 per month | $924 per year |
Peckville, PA | $71 per month | $852 per year |
Pen Argyl, PA | $69 per month | $828 per year |
Pennsburg, PA | $76 per month | $912 per year |
Perkasie, PA | $79 per month | $948 per year |
Perryopolis, PA | $67 per month | $804 per year |
Philadelphia, PA | $140 per month | $1,680 per year |
Philipsburg, PA | $61 per month | $732 per year |
Phoenixville, PA | $80 per month | $960 per year |
Pine Grove, PA | $66 per month | $792 per year |
Pipersville, PA | $84 per month | $1,008 per year |
Pittsburgh, PA | $73 per month | $876 per year |
Pittston, PA | $70 per month | $840 per year |
Plumsteadville, PA | $87 per month | $1,044 per year |
Plymouth, PA | $71 per month | $852 per year |
Plymouth Meeting, PA | $92 per month | $1,104 per year |
Pocono Pines, PA | $87 per month | $1,044 per year |
Pocono Summit, PA | $87 per month | $1,044 per year |
Port Allegany, PA | $62 per month | $744 per year |
Portage, PA | $63 per month | $756 per year |
Portersville, PA | $66 per month | $792 per year |
Pottstown, PA | $78 per month | $936 per year |
Pottsville, PA | $65 per month | $780 per year |
Presto, PA | $68 per month | $816 per year |
Prospect, PA | $67 per month | $804 per year |
Prospect Park, PA | $99 per month | $1,188 per year |
Punxsutawney, PA | $64 per month | $768 per year |
Quakertown, PA | $77 per month | $924 per year |
Quarryville, PA | $68 per month | $816 per year |
Reading, PA | $73 per month | $876 per year |
Red Hill, PA | $79 per month | $948 per year |
Red Lion, PA | $64 per month | $768 per year |
Reedsville, PA | $59 per month | $708 per year |
Renfrew, PA | $68 per month | $816 per year |
Reno, PA | $64 per month | $768 per year |
Reynoldsville, PA | $65 per month | $780 per year |
Richboro, PA | $92 per month | $1,104 per year |
Richfield, PA | $60 per month | $720 per year |
Richland, PA | $64 per month | $768 per year |
Richlandtown, PA | $79 per month | $948 per year |
Ridgway, PA | $63 per month | $756 per year |
Ridley Park, PA | $101 per month | $1,212 per year |
Roaring Spring, PA | $64 per month | $768 per year |
Robesonia, PA | $70 per month | $840 per year |
Rochester, PA | $65 per month | $780 per year |
Royersford, PA | $80 per month | $960 per year |
Russellton, PA | $69 per month | $828 per year |
Saint Clair, PA | $65 per month | $780 per year |
Saint Marys, PA | $61 per month | $732 per year |
Saint Michael, PA | $62 per month | $744 per year |
Saint Thomas, PA | $62 per month | $744 per year |
Saltsburg, PA | $68 per month | $816 per year |
Sandy Lake, PA | $67 per month | $804 per year |
Sarver, PA | $67 per month | $804 per year |
Saxonburg, PA | $68 per month | $816 per year |
Saxton, PA | $62 per month | $744 per year |
Sayre, PA | $61 per month | $732 per year |
Schaefferstown, PA | $64 per month | $768 per year |
Schnecksville, PA | $69 per month | $828 per year |
Schuylkill Haven, PA | $67 per month | $804 per year |
Schwenksville, PA | $82 per month | $984 per year |
Scottdale, PA | $68 per month | $816 per year |
Scranton, PA | $73 per month | $876 per year |
Selinsgrove, PA | $58 per month | $696 per year |
Sellersville, PA | $79 per month | $948 per year |
Seneca, PA | $67 per month | $804 per year |
Sewickley, PA | $66 per month | $792 per year |
Shamokin, PA | $62 per month | $744 per year |
Sharon, PA | $65 per month | $780 per year |
Sharon Hill, PA | $124 per month | $1,488 per year |
Sharpsville, PA | $65 per month | $780 per year |
Shavertown, PA | $73 per month | $876 per year |
Sheffield, PA | $63 per month | $756 per year |
Shickshinny, PA | $68 per month | $816 per year |
Shippensburg, PA | $60 per month | $720 per year |
Shippenville, PA | $65 per month | $780 per year |
Shoemakersville, PA | $71 per month | $852 per year |
Shrewsbury, PA | $66 per month | $792 per year |
Skippack, PA | $72 per month | $864 per year |
Sligo, PA | $66 per month | $792 per year |
Slippery Rock, PA | $69 per month | $828 per year |
Smethport, PA | $62 per month | $744 per year |
Somerset, PA | $66 per month | $792 per year |
Souderton, PA | $80 per month | $960 per year |
South Park, PA | $69 per month | $828 per year |
Southampton, PA | $97 per month | $1,164 per year |
Spring Grove, PA | $64 per month | $768 per year |
Spring House, PA | $89 per month | $1,068 per year |
Springdale, PA | $70 per month | $840 per year |
Springfield, PA | $97 per month | $1,164 per year |
State College, PA | $57 per month | $684 per year |
Stevens, PA | $69 per month | $828 per year |
Stewartstown, PA | $68 per month | $816 per year |
Stillwater, PA | $61 per month | $732 per year |
Stoneboro, PA | $66 per month | $792 per year |
Strasburg, PA | $67 per month | $804 per year |
Stroudsburg, PA | $79 per month | $948 per year |
Sugarloaf, PA | $69 per month | $828 per year |
Sumneytown, PA | $78 per month | $936 per year |
Sunbury, PA | $62 per month | $744 per year |
Susquehanna, PA | $70 per month | $840 per year |
Swarthmore, PA | $95 per month | $1,140 per year |
Sybertsville, PA | $69 per month | $828 per year |
Tamaqua, PA | $68 per month | $816 per year |
Tannersville, PA | $79 per month | $948 per year |
Tarentum, PA | $69 per month | $828 per year |
Taylor, PA | $69 per month | $828 per year |
Telford, PA | $77 per month | $924 per year |
Temple, PA | $70 per month | $840 per year |
Thorndale, PA | $80 per month | $960 per year |
Tionesta, PA | $65 per month | $780 per year |
Titusville, PA | $67 per month | $804 per year |
Towanda, PA | $64 per month | $768 per year |
Trafford, PA | $68 per month | $816 per year |
Troy, PA | $64 per month | $768 per year |
Tunkhannock, PA | $69 per month | $828 per year |
Turtle Creek, PA | $73 per month | $876 per year |
Tyrone, PA | $62 per month | $744 per year |
Union City, PA | $69 per month | $828 per year |
Uniontown, PA | $65 per month | $780 per year |
Upper Black Eddy, PA | $76 per month | $912 per year |
Upper Darby, PA | $125 per month | $1,500 per year |
Valencia, PA | $68 per month | $816 per year |
Vandergrift, PA | $69 per month | $828 per year |
Venetia, PA | $67 per month | $804 per year |
Verona, PA | $73 per month | $876 per year |
Walnutport, PA | $69 per month | $828 per year |
Wampum, PA | $66 per month | $792 per year |
Warminster, PA | $90 per month | $1,080 per year |
Warren, PA | $63 per month | $756 per year |
Warrendale, PA | $68 per month | $816 per year |
Warrington, PA | $88 per month | $1,056 per year |
Washington, PA | $67 per month | $804 per year |
Washington Crossing, PA | $88 per month | $1,056 per year |
Waterford, PA | $69 per month | $828 per year |
Watsontown, PA | $58 per month | $696 per year |
Waymart, PA | $72 per month | $864 per year |
Wayne, PA | $86 per month | $1,032 per year |
Waynesboro, PA | $63 per month | $756 per year |
Waynesburg, PA | $67 per month | $804 per year |
Weatherly, PA | $70 per month | $840 per year |
Wellsboro, PA | $61 per month | $732 per year |
Wernersville, PA | $68 per month | $816 per year |
West Chester, PA | $81 per month | $972 per year |
West Grove, PA | $78 per month | $936 per year |
West Middlesex, PA | $64 per month | $768 per year |
West Mifflin, PA | $68 per month | $816 per year |
West Newton, PA | $68 per month | $816 per year |
West Sunbury, PA | $71 per month | $852 per year |
Wexford, PA | $69 per month | $828 per year |
White Haven, PA | $74 per month | $888 per year |
Whitehall, PA | $76 per month | $912 per year |
Wilkes Barre, PA | $72 per month | $864 per year |
Williamsport, PA | $61 per month | $732 per year |
Williamstown, PA | $62 per month | $744 per year |
Willow Grove, PA | $92 per month | $1,104 per year |
Willow Street, PA | $67 per month | $804 per year |
Wind Gap, PA | $70 per month | $840 per year |
Windber, PA | $63 per month | $756 per year |
Woodlyn, PA | $99 per month | $1,188 per year |
Wrightsville, PA | $64 per month | $768 per year |
