Car Insurance South Carolina
Get Car Insurance Quotes in South Carolina
Started in 1788 and at over 233 years of age, South Carolina spans over more than 32,020 square miles of area and is a place of residence to 5,148,714 residents. There are currently 11 active highways in South Carolina covering 851 miles of asphalt. For those looking to drive on I-20, I-26, I-73, I-74, I-77, I-85, I-95 and more, picking up car insurance in South Carolina is a must. The median costs of car insurance in South Carolina is in the neighborhood of $75. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For lion’s share of drivers obtaining car insurance in South Carolina, we propose buying at the lowest $50,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $201 per month for car insurance in South Carolina, and as little as $21.
Average Costs for Car Insurance in South Carolina
Type of Car Insurance Coverage in South Carolina | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in South Carolina | $124 |
Liability car insurance cost in South Carolina | $52 |
State Minimum car insurance cost in South Carolina | $48 |
Average Car Insurance Costs for Cities in South Carolina | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abbeville, SC | $67 per month | $804 per year |
Aiken, SC | $67 per month | $804 per year |
Anderson, SC | $68 per month | $816 per year |
Aynor, SC | $78 per month | $936 per year |
Bamberg, SC | $75 per month | $900 per year |
Barnwell, SC | $74 per month | $888 per year |
Batesburg, SC | $72 per month | $864 per year |
Beaufort, SC | $73 per month | $876 per year |
Beech Island, SC | $70 per month | $840 per year |
Belton, SC | $70 per month | $840 per year |
Bennettsville, SC | $76 per month | $912 per year |
Bishopville, SC | $77 per month | $924 per year |
Bluffton, SC | $74 per month | $888 per year |
Blythewood, SC | $77 per month | $924 per year |
Boiling Springs, SC | $69 per month | $828 per year |
Camden, SC | $74 per month | $888 per year |
Carlisle, SC | $70 per month | $840 per year |
Cayce, SC | $75 per month | $900 per year |
Chapin, SC | $76 per month | $912 per year |
Charleston, SC | $81 per month | $972 per year |
Cheraw, SC | $73 per month | $876 per year |
Chesnee, SC | $70 per month | $840 per year |
Chester, SC | $73 per month | $876 per year |
Chesterfield, SC | $73 per month | $876 per year |
Clemson, SC | $68 per month | $816 per year |
Clinton, SC | $66 per month | $792 per year |
Clover, SC | $73 per month | $876 per year |
Columbia, SC | $80 per month | $960 per year |
Conway, SC | $79 per month | $948 per year |
Darlington, SC | $80 per month | $960 per year |
Denmark, SC | $74 per month | $888 per year |
Dillon, SC | $77 per month | $924 per year |
Duncan, SC | $70 per month | $840 per year |
Easley, SC | $67 per month | $804 per year |
Edgefield, SC | $67 per month | $804 per year |
Ehrhardt, SC | $76 per month | $912 per year |
Elgin, SC | $77 per month | $924 per year |
Florence, SC | $82 per month | $984 per year |
Fort Mill, SC | $71 per month | $852 per year |
Fountain Inn, SC | $68 per month | $816 per year |
Gaffney, SC | $72 per month | $864 per year |
Georgetown, SC | $81 per month | $972 per year |
Gilbert, SC | $73 per month | $876 per year |
Goose Creek, SC | $82 per month | $984 per year |
Graniteville, SC | $68 per month | $816 per year |
Gray Court, SC | $66 per month | $792 per year |
Great Falls, SC | $80 per month | $960 per year |
Greenville, SC | $74 per month | $888 per year |
Greenwood, SC | $68 per month | $816 per year |
Greer, SC | $71 per month | $852 per year |
Hampton, SC | $87 per month | $1,044 per year |
Hanahan, SC | $83 per month | $996 per year |
Hardeeville, SC | $75 per month | $900 per year |
Hartsville, SC | $80 per month | $960 per year |
Hemingway, SC | $76 per month | $912 per year |
Hilton Head Island, SC | $71 per month | $852 per year |
Honea Path, SC | $69 per month | $828 per year |
Hopkins, SC | $78 per month | $936 per year |
Inman, SC | $70 per month | $840 per year |
Irmo, SC | $78 per month | $936 per year |
Isle Of Palms, SC | $77 per month | $924 per year |
Johns Island, SC | $83 per month | $996 per year |
Kershaw, SC | $74 per month | $888 per year |
Kingstree, SC | $76 per month | $912 per year |
Ladson, SC | $85 per month | $1,020 per year |
Lake City, SC | $78 per month | $936 per year |
Lamar, SC | $78 per month | $936 per year |
Lancaster, SC | $81 per month | $972 per year |
Landrum, SC | $70 per month | $840 per year |
Laurens, SC | $65 per month | $780 per year |
Leesville, SC | $73 per month | $876 per year |
Lexington, SC | $76 per month | $912 per year |
Liberty, SC | $66 per month | $792 per year |
Little River, SC | $78 per month | $936 per year |
Loris, SC | $79 per month | $948 per year |
Lugoff, SC | $77 per month | $924 per year |
Lyman, SC | $72 per month | $864 per year |
Manning, SC | $76 per month | $912 per year |
Marion, SC | $75 per month | $900 per year |
Mauldin, SC | $70 per month | $840 per year |
Mc Cormick, SC | $71 per month | $852 per year |
Moncks Corner, SC | $82 per month | $984 per year |
Moore, SC | $70 per month | $840 per year |
Mount Pleasant, SC | $76 per month | $912 per year |
Mullins, SC | $74 per month | $888 per year |
Murrells Inlet, SC | $79 per month | $948 per year |
Myrtle Beach, SC | $78 per month | $936 per year |
Newberry, SC | $68 per month | $816 per year |
Ninety Six, SC | $70 per month | $840 per year |
North Augusta, SC | $70 per month | $840 per year |
North Charleston, SC | $84 per month | $1,008 per year |
North Myrtle Beach, SC | $74 per month | $888 per year |
Okatie, SC | $72 per month | $864 per year |
Orangeburg, SC | $76 per month | $912 per year |
Pageland, SC | $76 per month | $912 per year |
Pamplico, SC | $80 per month | $960 per year |
Pawleys Island, SC | $77 per month | $924 per year |
Pendleton, SC | $66 per month | $792 per year |
Pickens, SC | $66 per month | $792 per year |
Piedmont, SC | $71 per month | $852 per year |
Prosperity, SC | $69 per month | $828 per year |
Richburg, SC | $76 per month | $912 per year |
Ridgeland, SC | $82 per month | $984 per year |
Ridgeville, SC | $82 per month | $984 per year |
Rock Hill, SC | $75 per month | $900 per year |
Roebuck, SC | $70 per month | $840 per year |
Saint George, SC | $77 per month | $924 per year |
Saint Matthews, SC | $76 per month | $912 per year |
Saluda, SC | $67 per month | $804 per year |
Santee, SC | $74 per month | $888 per year |
Seneca, SC | $64 per month | $768 per year |
Simpsonville, SC | $69 per month | $828 per year |
Society Hill, SC | $75 per month | $900 per year |
Spartanburg, SC | $70 per month | $840 per year |
Summerton, SC | $73 per month | $876 per year |
Summerville, SC | $83 per month | $996 per year |
Sumter, SC | $77 per month | $924 per year |
Swansea, SC | $75 per month | $900 per year |
Taylors, SC | $72 per month | $864 per year |
Timmonsville, SC | $81 per month | $972 per year |
Travelers Rest, SC | $71 per month | $852 per year |
Union, SC | $72 per month | $864 per year |
Wagener, SC | $69 per month | $828 per year |
Walhalla, SC | $62 per month | $744 per year |
Walterboro, SC | $79 per month | $948 per year |
Warrenville, SC | $68 per month | $816 per year |
Wellford, SC | $71 per month | $852 per year |
West Columbia, SC | $76 per month | $912 per year |
West Union, SC | $63 per month | $756 per year |
Williamston, SC | $69 per month | $828 per year |
Williston, SC | $73 per month | $876 per year |
Winnsboro, SC | $78 per month | $936 per year |
Woodruff, SC | $67 per month | $804 per year |
York, SC | $70 per month | $840 per year |
Quotes from the Best Car Insurance Companies in South Carolina
Cheapest Full Coverage Car Insurance in South Carolina by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in South Carolina | $109 |
Progressive full coverage car insurance price in South Carolina | $149 |
Farmers full coverage car insurance price in South Carolina | $133 |
State Farm full coverage car insurance price in South Carolina | $99 |
Nationwide full coverage car insurance price in South Carolina | $118 |
Costs for Liability Car Insurance in South Carolina
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in South Carolina | $51 |
Progressive liability car insurance in South Carolina | $67 |
Farmers liability car insurance in South Carolina | $86 |
State Farm liability car insurance in South Carolina | $54 |
Nationwide liability car insurance in South Carolina | $50 |
South Carolina Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate South Carolina minimum car insurance | $43 |
Progressive South Carolina minimum car insurance | $68 |
Farmers South Carolina minimum car insurance | $72 |
State Farm South Carolina minimum car insurance | $55 |
Nationwide South Carolina minimum car insurance | $47 |
South Carolina Car Insurance Rates by County
County in South Carolina | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abbeville County, SC | $68 per month | $816 per year |
Aiken County, SC | $69 per month | $828 per year |
Anderson County, SC | $69 per month | $828 per year |
Bamberg County, SC | $75 per month | $900 per year |
Barnwell County, SC | $74 per month | $888 per year |
Beaufort County, SC | $74 per month | $888 per year |
Berkeley County, SC | $81 per month | $972 per year |
Calhoun County, SC | $76 per month | $912 per year |
Charleston County, SC | $81 per month | $972 per year |
Cherokee County, SC | $72 per month | $864 per year |
Chester County, SC | $77 per month | $924 per year |
Chesterfield County, SC | $74 per month | $888 per year |
Clarendon County, SC | $75 per month | $900 per year |
Colleton County, SC | $80 per month | $960 per year |
Darlington County, SC | $78 per month | $936 per year |
Dillon County, SC | $76 per month | $912 per year |
Dorchester County, SC | $80 per month | $960 per year |
Edgefield County, SC | $68 per month | $816 per year |
Fairfield County, SC | $77 per month | $924 per year |
Florence County, SC | $80 per month | $960 per year |
Georgetown County, SC | $79 per month | $948 per year |
Greenville County, SC | $72 per month | $864 per year |
Greenwood County, SC | $68 per month | $816 per year |
Hampton County, SC | $86 per month | $1,032 per year |
Horry County, SC | $78 per month | $936 per year |
Jasper County, SC | $80 per month | $960 per year |
Kershaw County, SC | $75 per month | $900 per year |
Lancaster County, SC | $76 per month | $912 per year |
Laurens County, SC | $67 per month | $804 per year |
Lee County, SC | $77 per month | $924 per year |
Lexington County, SC | $75 per month | $900 per year |
Marion County, SC | $76 per month | $912 per year |
Marlboro County, SC | $76 per month | $912 per year |
Mccormick County, SC | $70 per month | $840 per year |
Newberry County, SC | $70 per month | $840 per year |
Oconee County, SC | $63 per month | $756 per year |
Orangeburg County, SC | $75 per month | $900 per year |
Pickens County, SC | $66 per month | $792 per year |
Richland County, SC | $80 per month | $960 per year |
Saluda County, SC | $67 per month | $804 per year |
Spartanburg County, SC | $72 per month | $864 per year |
Sumter County, SC | $77 per month | $924 per year |
Union County, SC | $72 per month | $864 per year |
Williamsburg County, SC | $76 per month | $912 per year |
York County, SC | $72 per month | $864 per year |
South Carolina Car Insurance Resources
South Carolina Department of Insurance
South Carolina Department of Transportation
State of South Carolina Homepage
South Carolina Department of Motor Vehicles