Car Insurance South Dakota
Get Car Insurance Quotes in South Dakota
Started in 1889 and at over 131 years-old, South Dakota spans over more than 77,116 miles of land and is home to 884,659 residents. There are presently 4 active highways in South Dakota spanning 678 miles of road. For those looking to drive on I-29, I-90 and more, obtaining car insurance in South Dakota is obligatory. The median costs of car insurance in South Dakota is roughly $59. The minimum liability bodily coverage requirements per person is $25,000 and the required minimum liability bodily coverage per accident is $50,000. For the bulk of motorists acquiring car insurance in South Dakota, we propose obtaining at the least $50,000 for bodily coverage per person and the same amount per accident. Motorists can anticipate paying up to $212 per month for car insurance in South Dakota, and at the very rock bottom $13.
Average Costs for Car Insurance in South Dakota
Type of Car Insurance Coverage in South Dakota | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in South Dakota | $121 |
Liability car insurance cost in South Dakota | $29 |
State Minimum car insurance cost in South Dakota | $26 |
Average Car Insurance Costs for Cities in South Dakota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aberdeen, SD | $54 per month | $648 per year |
Alcester, SD | $53 per month | $636 per year |
Alexandria, SD | $56 per month | $672 per year |
Arlington, SD | $54 per month | $648 per year |
Armour, SD | $55 per month | $660 per year |
Artesian, SD | $55 per month | $660 per year |
Belle Fourche, SD | $61 per month | $732 per year |
Beresford, SD | $54 per month | $648 per year |
Bison, SD | $68 per month | $816 per year |
Brandon, SD | $57 per month | $684 per year |
Britton, SD | $54 per month | $648 per year |
Brookings, SD | $54 per month | $648 per year |
Bryant, SD | $54 per month | $648 per year |
Buffalo, SD | $67 per month | $804 per year |
Burke, SD | $62 per month | $744 per year |
Canistota, SD | $54 per month | $648 per year |
Canton, SD | $56 per month | $672 per year |
Castlewood, SD | $54 per month | $648 per year |
Centerville, SD | $55 per month | $660 per year |
Chamberlain, SD | $60 per month | $720 per year |
Chancellor, SD | $55 per month | $660 per year |
Clark, SD | $54 per month | $648 per year |
Clear Lake, SD | $53 per month | $636 per year |
Colome, SD | $62 per month | $744 per year |
Colton, SD | $57 per month | $684 per year |
Corsica, SD | $56 per month | $672 per year |
Custer, SD | $65 per month | $780 per year |
De Smet, SD | $54 per month | $648 per year |
Deadwood, SD | $63 per month | $756 per year |
Dell Rapids, SD | $56 per month | $672 per year |
Delmont, SD | $55 per month | $660 per year |
Doland, SD | $55 per month | $660 per year |
Dupree, SD | $67 per month | $804 per year |
Eagle Butte, SD | $66 per month | $792 per year |
Eden, SD | $55 per month | $660 per year |
Elk Point, SD | $53 per month | $636 per year |
Elkton, SD | $54 per month | $648 per year |
Estelline, SD | $54 per month | $648 per year |
Faith, SD | $61 per month | $732 per year |
Faulkton, SD | $57 per month | $684 per year |
Flandreau, SD | $54 per month | $648 per year |
Freeman, SD | $54 per month | $648 per year |
Garretson, SD | $57 per month | $684 per year |
Geddes, SD | $56 per month | $672 per year |
Gregory, SD | $62 per month | $744 per year |
Hartford, SD | $58 per month | $696 per year |
Herreid, SD | $60 per month | $720 per year |
Hosmer, SD | $57 per month | $684 per year |
Hot Springs, SD | $64 per month | $768 per year |
Hoven, SD | $59 per month | $708 per year |
Howard, SD | $54 per month | $648 per year |
Huron, SD | $54 per month | $648 per year |
Irene, SD | $55 per month | $660 per year |
Kadoka, SD | $66 per month | $792 per year |
Kimball, SD | $58 per month | $696 per year |
Lake Andes, SD | $56 per month | $672 per year |
Lake Norden, SD | $54 per month | $648 per year |
Lemmon, SD | $67 per month | $804 per year |
Lennox, SD | $57 per month | $684 per year |
Leola, SD | $57 per month | $684 per year |
Madison, SD | $54 per month | $648 per year |
Marion, SD | $54 per month | $648 per year |
Martin, SD | $69 per month | $828 per year |
Mellette, SD | $56 per month | $672 per year |
Menno, SD | $55 per month | $660 per year |
Milbank, SD | $53 per month | $636 per year |
Miller, SD | $56 per month | $672 per year |
Mitchell, SD | $56 per month | $672 per year |
Mobridge, SD | $58 per month | $696 per year |
Murdo, SD | $67 per month | $804 per year |
New Underwood, SD | $62 per month | $744 per year |
Newell, SD | $61 per month | $732 per year |
North Sioux City, SD | $55 per month | $660 per year |
Onida, SD | $60 per month | $720 per year |
Parker, SD | $56 per month | $672 per year |
Parkston, SD | $55 per month | $660 per year |
Philip, SD | $66 per month | $792 per year |
Pierpont, SD | $54 per month | $648 per year |
Pierre, SD | $58 per month | $696 per year |
Plankinton, SD | $56 per month | $672 per year |
Platte, SD | $56 per month | $672 per year |
Rapid City, SD | $63 per month | $756 per year |
Redfield, SD | $55 per month | $660 per year |
Roscoe, SD | $57 per month | $684 per year |
Rosholt, SD | $55 per month | $660 per year |
Salem, SD | $54 per month | $648 per year |
Scotland, SD | $55 per month | $660 per year |
Selby, SD | $59 per month | $708 per year |
Sioux Falls, SD | $60 per month | $720 per year |
Sisseton, SD | $54 per month | $648 per year |
Spearfish, SD | $62 per month | $744 per year |
Stickney, SD | $57 per month | $684 per year |
Sturgis, SD | $62 per month | $744 per year |
Tea, SD | $58 per month | $696 per year |
Timber Lake, SD | $66 per month | $792 per year |
Tripp, SD | $55 per month | $660 per year |
Tyndall, SD | $55 per month | $660 per year |
Vermillion, SD | $53 per month | $636 per year |
Viborg, SD | $54 per month | $648 per year |
Volga, SD | $54 per month | $648 per year |
Wagner, SD | $55 per month | $660 per year |
Wall, SD | $62 per month | $744 per year |
Watertown, SD | $53 per month | $636 per year |
Webster, SD | $54 per month | $648 per year |
Wessington Springs, SD | $56 per month | $672 per year |
Wilmot, SD | $54 per month | $648 per year |
Winner, SD | $62 per month | $744 per year |
Woonsocket, SD | $55 per month | $660 per year |
Worthing, SD | $57 per month | $684 per year |
Yankton, SD | $56 per month | $672 per year |
Quotes from the Best Car Insurance Companies in South Dakota
Cheapest Full Coverage Car Insurance in South Dakota by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in South Dakota | $106 |
Progressive full coverage car insurance price in South Dakota | $145 |
Farmers full coverage car insurance price in South Dakota | $129 |
State Farm full coverage car insurance price in South Dakota | $97 |
Nationwide full coverage car insurance price in South Dakota | $115 |
Costs for Liability Car Insurance in South Dakota
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in South Dakota | $29 |
Progressive liability car insurance in South Dakota | $37 |
Farmers liability car insurance in South Dakota | $48 |
State Farm liability car insurance in South Dakota | $30 |
Nationwide liability car insurance in South Dakota | $28 |
South Dakota Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate South Dakota minimum car insurance | $23 |
Progressive South Dakota minimum car insurance | $37 |
Farmers South Dakota minimum car insurance | $39 |
State Farm South Dakota minimum car insurance | $30 |
Nationwide South Dakota minimum car insurance | $25 |
South Dakota Car Insurance Rates by County
County in South Dakota | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aurora County, SD | $56 per month | $672 per year |
Beadle County, SD | $54 per month | $648 per year |
Bennett County, SD | $69 per month | $828 per year |
Bon Homme County, SD | $55 per month | $660 per year |
Brookings County, SD | $54 per month | $648 per year |
Brown County, SD | $55 per month | $660 per year |
Brule County, SD | $59 per month | $708 per year |
Butte County, SD | $62 per month | $744 per year |
Campbell County, SD | $60 per month | $720 per year |
Charles Mix County, SD | $56 per month | $672 per year |
Clark County, SD | $55 per month | $660 per year |
Clay County, SD | $54 per month | $648 per year |
Codington County, SD | $54 per month | $648 per year |
Custer County, SD | $64 per month | $768 per year |
Davison County, SD | $56 per month | $672 per year |
Day County, SD | $55 per month | $660 per year |
Deuel County, SD | $54 per month | $648 per year |
Dewey County, SD | $66 per month | $792 per year |
Douglas County, SD | $56 per month | $672 per year |
Edmunds County, SD | $57 per month | $684 per year |
Fall River County, SD | $64 per month | $768 per year |
Faulk County, SD | $56 per month | $672 per year |
Grant County, SD | $54 per month | $648 per year |
Gregory County, SD | $61 per month | $732 per year |
Haakon County, SD | $66 per month | $792 per year |
Hamlin County, SD | $54 per month | $648 per year |
Hand County, SD | $56 per month | $672 per year |
Hanson County, SD | $55 per month | $660 per year |
Harding County, SD | $67 per month | $804 per year |
Hughes County, SD | $59 per month | $708 per year |
Hutchinson County, SD | $55 per month | $660 per year |
Jackson County, SD | $67 per month | $804 per year |
Jerauld County, SD | $55 per month | $660 per year |
Jones County, SD | $67 per month | $804 per year |
Kingsbury County, SD | $54 per month | $648 per year |
Lake County, SD | $54 per month | $648 per year |
Lawrence County, SD | $62 per month | $744 per year |
Lincoln County, SD | $57 per month | $684 per year |
Marshall County, SD | $55 per month | $660 per year |
Mccook County, SD | $54 per month | $648 per year |
Mcpherson County, SD | $57 per month | $684 per year |
Meade County, SD | $62 per month | $744 per year |
Miner County, SD | $54 per month | $648 per year |
Minnehaha County, SD | $59 per month | $708 per year |
Moody County, SD | $54 per month | $648 per year |
Pennington County, SD | $62 per month | $744 per year |
Perkins County, SD | $67 per month | $804 per year |
Potter County, SD | $59 per month | $708 per year |
Roberts County, SD | $54 per month | $648 per year |
Sanborn County, SD | $55 per month | $660 per year |
Spink County, SD | $55 per month | $660 per year |
Sully County, SD | $60 per month | $720 per year |
Tripp County, SD | $62 per month | $744 per year |
Turner County, SD | $55 per month | $660 per year |
Union County, SD | $54 per month | $648 per year |
Walworth County, SD | $59 per month | $708 per year |
Yankton County, SD | $55 per month | $660 per year |
Ziebach County, SD | $65 per month | $780 per year |
South Dakota Car Insurance Resources
South Dakota Division of Insurance
South Dakota Department of Transportation
State of South Dakota Homepage
South Dakota Department of Motor Vehicles