Car Insurance Tennessee
Get Car Insurance Quotes in Tennessee
Started in 1796 and at more than 224 years of age, Tennessee comprises of over more than 42,144 miles of land and is home to 6,829,174 citizens. There are presently 17 active highways in Tennessee covering 1,960 miles of asphalt. For those seeking to drive on I-24, I-26, I-40, I-55, I-65, I-69, I-81 and more, purchasing car insurance in Tennessee is obligatory. The medium price of car insurance in Tennessee is estimated to be $64. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For most drivers purchasing car insurance in Tennessee, we recommend purchasing at the lowest $50,000 for bodily coverage per person and the matching amount per accident. Drivers can anticipate paying up to $243 per month for car insurance in Tennessee, and at the least $13.
Average Costs for Car Insurance in Tennessee
Type of Car Insurance Coverage in Tennessee | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Tennessee | $114 |
Liability car insurance cost in Tennessee | $40 |
State Minimum car insurance cost in Tennessee | $36 |
Average Car Insurance Costs for Cities in Tennessee | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adamsville, TN | $64 per month | $768 per year |
Alamo, TN | $64 per month | $768 per year |
Alcoa, TN | $63 per month | $756 per year |
Antioch, TN | $69 per month | $828 per year |
Arlington, TN | $74 per month | $888 per year |
Ashland City, TN | $63 per month | $756 per year |
Athens, TN | $62 per month | $744 per year |
Atoka, TN | $70 per month | $840 per year |
Baxter, TN | $54 per month | $648 per year |
Bells, TN | $64 per month | $768 per year |
Big Sandy, TN | $64 per month | $768 per year |
Blountville, TN | $57 per month | $684 per year |
Bolivar, TN | $68 per month | $816 per year |
Brentwood, TN | $59 per month | $708 per year |
Bristol, TN | $55 per month | $660 per year |
Brownsville, TN | $67 per month | $804 per year |
Byrdstown, TN | $62 per month | $744 per year |
Camden, TN | $63 per month | $756 per year |
Carthage, TN | $63 per month | $756 per year |
Celina, TN | $62 per month | $744 per year |
Centerville, TN | $61 per month | $732 per year |
Chattanooga, TN | $62 per month | $744 per year |
Church Hill, TN | $57 per month | $684 per year |
Clarksville, TN | $62 per month | $744 per year |
Cleveland, TN | $61 per month | $732 per year |
Clinton, TN | $61 per month | $732 per year |
Collierville, TN | $71 per month | $852 per year |
Collinwood, TN | $61 per month | $732 per year |
Columbia, TN | $64 per month | $768 per year |
Cookeville, TN | $55 per month | $660 per year |
Copperhill, TN | $64 per month | $768 per year |
Cordova, TN | $79 per month | $948 per year |
Corryton, TN | $65 per month | $780 per year |
Covington, TN | $69 per month | $828 per year |
Crossville, TN | $58 per month | $696 per year |
Dandridge, TN | $64 per month | $768 per year |
Dayton, TN | $58 per month | $696 per year |
Decaturville, TN | $65 per month | $780 per year |
Decherd, TN | $60 per month | $720 per year |
Dickson, TN | $61 per month | $732 per year |
Dover, TN | $62 per month | $744 per year |
Dresden, TN | $62 per month | $744 per year |
Dunlap, TN | $63 per month | $756 per year |
Dyer, TN | $63 per month | $756 per year |
Dyersburg, TN | $63 per month | $756 per year |
Eads, TN | $71 per month | $852 per year |
Eagleville, TN | $61 per month | $732 per year |
Elizabethton, TN | $55 per month | $660 per year |
Erwin, TN | $57 per month | $684 per year |
Ethridge, TN | $62 per month | $744 per year |
Etowah, TN | $62 per month | $744 per year |
Fairview, TN | $59 per month | $708 per year |
Farragut, TN | $62 per month | $744 per year |
Fayetteville, TN | $61 per month | $732 per year |
Franklin, TN | $58 per month | $696 per year |
Gainesboro, TN | $61 per month | $732 per year |
Gallatin, TN | $60 per month | $720 per year |
Germantown, TN | $75 per month | $900 per year |
Goodlettsville, TN | $66 per month | $792 per year |
Greenbrier, TN | $60 per month | $720 per year |
Greeneville, TN | $60 per month | $720 per year |
Greenfield, TN | $63 per month | $756 per year |
Halls, TN | $65 per month | $780 per year |
Harriman, TN | $63 per month | $756 per year |
Harrogate, TN | $61 per month | $732 per year |
Hartsville, TN | $63 per month | $756 per year |
Henderson, TN | $67 per month | $804 per year |
Hendersonville, TN | $60 per month | $720 per year |
Hermitage, TN | $69 per month | $828 per year |
Hixson, TN | $63 per month | $756 per year |
Hohenwald, TN | $62 per month | $744 per year |
Humboldt, TN | $63 per month | $756 per year |
Huntingdon, TN | $64 per month | $768 per year |
Jacksboro, TN | $61 per month | $732 per year |
Jackson, TN | $64 per month | $768 per year |
Jamestown, TN | $63 per month | $756 per year |
Jasper, TN | $63 per month | $756 per year |
Jefferson City, TN | $65 per month | $780 per year |
Joelton, TN | $63 per month | $756 per year |
Johnson City, TN | $54 per month | $648 per year |
Jonesborough, TN | $54 per month | $648 per year |
Kingsport, TN | $57 per month | $684 per year |
Kingston, TN | $59 per month | $708 per year |
Knoxville, TN | $62 per month | $744 per year |
Kodak, TN | $65 per month | $780 per year |
La Follette, TN | $63 per month | $756 per year |
La Vergne, TN | $63 per month | $756 per year |
Lafayette, TN | $62 per month | $744 per year |
Lawrenceburg, TN | $62 per month | $744 per year |
Lebanon, TN | $60 per month | $720 per year |
Lenoir City, TN | $59 per month | $708 per year |
Lewisburg, TN | $64 per month | $768 per year |
Lexington, TN | $67 per month | $804 per year |
Linden, TN | $63 per month | $756 per year |
Livingston, TN | $60 per month | $720 per year |
Lobelville, TN | $61 per month | $732 per year |
Loretto, TN | $62 per month | $744 per year |
Loudon, TN | $58 per month | $696 per year |
Lyles, TN | $61 per month | $732 per year |
Madison, TN | $68 per month | $816 per year |
Madisonville, TN | $63 per month | $756 per year |
Manchester, TN | $62 per month | $744 per year |
Martin, TN | $62 per month | $744 per year |
Maryville, TN | $62 per month | $744 per year |
Maynardville, TN | $64 per month | $768 per year |
Mc Ewen, TN | $63 per month | $756 per year |
Mc Kenzie, TN | $63 per month | $756 per year |
Mcminnville, TN | $64 per month | $768 per year |
Memphis, TN | $90 per month | $1,080 per year |
Milan, TN | $62 per month | $744 per year |
Millington, TN | $80 per month | $960 per year |
Monterey, TN | $58 per month | $696 per year |
Morristown, TN | $63 per month | $756 per year |
Mount Carmel, TN | $57 per month | $684 per year |
Mount Juliet, TN | $60 per month | $720 per year |
Mountain City, TN | $58 per month | $696 per year |
Munford, TN | $70 per month | $840 per year |
Murfreesboro, TN | $61 per month | $732 per year |
Nashville, TN | $65 per month | $780 per year |
Newbern, TN | $62 per month | $744 per year |
Newport, TN | $67 per month | $804 per year |
Nolensville, TN | $59 per month | $708 per year |
Oak Ridge, TN | $61 per month | $732 per year |
Oakland, TN | $71 per month | $852 per year |
Old Hickory, TN | $65 per month | $780 per year |
Oneida, TN | $62 per month | $744 per year |
Ooltewah, TN | $60 per month | $720 per year |
Paris, TN | $64 per month | $768 per year |
Parsons, TN | $65 per month | $780 per year |
Pegram, TN | $63 per month | $756 per year |
Pigeon Forge, TN | $64 per month | $768 per year |
Pikeville, TN | $63 per month | $756 per year |
Piney Flats, TN | $56 per month | $672 per year |
Pleasant View, TN | $63 per month | $756 per year |
Portland, TN | $59 per month | $708 per year |
Powell, TN | $61 per month | $732 per year |
Pulaski, TN | $62 per month | $744 per year |
Riceville, TN | $62 per month | $744 per year |
Ripley, TN | $66 per month | $792 per year |
Rockvale, TN | $61 per month | $732 per year |
Rockwood, TN | $60 per month | $720 per year |
Rogersville, TN | $57 per month | $684 per year |
Rossville, TN | $72 per month | $864 per year |
Rutherford, TN | $62 per month | $744 per year |
Rutledge, TN | $62 per month | $744 per year |
Savannah, TN | $62 per month | $744 per year |
Selmer, TN | $65 per month | $780 per year |
Sevierville, TN | $64 per month | $768 per year |
Seymour, TN | $62 per month | $744 per year |
Shelbyville, TN | $61 per month | $732 per year |
Signal Mountain, TN | $60 per month | $720 per year |
Smithville, TN | $64 per month | $768 per year |
Smyrna, TN | $61 per month | $732 per year |
Soddy Daisy, TN | $58 per month | $696 per year |
Somerville, TN | $70 per month | $840 per year |
South Fulton, TN | $64 per month | $768 per year |
South Pittsburg, TN | $63 per month | $756 per year |
Sparta, TN | $58 per month | $696 per year |
Spring Hill, TN | $60 per month | $720 per year |
Springfield, TN | $60 per month | $720 per year |
Sweetwater, TN | $63 per month | $756 per year |
Tazewell, TN | $60 per month | $720 per year |
Tellico Plains, TN | $63 per month | $756 per year |
Tennessee Ridge, TN | $63 per month | $756 per year |
Thompsons Station, TN | $59 per month | $708 per year |
Tiptonville, TN | $64 per month | $768 per year |
Tracy City, TN | $64 per month | $768 per year |
Trenton, TN | $62 per month | $744 per year |
Tullahoma, TN | $61 per month | $732 per year |
Union City, TN | $64 per month | $768 per year |
Wartburg, TN | $64 per month | $768 per year |
Waverly, TN | $61 per month | $732 per year |
Waynesboro, TN | $61 per month | $732 per year |
Westmoreland, TN | $59 per month | $708 per year |
White Bluff, TN | $61 per month | $732 per year |
White House, TN | $58 per month | $696 per year |
Whiteville, TN | $68 per month | $816 per year |
Winchester, TN | $60 per month | $720 per year |
Woodbury, TN | $61 per month | $732 per year |
Quotes from the Best Car Insurance Companies in Tennessee
Cheapest Full Coverage Car Insurance in Tennessee by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Tennessee | $100 |
Progressive full coverage car insurance price in Tennessee | $137 |
Farmers full coverage car insurance price in Tennessee | $122 |
State Farm full coverage car insurance price in Tennessee | $91 |
Nationwide full coverage car insurance price in Tennessee | $108 |
Costs for Liability Car Insurance in Tennessee
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Tennessee | $40 |
Progressive liability car insurance in Tennessee | $51 |
Farmers liability car insurance in Tennessee | $66 |
State Farm liability car insurance in Tennessee | $41 |
Nationwide liability car insurance in Tennessee | $39 |
Tennessee Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Tennessee minimum car insurance | $32 |
Progressive Tennessee minimum car insurance | $51 |
Farmers Tennessee minimum car insurance | $54 |
State Farm Tennessee minimum car insurance | $41 |
Nationwide Tennessee minimum car insurance | $35 |
Tennessee Car Insurance Rates by County
County in Tennessee | Average Monthly Cost | Average Annual Cost |
---|---|---|
Anderson County, TN | $61 per month | $732 per year |
Bedford County, TN | $61 per month | $732 per year |
Benton County, TN | $63 per month | $756 per year |
Bledsoe County, TN | $63 per month | $756 per year |
Blount County, TN | $62 per month | $744 per year |
Bradley County, TN | $61 per month | $732 per year |
Campbell County, TN | $62 per month | $744 per year |
Cannon County, TN | $61 per month | $732 per year |
Carroll County, TN | $64 per month | $768 per year |
Carter County, TN | $56 per month | $672 per year |
Cheatham County, TN | $63 per month | $756 per year |
Chester County, TN | $66 per month | $792 per year |
Claiborne County, TN | $61 per month | $732 per year |
Clay County, TN | $61 per month | $732 per year |
Cocke County, TN | $66 per month | $792 per year |
Coffee County, TN | $61 per month | $732 per year |
Crockett County, TN | $64 per month | $768 per year |
Cumberland County, TN | $59 per month | $708 per year |
Davidson County, TN | $65 per month | $780 per year |
Decatur County, TN | $65 per month | $780 per year |
Dekalb County, TN | $64 per month | $768 per year |
Dickson County, TN | $62 per month | $744 per year |
Dyer County, TN | $63 per month | $756 per year |
Fayette County, TN | $71 per month | $852 per year |
Fentress County, TN | $62 per month | $744 per year |
Franklin County, TN | $60 per month | $720 per year |
Gibson County, TN | $63 per month | $756 per year |
Giles County, TN | $63 per month | $756 per year |
Grainger County, TN | $62 per month | $744 per year |
Greene County, TN | $59 per month | $708 per year |
Grundy County, TN | $64 per month | $768 per year |
Hamblen County, TN | $63 per month | $756 per year |
Hamilton County, TN | $61 per month | $732 per year |
Hardeman County, TN | $68 per month | $816 per year |
Hardin County, TN | $63 per month | $756 per year |
Hawkins County, TN | $57 per month | $684 per year |
Haywood County, TN | $67 per month | $804 per year |
Henderson County, TN | $66 per month | $792 per year |
Henry County, TN | $64 per month | $768 per year |
Hickman County, TN | $61 per month | $732 per year |
Houston County, TN | $63 per month | $756 per year |
Humphreys County, TN | $62 per month | $744 per year |
Jackson County, TN | $61 per month | $732 per year |
Jefferson County, TN | $65 per month | $780 per year |
Johnson County, TN | $58 per month | $696 per year |
Knox County, TN | $62 per month | $744 per year |
Lake County, TN | $64 per month | $768 per year |
Lauderdale County, TN | $66 per month | $792 per year |
Lawrence County, TN | $62 per month | $744 per year |
Lewis County, TN | $62 per month | $744 per year |
Lincoln County, TN | $61 per month | $732 per year |
Loudon County, TN | $59 per month | $708 per year |
Macon County, TN | $62 per month | $744 per year |
Madison County, TN | $63 per month | $756 per year |
Marion County, TN | $63 per month | $756 per year |
Marshall County, TN | $64 per month | $768 per year |
Maury County, TN | $63 per month | $756 per year |
Mcminn County, TN | $62 per month | $744 per year |
Mcnairy County, TN | $65 per month | $780 per year |
Monroe County, TN | $63 per month | $756 per year |
Montgomery County, TN | $61 per month | $732 per year |
Morgan County, TN | $63 per month | $756 per year |
Obion County, TN | $64 per month | $768 per year |
Overton County, TN | $61 per month | $732 per year |
Perry County, TN | $62 per month | $744 per year |
Pickett County, TN | $62 per month | $744 per year |
Polk County, TN | $64 per month | $768 per year |
Putnam County, TN | $55 per month | $660 per year |
Rhea County, TN | $59 per month | $708 per year |
Roane County, TN | $62 per month | $744 per year |
Robertson County, TN | $59 per month | $708 per year |
Rutherford County, TN | $61 per month | $732 per year |
Scott County, TN | $62 per month | $744 per year |
Sequatchie County, TN | $63 per month | $756 per year |
Sevier County, TN | $64 per month | $768 per year |
Shelby County, TN | $87 per month | $1,044 per year |
Smith County, TN | $63 per month | $756 per year |
Stewart County, TN | $62 per month | $744 per year |
Sullivan County, TN | $56 per month | $672 per year |
Sumner County, TN | $59 per month | $708 per year |
Tipton County, TN | $70 per month | $840 per year |
Trousdale County, TN | $63 per month | $756 per year |
Unicoi County, TN | $57 per month | $684 per year |
Union County, TN | $63 per month | $756 per year |
Warren County, TN | $64 per month | $768 per year |
Washington County, TN | $54 per month | $648 per year |
Wayne County, TN | $62 per month | $744 per year |
Weakley County, TN | $63 per month | $756 per year |
White County, TN | $58 per month | $696 per year |
Williamson County, TN | $59 per month | $708 per year |
Wilson County, TN | $60 per month | $720 per year |
Tennessee Car Insurance Resources
Tennessee Department of Transportation
Tennessee Department of Motor Vehicles