Car Insurance Texas
Get Car Insurance Quotes in Texas
Originating in 1845 and at over 175 years old, Texas crosses over more than 268,596 square miles of area and is home ground to 28,995,881 people. There are presently 25 active highways in Texas spanning 3,501 miles of road. For those seeking to drive on I-2, I-10, I-14, I-20, I-27, I-30, I-35, I-35e, I-35w, I-37, I-4 and more, purchasing car insurance in Texas is a must. The median rate of car insurance in Texas is nearly $77. The minimum liability bodily coverage requirements per person is $20,000 and the required minimum liability bodily coverage per accident is $40,000. For a majority of motorists obtaining car insurance in Texas, we advocate obtaining at a minimum $40,000 for bodily coverage per person and the matching amount per accident. Motorists can be expected to pay up to $379 per month for car insurance in Texas, and as low as $15.
Average Costs for Car Insurance in Texas
Type of Car Insurance Coverage in Texas | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Texas | $143 |
Liability car insurance cost in Texas | $46 |
State Minimum car insurance cost in Texas | $44 |
Average Car Insurance Costs for Cities in Texas | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abernathy, TX | $72 per month | $864 per year |
Abilene, TX | $69 per month | $828 per year |
Addison, TX | $87 per month | $1,044 per year |
Alamo, TX | $99 per month | $1,188 per year |
Alba, TX | $74 per month | $888 per year |
Albany, TX | $67 per month | $804 per year |
Aledo, TX | $71 per month | $852 per year |
Alice, TX | $82 per month | $984 per year |
Allen, TX | $82 per month | $984 per year |
Alpine, TX | $63 per month | $756 per year |
Alvarado, TX | $78 per month | $936 per year |
Alvin, TX | $82 per month | $984 per year |
Amarillo, TX | $80 per month | $960 per year |
Anahuac, TX | $86 per month | $1,032 per year |
Andrews, TX | $67 per month | $804 per year |
Angleton, TX | $78 per month | $936 per year |
Anna, TX | $82 per month | $984 per year |
Anton, TX | $73 per month | $876 per year |
Aransas Pass, TX | $78 per month | $936 per year |
Archer City, TX | $70 per month | $840 per year |
Argyle, TX | $79 per month | $948 per year |
Arlington, TX | $84 per month | $1,008 per year |
Asherton, TX | $75 per month | $900 per year |
Athens, TX | $73 per month | $876 per year |
Atlanta, TX | $74 per month | $888 per year |
Aubrey, TX | $81 per month | $972 per year |
Austin, TX | $80 per month | $960 per year |
Azle, TX | $73 per month | $876 per year |
Bacliff, TX | $83 per month | $996 per year |
Balch Springs, TX | $97 per month | $1,164 per year |
Bandera, TX | $74 per month | $888 per year |
Bastrop, TX | $76 per month | $912 per year |
Bay City, TX | $73 per month | $876 per year |
Baytown, TX | $88 per month | $1,056 per year |
Beaumont, TX | $87 per month | $1,044 per year |
Bedford, TX | $80 per month | $960 per year |
Beeville, TX | $70 per month | $840 per year |
Bellaire, TX | $88 per month | $1,056 per year |
Bellville, TX | $70 per month | $840 per year |
Belton, TX | $68 per month | $816 per year |
Ben Wheeler, TX | $78 per month | $936 per year |
Big Sandy, TX | $78 per month | $936 per year |
Big Spring, TX | $72 per month | $864 per year |
Big Wells, TX | $75 per month | $900 per year |
Bishop, TX | $81 per month | $972 per year |
Blanco, TX | $76 per month | $912 per year |
Blessing, TX | $72 per month | $864 per year |
Boerne, TX | $73 per month | $876 per year |
Bonham, TX | $72 per month | $864 per year |
Booker, TX | $68 per month | $816 per year |
Borger, TX | $70 per month | $840 per year |
Bowie, TX | $69 per month | $828 per year |
Boyd, TX | $75 per month | $900 per year |
Brady, TX | $73 per month | $876 per year |
Brazoria, TX | $78 per month | $936 per year |
Breckenridge, TX | $71 per month | $852 per year |
Brenham, TX | $72 per month | $864 per year |
Bridge City, TX | $86 per month | $1,032 per year |
Bridgeport, TX | $76 per month | $912 per year |
Bronte, TX | $66 per month | $792 per year |
Brookshire, TX | $82 per month | $984 per year |
Brownfield, TX | $70 per month | $840 per year |
Brownsville, TX | $92 per month | $1,104 per year |
Brownwood, TX | $70 per month | $840 per year |
Bryan, TX | $71 per month | $852 per year |
Buda, TX | $74 per month | $888 per year |
Bullard, TX | $81 per month | $972 per year |
Bulverde, TX | $74 per month | $888 per year |
Buna, TX | $78 per month | $936 per year |
Burkburnett, TX | $66 per month | $792 per year |
Burleson, TX | $74 per month | $888 per year |
Burnet, TX | $77 per month | $924 per year |
Caddo Mills, TX | $75 per month | $900 per year |
Caldwell, TX | $73 per month | $876 per year |
Cameron, TX | $73 per month | $876 per year |
Canadian, TX | $69 per month | $828 per year |
Canton, TX | $74 per month | $888 per year |
Canutillo, TX | $74 per month | $888 per year |
Canyon, TX | $79 per month | $948 per year |
Canyon Lake, TX | $75 per month | $900 per year |
Carrollton, TX | $87 per month | $1,044 per year |
Carthage, TX | $77 per month | $924 per year |
Castroville, TX | $75 per month | $900 per year |
Cedar Hill, TX | $88 per month | $1,056 per year |
Cedar Park, TX | $74 per month | $888 per year |
Celina, TX | $80 per month | $960 per year |
Center, TX | $76 per month | $912 per year |
Centerville, TX | $73 per month | $876 per year |
Chandler, TX | $75 per month | $900 per year |
Channelview, TX | $91 per month | $1,092 per year |
Chico, TX | $77 per month | $924 per year |
Childress, TX | $69 per month | $828 per year |
China Spring, TX | $71 per month | $852 per year |
Cibolo, TX | $74 per month | $888 per year |
Cisco, TX | $68 per month | $816 per year |
Clarendon, TX | $69 per month | $828 per year |
Clarksville, TX | $73 per month | $876 per year |
Cleburne, TX | $75 per month | $900 per year |
Cleveland, TX | $83 per month | $996 per year |
Clifton, TX | $69 per month | $828 per year |
Clint, TX | $73 per month | $876 per year |
Clute, TX | $78 per month | $936 per year |
Coldspring, TX | $77 per month | $924 per year |
Coleman, TX | $69 per month | $828 per year |
College Station, TX | $70 per month | $840 per year |
Colleyville, TX | $77 per month | $924 per year |
Collinsville, TX | $71 per month | $852 per year |
Colmesneil, TX | $76 per month | $912 per year |
Colorado City, TX | $67 per month | $804 per year |
Columbus, TX | $70 per month | $840 per year |
Comfort, TX | $72 per month | $864 per year |
Commerce, TX | $72 per month | $864 per year |
Conroe, TX | $81 per month | $972 per year |
Converse, TX | $77 per month | $924 per year |
Cooper, TX | $70 per month | $840 per year |
Coppell, TX | $82 per month | $984 per year |
Copperas Cove, TX | $70 per month | $840 per year |
Corpus Christi, TX | $85 per month | $1,020 per year |
Corsicana, TX | $69 per month | $828 per year |
Cotulla, TX | $75 per month | $900 per year |
Crandall, TX | $85 per month | $1,020 per year |
Crane, TX | $66 per month | $792 per year |
Crockett, TX | $73 per month | $876 per year |
Crosby, TX | $91 per month | $1,092 per year |
Cross Plains, TX | $68 per month | $816 per year |
Crowell, TX | $66 per month | $792 per year |
Crowley, TX | $75 per month | $900 per year |
Cuero, TX | $71 per month | $852 per year |
Cypress, TX | $87 per month | $1,044 per year |
Daingerfield, TX | $74 per month | $888 per year |
Dalhart, TX | $69 per month | $828 per year |
Dallas, TX | $95 per month | $1,140 per year |
Danevang, TX | $72 per month | $864 per year |
Dayton, TX | $84 per month | $1,008 per year |
De Kalb, TX | $73 per month | $876 per year |
De Leon, TX | $70 per month | $840 per year |
Decatur, TX | $78 per month | $936 per year |
Deer Park, TX | $82 per month | $984 per year |
Del Rio, TX | $75 per month | $900 per year |
Denison, TX | $72 per month | $864 per year |
Denton, TX | $76 per month | $912 per year |
Denver City, TX | $67 per month | $804 per year |
Desoto, TX | $89 per month | $1,068 per year |
Devine, TX | $74 per month | $888 per year |
Diboll, TX | $76 per month | $912 per year |
Dickinson, TX | $82 per month | $984 per year |
Dilley, TX | $76 per month | $912 per year |
Dimmitt, TX | $69 per month | $828 per year |
Donna, TX | $95 per month | $1,140 per year |
Dripping Springs, TX | $75 per month | $900 per year |
Dublin, TX | $70 per month | $840 per year |
Dumas, TX | $70 per month | $840 per year |
Duncanville, TX | $90 per month | $1,080 per year |
Eagle Lake, TX | $70 per month | $840 per year |
Eagle Pass, TX | $82 per month | $984 per year |
Early, TX | $70 per month | $840 per year |
East Bernard, TX | $72 per month | $864 per year |
Eastland, TX | $69 per month | $828 per year |
Edgewood, TX | $75 per month | $900 per year |
Edinburg, TX | $99 per month | $1,188 per year |
Edna, TX | $70 per month | $840 per year |
El Campo, TX | $71 per month | $852 per year |
El Paso, TX | $76 per month | $912 per year |
Eldorado, TX | $66 per month | $792 per year |
Elgin, TX | $80 per month | $960 per year |
Elmendorf, TX | $82 per month | $984 per year |
Elsa, TX | $96 per month | $1,152 per year |
Emory, TX | $70 per month | $840 per year |
Ennis, TX | $79 per month | $948 per year |
Euless, TX | $82 per month | $984 per year |
Fabens, TX | $70 per month | $840 per year |
Fairfield, TX | $68 per month | $816 per year |
Falfurrias, TX | $80 per month | $960 per year |
Falls City, TX | $71 per month | $852 per year |
Farmersville, TX | $82 per month | $984 per year |
Farwell, TX | $68 per month | $816 per year |
Fayetteville, TX | $70 per month | $840 per year |
Ferris, TX | $83 per month | $996 per year |
Flint, TX | $78 per month | $936 per year |
Floresville, TX | $72 per month | $864 per year |
Flower Mound, TX | $75 per month | $900 per year |
Floydada, TX | $70 per month | $840 per year |
Forney, TX | $86 per month | $1,032 per year |
Fort Stockton, TX | $64 per month | $768 per year |
Fort Worth, TX | $81 per month | $972 per year |
Franklin, TX | $72 per month | $864 per year |
Frankston, TX | $74 per month | $888 per year |
Fredericksburg, TX | $71 per month | $852 per year |
Freeport, TX | $77 per month | $924 per year |
Freer, TX | $76 per month | $912 per year |
Fresno, TX | $90 per month | $1,080 per year |
Friendswood, TX | $84 per month | $1,008 per year |
Friona, TX | $69 per month | $828 per year |
Frisco, TX | $83 per month | $996 per year |
Fulshear, TX | $83 per month | $996 per year |
Gainesville, TX | $72 per month | $864 per year |
Galena Park, TX | $93 per month | $1,116 per year |
Galveston, TX | $84 per month | $1,008 per year |
Ganado, TX | $70 per month | $840 per year |
Gardendale, TX | $75 per month | $900 per year |
Garland, TX | $92 per month | $1,104 per year |
Gatesville, TX | $72 per month | $864 per year |
George West, TX | $73 per month | $876 per year |
Georgetown, TX | $73 per month | $876 per year |
Giddings, TX | $74 per month | $888 per year |
Gilmer, TX | $81 per month | $972 per year |
Gladewater, TX | $79 per month | $948 per year |
Glen Rose, TX | $72 per month | $864 per year |
Godley, TX | $74 per month | $888 per year |
Goldthwaite, TX | $72 per month | $864 per year |
Goliad, TX | $71 per month | $852 per year |
Gonzales, TX | $73 per month | $876 per year |
Graham, TX | $68 per month | $816 per year |
Granbury, TX | $74 per month | $888 per year |
Grand Prairie, TX | $90 per month | $1,080 per year |
Grand Saline, TX | $74 per month | $888 per year |
Grapevine, TX | $78 per month | $936 per year |
Greenville, TX | $76 per month | $912 per year |
Groesbeck, TX | $68 per month | $816 per year |
Groves, TX | $86 per month | $1,032 per year |
Groveton, TX | $76 per month | $912 per year |
Gruver, TX | $68 per month | $816 per year |
Gunter, TX | $69 per month | $828 per year |
Hale Center, TX | $74 per month | $888 per year |
Hallettsville, TX | $72 per month | $864 per year |
Hallsville, TX | $81 per month | $972 per year |
Haltom City, TX | $79 per month | $948 per year |
Hamilton, TX | $71 per month | $852 per year |
Harker Heights, TX | $70 per month | $840 per year |
Harlingen, TX | $87 per month | $1,044 per year |
Haskell, TX | $66 per month | $792 per year |
Haslet, TX | $76 per month | $912 per year |
Hawkins, TX | $71 per month | $852 per year |
Hawley, TX | $70 per month | $840 per year |
Hearne, TX | $72 per month | $864 per year |
Hebbronville, TX | $81 per month | $972 per year |
Helotes, TX | $81 per month | $972 per year |
Hemphill, TX | $75 per month | $900 per year |
Hempstead, TX | $80 per month | $960 per year |
Henderson, TX | $81 per month | $972 per year |
Hereford, TX | $69 per month | $828 per year |
Hewitt, TX | $68 per month | $816 per year |
Hico, TX | $71 per month | $852 per year |
Hidalgo, TX | $101 per month | $1,212 per year |
Highlands, TX | $89 per month | $1,068 per year |
Hillsboro, TX | $68 per month | $816 per year |
Hitchcock, TX | $81 per month | $972 per year |
Holliday, TX | $70 per month | $840 per year |
Hondo, TX | $71 per month | $852 per year |
Honey Grove, TX | $72 per month | $864 per year |
Houston, TX | $96 per month | $1,152 per year |
Hubbard, TX | $68 per month | $816 per year |
Huffman, TX | $89 per month | $1,068 per year |
Hughes Springs, TX | $76 per month | $912 per year |
Humble, TX | $91 per month | $1,092 per year |
Huntington, TX | $76 per month | $912 per year |
Huntsville, TX | $76 per month | $912 per year |
Hurst, TX | $80 per month | $960 per year |
Hutto, TX | $76 per month | $912 per year |
Idalou, TX | $71 per month | $852 per year |
Ingleside, TX | $78 per month | $936 per year |
Iowa Park, TX | $67 per month | $804 per year |
Iraan, TX | $66 per month | $792 per year |
Irving, TX | $89 per month | $1,068 per year |
Italy, TX | $77 per month | $924 per year |
Jacksboro, TX | $70 per month | $840 per year |
Jacksonville, TX | $74 per month | $888 per year |
Jasper, TX | $76 per month | $912 per year |
Johnson City, TX | $75 per month | $900 per year |
Joshua, TX | $78 per month | $936 per year |
Jourdanton, TX | $72 per month | $864 per year |
Junction, TX | $74 per month | $888 per year |
Justin, TX | $76 per month | $912 per year |
Karnes City, TX | $71 per month | $852 per year |
Katy, TX | $85 per month | $1,020 per year |
Kaufman, TX | $81 per month | $972 per year |
Keene, TX | $73 per month | $876 per year |
Keller, TX | $79 per month | $948 per year |
Kemah, TX | $83 per month | $996 per year |
Kemp, TX | $78 per month | $936 per year |
Kennedale, TX | $81 per month | $972 per year |
Kermit, TX | $66 per month | $792 per year |
Kerrville, TX | $70 per month | $840 per year |
Kilgore, TX | $78 per month | $936 per year |
Killeen, TX | $69 per month | $828 per year |
Kingsland, TX | $74 per month | $888 per year |
Kingsville, TX | $80 per month | $960 per year |
Kingwood, TX | $84 per month | $1,008 per year |
Kirbyville, TX | $78 per month | $936 per year |
Knox City, TX | $67 per month | $804 per year |
Kountze, TX | $82 per month | $984 per year |
Krum, TX | $74 per month | $888 per year |
Kyle, TX | $78 per month | $936 per year |
La Feria, TX | $87 per month | $1,044 per year |
La Grange, TX | $69 per month | $828 per year |
La Joya, TX | $95 per month | $1,140 per year |
La Marque, TX | $81 per month | $972 per year |
La Porte, TX | $84 per month | $1,008 per year |
La Vernia, TX | $73 per month | $876 per year |
Laguna Park, TX | $69 per month | $828 per year |
Lake Dallas, TX | $78 per month | $936 per year |
Lake Jackson, TX | $76 per month | $912 per year |
Lamesa, TX | $71 per month | $852 per year |
Lampasas, TX | $72 per month | $864 per year |
Lancaster, TX | $91 per month | $1,092 per year |
Laredo, TX | $85 per month | $1,020 per year |
League City, TX | $81 per month | $972 per year |
Leakey, TX | $73 per month | $876 per year |
Leander, TX | $77 per month | $924 per year |
Leonard, TX | $71 per month | $852 per year |
Levelland, TX | $74 per month | $888 per year |
Lewisville, TX | $82 per month | $984 per year |
Liberty, TX | $83 per month | $996 per year |
Liberty Hill, TX | $74 per month | $888 per year |
Lindale, TX | $77 per month | $924 per year |
Linden, TX | $72 per month | $864 per year |
Little Elm, TX | $84 per month | $1,008 per year |
Littlefield, TX | $71 per month | $852 per year |
Livingston, TX | $77 per month | $924 per year |
Llano, TX | $72 per month | $864 per year |
Lockhart, TX | $76 per month | $912 per year |
Lockney, TX | $70 per month | $840 per year |
Lone Star, TX | $79 per month | $948 per year |
Longview, TX | $80 per month | $960 per year |
Lorena, TX | $70 per month | $840 per year |
Lorenzo, TX | $69 per month | $828 per year |
Los Fresnos, TX | $89 per month | $1,068 per year |
Lubbock, TX | $78 per month | $936 per year |
Lufkin, TX | $77 per month | $924 per year |
Luling, TX | $76 per month | $912 per year |
Lumberton, TX | $83 per month | $996 per year |
Lytle, TX | $75 per month | $900 per year |
Mabank, TX | $76 per month | $912 per year |
Madisonville, TX | $73 per month | $876 per year |
Magnolia, TX | $82 per month | $984 per year |
Malakoff, TX | $72 per month | $864 per year |
Manor, TX | $84 per month | $1,008 per year |
Mansfield, TX | $82 per month | $984 per year |
Manvel, TX | $81 per month | $972 per year |
Marble Falls, TX | $74 per month | $888 per year |
Marion, TX | $74 per month | $888 per year |
Marlin, TX | $70 per month | $840 per year |
Marshall, TX | $83 per month | $996 per year |
Mathis, TX | $76 per month | $912 per year |
Mauriceville, TX | $85 per month | $1,020 per year |
Maypearl, TX | $81 per month | $972 per year |
Mc Camey, TX | $68 per month | $816 per year |
Mc Gregor, TX | $71 per month | $852 per year |
Mc Queeney, TX | $73 per month | $876 per year |
Mcallen, TX | $102 per month | $1,224 per year |
Mckinney, TX | $82 per month | $984 per year |
Melissa, TX | $80 per month | $960 per year |
Memphis, TX | $68 per month | $816 per year |
Menard, TX | $72 per month | $864 per year |
Mercedes, TX | $93 per month | $1,116 per year |
Merkel, TX | $68 per month | $816 per year |
Mesquite, TX | $93 per month | $1,116 per year |
Mexia, TX | $69 per month | $828 per year |
Midland, TX | $68 per month | $816 per year |
Midlothian, TX | $77 per month | $924 per year |
Millsap, TX | $74 per month | $888 per year |
Mineola, TX | $75 per month | $900 per year |
Mineral Wells, TX | $70 per month | $840 per year |
Mission, TX | $98 per month | $1,176 per year |
Missouri City, TX | $88 per month | $1,056 per year |
Monahans, TX | $65 per month | $780 per year |
Montgomery, TX | $80 per month | $960 per year |
Moody, TX | $70 per month | $840 per year |
Mount Pleasant, TX | $76 per month | $912 per year |
Mount Vernon, TX | $71 per month | $852 per year |
Muenster, TX | $71 per month | $852 per year |
Muleshoe, TX | $72 per month | $864 per year |
Munday, TX | $67 per month | $804 per year |
Nacogdoches, TX | $77 per month | $924 per year |
Navasota, TX | $76 per month | $912 per year |
Nederland, TX | $85 per month | $1,020 per year |
Needville, TX | $87 per month | $1,044 per year |
New Boston, TX | $75 per month | $900 per year |
New Braunfels, TX | $72 per month | $864 per year |
New Caney, TX | $85 per month | $1,020 per year |
Nixon, TX | $73 per month | $876 per year |
Nocona, TX | $70 per month | $840 per year |
Normangee, TX | $74 per month | $888 per year |
North Richland Hills, TX | $79 per month | $948 per year |
Odessa, TX | $74 per month | $888 per year |
Olney, TX | $68 per month | $816 per year |
Omaha, TX | $75 per month | $900 per year |
Orange, TX | $85 per month | $1,020 per year |
Orange Grove, TX | $80 per month | $960 per year |
Ore City, TX | $80 per month | $960 per year |
Overton, TX | $79 per month | $948 per year |
Paducah, TX | $69 per month | $828 per year |
Palacios, TX | $73 per month | $876 per year |
Palestine, TX | $72 per month | $864 per year |
Palmer, TX | $79 per month | $948 per year |
Pampa, TX | $69 per month | $828 per year |
Paris, TX | $72 per month | $864 per year |
Pasadena, TX | $90 per month | $1,080 per year |
Pearland, TX | $79 per month | $948 per year |
Pearsall, TX | $74 per month | $888 per year |
Pecos, TX | $66 per month | $792 per year |
Penitas, TX | $99 per month | $1,188 per year |
Perryton, TX | $68 per month | $816 per year |
Pflugerville, TX | $80 per month | $960 per year |
Pharr, TX | $102 per month | $1,224 per year |
Pilot Point, TX | $75 per month | $900 per year |
Pinehurst, TX | $82 per month | $984 per year |
Pipe Creek, TX | $73 per month | $876 per year |
Pittsburg, TX | $73 per month | $876 per year |
Plainview, TX | $71 per month | $852 per year |
Plano, TX | $84 per month | $1,008 per year |
Pleasanton, TX | $72 per month | $864 per year |
Port Arthur, TX | $89 per month | $1,068 per year |
Port Isabel, TX | $87 per month | $1,044 per year |
Port Lavaca, TX | $74 per month | $888 per year |
Port Mansfield, TX | $81 per month | $972 per year |
Port Neches, TX | $83 per month | $996 per year |
Porter, TX | $83 per month | $996 per year |
Portland, TX | $79 per month | $948 per year |
Post, TX | $71 per month | $852 per year |
Pottsboro, TX | $70 per month | $840 per year |
Princeton, TX | $80 per month | $960 per year |
Prosper, TX | $83 per month | $996 per year |
Quinlan, TX | $77 per month | $924 per year |
Quitman, TX | $73 per month | $876 per year |
Ranger, TX | $69 per month | $828 per year |
Raymondville, TX | $84 per month | $1,008 per year |
Red Oak, TX | $87 per month | $1,044 per year |
Refugio, TX | $75 per month | $900 per year |
Richardson, TX | $86 per month | $1,032 per year |
Richmond, TX | $87 per month | $1,044 per year |
Rio Grande City, TX | $91 per month | $1,092 per year |
Roanoke, TX | $76 per month | $912 per year |
Robstown, TX | $84 per month | $1,008 per year |
Rockdale, TX | $73 per month | $876 per year |
Rockport, TX | $77 per month | $924 per year |
Rocksprings, TX | $75 per month | $900 per year |
Rockwall, TX | $87 per month | $1,044 per year |
Rosenberg, TX | $86 per month | $1,032 per year |
Rosharon, TX | $83 per month | $996 per year |
Round Mountain, TX | $78 per month | $936 per year |
Round Rock, TX | $75 per month | $900 per year |
Round Top, TX | $72 per month | $864 per year |
Rowlett, TX | $90 per month | $1,080 per year |
Royse City, TX | $85 per month | $1,020 per year |
Rusk, TX | $75 per month | $900 per year |
Sachse, TX | $85 per month | $1,020 per year |
Salado, TX | $68 per month | $816 per year |
San Angelo, TX | $64 per month | $768 per year |
San Antonio, TX | $84 per month | $1,008 per year |
San Augustine, TX | $75 per month | $900 per year |
San Benito, TX | $88 per month | $1,056 per year |
San Juan, TX | $102 per month | $1,224 per year |
San Marcos, TX | $74 per month | $888 per year |
Sanger, TX | $73 per month | $876 per year |
Santa Fe, TX | $81 per month | $972 per year |
Santo, TX | $72 per month | $864 per year |
Schertz, TX | $77 per month | $924 per year |
Schulenburg, TX | $69 per month | $828 per year |
Seabrook, TX | $83 per month | $996 per year |
Seagoville, TX | $88 per month | $1,056 per year |
Seagraves, TX | $67 per month | $804 per year |
Sealy, TX | $72 per month | $864 per year |
Seguin, TX | $72 per month | $864 per year |
Seminole, TX | $68 per month | $816 per year |
Seymour, TX | $65 per month | $780 per year |
Sherman, TX | $70 per month | $840 per year |
Silsbee, TX | $82 per month | $984 per year |
Sinton, TX | $75 per month | $900 per year |
Slaton, TX | $75 per month | $900 per year |
Smiley, TX | $71 per month | $852 per year |
Smithville, TX | $77 per month | $924 per year |
Snyder, TX | $67 per month | $804 per year |
Sonora, TX | $66 per month | $792 per year |
Sour Lake, TX | $83 per month | $996 per year |
South Houston, TX | $94 per month | $1,128 per year |
Southlake, TX | $78 per month | $936 per year |
Spearman, TX | $68 per month | $816 per year |
Spicewood, TX | $74 per month | $888 per year |
Splendora, TX | $83 per month | $996 per year |
Spring, TX | $85 per month | $1,020 per year |
Spring Branch, TX | $75 per month | $900 per year |
Springtown, TX | $77 per month | $924 per year |
Stafford, TX | $92 per month | $1,104 per year |
Stamford, TX | $69 per month | $828 per year |
Stephenville, TX | $71 per month | $852 per year |
Stockdale, TX | $73 per month | $876 per year |
Sudan, TX | $71 per month | $852 per year |
Sugar Land, TX | $84 per month | $1,008 per year |
Sullivan City, TX | $97 per month | $1,164 per year |
Sulphur Springs, TX | $70 per month | $840 per year |
Sunnyvale, TX | $90 per month | $1,080 per year |
Sweeny, TX | $77 per month | $924 per year |
Sweetwater, TX | $67 per month | $804 per year |
Tahoka, TX | $71 per month | $852 per year |
Tatum, TX | $82 per month | $984 per year |
Taylor, TX | $74 per month | $888 per year |
Teague, TX | $69 per month | $828 per year |
Temple, TX | $68 per month | $816 per year |
Terrell, TX | $81 per month | $972 per year |
Texarkana, TX | $76 per month | $912 per year |
Texas City, TX | $82 per month | $984 per year |
The Colony, TX | $84 per month | $1,008 per year |
Throckmorton, TX | $68 per month | $816 per year |
Tioga, TX | $71 per month | $852 per year |
Tomball, TX | $87 per month | $1,044 per year |
Tow, TX | $73 per month | $876 per year |
Trinity, TX | $76 per month | $912 per year |
Tulia, TX | $68 per month | $816 per year |
Tuscola, TX | $72 per month | $864 per year |
Tyler, TX | $79 per month | $948 per year |
Universal City, TX | $75 per month | $900 per year |
Utopia, TX | $74 per month | $888 per year |
Uvalde, TX | $71 per month | $852 per year |
Van Alstyne, TX | $72 per month | $864 per year |
Venus, TX | $76 per month | $912 per year |
Vernon, TX | $67 per month | $804 per year |
Victoria, TX | $72 per month | $864 per year |
Vidor, TX | $84 per month | $1,008 per year |
Von Ormy, TX | $79 per month | $948 per year |
Waco, TX | $71 per month | $852 per year |
Waller, TX | $82 per month | $984 per year |
Waxahachie, TX | $79 per month | $948 per year |
Weatherford, TX | $72 per month | $864 per year |
Webster, TX | $86 per month | $1,032 per year |
Weimar, TX | $71 per month | $852 per year |
Wellington, TX | $69 per month | $828 per year |
Weslaco, TX | $95 per month | $1,140 per year |
West, TX | $69 per month | $828 per year |
West Columbia, TX | $77 per month | $924 per year |
Westbrook, TX | $67 per month | $804 per year |
Wharton, TX | $74 per month | $888 per year |
White Deer, TX | $71 per month | $852 per year |
White Oak, TX | $79 per month | $948 per year |
Whitehouse, TX | $79 per month | $948 per year |
Whitesboro, TX | $71 per month | $852 per year |
Whitewright, TX | $71 per month | $852 per year |
Whitney, TX | $68 per month | $816 per year |
Wichita Falls, TX | $66 per month | $792 per year |
Willis, TX | $80 per month | $960 per year |
Wills Point, TX | $78 per month | $936 per year |
Wimberley, TX | $75 per month | $900 per year |
Windthorst, TX | $70 per month | $840 per year |
Winnie, TX | $86 per month | $1,032 per year |
Winnsboro, TX | $70 per month | $840 per year |
Winters, TX | $66 per month | $792 per year |
Woodville, TX | $76 per month | $912 per year |
Woodway, TX | $67 per month | $804 per year |
Wylie, TX | $86 per month | $1,032 per year |
Yantis, TX | $73 per month | $876 per year |
Yoakum, TX | $71 per month | $852 per year |
Yorktown, TX | $71 per month | $852 per year |
Zapata, TX | $83 per month | $996 per year |
Quotes from the Best Car Insurance Companies in Texas
Cheapest Full Coverage Car Insurance in Texas by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Texas | $126 |
Progressive full coverage car insurance price in Texas | $172 |
Farmers full coverage car insurance price in Texas | $153 |
State Farm full coverage car insurance price in Texas | $114 |
Nationwide full coverage car insurance price in Texas | $136 |
Costs for Liability Car Insurance in Texas
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Texas | $46 |
Progressive liability car insurance in Texas | $59 |
Farmers liability car insurance in Texas | $76 |
State Farm liability car insurance in Texas | $47 |
Nationwide liability car insurance in Texas | $45 |
Texas Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Texas minimum car insurance | $40 |
Progressive Texas minimum car insurance | $62 |
Farmers Texas minimum car insurance | $66 |
State Farm Texas minimum car insurance | $50 |
Nationwide Texas minimum car insurance | $43 |
Texas Car Insurance Rates by County
County in Texas | Average Monthly Cost | Average Annual Cost |
---|---|---|
Anderson County, TX | $72 per month | $864 per year |
Andrews County, TX | $67 per month | $804 per year |
Angelina County, TX | $76 per month | $912 per year |
Aransas County, TX | $77 per month | $924 per year |
Archer County, TX | $70 per month | $840 per year |
Atascosa County, TX | $73 per month | $876 per year |
Austin County, TX | $71 per month | $852 per year |
Bailey County, TX | $72 per month | $864 per year |
Bandera County, TX | $72 per month | $864 per year |
Bastrop County, TX | $79 per month | $948 per year |
Baylor County, TX | $65 per month | $780 per year |
Bee County, TX | $71 per month | $852 per year |
Bell County, TX | $69 per month | $828 per year |
Bexar County, TX | $83 per month | $996 per year |
Blanco County, TX | $76 per month | $912 per year |
Bosque County, TX | $69 per month | $828 per year |
Bowie County, TX | $75 per month | $900 per year |
Brazoria County, TX | $79 per month | $948 per year |
Brazos County, TX | $71 per month | $852 per year |
Brewster County, TX | $64 per month | $768 per year |
Brooks County, TX | $82 per month | $984 per year |
Brown County, TX | $70 per month | $840 per year |
Burleson County, TX | $74 per month | $888 per year |
Burnet County, TX | $75 per month | $900 per year |
Caldwell County, TX | $76 per month | $912 per year |
Calhoun County, TX | $73 per month | $876 per year |
Callahan County, TX | $67 per month | $804 per year |
Cameron County, TX | $88 per month | $1,056 per year |
Camp County, TX | $74 per month | $888 per year |
Carson County, TX | $70 per month | $840 per year |
Cass County, TX | $75 per month | $900 per year |
Castro County, TX | $69 per month | $828 per year |
Chambers County, TX | $85 per month | $1,020 per year |
Cherokee County, TX | $75 per month | $900 per year |
Childress County, TX | $69 per month | $828 per year |
Coke County, TX | $67 per month | $804 per year |
Coleman County, TX | $69 per month | $828 per year |
Collin County, TX | $83 per month | $996 per year |
Collingsworth County, TX | $68 per month | $816 per year |
