Car Insurance Utah
Get Car Insurance Quotes in Utah
Established in 1896 and at over 125 years old, Utah spans over more than 84,897 miles of land and is a place of residence to 3,205,958 residents. There are presently 5 active highways in Utah spanning 938 miles of asphalt. For those seeking to drive on I-15, I-70, I-80, I-84 and more, buying car insurance in Utah is essential. The median costs of car insurance in Utah is close to $70. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $65,000. For the bulk of motorists acquiring car insurance in Utah, we recommend acquiring at a minimum $65,000 for bodily coverage per person and the same amount per accident. Drivers can anticipate paying up to $218 per month for car insurance in Utah, and as little as $20.
Average Costs for Car Insurance in Utah
Type of Car Insurance Coverage in Utah | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Utah | $116 |
Liability car insurance cost in Utah | $47 |
State Minimum car insurance cost in Utah | $45 |
Average Car Insurance Costs for Cities in Utah | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alpine, UT | $80 per month | $960 per year |
American Fork, UT | $78 per month | $936 per year |
Beaver, UT | $64 per month | $768 per year |
Bountiful, UT | $74 per month | $888 per year |
Brigham City, UT | $67 per month | $804 per year |
Cedar City, UT | $62 per month | $744 per year |
Centerville, UT | $72 per month | $864 per year |
Clearfield, UT | $74 per month | $888 per year |
Delta, UT | $64 per month | $768 per year |
Draper, UT | $80 per month | $960 per year |
Eagle Mountain, UT | $78 per month | $936 per year |
Ephraim, UT | $64 per month | $768 per year |
Farmington, UT | $71 per month | $852 per year |
Fillmore, UT | $65 per month | $780 per year |
Gunnison, UT | $65 per month | $780 per year |
Heber City, UT | $70 per month | $840 per year |
Herriman, UT | $78 per month | $936 per year |
Hooper, UT | $74 per month | $888 per year |
Huntington, UT | $65 per month | $780 per year |
Hurricane, UT | $65 per month | $780 per year |
Hyde Park, UT | $67 per month | $804 per year |
Hyrum, UT | $69 per month | $828 per year |
Kanab, UT | $63 per month | $756 per year |
Kaysville, UT | $71 per month | $852 per year |
Layton, UT | $73 per month | $876 per year |
Lehi, UT | $76 per month | $912 per year |
Lindon, UT | $80 per month | $960 per year |
Logan, UT | $66 per month | $792 per year |
Mapleton, UT | $78 per month | $936 per year |
Midvale, UT | $81 per month | $972 per year |
Midway, UT | $72 per month | $864 per year |
Moab, UT | $61 per month | $732 per year |
Mount Pleasant, UT | $66 per month | $792 per year |
Nephi, UT | $64 per month | $768 per year |
Newton, UT | $69 per month | $828 per year |
North Salt Lake, UT | $79 per month | $948 per year |
Ogden, UT | $74 per month | $888 per year |
Orem, UT | $80 per month | $960 per year |
Park City, UT | $71 per month | $852 per year |
Payson, UT | $74 per month | $888 per year |
Pleasant Grove, UT | $79 per month | $948 per year |
Price, UT | $64 per month | $768 per year |
Providence, UT | $67 per month | $804 per year |
Provo, UT | $78 per month | $936 per year |
Richfield, UT | $63 per month | $756 per year |
Riverton, UT | $77 per month | $924 per year |
Roosevelt, UT | $66 per month | $792 per year |
Roy, UT | $73 per month | $876 per year |
Saint George, UT | $67 per month | $804 per year |
Salem, UT | $73 per month | $876 per year |
Salina, UT | $64 per month | $768 per year |
Salt Lake City, UT | $83 per month | $996 per year |
Sandy, UT | $79 per month | $948 per year |
Santa Clara, UT | $67 per month | $804 per year |
Santaquin, UT | $71 per month | $852 per year |
Saratoga Springs, UT | $78 per month | $936 per year |
Smithfield, UT | $68 per month | $816 per year |
South Jordan, UT | $82 per month | $984 per year |
Spanish Fork, UT | $75 per month | $900 per year |
Springville, UT | $78 per month | $936 per year |
Syracuse, UT | $72 per month | $864 per year |
Tooele, UT | $70 per month | $840 per year |
Tremonton, UT | $68 per month | $816 per year |
Vernal, UT | $65 per month | $780 per year |
Washington, UT | $67 per month | $804 per year |
Wellsville, UT | $69 per month | $828 per year |
West Jordan, UT | $83 per month | $996 per year |
West Valley City, UT | $88 per month | $1,056 per year |
Quotes from the Best Car Insurance Companies in Utah
Cheapest Full Coverage Car Insurance in Utah by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Utah | $102 |
Progressive full coverage car insurance price in Utah | $139 |
Farmers full coverage car insurance price in Utah | $124 |
State Farm full coverage car insurance price in Utah | $93 |
Nationwide full coverage car insurance price in Utah | $110 |
Costs for Liability Car Insurance in Utah
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Utah | $47 |
Progressive liability car insurance in Utah | $60 |
Farmers liability car insurance in Utah | $78 |
State Farm liability car insurance in Utah | $48 |
Nationwide liability car insurance in Utah | $46 |
Utah Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Utah minimum car insurance | $41 |
Progressive Utah minimum car insurance | $63 |
Farmers Utah minimum car insurance | $68 |
State Farm Utah minimum car insurance | $51 |
Nationwide Utah minimum car insurance | $44 |
Utah Car Insurance Rates by County
County in Utah | Average Monthly Cost | Average Annual Cost |
---|---|---|
Beaver County, UT | $65 per month | $780 per year |
Box Elder County, UT | $68 per month | $816 per year |
Cache County, UT | $68 per month | $816 per year |
Carbon County, UT | $65 per month | $780 per year |
Davis County, UT | $73 per month | $876 per year |
Duchesne County, UT | $67 per month | $804 per year |
Emery County, UT | $64 per month | $768 per year |
Grand County, UT | $62 per month | $744 per year |
Iron County, UT | $64 per month | $768 per year |
Juab County, UT | $65 per month | $780 per year |
Kane County, UT | $64 per month | $768 per year |
Millard County, UT | $64 per month | $768 per year |
Salt Lake County, UT | $83 per month | $996 per year |
Sanpete County, UT | $65 per month | $780 per year |
Sevier County, UT | $64 per month | $768 per year |
Summit County, UT | $69 per month | $828 per year |
Tooele County, UT | $70 per month | $840 per year |
Uintah County, UT | $66 per month | $792 per year |
Utah County, UT | $77 per month | $924 per year |
Wasatch County, UT | $72 per month | $864 per year |
Washington County, UT | $66 per month | $792 per year |
Weber County, UT | $74 per month | $888 per year |