Car Insurance Virginia
Get Car Insurance Quotes in Virginia
Established in 1788 and at more than 232 years of age, Virginia covers more than 42,775 square miles of area and is home ground to 8,535,519 citizens. There are at present 16 active highways in Virginia covering 1,117 miles of road. For those looking to drive on I-64, I-66, I-73, I-77, I-81, I-85, I-95 and more, buying car insurance in Virginia is a necessity. The medium of car insurance in Virginia is close to $51. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For the bulk of drivers picking up car insurance in Virginia, we say you should be getting a hold of at the lowest $50,000 for bodily coverage per person and the same amount per accident. Motorists can anticipate paying up to $199 per month for car insurance in Virginia, and at the least $13.
Average Costs for Car Insurance in Virginia
Type of Car Insurance Coverage in Virginia | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Virginia | $90 |
Liability car insurance cost in Virginia | $33 |
State Minimum car insurance cost in Virginia | $30 |
Average Car Insurance Costs for Cities in Virginia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abingdon, VA | $46 per month | $552 per year |
Alexandria, VA | $62 per month | $744 per year |
Altavista, VA | $47 per month | $564 per year |
Amelia Court House, VA | $53 per month | $636 per year |
Amherst, VA | $47 per month | $564 per year |
Annandale, VA | $65 per month | $780 per year |
Appomattox, VA | $48 per month | $576 per year |
Arlington, VA | $57 per month | $684 per year |
Arvonia, VA | $51 per month | $612 per year |
Ashburn, VA | $55 per month | $660 per year |
Ashland, VA | $52 per month | $624 per year |
Bassett, VA | $49 per month | $588 per year |
Bastian, VA | $50 per month | $600 per year |
Bealeton, VA | $55 per month | $660 per year |
Bedford, VA | $48 per month | $576 per year |
Berryville, VA | $47 per month | $564 per year |
Big Stone Gap, VA | $49 per month | $588 per year |
Blacksburg, VA | $44 per month | $528 per year |
Blackstone, VA | $51 per month | $612 per year |
Blairs, VA | $50 per month | $600 per year |
Bland, VA | $48 per month | $576 per year |
Bloxom, VA | $51 per month | $612 per year |
Bluefield, VA | $51 per month | $612 per year |
Boones Mill, VA | $49 per month | $588 per year |
Bridgewater, VA | $42 per month | $504 per year |
Bristol, VA | $46 per month | $552 per year |
Bristow, VA | $57 per month | $684 per year |
Broadway, VA | $42 per month | $504 per year |
Brookneal, VA | $48 per month | $576 per year |
Buchanan, VA | $47 per month | $564 per year |
Buena Vista, VA | $43 per month | $516 per year |
Burgess, VA | $49 per month | $588 per year |
Burke, VA | $63 per month | $756 per year |
Callao, VA | $49 per month | $588 per year |
Carrollton, VA | $53 per month | $636 per year |
Castlewood, VA | $50 per month | $600 per year |
Cedar Bluff, VA | $52 per month | $624 per year |
Centreville, VA | $61 per month | $732 per year |
Chantilly, VA | $60 per month | $720 per year |
Charlotte Court House, VA | $51 per month | $612 per year |
Charlottesville, VA | $48 per month | $576 per year |
Chase City, VA | $48 per month | $576 per year |
Chatham, VA | $49 per month | $588 per year |
Chesapeake, VA | $56 per month | $672 per year |
Chester, VA | $55 per month | $660 per year |
Chesterfield, VA | $55 per month | $660 per year |
Chilhowie, VA | $47 per month | $564 per year |
Chincoteague Island, VA | $50 per month | $600 per year |
Christiansburg, VA | $44 per month | $528 per year |
Clarksville, VA | $48 per month | $576 per year |
Clifton Forge, VA | $43 per month | $516 per year |
Clintwood, VA | $52 per month | $624 per year |
Coeburn, VA | $50 per month | $600 per year |
Collinsville, VA | $49 per month | $588 per year |
Colonial Beach, VA | $52 per month | $624 per year |
Colonial Heights, VA | $53 per month | $636 per year |
Covington, VA | $44 per month | $528 per year |
Crewe, VA | $52 per month | $624 per year |
Crozet, VA | $49 per month | $588 per year |
Culpeper, VA | $52 per month | $624 per year |
Daleville, VA | $46 per month | $552 per year |
Danville, VA | $49 per month | $588 per year |
Dayton, VA | $43 per month | $516 per year |
Deltaville, VA | $48 per month | $576 per year |
Dillwyn, VA | $51 per month | $612 per year |
Dinwiddie, VA | $54 per month | $648 per year |
Dublin, VA | $46 per month | $552 per year |
Dumfries, VA | $62 per month | $744 per year |
Dunn Loring, VA | $59 per month | $708 per year |
Eastville, VA | $51 per month | $612 per year |
Edinburg, VA | $43 per month | $516 per year |
Elberon, VA | $53 per month | $636 per year |
Elkton, VA | $43 per month | $516 per year |
Emporia, VA | $51 per month | $612 per year |
Fairfax, VA | $61 per month | $732 per year |
Fairfax Station, VA | $62 per month | $744 per year |
Falls Church, VA | $61 per month | $732 per year |
Farmville, VA | $50 per month | $600 per year |
Ferrum, VA | $48 per month | $576 per year |
Floyd, VA | $48 per month | $576 per year |
Forest, VA | $48 per month | $576 per year |
Fork Union, VA | $51 per month | $612 per year |
Franklin, VA | $52 per month | $624 per year |
Fredericksburg, VA | $54 per month | $648 per year |
Front Royal, VA | $46 per month | $552 per year |
Gainesville, VA | $57 per month | $684 per year |
Galax, VA | $45 per month | $540 per year |
Gate City, VA | $50 per month | $600 per year |
Glen Allen, VA | $54 per month | $648 per year |
Gloucester, VA | $51 per month | $612 per year |
Goochland, VA | $57 per month | $684 per year |
Great Falls, VA | $60 per month | $720 per year |
Gretna, VA | $48 per month | $576 per year |
Grundy, VA | $53 per month | $636 per year |
Halifax, VA | $49 per month | $588 per year |
Hampton, VA | $57 per month | $684 per year |
Hardy, VA | $50 per month | $600 per year |
Harrisonburg, VA | $43 per month | $516 per year |
Hayes, VA | $51 per month | $612 per year |
Haymarket, VA | $58 per month | $696 per year |
Haysi, VA | $52 per month | $624 per year |
Heathsville, VA | $49 per month | $588 per year |
Henrico, VA | $56 per month | $672 per year |
Herndon, VA | $59 per month | $708 per year |
Hillsville, VA | $46 per month | $552 per year |
Honaker, VA | $52 per month | $624 per year |
Hopewell, VA | $53 per month | $636 per year |
Independence, VA | $45 per month | $540 per year |
Indian Valley, VA | $47 per month | $564 per year |
Jonesville, VA | $50 per month | $600 per year |
Keswick, VA | $50 per month | $600 per year |
Keysville, VA | $50 per month | $600 per year |
Kilmarnock, VA | $49 per month | $588 per year |
King George, VA | $52 per month | $624 per year |
La Crosse, VA | $49 per month | $588 per year |
Lancaster, VA | $49 per month | $588 per year |
Lawrenceville, VA | $51 per month | $612 per year |
Lebanon, VA | $50 per month | $600 per year |
Leesburg, VA | $54 per month | $648 per year |
Lexington, VA | $43 per month | $516 per year |
Lorton, VA | $64 per month | $768 per year |
Louisa, VA | $51 per month | $612 per year |
Lovingston, VA | $48 per month | $576 per year |
Luray, VA | $44 per month | $528 per year |
Lynchburg, VA | $48 per month | $576 per year |
Madison, VA | $50 per month | $600 per year |
Madison Heights, VA | $49 per month | $588 per year |
Manakin Sabot, VA | $56 per month | $672 per year |
Manassas, VA | $59 per month | $708 per year |
Marion, VA | $46 per month | $552 per year |
Marshall, VA | $55 per month | $660 per year |
Martinsville, VA | $48 per month | $576 per year |
Mathews, VA | $50 per month | $600 per year |
Mc Gaheysville, VA | $43 per month | $516 per year |
Mc Lean, VA | $59 per month | $708 per year |
Meadows Of Dan, VA | $46 per month | $552 per year |
Mechanicsville, VA | $53 per month | $636 per year |
Midlothian, VA | $55 per month | $660 per year |
Mineral, VA | $52 per month | $624 per year |
Moneta, VA | $49 per month | $588 per year |
Montpelier, VA | $52 per month | $624 per year |
Montvale, VA | $48 per month | $576 per year |
Mount Jackson, VA | $44 per month | $528 per year |
Nassawadox, VA | $51 per month | $612 per year |
Nelsonia, VA | $51 per month | $612 per year |
New Castle, VA | $46 per month | $552 per year |
Newport News, VA | $56 per month | $672 per year |
Norfolk, VA | $60 per month | $720 per year |
Norton, VA | $49 per month | $588 per year |
Oakton, VA | $60 per month | $720 per year |
Occoquan, VA | $53 per month | $636 per year |
Onancock, VA | $51 per month | $612 per year |
Onley, VA | $51 per month | $612 per year |
Orange, VA | $51 per month | $612 per year |
Palmyra, VA | $50 per month | $600 per year |
Pearisburg, VA | $46 per month | $552 per year |
Pennington Gap, VA | $50 per month | $600 per year |
Petersburg, VA | $54 per month | $648 per year |
Poquoson, VA | $52 per month | $624 per year |
Portsmouth, VA | $59 per month | $708 per year |
Powhatan, VA | $56 per month | $672 per year |
Prince George, VA | $53 per month | $636 per year |
Pulaski, VA | $46 per month | $552 per year |
Purcellville, VA | $53 per month | $636 per year |
Quinton, VA | $51 per month | $612 per year |
Radford, VA | $44 per month | $528 per year |
Reston, VA | $58 per month | $696 per year |
Richlands, VA | $51 per month | $612 per year |
Richmond, VA | $58 per month | $696 per year |
Ridgeway, VA | $49 per month | $588 per year |
Roanoke, VA | $47 per month | $564 per year |
Rocky Mount, VA | $49 per month | $588 per year |
Ruckersville, VA | $50 per month | $600 per year |
Rustburg, VA | $49 per month | $588 per year |
Ruther Glen, VA | $52 per month | $624 per year |
Saint Paul, VA | $51 per month | $612 per year |
Salem, VA | $46 per month | $552 per year |
Sandston, VA | $54 per month | $648 per year |
Seaford, VA | $51 per month | $612 per year |
Shawsville, VA | $44 per month | $528 per year |
Shenandoah, VA | $42 per month | $504 per year |
Smithfield, VA | $53 per month | $636 per year |
South Boston, VA | $49 per month | $588 per year |
South Hill, VA | $48 per month | $576 per year |
Spencer, VA | $49 per month | $588 per year |
Spotsylvania, VA | $54 per month | $648 per year |
Springfield, VA | $64 per month | $768 per year |
Stafford, VA | $56 per month | $672 per year |
Stanley, VA | $44 per month | $528 per year |
Staunton, VA | $43 per month | $516 per year |
Stephens City, VA | $46 per month | $552 per year |
Sterling, VA | $56 per month | $672 per year |
Strasburg, VA | $44 per month | $528 per year |
Stuart, VA | $46 per month | $552 per year |
Stuarts Draft, VA | $43 per month | $516 per year |
Suffolk, VA | $53 per month | $636 per year |
Sutherland, VA | $54 per month | $648 per year |
Tappahannock, VA | $50 per month | $600 per year |
Tazewell, VA | $52 per month | $624 per year |
Troutville, VA | $47 per month | $564 per year |
Urbanna, VA | $48 per month | $576 per year |
Vansant, VA | $53 per month | $636 per year |
Verona, VA | $43 per month | $516 per year |
Vienna, VA | $58 per month | $696 per year |
Vinton, VA | $48 per month | $576 per year |
Virginia Beach, VA | $57 per month | $684 per year |
Wakefield, VA | $51 per month | $612 per year |
Warrenton, VA | $55 per month | $660 per year |
Warsaw, VA | $49 per month | $588 per year |
Waynesboro, VA | $43 per month | $516 per year |
West Point, VA | $50 per month | $600 per year |
White Stone, VA | $49 per month | $588 per year |
Williamsburg, VA | $49 per month | $588 per year |
Winchester, VA | $46 per month | $552 per year |
Wise, VA | $49 per month | $588 per year |
Woodbridge, VA | $62 per month | $744 per year |
Woodford, VA | $53 per month | $636 per year |
Woodstock, VA | $43 per month | $516 per year |
Wytheville, VA | $46 per month | $552 per year |
Yorktown, VA | $52 per month | $624 per year |
Quotes from the Best Car Insurance Companies in Virginia
Cheapest Full Coverage Car Insurance in Virginia by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Virginia | $79 |
Progressive full coverage car insurance price in Virginia | $108 |
Farmers full coverage car insurance price in Virginia | $96 |
State Farm full coverage car insurance price in Virginia | $72 |
Nationwide full coverage car insurance price in Virginia | $86 |
Costs for Liability Car Insurance in Virginia
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Virginia | $33 |
Progressive liability car insurance in Virginia | $42 |
Farmers liability car insurance in Virginia | $55 |
State Farm liability car insurance in Virginia | $34 |
Nationwide liability car insurance in Virginia | $32 |
Virginia Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Virginia minimum car insurance | $27 |
Progressive Virginia minimum car insurance | $42 |
Farmers Virginia minimum car insurance | $45 |
State Farm Virginia minimum car insurance | $34 |
Nationwide Virginia minimum car insurance | $29 |
Virginia Car Insurance Rates by County
County in Virginia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Accomack County, VA | $51 per month | $612 per year |
Albemarle County, VA | $49 per month | $588 per year |
Alexandria County, VA | $61 per month | $732 per year |
Alexandria City County, VA | $0 per month | $0 per year |
Alleghany County, VA | $44 per month | $528 per year |
Amelia County, VA | $53 per month | $636 per year |
Amherst County, VA | $48 per month | $576 per year |
Appomattox County, VA | $48 per month | $576 per year |
Arlington County, VA | $57 per month | $684 per year |
Augusta County, VA | $43 per month | $516 per year |
Bedford County, VA | $48 per month | $576 per year |
Bland County, VA | $49 per month | $588 per year |
Botetourt County, VA | $46 per month | $552 per year |
Bristol County, VA | $45 per month | $540 per year |
Bristol City County, VA | $0 per month | $0 per year |
Brunswick County, VA | $51 per month | $612 per year |
Buchanan County, VA | $52 per month | $624 per year |
Buckingham County, VA | $51 per month | $612 per year |
Buena Vista County, VA | $43 per month | $516 per year |
Campbell County, VA | $48 per month | $576 per year |
Caroline County, VA | $52 per month | $624 per year |
Carroll County, VA | $45 per month | $540 per year |
Charlotte County, VA | $50 per month | $600 per year |
Charlottesville County, VA | $48 per month | $576 per year |
Chesapeake County, VA | $56 per month | $672 per year |
Chesapeake City County, VA | $0 per month | $0 per year |
Chesterfield County, VA | $56 per month | $672 per year |
Clarke County, VA | $48 per month | $576 per year |
Colonial Heights County, VA | $53 per month | $636 per year |
Colonial Heights City County, VA | $0 per month | $0 per year |
Covington City County, VA | $0 per month | $0 per year |
Craig County, VA | $46 per month | $552 per year |
Culpeper County, VA | $53 per month | $636 per year |
Danville County, VA | $49 per month | $588 per year |
Danville City County, VA | $0 per month | $0 per year |
Dickenson County, VA | $51 per month | $612 per year |
Dinwiddie County, VA | $53 per month | $636 per year |
Essex County, VA | $50 per month | $600 per year |
Fairfax County, VA | $61 per month | $732 per year |
Fairfax City County, VA | $0 per month | $0 per year |
Falls Church County, VA | $57 per month | $684 per year |
Fauquier County, VA | $55 per month | $660 per year |
Floyd County, VA | $47 per month | $564 per year |
Fluvanna County, VA | $51 per month | $612 per year |
Franklin County, VA | $49 per month | $588 per year |
Frederick County, VA | $46 per month | $552 per year |
Fredericksburg County, VA | $53 per month | $636 per year |
Fredericksburg City County, VA | $0 per month | $0 per year |
Galax County, VA | $45 per month | $540 per year |
Galax City County, VA | $0 per month | $0 per year |
Giles County, VA | $47 per month | $564 per year |
Gloucester County, VA | $51 per month | $612 per year |
Goochland County, VA | $55 per month | $660 per year |
Grayson County, VA | $46 per month | $552 per year |
Greene County, VA | $49 per month | $588 per year |
Greensville County, VA | $51 per month | $612 per year |
Halifax County, VA | $49 per month | $588 per year |
Hampton County, VA | $57 per month | $684 per year |
Hampton City County, VA | $0 per month | $0 per year |
Hanover County, VA | $53 per month | $636 per year |
Harrisonburg County, VA | $43 per month | $516 per year |
Harrisonburg City County, VA | $0 per month | $0 per year |
Henrico County, VA | $56 per month | $672 per year |
Henry County, VA | $49 per month | $588 per year |
Hopewell County, VA | $53 per month | $636 per year |
Isle Of Wight County, VA | $53 per month | $636 per year |
James City County, VA | $49 per month | $588 per year |
King George County, VA | $52 per month | $624 per year |
King William County, VA | $51 per month | $612 per year |
Lancaster County, VA | $49 per month | $588 per year |
Lee County, VA | $51 per month | $612 per year |
Lexington City County, VA | $0 per month | $0 per year |
Loudoun County, VA | $55 per month | $660 per year |
Louisa County, VA | $53 per month | $636 per year |
Lynchburg County, VA | $48 per month | $576 per year |
Lynchburg City County, VA | $0 per month | $0 per year |
Madison County, VA | $51 per month | $612 per year |
Manassas County, VA | $59 per month | $708 per year |
Manassas City County, VA | $0 per month | $0 per year |
Mathews County, VA | $49 per month | $588 per year |
Mecklenburg County, VA | $48 per month | $576 per year |
Middlesex County, VA | $48 per month | $576 per year |
Montgomery County, VA | $44 per month | $528 per year |
Nelson County, VA | $48 per month | $576 per year |
New Kent County, VA | $51 per month | $612 per year |
Newport News County, VA | $56 per month | $672 per year |
Newport News City County, VA | $0 per month | $0 per year |
Norfolk County, VA | $60 per month | $720 per year |
Norfolk City County, VA | $0 per month | $0 per year |
Northampton County, VA | $51 per month | $612 per year |
Northumberland County, VA | $49 per month | $588 per year |
Norton County, VA | $49 per month | $588 per year |
Norton City County, VA | $0 per month | $0 per year |
Nottoway County, VA | $52 per month | $624 per year |
Page County, VA | $44 per month | $528 per year |
Patrick County, VA | $46 per month | $552 per year |
Petersburg County, VA | $54 per month | $648 per year |
Pittsylvania County, VA | $49 per month | $588 per year |
Poquoson County, VA | $52 per month | $624 per year |
Portsmouth County, VA | $59 per month | $708 per year |
Powhatan County, VA | $56 per month | $672 per year |
Prince Edward County, VA | $50 per month | $600 per year |
Prince George County, VA | $53 per month | $636 per year |
Prince William County, VA | $59 per month | $708 per year |
Pulaski County, VA | $46 per month | $552 per year |
Richmond County, VA | $57 per month | $684 per year |
Richmond City County, VA | $0 per month | $0 per year |
Roanoke County, VA | $47 per month | $564 per year |
Roanoke City County, VA | $0 per month | $0 per year |
Rockbridge County, VA | $44 per month | $528 per year |
Rockingham County, VA | $43 per month | $516 per year |
Russell County, VA | $51 per month | $612 per year |
Salem County, VA | $46 per month | $552 per year |
Salem City County, VA | $0 per month | $0 per year |
Scott County, VA | $50 per month | $600 per year |
Shenandoah County, VA | $44 per month | $528 per year |
Smyth County, VA | $46 per month | $552 per year |
Spotsylvania County, VA | $53 per month | $636 per year |
Stafford County, VA | $55 per month | $660 per year |
Staunton County, VA | $43 per month | $516 per year |
Suffolk County, VA | $53 per month | $636 per year |
Suffolk City County, VA | $0 per month | $0 per year |
Surry County, VA | $52 per month | $624 per year |
Sussex County, VA | $51 per month | $612 per year |
Tazewell County, VA | $51 per month | $612 per year |
Virginia Beach County, VA | $57 per month | $684 per year |
Virginia Beach City County, VA | $0 per month | $0 per year |
Warren County, VA | $47 per month | $564 per year |
Washington County, VA | $46 per month | $552 per year |
Waynesboro County, VA | $43 per month | $516 per year |
Waynesboro City County, VA | $0 per month | $0 per year |
Westmoreland County, VA | $51 per month | $612 per year |
Williamsburg City County, VA | $0 per month | $0 per year |
Winchester County, VA | $46 per month | $552 per year |
Winchester City County, VA | $0 per month | $0 per year |
Wise County, VA | $50 per month | $600 per year |
Wythe County, VA | $46 per month | $552 per year |
York County, VA | $52 per month | $624 per year |
Virginia Car Insurance Resources
Virginia offices of The Insurance Commissioner
Virginia Department of Transportation
Virginia Department of Motor Vehicles