Car Insurance Vermont
Get Car Insurance Quotes in Vermont
Set up in 1791 and at more than 230 years-old, Vermont comprises of over more than 9,616 square miles of area and is home to 623,989 people. There are presently 4 active highways in Vermont spanning 320 miles of asphalt. For those wanting to drive on I-89, I-91, I-93 and more, buying car insurance in Vermont is obligatory. The medium costs of car insurance in Vermont is close to $57. The minimum liability bodily coverage requirements per person is $25,000 and the compulsory amount for minimum liability bodily coverage per accident is $50,000. For most drivers obtaining car insurance in Vermont, we say you should be picking up at the lowest $50,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $199 per month for car insurance in Vermont, and at the very rock bottom $14.
Average Costs for Car Insurance in Vermont
Type of Car Insurance Coverage in Vermont | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Vermont | $107 |
Liability car insurance cost in Vermont | $33 |
State Minimum car insurance cost in Vermont | $31 |
Average Car Insurance Costs for Cities in Vermont | Average Monthly Cost | Average Annual Cost |
---|---|---|
Arlington, VT | $57 per month | $684 per year |
Ascutney, VT | $56 per month | $672 per year |
Barre, VT | $57 per month | $684 per year |
Barton, VT | $58 per month | $696 per year |
Bellows Falls, VT | $58 per month | $696 per year |
Bennington, VT | $57 per month | $684 per year |
Bethel, VT | $58 per month | $696 per year |
Bradford, VT | $57 per month | $684 per year |
Brattleboro, VT | $58 per month | $696 per year |
Bristol, VT | $57 per month | $684 per year |
Burlington, VT | $58 per month | $696 per year |
Castleton, VT | $57 per month | $684 per year |
Chelsea, VT | $57 per month | $684 per year |
Chester, VT | $56 per month | $672 per year |
Colchester, VT | $58 per month | $696 per year |
Danville, VT | $57 per month | $684 per year |
Derby, VT | $57 per month | $684 per year |
Dorset, VT | $57 per month | $684 per year |
East Thetford, VT | $58 per month | $696 per year |
Enosburg Falls, VT | $56 per month | $672 per year |
Essex Junction, VT | $59 per month | $708 per year |
Fair Haven, VT | $57 per month | $684 per year |
Hardwick, VT | $57 per month | $684 per year |
Hinesburg, VT | $58 per month | $696 per year |
Hydeville, VT | $57 per month | $684 per year |
Johnson, VT | $57 per month | $684 per year |
Ludlow, VT | $56 per month | $672 per year |
Lyndonville, VT | $57 per month | $684 per year |
Manchester Center, VT | $57 per month | $684 per year |
Middlebury, VT | $56 per month | $672 per year |
Milton, VT | $56 per month | $672 per year |
Montpelier, VT | $57 per month | $684 per year |
Newport, VT | $57 per month | $684 per year |
North Montpelier, VT | $58 per month | $696 per year |
Northfield, VT | $58 per month | $696 per year |
Orleans, VT | $58 per month | $696 per year |
Peacham, VT | $57 per month | $684 per year |
Poultney, VT | $57 per month | $684 per year |
Randolph, VT | $59 per month | $708 per year |
Richmond, VT | $58 per month | $696 per year |
Rutland, VT | $57 per month | $684 per year |
Saint Albans, VT | $56 per month | $672 per year |
Saint Johnsbury, VT | $57 per month | $684 per year |
Shelburne, VT | $59 per month | $708 per year |
Shoreham, VT | $56 per month | $672 per year |
South Burlington, VT | $57 per month | $684 per year |
South Hero, VT | $56 per month | $672 per year |
Springfield, VT | $56 per month | $672 per year |
Stowe, VT | $57 per month | $684 per year |
Vergennes, VT | $57 per month | $684 per year |
Waitsfield, VT | $58 per month | $696 per year |
Westminster, VT | $58 per month | $696 per year |
White River Junction, VT | $57 per month | $684 per year |
Williston, VT | $59 per month | $708 per year |
Wilmington, VT | $57 per month | $684 per year |
Windsor, VT | $56 per month | $672 per year |
Woodstock, VT | $58 per month | $696 per year |
Quotes from the Best Car Insurance Companies in Vermont
Cheapest Full Coverage Car Insurance in Vermont by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Vermont | $94 |
Progressive full coverage car insurance price in Vermont | $128 |
Farmers full coverage car insurance price in Vermont | $114 |
State Farm full coverage car insurance price in Vermont | $86 |
Nationwide full coverage car insurance price in Vermont | $102 |
Costs for Liability Car Insurance in Vermont
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Vermont | $33 |
Progressive liability car insurance in Vermont | $42 |
Farmers liability car insurance in Vermont | $55 |
State Farm liability car insurance in Vermont | $34 |
Nationwide liability car insurance in Vermont | $32 |
Vermont Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Vermont minimum car insurance | $28 |
Progressive Vermont minimum car insurance | $44 |
Farmers Vermont minimum car insurance | $47 |
State Farm Vermont minimum car insurance | $35 |
Nationwide Vermont minimum car insurance | $30 |
Vermont Car Insurance Rates by County
County in Vermont | Average Monthly Cost | Average Annual Cost |
---|---|---|
Addison County, VT | $56 per month | $672 per year |
Bennington County, VT | $57 per month | $684 per year |
Caledonia County, VT | $57 per month | $684 per year |
Chittenden County, VT | $58 per month | $696 per year |
Franklin County, VT | $56 per month | $672 per year |
Grand Isle County, VT | $56 per month | $672 per year |
Lamoille County, VT | $57 per month | $684 per year |
Orange County, VT | $57 per month | $684 per year |
Orleans County, VT | $57 per month | $684 per year |
Rutland County, VT | $57 per month | $684 per year |
Washington County, VT | $57 per month | $684 per year |
Windham County, VT | $57 per month | $684 per year |
Windsor County, VT | $57 per month | $684 per year |
Vermont Car Insurance Resources
Vermont Agency of Transportation
Vermont Department of Motor Vehicles