Car Insurance Washington
Get Car Insurance Quotes in Washington
Set up in 1889 and at more than 131 years of age, Washington covers more than 71,298 miles of land and is home to 7,614,893 residents. There are at present 7 active highways in Washington covering 764 miles of road. For those looking to drive on I-5, I-82, I-90 and more, purchasing car insurance in Washington is a necessity. The average rate of car insurance in Washington is roughly $71. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For lion’s share of drivers picking up car insurance in Washington, we suggest acquiring at a minimum $50,000 for bodily coverage per person and the same amount per accident. Motorists can count on paying up to $262 per month for car insurance in Washington, and at the very rock bottom $16.
Average Costs for Car Insurance in Washington
Type of Car Insurance Coverage in Washington | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Washington | $126 |
Liability car insurance cost in Washington | $45 |
State Minimum car insurance cost in Washington | $41 |
Average Car Insurance Costs for Cities in Washington | Average Monthly Cost | Average Annual Cost |
---|---|---|
Aberdeen, WA | $63 per month | $756 per year |
Airway Heights, WA | $65 per month | $780 per year |
Anacortes, WA | $60 per month | $720 per year |
Arlington, WA | $75 per month | $900 per year |
Asotin, WA | $60 per month | $720 per year |
Auburn, WA | $92 per month | $1,104 per year |
Bainbridge Island, WA | $71 per month | $852 per year |
Battle Ground, WA | $76 per month | $912 per year |
Bellevue, WA | $80 per month | $960 per year |
Bellingham, WA | $61 per month | $732 per year |
Blaine, WA | $61 per month | $732 per year |
Bonney Lake, WA | $84 per month | $1,008 per year |
Bothell, WA | $83 per month | $996 per year |
Bremerton, WA | $68 per month | $816 per year |
Brewster, WA | $59 per month | $708 per year |
Burlington, WA | $63 per month | $756 per year |
Camas, WA | $73 per month | $876 per year |
Cashmere, WA | $62 per month | $744 per year |
Castle Rock, WA | $65 per month | $780 per year |
Centralia, WA | $64 per month | $768 per year |
Chehalis, WA | $63 per month | $756 per year |
Chelan, WA | $59 per month | $708 per year |
Cheney, WA | $64 per month | $768 per year |
Chewelah, WA | $61 per month | $732 per year |
Clarkston, WA | $59 per month | $708 per year |
Cle Elum, WA | $61 per month | $732 per year |
Clinton, WA | $70 per month | $840 per year |
Colfax, WA | $57 per month | $684 per year |
College Place, WA | $64 per month | $768 per year |
Colville, WA | $60 per month | $720 per year |
Connell, WA | $61 per month | $732 per year |
Coulee City, WA | $59 per month | $708 per year |
Deer Park, WA | $67 per month | $804 per year |
East Wenatchee, WA | $61 per month | $732 per year |
Eatonville, WA | $79 per month | $948 per year |
Edmonds, WA | $87 per month | $1,044 per year |
Ellensburg, WA | $61 per month | $732 per year |
Elma, WA | $64 per month | $768 per year |
Enumclaw, WA | $83 per month | $996 per year |
Ephrata, WA | $60 per month | $720 per year |
Everett, WA | $85 per month | $1,020 per year |
Everson, WA | $64 per month | $768 per year |
Federal Way, WA | $94 per month | $1,128 per year |
Ferndale, WA | $63 per month | $756 per year |
Fife, WA | $90 per month | $1,080 per year |
Freeland, WA | $63 per month | $756 per year |
Friday Harbor, WA | $59 per month | $708 per year |
Gig Harbor, WA | $78 per month | $936 per year |
Goldendale, WA | $61 per month | $732 per year |
Graham, WA | $87 per month | $1,044 per year |
Grand Coulee, WA | $59 per month | $708 per year |
Grandview, WA | $62 per month | $744 per year |
Hoquiam, WA | $61 per month | $732 per year |
Issaquah, WA | $81 per month | $972 per year |
Kelso, WA | $63 per month | $756 per year |
Kenmore, WA | $87 per month | $1,044 per year |
Kennewick, WA | $65 per month | $780 per year |
Kent, WA | $92 per month | $1,104 per year |
Kirkland, WA | $80 per month | $960 per year |
Lacey, WA | $73 per month | $876 per year |
Lacrosse, WA | $58 per month | $696 per year |
Lake Stevens, WA | $79 per month | $948 per year |
Lakewood, WA | $92 per month | $1,104 per year |
Leavenworth, WA | $59 per month | $708 per year |
Liberty Lake, WA | $63 per month | $756 per year |
Long Beach, WA | $67 per month | $804 per year |
Longview, WA | $64 per month | $768 per year |
Lynden, WA | $63 per month | $756 per year |
Lynnwood, WA | $86 per month | $1,032 per year |
Maple Valley, WA | $85 per month | $1,020 per year |
Marysville, WA | $81 per month | $972 per year |
Mead, WA | $67 per month | $804 per year |
Mercer Island, WA | $86 per month | $1,032 per year |
Monroe, WA | $81 per month | $972 per year |
Montesano, WA | $62 per month | $744 per year |
Moses Lake, WA | $59 per month | $708 per year |
Mount Vernon, WA | $63 per month | $756 per year |
Mountlake Terrace, WA | $89 per month | $1,068 per year |
Mukilteo, WA | $83 per month | $996 per year |
Naches, WA | $63 per month | $756 per year |
Newport, WA | $64 per month | $768 per year |
North Bend, WA | $80 per month | $960 per year |
Oak Harbor, WA | $60 per month | $720 per year |
Ocean Shores, WA | $61 per month | $732 per year |
Odessa, WA | $62 per month | $744 per year |
Okanogan, WA | $60 per month | $720 per year |
Olympia, WA | $70 per month | $840 per year |
Omak, WA | $60 per month | $720 per year |
Onalaska, WA | $65 per month | $780 per year |
Oroville, WA | $60 per month | $720 per year |
Othello, WA | $61 per month | $732 per year |
Pacific, WA | $90 per month | $1,080 per year |
Pasco, WA | $65 per month | $780 per year |
Pomeroy, WA | $61 per month | $732 per year |
Port Angeles, WA | $59 per month | $708 per year |
Port Hadlock, WA | $61 per month | $732 per year |
Port Orchard, WA | $68 per month | $816 per year |
Port Townsend, WA | $59 per month | $708 per year |
Poulsbo, WA | $67 per month | $804 per year |
Prosser, WA | $61 per month | $732 per year |
Pullman, WA | $60 per month | $720 per year |
Puyallup, WA | $88 per month | $1,056 per year |
Quincy, WA | $60 per month | $720 per year |
Redmond, WA | $81 per month | $972 per year |
Renton, WA | $89 per month | $1,068 per year |
Richland, WA | $62 per month | $744 per year |
Ridgefield, WA | $73 per month | $876 per year |
Rochester, WA | $69 per month | $828 per year |
Rockford, WA | $65 per month | $780 per year |
Sammamish, WA | $81 per month | $972 per year |
Seattle, WA | $89 per month | $1,068 per year |
Sedro Woolley, WA | $64 per month | $768 per year |
Selah, WA | $64 per month | $768 per year |
Sequim, WA | $59 per month | $708 per year |
Shelton, WA | $68 per month | $816 per year |
Silverdale, WA | $66 per month | $792 per year |
Snohomish, WA | $81 per month | $972 per year |
Snoqualmie, WA | $79 per month | $948 per year |
South Bend, WA | $66 per month | $792 per year |
Spanaway, WA | $92 per month | $1,104 per year |
Spokane, WA | $68 per month | $816 per year |
Stanwood, WA | $69 per month | $828 per year |
Sumner, WA | $88 per month | $1,056 per year |
Sunnyside, WA | $63 per month | $756 per year |
Tacoma, WA | $93 per month | $1,116 per year |
Tenino, WA | $72 per month | $864 per year |
Toledo, WA | $65 per month | $780 per year |
Tonasket, WA | $60 per month | $720 per year |
Toppenish, WA | $62 per month | $744 per year |
University Place, WA | $91 per month | $1,092 per year |
Vancouver, WA | $77 per month | $924 per year |
Vashon, WA | $77 per month | $924 per year |
Walla Walla, WA | $61 per month | $732 per year |
Wapato, WA | $62 per month | $744 per year |
Washougal, WA | $74 per month | $888 per year |
Waterville, WA | $60 per month | $720 per year |
Wenatchee, WA | $61 per month | $732 per year |
West Richland, WA | $62 per month | $744 per year |
White Salmon, WA | $63 per month | $756 per year |
Wilbur, WA | $60 per month | $720 per year |
Winlock, WA | $66 per month | $792 per year |
Woodinville, WA | $82 per month | $984 per year |
Woodland, WA | $71 per month | $852 per year |
Yakima, WA | $65 per month | $780 per year |
Yelm, WA | $74 per month | $888 per year |
Zillah, WA | $62 per month | $744 per year |
Quotes from the Best Car Insurance Companies in Washington
Cheapest Full Coverage Car Insurance in Washington by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Washington | $111 |
Progressive full coverage car insurance price in Washington | $151 |
Farmers full coverage car insurance price in Washington | $135 |
State Farm full coverage car insurance price in Washington | $101 |
Nationwide full coverage car insurance price in Washington | $120 |
Costs for Liability Car Insurance in Washington
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Washington | $45 |
Progressive liability car insurance in Washington | $58 |
Farmers liability car insurance in Washington | $75 |
State Farm liability car insurance in Washington | $46 |
Nationwide liability car insurance in Washington | $44 |
Washington Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Washington minimum car insurance | $37 |
Progressive Washington minimum car insurance | $58 |
Farmers Washington minimum car insurance | $62 |
State Farm Washington minimum car insurance | $47 |
Nationwide Washington minimum car insurance | $40 |
Washington Car Insurance Rates by County
County in Washington | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, WA | $60 per month | $720 per year |
Asotin County, WA | $60 per month | $720 per year |
Benton County, WA | $63 per month | $756 per year |
Chelan County, WA | $62 per month | $744 per year |
Clallam County, WA | $59 per month | $708 per year |
Clark County, WA | $76 per month | $912 per year |
Cowlitz County, WA | $67 per month | $804 per year |
Douglas County, WA | $60 per month | $720 per year |
Franklin County, WA | $63 per month | $756 per year |
Garfield County, WA | $61 per month | $732 per year |
Grant County, WA | $61 per month | $732 per year |
Grays Harbor County, WA | $63 per month | $756 per year |
Island County, WA | $63 per month | $756 per year |
Jefferson County, WA | $61 per month | $732 per year |
King County, WA | $87 per month | $1,044 per year |
Kitsap County, WA | $68 per month | $816 per year |
Kittitas County, WA | $63 per month | $756 per year |
Klickitat County, WA | $64 per month | $768 per year |
Lewis County, WA | $67 per month | $804 per year |
Lincoln County, WA | $61 per month | $732 per year |
Mason County, WA | $69 per month | $828 per year |
Okanogan County, WA | $61 per month | $732 per year |
Pacific County, WA | $67 per month | $804 per year |
Pend Oreille County, WA | $61 per month | $732 per year |
Pierce County, WA | $87 per month | $1,044 per year |
San Juan County, WA | $63 per month | $756 per year |
Skagit County, WA | $65 per month | $780 per year |
Snohomish County, WA | $82 per month | $984 per year |
Spokane County, WA | $66 per month | $792 per year |
Stevens County, WA | $62 per month | $744 per year |
Thurston County, WA | $71 per month | $852 per year |
Walla Walla County, WA | $63 per month | $756 per year |
Whatcom County, WA | $64 per month | $768 per year |
Whitman County, WA | $60 per month | $720 per year |
Yakima County, WA | $63 per month | $756 per year |
Washington Car Insurance Resources
Washington offices of The Insurance Commissioner
Washington Department of Transportation
Washington Department of Motor Vehicles