Car Insurance Wisconsin
Get Car Insurance Quotes in Wisconsin
Originating in 1848 and at over 172 years old, Wisconsin covers more than 65,496 miles of land and is a place of residence to 5,822,434 citizens. There are presently 7 active highways in Wisconsin covering 742 miles of asphalt. For those wanting to drive on I-39, I-41, I-43, I-90, I-94 and more, buying car insurance in Wisconsin is a must. The medium rate of car insurance in Wisconsin is estimated to be $58. The minimum liability bodily coverage requirements per person is $25,000 and the compulsory amount for minimum liability bodily coverage per accident is $50,000. For a majority of motorists buying car insurance in Wisconsin, we advocate obtaining at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $306 per month for car insurance in Wisconsin, and at the very rock bottom $13.
Average Costs for Car Insurance in Wisconsin
Type of Car Insurance Coverage in Wisconsin | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Wisconsin | $102 |
Liability car insurance cost in Wisconsin | $37 |
State Minimum car insurance cost in Wisconsin | $33 |
Average Car Insurance Costs for Cities in Wisconsin | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abbotsford, WI | $54 per month | $648 per year |
Adams, WI | $58 per month | $696 per year |
Algoma, WI | $53 per month | $636 per year |
Alma, WI | $56 per month | $672 per year |
Alma Center, WI | $55 per month | $660 per year |
Almond, WI | $55 per month | $660 per year |
Altoona, WI | $53 per month | $636 per year |
Amberg, WI | $58 per month | $696 per year |
Amery, WI | $59 per month | $708 per year |
Amherst, WI | $56 per month | $672 per year |
Antigo, WI | $56 per month | $672 per year |
Appleton, WI | $53 per month | $636 per year |
Arcadia, WI | $55 per month | $660 per year |
Ashland, WI | $54 per month | $648 per year |
Athens, WI | $55 per month | $660 per year |
Augusta, WI | $56 per month | $672 per year |
Baldwin, WI | $56 per month | $672 per year |
Baraboo, WI | $55 per month | $660 per year |
Barron, WI | $58 per month | $696 per year |
Beaver Dam, WI | $53 per month | $636 per year |
Beloit, WI | $55 per month | $660 per year |
Berlin, WI | $56 per month | $672 per year |
Big Bend, WI | $60 per month | $720 per year |
Birchwood, WI | $59 per month | $708 per year |
Birnamwood, WI | $58 per month | $696 per year |
Black River Falls, WI | $54 per month | $648 per year |
Blair, WI | $56 per month | $672 per year |
Blanchardville, WI | $56 per month | $672 per year |
Bloomer, WI | $55 per month | $660 per year |
Bonduel, WI | $54 per month | $648 per year |
Boscobel, WI | $55 per month | $660 per year |
Brandon, WI | $53 per month | $636 per year |
Brillion, WI | $52 per month | $624 per year |
Brodhead, WI | $54 per month | $648 per year |
Brookfield, WI | $63 per month | $756 per year |
Burlington, WI | $60 per month | $720 per year |
Cameron, WI | $58 per month | $696 per year |
Cedar Grove, WI | $54 per month | $648 per year |
Cedarburg, WI | $57 per month | $684 per year |
Chaseburg, WI | $57 per month | $684 per year |
Chetek, WI | $57 per month | $684 per year |
Chilton, WI | $52 per month | $624 per year |
Chippewa Falls, WI | $52 per month | $624 per year |
Clear Lake, WI | $58 per month | $696 per year |
Clintonville, WI | $56 per month | $672 per year |
Coleman, WI | $56 per month | $672 per year |
Columbus, WI | $55 per month | $660 per year |
Cottage Grove, WI | $56 per month | $672 per year |
Crandon, WI | $58 per month | $696 per year |
Crivitz, WI | $58 per month | $696 per year |
Cross Plains, WI | $56 per month | $672 per year |
Cuba City, WI | $55 per month | $660 per year |
Cumberland, WI | $58 per month | $696 per year |
Dane, WI | $54 per month | $648 per year |
Darlington, WI | $55 per month | $660 per year |
De Pere, WI | $53 per month | $636 per year |
Deforest, WI | $54 per month | $648 per year |
Delafield, WI | $59 per month | $708 per year |
Delavan, WI | $56 per month | $672 per year |
Denmark, WI | $53 per month | $636 per year |
Dickeyville, WI | $56 per month | $672 per year |
Dodgeville, WI | $54 per month | $648 per year |
Dorchester, WI | $55 per month | $660 per year |
Dousman, WI | $59 per month | $708 per year |
Durand, WI | $57 per month | $684 per year |
Eagle River, WI | $57 per month | $684 per year |
East Troy, WI | $58 per month | $696 per year |
Eau Claire, WI | $53 per month | $636 per year |
Eden, WI | $54 per month | $648 per year |
Edgar, WI | $55 per month | $660 per year |
Edgerton, WI | $55 per month | $660 per year |
Elkhorn, WI | $58 per month | $696 per year |
Ellsworth, WI | $56 per month | $672 per year |
Elm Grove, WI | $63 per month | $756 per year |
Elroy, WI | $55 per month | $660 per year |
Evansville, WI | $56 per month | $672 per year |
Fennimore, WI | $54 per month | $648 per year |
Florence, WI | $57 per month | $684 per year |
Fond Du Lac, WI | $53 per month | $636 per year |
Fontana, WI | $57 per month | $684 per year |
Fort Atkinson, WI | $55 per month | $660 per year |
Fountain City, WI | $55 per month | $660 per year |
Franklin, WI | $68 per month | $816 per year |
Franksville, WI | $65 per month | $780 per year |
Frederic, WI | $59 per month | $708 per year |
Fredonia, WI | $57 per month | $684 per year |
Friendship, WI | $57 per month | $684 per year |
Galesville, WI | $55 per month | $660 per year |
Germantown, WI | $59 per month | $708 per year |
Gilman, WI | $56 per month | $672 per year |
Glenwood City, WI | $57 per month | $684 per year |
Grafton, WI | $57 per month | $684 per year |
Grantsburg, WI | $59 per month | $708 per year |
Green Bay, WI | $52 per month | $624 per year |
Greendale, WI | $70 per month | $840 per year |
Greenville, WI | $54 per month | $648 per year |
Greenwood, WI | $55 per month | $660 per year |
Hales Corners, WI | $69 per month | $828 per year |
Hartford, WI | $58 per month | $696 per year |
Hartland, WI | $58 per month | $696 per year |
Hayward, WI | $59 per month | $708 per year |
Hillsboro, WI | $56 per month | $672 per year |
Holmen, WI | $53 per month | $636 per year |
Horicon, WI | $54 per month | $648 per year |
Hortonville, WI | $54 per month | $648 per year |
Hudson, WI | $56 per month | $672 per year |
Hurley, WI | $54 per month | $648 per year |
Independence, WI | $55 per month | $660 per year |
Iola, WI | $58 per month | $696 per year |
Irma, WI | $56 per month | $672 per year |
Iron River, WI | $56 per month | $672 per year |
Janesville, WI | $56 per month | $672 per year |
Jefferson, WI | $54 per month | $648 per year |
Johnson Creek, WI | $54 per month | $648 per year |
Kaukauna, WI | $51 per month | $612 per year |
Kenosha, WI | $70 per month | $840 per year |
Kewaskum, WI | $57 per month | $684 per year |
Kiel, WI | $54 per month | $648 per year |
Kimberly, WI | $52 per month | $624 per year |
La Crosse, WI | $56 per month | $672 per year |
Ladysmith, WI | $56 per month | $672 per year |
Lake Geneva, WI | $58 per month | $696 per year |
Lake Mills, WI | $54 per month | $648 per year |
Lakewood, WI | $57 per month | $684 per year |
Lancaster, WI | $54 per month | $648 per year |
Larsen, WI | $54 per month | $648 per year |
Lena, WI | $55 per month | $660 per year |
Little Chute, WI | $53 per month | $636 per year |
Loyal, WI | $56 per month | $672 per year |
Luck, WI | $59 per month | $708 per year |
Luxemburg, WI | $54 per month | $648 per year |
Madison, WI | $60 per month | $720 per year |
Manawa, WI | $56 per month | $672 per year |
Manitowoc, WI | $54 per month | $648 per year |
Marathon, WI | $54 per month | $648 per year |
Marengo, WI | $55 per month | $660 per year |
Marinette, WI | $55 per month | $660 per year |
Marion, WI | $57 per month | $684 per year |
Marshfield, WI | $53 per month | $636 per year |
Mattoon, WI | $58 per month | $696 per year |
Mauston, WI | $55 per month | $660 per year |
Mayville, WI | $54 per month | $648 per year |
Mcfarland, WI | $57 per month | $684 per year |
Medford, WI | $54 per month | $648 per year |
Menasha, WI | $51 per month | $612 per year |
Menomonee Falls, WI | $62 per month | $744 per year |
Menomonie, WI | $55 per month | $660 per year |
Mequon, WI | $62 per month | $744 per year |
Merrill, WI | $56 per month | $672 per year |
Merton, WI | $60 per month | $720 per year |
Middleton, WI | $56 per month | $672 per year |
Milltown, WI | $59 per month | $708 per year |
Milton, WI | $56 per month | $672 per year |
Milwaukee, WI | $86 per month | $1,032 per year |
Mineral Point, WI | $54 per month | $648 per year |
Minocqua, WI | $55 per month | $660 per year |
Mondovi, WI | $56 per month | $672 per year |
Monroe, WI | $54 per month | $648 per year |
Montello, WI | $58 per month | $696 per year |
Monticello, WI | $55 per month | $660 per year |
Mosinee, WI | $55 per month | $660 per year |
Mount Horeb, WI | $54 per month | $648 per year |
Mukwonago, WI | $59 per month | $708 per year |
Muskego, WI | $61 per month | $732 per year |
Necedah, WI | $57 per month | $684 per year |
Neenah, WI | $52 per month | $624 per year |
Neillsville, WI | $53 per month | $636 per year |
New Berlin, WI | $61 per month | $732 per year |
New Holstein, WI | $52 per month | $624 per year |
New London, WI | $54 per month | $648 per year |
New Richmond, WI | $58 per month | $696 per year |
Niagara, WI | $57 per month | $684 per year |
Oak Creek, WI | $70 per month | $840 per year |
Oakfield, WI | $53 per month | $636 per year |
Oconomowoc, WI | $58 per month | $696 per year |
Oconto, WI | $54 per month | $648 per year |
Oconto Falls, WI | $53 per month | $636 per year |
Ogema, WI | $55 per month | $660 per year |
Omro, WI | $56 per month | $672 per year |
Onalaska, WI | $54 per month | $648 per year |
Oregon, WI | $57 per month | $684 per year |
Osceola, WI | $58 per month | $696 per year |
Oshkosh, WI | $54 per month | $648 per year |
Osseo, WI | $56 per month | $672 per year |
Park Falls, WI | $55 per month | $660 per year |
Pepin, WI | $57 per month | $684 per year |
Peshtigo, WI | $55 per month | $660 per year |
Pewaukee, WI | $59 per month | $708 per year |
Phillips, WI | $54 per month | $648 per year |
Pittsville, WI | $55 per month | $660 per year |
Platteville, WI | $55 per month | $660 per year |
Plover, WI | $55 per month | $660 per year |
Plymouth, WI | $54 per month | $648 per year |
Port Washington, WI | $55 per month | $660 per year |
Portage, WI | $55 per month | $660 per year |
Pound, WI | $57 per month | $684 per year |
Prairie Du Chien, WI | $55 per month | $660 per year |
Prairie Du Sac, WI | $55 per month | $660 per year |
Prescott, WI | $55 per month | $660 per year |
Princeton, WI | $56 per month | $672 per year |
Pulaski, WI | $54 per month | $648 per year |
Racine, WI | $70 per month | $840 per year |
Randolph, WI | $53 per month | $636 per year |
Reedsburg, WI | $56 per month | $672 per year |
Reedsville, WI | $55 per month | $660 per year |
Rhinelander, WI | $55 per month | $660 per year |
Rice Lake, WI | $59 per month | $708 per year |
Richfield, WI | $59 per month | $708 per year |
Richland Center, WI | $55 per month | $660 per year |
Ridgeland, WI | $57 per month | $684 per year |
Ripon, WI | $53 per month | $636 per year |
River Falls, WI | $56 per month | $672 per year |
Rothschild, WI | $54 per month | $648 per year |
Saint Croix Falls, WI | $59 per month | $708 per year |
Saint Francis, WI | $74 per month | $888 per year |
Saint Germain, WI | $56 per month | $672 per year |
Salem, WI | $64 per month | $768 per year |
Sauk City, WI | $53 per month | $636 per year |
Scandinavia, WI | $56 per month | $672 per year |
Schofield, WI | $54 per month | $648 per year |
Seymour, WI | $54 per month | $648 per year |
Shawano, WI | $54 per month | $648 per year |
Sheboygan, WI | $54 per month | $648 per year |
Sheboygan Falls, WI | $53 per month | $636 per year |
Shell Lake, WI | $59 per month | $708 per year |
Sherwood, WI | $53 per month | $636 per year |
Shullsburg, WI | $55 per month | $660 per year |
Silver Lake, WI | $65 per month | $780 per year |
Siren, WI | $60 per month | $720 per year |
Slinger, WI | $57 per month | $684 per year |
Solon Springs, WI | $57 per month | $684 per year |
Somerset, WI | $57 per month | $684 per year |
South Milwaukee, WI | $69 per month | $828 per year |
South Wayne, WI | $54 per month | $648 per year |
Sparta, WI | $54 per month | $648 per year |
Spencer, WI | $54 per month | $648 per year |
Spooner, WI | $59 per month | $708 per year |
Spring Green, WI | $55 per month | $660 per year |
Spring Valley, WI | $56 per month | $672 per year |
Stanley, WI | $56 per month | $672 per year |
Stevens Point, WI | $54 per month | $648 per year |
Stoughton, WI | $55 per month | $660 per year |
Strum, WI | $56 per month | $672 per year |
Sturgeon Bay, WI | $53 per month | $636 per year |
Sturtevant, WI | $67 per month | $804 per year |
Sun Prairie, WI | $55 per month | $660 per year |
Superior, WI | $57 per month | $684 per year |
Sussex, WI | $60 per month | $720 per year |
Thorp, WI | $56 per month | $672 per year |
Three Lakes, WI | $57 per month | $684 per year |
Tomah, WI | $53 per month | $636 per year |
Tomahawk, WI | $56 per month | $672 per year |
Turtle Lake, WI | $59 per month | $708 per year |
Twin Lakes, WI | $63 per month | $756 per year |
Two Rivers, WI | $55 per month | $660 per year |
Union Grove, WI | $63 per month | $756 per year |
Verona, WI | $55 per month | $660 per year |
Viroqua, WI | $56 per month | $672 per year |
Wales, WI | $60 per month | $720 per year |
Waterford, WI | $61 per month | $732 per year |
Waterloo, WI | $54 per month | $648 per year |
Watertown, WI | $54 per month | $648 per year |
Waukesha, WI | $59 per month | $708 per year |
Waunakee, WI | $55 per month | $660 per year |
Waupaca, WI | $55 per month | $660 per year |
Waupun, WI | $53 per month | $636 per year |
Wausau, WI | $54 per month | $648 per year |
Wautoma, WI | $56 per month | $672 per year |
West Bend, WI | $57 per month | $684 per year |
West Salem, WI | $55 per month | $660 per year |
Westfield, WI | $56 per month | $672 per year |
Weyauwega, WI | $55 per month | $660 per year |
Whitehall, WI | $54 per month | $648 per year |
Whitelaw, WI | $55 per month | $660 per year |
Whitewater, WI | $55 per month | $660 per year |
Winneconne, WI | $55 per month | $660 per year |
Winter, WI | $58 per month | $696 per year |
Wisconsin Dells, WI | $56 per month | $672 per year |
Wisconsin Rapids, WI | $56 per month | $672 per year |
Withee, WI | $56 per month | $672 per year |
Wittenberg, WI | $58 per month | $696 per year |
Wonewoc, WI | $56 per month | $672 per year |
Woodruff, WI | $55 per month | $660 per year |
Quotes from the Best Car Insurance Companies in Wisconsin
Cheapest Full Coverage Car Insurance in Wisconsin by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Wisconsin | $90 |
Progressive full coverage car insurance price in Wisconsin | $122 |
Farmers full coverage car insurance price in Wisconsin | $109 |
State Farm full coverage car insurance price in Wisconsin | $82 |
Nationwide full coverage car insurance price in Wisconsin | $97 |
Costs for Liability Car Insurance in Wisconsin
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Wisconsin | $37 |
Progressive liability car insurance in Wisconsin | $47 |
Farmers liability car insurance in Wisconsin | $61 |
State Farm liability car insurance in Wisconsin | $38 |
Nationwide liability car insurance in Wisconsin | $36 |
Wisconsin Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Wisconsin minimum car insurance | $30 |
Progressive Wisconsin minimum car insurance | $47 |
Farmers Wisconsin minimum car insurance | $50 |
State Farm Wisconsin minimum car insurance | $38 |
Nationwide Wisconsin minimum car insurance | $32 |
Wisconsin Car Insurance Rates by County
County in Wisconsin | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams County, WI | $57 per month | $684 per year |
Ashland County, WI | $56 per month | $672 per year |
Barron County, WI | $59 per month | $708 per year |
Bayfield County, WI | $55 per month | $660 per year |
Brown County, WI | $53 per month | $636 per year |
Buffalo County, WI | $55 per month | $660 per year |
Burnett County, WI | $60 per month | $720 per year |
Calumet County, WI | $54 per month | $648 per year |
Chippewa County, WI | $56 per month | $672 per year |
Clark County, WI | $55 per month | $660 per year |
Columbia County, WI | $56 per month | $672 per year |
Crawford County, WI | $56 per month | $672 per year |
Dane County, WI | $57 per month | $684 per year |
Dodge County, WI | $55 per month | $660 per year |
Door County, WI | $53 per month | $636 per year |
Douglas County, WI | $58 per month | $696 per year |
Dunn County, WI | $56 per month | $672 per year |
Eau Claire County, WI | $54 per month | $648 per year |
Florence County, WI | $56 per month | $672 per year |
Fond Du Lac County, WI | $54 per month | $648 per year |
Forest County, WI | $58 per month | $696 per year |
Grant County, WI | $56 per month | $672 per year |
Green County, WI | $55 per month | $660 per year |
Green Lake County, WI | $57 per month | $684 per year |
Iowa County, WI | $55 per month | $660 per year |
Iron County, WI | $56 per month | $672 per year |
Jackson County, WI | $56 per month | $672 per year |
Jefferson County, WI | $55 per month | $660 per year |
Juneau County, WI | $56 per month | $672 per year |
Kenosha County, WI | $67 per month | $804 per year |
Kewaunee County, WI | $54 per month | $648 per year |
La Crosse County, WI | $55 per month | $660 per year |
Lafayette County, WI | $55 per month | $660 per year |
Langlade County, WI | $57 per month | $684 per year |
Lincoln County, WI | $56 per month | $672 per year |
Manitowoc County, WI | $55 per month | $660 per year |
Marathon County, WI | $55 per month | $660 per year |
Marinette County, WI | $57 per month | $684 per year |
Marquette County, WI | $58 per month | $696 per year |
Milwaukee County, WI | $83 per month | $996 per year |
Monroe County, WI | $54 per month | $648 per year |
Oconto County, WI | $55 per month | $660 per year |
Oneida County, WI | $56 per month | $672 per year |
Outagamie County, WI | $54 per month | $648 per year |
Ozaukee County, WI | $57 per month | $684 per year |
Pepin County, WI | $57 per month | $684 per year |
Pierce County, WI | $56 per month | $672 per year |
Polk County, WI | $59 per month | $708 per year |
Portage County, WI | $56 per month | $672 per year |
Price County, WI | $55 per month | $660 per year |
Racine County, WI | $66 per month | $792 per year |
Richland County, WI | $56 per month | $672 per year |
Rock County, WI | $56 per month | $672 per year |
Rusk County, WI | $57 per month | $684 per year |
Sauk County, WI | $55 per month | $660 per year |
Sawyer County, WI | $58 per month | $696 per year |
Shawano County, WI | $56 per month | $672 per year |
Sheboygan County, WI | $54 per month | $648 per year |
St. Croix County, WI | $57 per month | $684 per year |
Taylor County, WI | $55 per month | $660 per year |
Trempealeau County, WI | $56 per month | $672 per year |
Vernon County, WI | $56 per month | $672 per year |
Vilas County, WI | $56 per month | $672 per year |
Walworth County, WI | $57 per month | $684 per year |
Washburn County, WI | $59 per month | $708 per year |
Washington County, WI | $58 per month | $696 per year |
Waukesha County, WI | $60 per month | $720 per year |
Waupaca County, WI | $56 per month | $672 per year |
Waushara County, WI | $57 per month | $684 per year |
Winnebago County, WI | $55 per month | $660 per year |
Wood County, WI | $55 per month | $660 per year |
Wisconsin Car Insurance Resources
Wisconsin Insurance Department
Wisconsin Department of Transportation
Wisconsin Department of Motor Vehicles