Car Insurance West Virginia
Get Car Insurance Quotes in West Virginia
Founded in 1863 and at more than 157 years of age, West Virginia spans over more than 24,230 miles of land and is home ground to 1,792,147 residents. There are at present 7 active highways in West Virginia spanning 549 miles of road. For those wanting to drive on I-64, I-66, I-68, I-70, I-73, I-77, I-79 and more, acquiring car insurance in West Virginia is obligatory. The medium of car insurance in West Virginia is approximately $73. The minimum liability bodily coverage requirements per person is $20,000 and the compulsory amount for minimum liability bodily coverage per accident is $40,000. For a majority of motorists getting a hold of car insurance in West Virginia, we advocate buying at the lowest $40,000 for bodily coverage per person and the same amount per accident. Drivers can be expected to pay up to $277 per month for car insurance in West Virginia, and at the least $21.
Average Costs for Car Insurance in West Virginia
Type of Car Insurance Coverage in West Virginia | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in West Virginia | $127 |
Liability car insurance cost in West Virginia | $48 |
State Minimum car insurance cost in West Virginia | $43 |
Average Car Insurance Costs for Cities in West Virginia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Augusta, WV | $62 per month | $744 per year |
Barboursville, WV | $75 per month | $900 per year |
Beaver, WV | $73 per month | $876 per year |
Beckley, WV | $74 per month | $888 per year |
Berkeley Springs, WV | $63 per month | $756 per year |
Blacksville, WV | $69 per month | $828 per year |
Bluefield, WV | $72 per month | $864 per year |
Bridgeport, WV | $69 per month | $828 per year |
Bruceton Mills, WV | $70 per month | $840 per year |
Buckhannon, WV | $69 per month | $828 per year |
Ceredo, WV | $78 per month | $936 per year |
Chapmanville, WV | $81 per month | $972 per year |
Charles Town, WV | $64 per month | $768 per year |
Charleston, WV | $74 per month | $888 per year |
Clarksburg, WV | $69 per month | $828 per year |
Clay, WV | $71 per month | $852 per year |
Clendenin, WV | $72 per month | $864 per year |
Crab Orchard, WV | $74 per month | $888 per year |
Craigsville, WV | $67 per month | $804 per year |
Daniels, WV | $72 per month | $864 per year |
Danville, WV | $80 per month | $960 per year |
Delbarton, WV | $90 per month | $1,080 per year |
Dunbar, WV | $75 per month | $900 per year |
Eleanor, WV | $72 per month | $864 per year |
Elizabeth, WV | $73 per month | $876 per year |
Elkins, WV | $68 per month | $816 per year |
Elkview, WV | $73 per month | $876 per year |
Fairmont, WV | $69 per month | $828 per year |
Fayetteville, WV | $70 per month | $840 per year |
Flatwoods, WV | $70 per month | $840 per year |
Follansbee, WV | $70 per month | $840 per year |
Franklin, WV | $66 per month | $792 per year |
Gassaway, WV | $68 per month | $816 per year |
Gilbert, WV | $92 per month | $1,104 per year |
Glenville, WV | $70 per month | $840 per year |
Grafton, WV | $69 per month | $828 per year |
Grantsville, WV | $72 per month | $864 per year |
Harper, WV | $73 per month | $876 per year |
Harrisville, WV | $72 per month | $864 per year |
Hedgesville, WV | $64 per month | $768 per year |
Hinton, WV | $68 per month | $816 per year |
Huntington, WV | $76 per month | $912 per year |
Hurricane, WV | $72 per month | $864 per year |
Inwood, WV | $63 per month | $756 per year |
Kearneysville, WV | $63 per month | $756 per year |
Keyser, WV | $62 per month | $744 per year |
Kingwood, WV | $70 per month | $840 per year |
Lewisburg, WV | $65 per month | $780 per year |
Logan, WV | $84 per month | $1,008 per year |
Mac Arthur, WV | $73 per month | $876 per year |
Madison, WV | $80 per month | $960 per year |
Man, WV | $85 per month | $1,020 per year |
Marlinton, WV | $67 per month | $804 per year |
Martinsburg, WV | $63 per month | $756 per year |
Milton, WV | $75 per month | $900 per year |
Montgomery, WV | $70 per month | $840 per year |
Moorefield, WV | $62 per month | $744 per year |
Morgantown, WV | $68 per month | $816 per year |
Moundsville, WV | $70 per month | $840 per year |
Mount Hope, WV | $72 per month | $864 per year |
Mullens, WV | $81 per month | $972 per year |
New Martinsville, WV | $73 per month | $876 per year |
Nitro, WV | $75 per month | $900 per year |
Oak Hill, WV | $70 per month | $840 per year |
Oceana, WV | $84 per month | $1,008 per year |
Parkersburg, WV | $71 per month | $852 per year |
Parsons, WV | $68 per month | $816 per year |
Petersburg, WV | $64 per month | $768 per year |
Peterstown, WV | $68 per month | $816 per year |
Philippi, WV | $69 per month | $828 per year |
Point Pleasant, WV | $72 per month | $864 per year |
Princeton, WV | $72 per month | $864 per year |
Rainelle, WV | $67 per month | $804 per year |
Ranson, WV | $63 per month | $756 per year |
Ravenswood, WV | $71 per month | $852 per year |
Richwood, WV | $67 per month | $804 per year |
Ridgeley, WV | $62 per month | $744 per year |
Ripley, WV | $71 per month | $852 per year |
Saint Albans, WV | $75 per month | $900 per year |
Saint Marys, WV | $72 per month | $864 per year |
Shepherdstown, WV | $63 per month | $756 per year |
Sistersville, WV | $71 per month | $852 per year |
South Charleston, WV | $74 per month | $888 per year |
Spencer, WV | $72 per month | $864 per year |
Summersville, WV | $68 per month | $816 per year |
Sutton, WV | $69 per month | $828 per year |
Vienna, WV | $71 per month | $852 per year |
Wayne, WV | $80 per month | $960 per year |
Webster Springs, WV | $68 per month | $816 per year |
Weirton, WV | $70 per month | $840 per year |
Welch, WV | $80 per month | $960 per year |
Wellsburg, WV | $71 per month | $852 per year |
West Union, WV | $70 per month | $840 per year |
Weston, WV | $70 per month | $840 per year |
Wheeling, WV | $68 per month | $816 per year |
White Sulphur Springs, WV | $65 per month | $780 per year |
Wiley Ford, WV | $62 per month | $744 per year |
Williamson, WV | $90 per month | $1,080 per year |
Williamstown, WV | $72 per month | $864 per year |
Winfield, WV | $73 per month | $876 per year |
Quotes from the Best Car Insurance Companies in West Virginia
Cheapest Full Coverage Car Insurance in West Virginia by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in West Virginia | $112 |
Progressive full coverage car insurance price in West Virginia | $152 |
Farmers full coverage car insurance price in West Virginia | $136 |
State Farm full coverage car insurance price in West Virginia | $102 |
Nationwide full coverage car insurance price in West Virginia | $121 |
Costs for Liability Car Insurance in West Virginia
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in West Virginia | $48 |
Progressive liability car insurance in West Virginia | $61 |
Farmers liability car insurance in West Virginia | $80 |
State Farm liability car insurance in West Virginia | $49 |
Nationwide liability car insurance in West Virginia | $47 |
West Virginia Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate West Virginia minimum car insurance | $39 |
Progressive West Virginia minimum car insurance | $61 |
Farmers West Virginia minimum car insurance | $65 |
State Farm West Virginia minimum car insurance | $49 |
Nationwide West Virginia minimum car insurance | $42 |
West Virginia Car Insurance Rates by County
County in West Virginia | Average Monthly Cost | Average Annual Cost |
---|---|---|
Barbour County, WV | $69 per month | $828 per year |
Berkeley County, WV | $63 per month | $756 per year |
Boone County, WV | $78 per month | $936 per year |
Braxton County, WV | $70 per month | $840 per year |
Brooke County, WV | $71 per month | $852 per year |
Cabell County, WV | $75 per month | $900 per year |
Calhoun County, WV | $72 per month | $864 per year |
Clay County, WV | $72 per month | $864 per year |
Doddridge County, WV | $70 per month | $840 per year |
Fayette County, WV | $71 per month | $852 per year |
Gilmer County, WV | $71 per month | $852 per year |
Grant County, WV | $64 per month | $768 per year |
Greenbrier County, WV | $65 per month | $780 per year |
Hampshire County, WV | $62 per month | $744 per year |
Hancock County, WV | $71 per month | $852 per year |
Hardy County, WV | $62 per month | $744 per year |
Harrison County, WV | $70 per month | $840 per year |
Jackson County, WV | $71 per month | $852 per year |
Jefferson County, WV | $63 per month | $756 per year |
Kanawha County, WV | $73 per month | $876 per year |
Lewis County, WV | $70 per month | $840 per year |
Logan County, WV | $84 per month | $1,008 per year |
Marion County, WV | $69 per month | $828 per year |
Marshall County, WV | $70 per month | $840 per year |
Mason County, WV | $72 per month | $864 per year |
Mcdowell County, WV | $81 per month | $972 per year |
Mercer County, WV | $72 per month | $864 per year |
Mineral County, WV | $62 per month | $744 per year |
Mingo County, WV | $90 per month | $1,080 per year |
Monongalia County, WV | $68 per month | $816 per year |
Monroe County, WV | $67 per month | $804 per year |
Morgan County, WV | $63 per month | $756 per year |
Nicholas County, WV | $68 per month | $816 per year |
Ohio County, WV | $68 per month | $816 per year |
Pendleton County, WV | $66 per month | $792 per year |
Pleasants County, WV | $72 per month | $864 per year |
Pocahontas County, WV | $67 per month | $804 per year |
Preston County, WV | $69 per month | $828 per year |
Putnam County, WV | $72 per month | $864 per year |
Raleigh County, WV | $73 per month | $876 per year |
Randolph County, WV | $68 per month | $816 per year |
Ritchie County, WV | $72 per month | $864 per year |
Roane County, WV | $72 per month | $864 per year |
Summers County, WV | $69 per month | $828 per year |
Taylor County, WV | $69 per month | $828 per year |
Tucker County, WV | $68 per month | $816 per year |
Tyler County, WV | $71 per month | $852 per year |
Upshur County, WV | $70 per month | $840 per year |
Wayne County, WV | $81 per month | $972 per year |
Webster County, WV | $69 per month | $828 per year |
Wetzel County, WV | $73 per month | $876 per year |
Wirt County, WV | $73 per month | $876 per year |
Wood County, WV | $71 per month | $852 per year |
Wyoming County, WV | $82 per month | $984 per year |