Car Insurance Wyoming
Get Car Insurance Quotes in Wyoming
Originating in 1890 and at more than 130 years of age, Wyoming covers more than 97,813 miles of land and is a place of residence to 578,759 citizens. There are at present 4 active highways in Wyoming spanning 914 miles of asphalt. For those wanting to drive on I-25, I-80, I-90 and more, purchasing car insurance in Wyoming is a must. The medium of car insurance in Wyoming is in the neighborhood of $63. The minimum liability bodily coverage requirements per person is $25,000 and the needed amount for minimum liability bodily coverage per accident is $50,000. For most motorists picking up car insurance in Wyoming, we advocate picking up at the least $50,000 for bodily coverage per person and the same amount per accident. Motorists can anticipate paying up to $235 per month for car insurance in Wyoming, and at the very rock bottom $13.
Average Costs for Car Insurance in Wyoming
Type of Car Insurance Coverage in Wyoming | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Wyoming | $135 |
Liability car insurance cost in Wyoming | $28 |
State Minimum car insurance cost in Wyoming | $26 |
Average Car Insurance Costs for Cities in Wyoming | Average Monthly Cost | Average Annual Cost |
---|---|---|
Afton, WY | $64 per month | $768 per year |
Buffalo, WY | $61 per month | $732 per year |
Burns, WY | $66 per month | $792 per year |
Casper, WY | $65 per month | $780 per year |
Cheyenne, WY | $67 per month | $804 per year |
Cody, WY | $62 per month | $744 per year |
Douglas, WY | $62 per month | $744 per year |
Evanston, WY | $61 per month | $732 per year |
Gillette, WY | $65 per month | $780 per year |
Glenrock, WY | $62 per month | $744 per year |
Green River, WY | $62 per month | $744 per year |
Greybull, WY | $62 per month | $744 per year |
Guernsey, WY | $62 per month | $744 per year |
Jackson, WY | $65 per month | $780 per year |
Lander, WY | $63 per month | $756 per year |
Laramie, WY | $63 per month | $756 per year |
Lovell, WY | $62 per month | $744 per year |
Newcastle, WY | $64 per month | $768 per year |
Pinedale, WY | $63 per month | $756 per year |
Powell, WY | $62 per month | $744 per year |
Rawlins, WY | $60 per month | $720 per year |
Riverton, WY | $62 per month | $744 per year |
Rock Springs, WY | $63 per month | $756 per year |
Saratoga, WY | $60 per month | $720 per year |
Sheridan, WY | $59 per month | $708 per year |
Sundance, WY | $64 per month | $768 per year |
Teton Village, WY | $65 per month | $780 per year |
Thermopolis, WY | $62 per month | $744 per year |
Torrington, WY | $63 per month | $756 per year |
Upton, WY | $64 per month | $768 per year |
Wheatland, WY | $63 per month | $756 per year |
Worland, WY | $63 per month | $756 per year |
Wright, WY | $64 per month | $768 per year |
Quotes from the Best Car Insurance Companies in Wyoming
Cheapest Full Coverage Car Insurance in Wyoming by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Wyoming | $119 |
Progressive full coverage car insurance price in Wyoming | $162 |
Farmers full coverage car insurance price in Wyoming | $144 |
State Farm full coverage car insurance price in Wyoming | $108 |
Nationwide full coverage car insurance price in Wyoming | $128 |
Costs for Liability Car Insurance in Wyoming
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Wyoming | $28 |
Progressive liability car insurance in Wyoming | $36 |
Farmers liability car insurance in Wyoming | $46 |
State Farm liability car insurance in Wyoming | $29 |
Nationwide liability car insurance in Wyoming | $27 |
Wyoming Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Wyoming minimum car insurance | $23 |
Progressive Wyoming minimum car insurance | $37 |
Farmers Wyoming minimum car insurance | $39 |
State Farm Wyoming minimum car insurance | $30 |
Nationwide Wyoming minimum car insurance | $25 |
Wyoming Car Insurance Rates by County
County in Wyoming | Average Monthly Cost | Average Annual Cost |
---|---|---|
Albany County, WY | $63 per month | $756 per year |
Big Horn County, WY | $62 per month | $744 per year |
Campbell County, WY | $65 per month | $780 per year |
Carbon County, WY | $60 per month | $720 per year |
Converse County, WY | $62 per month | $744 per year |
Crook County, WY | $64 per month | $768 per year |
Fremont County, WY | $62 per month | $744 per year |
Goshen County, WY | $63 per month | $756 per year |
Hot Springs County, WY | $62 per month | $744 per year |
Johnson County, WY | $61 per month | $732 per year |
Laramie County, WY | $66 per month | $792 per year |
Lincoln County, WY | $64 per month | $768 per year |
Natrona County, WY | $65 per month | $780 per year |
Park County, WY | $62 per month | $744 per year |
Platte County, WY | $63 per month | $756 per year |
Sheridan County, WY | $60 per month | $720 per year |
Sublette County, WY | $63 per month | $756 per year |
Sweetwater County, WY | $63 per month | $756 per year |
Teton County, WY | $65 per month | $780 per year |
Uinta County, WY | $61 per month | $732 per year |
Washakie County, WY | $63 per month | $756 per year |
Weston County, WY | $64 per month | $768 per year |
Wyoming Car Insurance Resources
Wyoming Department of Transportation
Wyoming Department of Motor Vehicles