Car Insurance Baltimore MD
1-855-975-1120
Find Cheap Car Insurance Near Baltimore, MD
A living place to about 658,303 citizens, Baltimore is positioned in Baltimore County and in the state of Maryland. The car drivers of Baltimore, MD receive a salary of around $59,355 per twelve month period and have around 2.5 inhabitants staying at each address. The median cost of car insurance in Baltimore, MD is about $163--a difference of $63 in contrast to the rate of car insurance in Maryland. Car drivers of Baltimore can count on paying up to $397 per month and at the least $52 for car insurance.
Averages for Car Insurance Quotes in Baltimore, MD
Coverage Type | Avg Monthly Cost |
---|---|
Full Coverage Car Insurance in Baltimore | $235 |
Liability Car Insurance in Baltimore | $131 |
State Minimum Car Insurance in Baltimore | $124 |
Car Insurance Costs in Baltimore by ZIP Code | Full Coverage | Liability Only | State Minimum Coverage | Average Cost |
---|---|---|---|---|
21201 | $243 | $139 | $131 | $171 |
21202 | $253 | $145 | $137 | $178 |
21205 | $274 | $159 | $150 | $194 |
21206 | $271 | $155 | $146 | $191 |
21209 | $230 | $131 | $124 | $162 |
21210 | $216 | $121 | $115 | $151 |
21211 | $217 | $122 | $116 | $152 |
21212 | $222 | $126 | $119 | $156 |
21213 | $296 | $173 | $162 | $210 |
21214 | $259 | $148 | $139 | $182 |
21215 | $293 | $173 | $163 | $210 |
21216 | $301 | $178 | $167 | $215 |
21217 | $284 | $168 | $158 | $203 |
21218 | $266 | $153 | $144 | $188 |
21223 | $290 | $168 | $158 | $205 |
21224 | $225 | $125 | $118 | $156 |
21229 | $247 | $141 | $132 | $173 |
21230 | $214 | $120 | $113 | $149 |
21231 | $233 | $133 | $126 | $164 |
21239 | $260 | $149 | $141 | $183 |
21240 | $186 | $100 | $95 | $127 |
21250 | $201 | $112 | $106 | $140 |
21251 | $266 | $154 | $145 | $188 |
Costs by Baltimore Car Insurance Company | Average Cost |
---|---|
Car insurance costs for Allstate in Baltimore, MD | $130 |
Car insurance costs for Progressive in Baltimore, MD | $168 |
Car insurance costs for Farmers in Baltimore, MD | $217 |
Car insurance costs for State Farm in Baltimore, MD | $135 |
Car insurance costs for Nationwide in Baltimore, MD | $127 |
List of Car Insurance Agents at Allstate Baltimore, MD
Name of Allstate Agent Near Baltimore, MD | Allstate Agent Address |
---|---|
Shanda Hayden - Allstate | 7200A Eastern Ave, Baltimore, MD 21224 |
Sanjay Thomas - Allstate | 3612 Falls Rd, Baltimore, MD 21211 |
Monsura Lawal - Allstate | 4711B Harford Rd, Baltimore, MD 21214 |
Melissa Garland - Allstate | 7002 Reisterstown Rd Ste F, Baltimore, MD 21215 |
Matthew Valcich - Allstate | 6216 Eastern Ave, Baltimore, MD 21224 |
John Fisher - Allstate | 7839 Eastpoint Mall Ste 4, Baltimore, MD 21224 |
Jim Craig - Allstate | 912 Light St, Baltimore, MD 21230 |
List of Car Insurance Agents at Progressive Baltimore, MD
Name of Progressive Agent Near Baltimore, MD | Progressive Agent Address |
---|---|
Kirby Insurance Agency, Inc. - Progressive | 14 W Saratoga #300, Baltimore, MD 21201 |
Insurance Center Of Baltimore - Progressive | 2100 Eastern Ave, Baltimore, MD 21231 |
Great Oak Insurance - Progressive | 14 Over Ridge Ct, Baltimore, MD 21210 |
Goad Insurance Agency - Progressive | 3229 Erdman Avenue, Baltimore, MD 21213 |
East Insurance Group Llc - Progressive | 2833 Smith Ave #142, Baltimore, MD 21209 |
Concrete Insurance - Progressive | 6405 Belair Rd., Baltimore, MD 21206 |
Bencok One Inc Insurance - Progressive | 5623 Reisterstown Rd, Baltimore, MD 21215 |
Bayview Insurance - Progressive | 2323 Eastern Ave, Baltimore, MD 21224 |
Ashore Group Llc Insurance - Progressive | 2833 Smith Ave, #142, Baltimore, MD 21209 |
Vandyke Ins Group - Progressive | 6600 Belair Road Ste 2c, Baltimore, MD 21206 |
The Pinning Insurance Agency - Progressive | 3215 Erdman Ave, Baltimore, MD 21213 |
The Hoffberger Insurance Group - Progressive | 5700 Smith Ave, Baltimore, MD 21209 |
Ronel Assoc Ins Inc - Progressive | 14 W. Saratoga St., Baltimore, MD 21201 |
R.k. Tongue Co.., Inc Insurance - Progressive | 575 S Charles St #205, Baltimore, MD 21201 |
Potomac Insurance Network - Progressive | 2360 Boston St, Baltimore, MD 21224 |
Monyce Insurance - Progressive | 3235 Belair Road, Baltimore, MD 21213 |
Maury, Donnelly & Parr, Inc. Insurance - Progressive | 24 Commerce Street, Baltimore, MD 21202 |
Mason & Carter, Inc. Insurance - Progressive | 23 South St, Baltimore, MD 21202 |
L&k Insurance Agency - Progressive | 3810 Egerton Road, Baltimore, MD 21215 |
List of Car Insurance Agents at State Farm Baltimore, MD
Name of State Farm Agent Near Baltimore, MD | State Farm Agent Address |
---|---|
Zack Regan - State Farm | 1307 Saint Paul Street Suite 2, Baltimore, MD 21202 |
Valerie Cherry - State Farm | 6800 York Road, Baltimore, MD 21212 |
Stephanie Jameson - State Farm | 1120 N Charles Street Suite 405, Baltimore, MD 21201 |
Scott Garvey - State Farm | 6112 York Rd, Baltimore, MD 21212 |
Ryan Nash - State Farm | 1200 E Fort Avenue, Baltimore, MD 21230 |
Mimi Brown - State Farm | 911 S Lakewood Avenue, Baltimore, MD 21224 |
Mike Sutton - State Farm | 1005 North Point Blvd Suite 729, Baltimore, MD 21224 |
John C Bugg Iii - State Farm | 6711 Belair Road, Baltimore, MD 21206 |
Jason Griswold - State Farm | 1716 Aliceanna Street, Baltimore, MD 21231 |
Eve Hamper - State Farm | 1118 Light Street Ste A, Baltimore, MD 21230 |
David Rosario - State Farm | 3121 Eastern Ave, Baltimore, MD 21224 |
Cyndi Kuhn - State Farm | 6100 Eastern Avenue, Baltimore, MD 21224 |
Anthony Walker Sr. - State Farm | 6600 YORK ROAD SUITE 109A, Baltimore, MD 21212 |
List of Car Insurance Agents at Nationwide Baltimore, MD
Name of Nationwide Agent Near Baltimore, MD | Nationwide Agent Address |
---|---|
Welsch Insurance Group Llc - Nationwide | 3044 Hudson St, Baltimore, MD 21224 |
Diversified Insurance Industries Inc - Nationwide | 2 Hamill Rd Ste 155, Baltimore, MD 21210 |
Yaakov Lichter - Nationwide | 6606 Amleigh Rd, Baltimore, MD 21209 |
Concrete Insurance And Bail Bond - Nationwide | 6405 Belair Rd, Baltimore, MD 21206 |
Pinning Insurance Agency Inc - Nationwide | 3215 Erdman Ave, Baltimore, MD 21213 |
Chapin Davis Insurance Services - Nationwide | 1411 Clarkview Rd, Baltimore, MD 21209 |
C And E Financial Services Inc - Nationwide | 7324 Holabird Ave, Baltimore, MD 21222 |
Yaakov Lichter - Nationwide | 1330 Reisterstown Rd Rear Suit, Baltimore, MD 21208 |
Resources for Car Insurance in Baltimore, MD
Current Traffic in Baltimore, MD
Police Dept. in Baltimore, MD:
Baltimore, MD Police
Recommended Towing Company:
Anytime Haynes
Recommended Auto Body Shop:
Pikesville Signature Collision