Car Insurance New York
Get Car Insurance Quotes in New York
Established in 1788 and at over 232 years-old, New York crosses over more than 54,555 miles of land and is home to 19,453,561 residents. There are presently 31 active highways in New York spanning 1,730 miles of asphalt. For those seeking to drive on I-78, I-81, I-84, I-86, I-87, I-88, I-90, I-95, I-99 and more, getting a hold of car insurance in New York is essential. The medium rate of car insurance in New York is in the neighborhood of $105. The minimum liability bodily coverage requirements per person is $25,000 and the required minimum liability bodily coverage per accident is $50,000. For a majority of drivers buying car insurance in New York, we propose buying at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $764 per month for car insurance in New York, and at the least $23.
Average Costs for Car Insurance in New York
Type of Car Insurance Coverage in New York | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in New York | $164 |
Liability car insurance cost in New York | $79 |
State Minimum car insurance cost in New York | $72 |
Average Car Insurance Costs for Cities in New York | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adams, NY | $70 per month | $840 per year |
Adams Center, NY | $69 per month | $828 per year |
Afton, NY | $73 per month | $876 per year |
Akron, NY | $91 per month | $1,092 per year |
Albany, NY | $82 per month | $984 per year |
Albertson, NY | $154 per month | $1,848 per year |
Albion, NY | $79 per month | $948 per year |
Alden, NY | $89 per month | $1,068 per year |
Alexander, NY | $76 per month | $912 per year |
Alexandria Bay, NY | $69 per month | $828 per year |
Altamont, NY | $79 per month | $948 per year |
Amenia, NY | $101 per month | $1,212 per year |
Amityville, NY | $152 per month | $1,824 per year |
Amsterdam, NY | $75 per month | $900 per year |
Apalachin, NY | $69 per month | $828 per year |
Aquebogue, NY | $109 per month | $1,308 per year |
Arcade, NY | $79 per month | $948 per year |
Ardsley, NY | $119 per month | $1,428 per year |
Arkport, NY | $70 per month | $840 per year |
Armonk, NY | $113 per month | $1,356 per year |
Astoria, NY | $202 per month | $2,424 per year |
Athol Springs, NY | $86 per month | $1,032 per year |
Attica, NY | $78 per month | $936 per year |
Auburn, NY | $73 per month | $876 per year |
Avon, NY | $73 per month | $876 per year |
Babylon, NY | $151 per month | $1,812 per year |
Baldwin, NY | $182 per month | $2,184 per year |
Baldwinsville, NY | $75 per month | $900 per year |
Ballston Lake, NY | $74 per month | $888 per year |
Ballston Spa, NY | $75 per month | $900 per year |
Batavia, NY | $75 per month | $900 per year |
Bath, NY | $70 per month | $840 per year |
Bay Shore, NY | $158 per month | $1,896 per year |
Bayport, NY | $140 per month | $1,680 per year |
Bayside, NY | $201 per month | $2,412 per year |
Beacon, NY | $102 per month | $1,224 per year |
Bedford, NY | $113 per month | $1,356 per year |
Bedford Hills, NY | $113 per month | $1,356 per year |
Belfast, NY | $75 per month | $900 per year |
Bellerose, NY | $184 per month | $2,208 per year |
Bellmore, NY | $167 per month | $2,004 per year |
Bellport, NY | $136 per month | $1,632 per year |
Bethpage, NY | $145 per month | $1,740 per year |
Binghamton, NY | $70 per month | $840 per year |
Blauvelt, NY | $128 per month | $1,536 per year |
Bloomfield, NY | $76 per month | $912 per year |
Bloomingburg, NY | $118 per month | $1,416 per year |
Blue Point, NY | $134 per month | $1,608 per year |
Bohemia, NY | $141 per month | $1,692 per year |
Boonville, NY | $75 per month | $900 per year |
Boston, NY | $87 per month | $1,044 per year |
Brant, NY | $98 per month | $1,176 per year |
Brentwood, NY | $166 per month | $1,992 per year |
Brewerton, NY | $77 per month | $924 per year |
Brewster, NY | $107 per month | $1,284 per year |
Briarcliff Manor, NY | $113 per month | $1,356 per year |
Bridgehampton, NY | $113 per month | $1,356 per year |
Bridgeport, NY | $75 per month | $900 per year |
Brightwaters, NY | $150 per month | $1,800 per year |
Broadalbin, NY | $75 per month | $900 per year |
Brockport, NY | $73 per month | $876 per year |
Bronx, NY | $228 per month | $2,736 per year |
Bronxville, NY | $127 per month | $1,524 per year |
Brookhaven, NY | $136 per month | $1,632 per year |
Brooklyn, NY | $267 per month | $3,204 per year |
Buffalo, NY | $112 per month | $1,344 per year |
Burnt Hills, NY | $77 per month | $924 per year |
Burt, NY | $84 per month | $1,008 per year |
Cadyville, NY | $68 per month | $816 per year |
Callicoon, NY | $105 per month | $1,260 per year |
Calverton, NY | $121 per month | $1,452 per year |
Camden, NY | $74 per month | $888 per year |
Camillus, NY | $79 per month | $948 per year |
Canajoharie, NY | $72 per month | $864 per year |
Canandaigua, NY | $74 per month | $888 per year |
Canastota, NY | $74 per month | $888 per year |
Canisteo, NY | $72 per month | $864 per year |
Canton, NY | $71 per month | $852 per year |
Cape Vincent, NY | $69 per month | $828 per year |
Carle Place, NY | $157 per month | $1,884 per year |
Carmel, NY | $106 per month | $1,272 per year |
Carthage, NY | $71 per month | $852 per year |
Cassadaga, NY | $72 per month | $864 per year |
Castleton On Hudson, NY | $76 per month | $912 per year |
Catskill, NY | $90 per month | $1,080 per year |
Cazenovia, NY | $76 per month | $912 per year |
Cedarhurst, NY | $192 per month | $2,304 per year |
Center Moriches, NY | $124 per month | $1,488 per year |
Centereach, NY | $138 per month | $1,656 per year |
Centerport, NY | $147 per month | $1,764 per year |
Central Islip, NY | $166 per month | $1,992 per year |
Central Square, NY | $71 per month | $852 per year |
Central Valley, NY | $115 per month | $1,380 per year |
Chaffee, NY | $85 per month | $1,020 per year |
Champlain, NY | $69 per month | $828 per year |
Chappaqua, NY | $113 per month | $1,356 per year |
Chateaugay, NY | $70 per month | $840 per year |
Chatham, NY | $82 per month | $984 per year |
Chaumont, NY | $69 per month | $828 per year |
Chautauqua, NY | $75 per month | $900 per year |
Cherry Valley, NY | $74 per month | $888 per year |
Chester, NY | $115 per month | $1,380 per year |
Chestertown, NY | $72 per month | $864 per year |
Chittenango, NY | $75 per month | $900 per year |
Churchville, NY | $73 per month | $876 per year |
Cicero, NY | $78 per month | $936 per year |
Cincinnatus, NY | $73 per month | $876 per year |
Clarence, NY | $90 per month | $1,080 per year |
Clarence Center, NY | $89 per month | $1,068 per year |
Clark Mills, NY | $79 per month | $948 per year |
Claverack, NY | $84 per month | $1,008 per year |
Clayton, NY | $69 per month | $828 per year |
Clifton Park, NY | $73 per month | $876 per year |
Clifton Springs, NY | $72 per month | $864 per year |
Clinton, NY | $79 per month | $948 per year |
Clyde, NY | $75 per month | $900 per year |
Clymer, NY | $75 per month | $900 per year |
Cobleskill, NY | $73 per month | $876 per year |
Cochecton, NY | $109 per month | $1,308 per year |
Cohoes, NY | $77 per month | $924 per year |
Cold Spring, NY | $108 per month | $1,296 per year |
Cold Spring Harbor, NY | $150 per month | $1,800 per year |
Commack, NY | $145 per month | $1,740 per year |
Congers, NY | $128 per month | $1,536 per year |
Constantia, NY | $72 per month | $864 per year |
Cooperstown, NY | $74 per month | $888 per year |
Copake, NY | $86 per month | $1,032 per year |
Copiague, NY | $154 per month | $1,848 per year |
Coram, NY | $139 per month | $1,668 per year |
Corinth, NY | $73 per month | $876 per year |
Corning, NY | $64 per month | $768 per year |
Cornwall, NY | $114 per month | $1,368 per year |
Corona, NY | $218 per month | $2,616 per year |
Cortland, NY | $71 per month | $852 per year |
Cortlandt Manor, NY | $112 per month | $1,344 per year |
Croghan, NY | $70 per month | $840 per year |
Croton On Hudson, NY | $113 per month | $1,356 per year |
Cuba, NY | $72 per month | $864 per year |
Dansville, NY | $72 per month | $864 per year |
De Ruyter, NY | $74 per month | $888 per year |
Deer Park, NY | $154 per month | $1,848 per year |
Deer River, NY | $71 per month | $852 per year |
Delhi, NY | $75 per month | $900 per year |
Delmar, NY | $77 per month | $924 per year |
Depew, NY | $92 per month | $1,104 per year |
Derby, NY | $88 per month | $1,056 per year |
Dobbs Ferry, NY | $119 per month | $1,428 per year |
Dolgeville, NY | $71 per month | $852 per year |
Dover Plains, NY | $105 per month | $1,260 per year |
Downsville, NY | $79 per month | $948 per year |
Dryden, NY | $71 per month | $852 per year |
Duanesburg, NY | $77 per month | $924 per year |
Dundee, NY | $74 per month | $888 per year |
Dunkirk, NY | $72 per month | $864 per year |
Eagle Bridge, NY | $74 per month | $888 per year |
East Amherst, NY | $91 per month | $1,092 per year |
East Aurora, NY | $87 per month | $1,044 per year |
East Elmhurst, NY | $213 per month | $2,556 per year |
East Greenbush, NY | $79 per month | $948 per year |
East Hampton, NY | $110 per month | $1,320 per year |
East Islip, NY | $145 per month | $1,740 per year |
East Meadow, NY | $168 per month | $2,016 per year |
East Northport, NY | $143 per month | $1,716 per year |
East Norwich, NY | $149 per month | $1,788 per year |
East Rochester, NY | $72 per month | $864 per year |
East Rockaway, NY | $178 per month | $2,136 per year |
East Setauket, NY | $136 per month | $1,632 per year |
East Syracuse, NY | $77 per month | $924 per year |
Eastchester, NY | $123 per month | $1,476 per year |
Eden, NY | $90 per month | $1,080 per year |
Elizabethtown, NY | $71 per month | $852 per year |
Ellenburg Depot, NY | $69 per month | $828 per year |
Ellenville, NY | $106 per month | $1,272 per year |
Ellicottville, NY | $75 per month | $900 per year |
Elma, NY | $90 per month | $1,080 per year |
Elmhurst, NY | $210 per month | $2,520 per year |
Elmira, NY | $67 per month | $804 per year |
Elmont, NY | $190 per month | $2,280 per year |
Elmsford, NY | $117 per month | $1,404 per year |
Endicott, NY | $68 per month | $816 per year |
Esperance, NY | $73 per month | $876 per year |
Fairport, NY | $72 per month | $864 per year |
Falconer, NY | $73 per month | $876 per year |
Farmingdale, NY | $146 per month | $1,752 per year |
Farmington, NY | $73 per month | $876 per year |
Farmingville, NY | $137 per month | $1,644 per year |
Fayetteville, NY | $78 per month | $936 per year |
Fillmore, NY | $74 per month | $888 per year |
Findley Lake, NY | $75 per month | $900 per year |
Fishers, NY | $75 per month | $900 per year |
Fishkill, NY | $101 per month | $1,212 per year |
Floral Park, NY | $186 per month | $2,232 per year |
Florida, NY | $115 per month | $1,380 per year |
Flushing, NY | $213 per month | $2,556 per year |
Fonda, NY | $75 per month | $900 per year |
Forest Hills, NY | $199 per month | $2,388 per year |
Fort Covington, NY | $70 per month | $840 per year |
Fort Edward, NY | $71 per month | $852 per year |
Fort Plain, NY | $72 per month | $864 per year |
Frankfort, NY | $74 per month | $888 per year |
Franklin Square, NY | $183 per month | $2,196 per year |
Franklinville, NY | $75 per month | $900 per year |
Fredonia, NY | $72 per month | $864 per year |
Freeport, NY | $194 per month | $2,328 per year |
Fresh Meadows, NY | $205 per month | $2,460 per year |
Frewsburg, NY | $73 per month | $876 per year |
Friendship, NY | $72 per month | $864 per year |
Fulton, NY | $74 per month | $888 per year |
Garden City, NY | $166 per month | $1,992 per year |
Gardiner, NY | $104 per month | $1,248 per year |
Garnerville, NY | $129 per month | $1,548 per year |
Gasport, NY | $85 per month | $1,020 per year |
Geneseo, NY | $74 per month | $888 per year |
Geneva, NY | $73 per month | $876 per year |
Germantown, NY | $85 per month | $1,020 per year |
Getzville, NY | $91 per month | $1,092 per year |
Ghent, NY | $83 per month | $996 per year |
Glen Cove, NY | $149 per month | $1,788 per year |
Glen Head, NY | $154 per month | $1,848 per year |
Glen Oaks, NY | $185 per month | $2,220 per year |
Glen Spey, NY | $112 per month | $1,344 per year |
Glenmont, NY | $77 per month | $924 per year |
Glens Falls, NY | $72 per month | $864 per year |
Glenwood Landing, NY | $101 per month | $1,212 per year |
Gloversville, NY | $75 per month | $900 per year |
Goshen, NY | $115 per month | $1,380 per year |
Gouverneur, NY | $71 per month | $852 per year |
Gowanda, NY | $80 per month | $960 per year |
Grand Island, NY | $91 per month | $1,092 per year |
Granville, NY | $74 per month | $888 per year |
Great Neck, NY | $165 per month | $1,980 per year |
Great River, NY | $145 per month | $1,740 per year |
Greene, NY | $72 per month | $864 per year |
Greenfield Center, NY | $75 per month | $900 per year |
Greenlawn, NY | $150 per month | $1,800 per year |
Greenport, NY | $110 per month | $1,320 per year |
Greenvale, NY | $155 per month | $1,860 per year |
Greenville, NY | $85 per month | $1,020 per year |
Greenwich, NY | $73 per month | $876 per year |
Groton, NY | $73 per month | $876 per year |
Hamburg, NY | $89 per month | $1,068 per year |
Hamilton, NY | $74 per month | $888 per year |
Hammond, NY | $71 per month | $852 per year |
Hammondsport, NY | $72 per month | $864 per year |
Hampton Bays, NY | $111 per month | $1,332 per year |
Hancock, NY | $78 per month | $936 per year |
Harrison, NY | $118 per month | $1,416 per year |
Harrisville, NY | $70 per month | $840 per year |
Hartsdale, NY | $118 per month | $1,416 per year |
Hauppauge, NY | $146 per month | $1,752 per year |
Haverstraw, NY | $130 per month | $1,560 per year |
Hawthorne, NY | $112 per month | $1,344 per year |
Hempstead, NY | $214 per month | $2,568 per year |
Henrietta, NY | $75 per month | $900 per year |
Herkimer, NY | $70 per month | $840 per year |
Heuvelton, NY | $72 per month | $864 per year |
Hewlett, NY | $189 per month | $2,268 per year |
Hicksville, NY | $153 per month | $1,836 per year |
Highland, NY | $100 per month | $1,200 per year |
Highland Falls, NY | $115 per month | $1,380 per year |
Highland Mills, NY | $115 per month | $1,380 per year |
Hilton, NY | $73 per month | $876 per year |
Hogansburg, NY | $69 per month | $828 per year |
Holbrook, NY | $141 per month | $1,692 per year |
Hollis, NY | $229 per month | $2,748 per year |
Holtsville, NY | $137 per month | $1,644 per year |
Homer, NY | $71 per month | $852 per year |
Honeoye, NY | $76 per month | $912 per year |
Honeoye Falls, NY | $72 per month | $864 per year |
Hoosick Falls, NY | $75 per month | $900 per year |
Hopewell Junction, NY | $102 per month | $1,224 per year |
Hornell, NY | $70 per month | $840 per year |
Horseheads, NY | $66 per month | $792 per year |
Howard Beach, NY | $232 per month | $2,784 per year |
Hudson, NY | $83 per month | $996 per year |
Hudson Falls, NY | $71 per month | $852 per year |
Huntington, NY | $151 per month | $1,812 per year |
Huntington Station, NY | $152 per month | $1,824 per year |
Hyde Park, NY | $100 per month | $1,200 per year |
Ilion, NY | $72 per month | $864 per year |
Inlet, NY | $72 per month | $864 per year |
Irving, NY | $84 per month | $1,008 per year |
Irvington, NY | $118 per month | $1,416 per year |
Island Park, NY | $180 per month | $2,160 per year |
Islandia, NY | $155 per month | $1,860 per year |
Islip, NY | $151 per month | $1,812 per year |
Islip Terrace, NY | $150 per month | $1,800 per year |
Ithaca, NY | $72 per month | $864 per year |
Jackson Heights, NY | $208 per month | $2,496 per year |
Jacksonville, NY | $72 per month | $864 per year |
Jamaica, NY | $238 per month | $2,856 per year |
Jamesport, NY | $101 per month | $1,212 per year |
Jamestown, NY | $72 per month | $864 per year |
Jamesville, NY | $80 per month | $960 per year |
Jasper, NY | $73 per month | $876 per year |
Java Village, NY | $81 per month | $972 per year |
Jefferson Valley, NY | $114 per month | $1,368 per year |
Jeffersonville, NY | $108 per month | $1,296 per year |
Jericho, NY | $152 per month | $1,824 per year |
Johnson City, NY | $68 per month | $816 per year |
Johnstown, NY | $75 per month | $900 per year |
Katonah, NY | $113 per month | $1,356 per year |
Kew Gardens, NY | $221 per month | $2,652 per year |
King Ferry, NY | $75 per month | $900 per year |
Kings Park, NY | $141 per month | $1,692 per year |
Kingston, NY | $97 per month | $1,164 per year |
La Fayette, NY | $76 per month | $912 per year |
Lagrangeville, NY | $102 per month | $1,224 per year |
Lake Grove, NY | $140 per month | $1,680 per year |
Lake Katrine, NY | $95 per month | $1,140 per year |
Lake Placid, NY | $70 per month | $840 per year |
Lakewood, NY | $72 per month | $864 per year |
Lancaster, NY | $90 per month | $1,080 per year |
Larchmont, NY | $120 per month | $1,440 per year |
Latham, NY | $77 per month | $924 per year |
Lawrence, NY | $195 per month | $2,340 per year |
Leeds, NY | $89 per month | $1,068 per year |
Levittown, NY | $155 per month | $1,860 per year |
Lewiston, NY | $88 per month | $1,056 per year |
Liberty, NY | $112 per month | $1,344 per year |
Lima, NY | $73 per month | $876 per year |
Lindenhurst, NY | $152 per month | $1,824 per year |
Little Falls, NY | $70 per month | $840 per year |
Little Neck, NY | $192 per month | $2,304 per year |
Liverpool, NY | $77 per month | $924 per year |
Livingston Manor, NY | $103 per month | $1,236 per year |
Livonia, NY | $73 per month | $876 per year |
Lockport, NY | $85 per month | $1,020 per year |
Locust Valley, NY | $149 per month | $1,788 per year |
Long Beach, NY | $185 per month | $2,220 per year |
Long Island City, NY | $204 per month | $2,448 per year |
Lowville, NY | $70 per month | $840 per year |
Lynbrook, NY | $180 per month | $2,160 per year |
Lyons, NY | $72 per month | $864 per year |
Macedon, NY | $74 per month | $888 per year |
Madison, NY | $74 per month | $888 per year |
Mahopac, NY | $108 per month | $1,296 per year |
Malone, NY | $70 per month | $840 per year |
Malverne, NY | $177 per month | $2,124 per year |
Mamaroneck, NY | $119 per month | $1,428 per year |
Manhasset, NY | $160 per month | $1,920 per year |
Manlius, NY | $78 per month | $936 per year |
Manorville, NY | $118 per month | $1,416 per year |
Marathon, NY | $72 per month | $864 per year |
Marcellus, NY | $75 per month | $900 per year |
Marcy, NY | $79 per month | $948 per year |
Margaretville, NY | $87 per month | $1,044 per year |
Marion, NY | $74 per month | $888 per year |
Marlboro, NY | $107 per month | $1,284 per year |
Maspeth, NY | $197 per month | $2,364 per year |
Massapequa, NY | $146 per month | $1,752 per year |
Massapequa Park, NY | $146 per month | $1,752 per year |
Massena, NY | $69 per month | $828 per year |
Mastic, NY | $136 per month | $1,632 per year |
Mastic Beach, NY | $136 per month | $1,632 per year |
Mattituck, NY | $110 per month | $1,320 per year |
Mayfield, NY | $74 per month | $888 per year |
Mayville, NY | $74 per month | $888 per year |
Mechanicville, NY | $74 per month | $888 per year |
Medford, NY | $139 per month | $1,668 per year |
Medina, NY | $80 per month | $960 per year |
Melville, NY | $151 per month | $1,812 per year |
Merrick, NY | $171 per month | $2,052 per year |
Mexico, NY | $73 per month | $876 per year |
Middle Island, NY | $139 per month | $1,668 per year |
Middle Village, NY | $197 per month | $2,364 per year |
Middleburgh, NY | $77 per month | $924 per year |
Middleport, NY | $83 per month | $996 per year |
Middletown, NY | $117 per month | $1,404 per year |
Millbrook, NY | $101 per month | $1,212 per year |
Miller Place, NY | $138 per month | $1,656 per year |
Millerton, NY | $97 per month | $1,164 per year |
Milton, NY | $107 per month | $1,284 per year |
Mineola, NY | $156 per month | $1,872 per year |
Minoa, NY | $77 per month | $924 per year |
Mohegan Lake, NY | $110 per month | $1,320 per year |
Moira, NY | $70 per month | $840 per year |
Monroe, NY | $118 per month | $1,416 per year |
Monsey, NY | $132 per month | $1,584 per year |
Montgomery, NY | $115 per month | $1,380 per year |
Monticello, NY | $116 per month | $1,392 per year |
Montour Falls, NY | $70 per month | $840 per year |
Moravia, NY | $76 per month | $912 per year |
Morris, NY | $74 per month | $888 per year |
Morrisville, NY | $74 per month | $888 per year |
Mount Kisco, NY | $113 per month | $1,356 per year |
Mount Morris, NY | $73 per month | $876 per year |
Mount Sinai, NY | $138 per month | $1,656 per year |
Mount Vernon, NY | $162 per month | $1,944 per year |
Nanuet, NY | $130 per month | $1,560 per year |
Naples, NY | $76 per month | $912 per year |
Narrowsburg, NY | $109 per month | $1,308 per year |
Nassau, NY | $77 per month | $924 per year |
Nesconset, NY | $142 per month | $1,704 per year |
New Berlin, NY | $73 per month | $876 per year |
New City, NY | $130 per month | $1,560 per year |
New Hartford, NY | $79 per month | $948 per year |
New Hyde Park, NY | $158 per month | $1,896 per year |
New Paltz, NY | $99 per month | $1,188 per year |
New Rochelle, NY | $124 per month | $1,488 per year |
New Windsor, NY | $115 per month | $1,380 per year |
New York, NY | $172 per month | $2,064 per year |
New York Mills, NY | $79 per month | $948 per year |
Newark, NY | $72 per month | $864 per year |
Newark Valley, NY | $69 per month | $828 per year |
Newburgh, NY | $115 per month | $1,380 per year |
Niagara Falls, NY | $93 per month | $1,116 per year |
Norfolk, NY | $69 per month | $828 per year |
North Babylon, NY | $160 per month | $1,920 per year |
North Boston, NY | $98 per month | $1,176 per year |
North Collins, NY | $84 per month | $1,008 per year |
North Tonawanda, NY | $90 per month | $1,080 per year |
Northport, NY | $142 per month | $1,704 per year |
Northville, NY | $74 per month | $888 per year |
Norwich, NY | $73 per month | $876 per year |
Norwood, NY | $72 per month | $864 per year |
Nyack, NY | $128 per month | $1,536 per year |
Oakdale, NY | $141 per month | $1,692 per year |
Oakland Gardens, NY | $201 per month | $2,412 per year |
Oceanside, NY | $180 per month | $2,160 per year |
Ogdensburg, NY | $72 per month | $864 per year |
Old Forge, NY | $73 per month | $876 per year |
Olean, NY | $70 per month | $840 per year |
Oneida, NY | $75 per month | $900 per year |
Oneonta, NY | $73 per month | $876 per year |
Ontario, NY | $73 per month | $876 per year |
Orangeburg, NY | $128 per month | $1,536 per year |
Orchard Park, NY | $91 per month | $1,092 per year |
Oriskany Falls, NY | $76 per month | $912 per year |
Ossining, NY | $112 per month | $1,344 per year |
Oswego, NY | $74 per month | $888 per year |
Owego, NY | $69 per month | $828 per year |
Oxford, NY | $72 per month | $864 per year |
Oyster Bay, NY | $148 per month | $1,776 per year |
Ozone Park, NY | $231 per month | $2,772 per year |
Painted Post, NY | $64 per month | $768 per year |
Palatine Bridge, NY | $72 per month | $864 per year |
Palmyra, NY | $74 per month | $888 per year |
Panama, NY | $74 per month | $888 per year |
Parish, NY | $73 per month | $876 per year |
Patchogue, NY | $135 per month | $1,620 per year |
Patterson, NY | $107 per month | $1,284 per year |
Pawling, NY | $104 per month | $1,248 per year |
Pearl River, NY | $128 per month | $1,536 per year |
Peekskill, NY | $112 per month | $1,344 per year |
Pelham, NY | $132 per month | $1,584 per year |
Penfield, NY | $72 per month | $864 per year |
Penn Yan, NY | $73 per month | $876 per year |
Perry, NY | $76 per month | $912 per year |
Peru, NY | $68 per month | $816 per year |
Pine Bush, NY | $112 per month | $1,344 per year |
Pine Plains, NY | $92 per month | $1,104 per year |
Pittsford, NY | $74 per month | $888 per year |
Plainview, NY | $150 per month | $1,800 per year |
Plattsburgh, NY | $68 per month | $816 per year |
Pleasant Valley, NY | $101 per month | $1,212 per year |
Pleasantville, NY | $113 per month | $1,356 per year |
Port Byron, NY | $75 per month | $900 per year |
Port Chester, NY | $118 per month | $1,416 per year |
Port Jefferson, NY | $138 per month | $1,656 per year |
Port Jefferson Station, NY | $137 per month | $1,644 per year |
Port Jervis, NY | $115 per month | $1,380 per year |
Port Washington, NY | $157 per month | $1,884 per year |
Potsdam, NY | $70 per month | $840 per year |
Poughkeepsie, NY | $101 per month | $1,212 per year |
Poughquag, NY | $105 per month | $1,260 per year |
Pound Ridge, NY | $114 per month | $1,368 per year |
Prattsville, NY | $92 per month | $1,104 per year |
Pulaski, NY | $72 per month | $864 per year |
Purchase, NY | $120 per month | $1,440 per year |
Queens Village, NY | $213 per month | $2,556 per year |
Queensbury, NY | $70 per month | $840 per year |
Randolph, NY | $73 per month | $876 per year |
Ransomville, NY | $84 per month | $1,008 per year |
Ravena, NY | $79 per month | $948 per year |
Red Hook, NY | $92 per month | $1,104 per year |
Rego Park, NY | $206 per month | $2,472 per year |
Remsen, NY | $74 per month | $888 per year |
Rensselaer, NY | $79 per month | $948 per year |
Rhinebeck, NY | $96 per month | $1,152 per year |
Richfield Springs, NY | $74 per month | $888 per year |
Richmond Hill, NY | $231 per month | $2,772 per year |
Ridge, NY | $135 per month | $1,620 per year |
Ridgewood, NY | $208 per month | $2,496 per year |
Riverhead, NY | $109 per month | $1,308 per year |
Rochester, NY | $79 per month | $948 per year |
Rock Hill, NY | $115 per month | $1,380 per year |
Rockaway Park, NY | $229 per month | $2,748 per year |
Rockville Centre, NY | $177 per month | $2,124 per year |
Rocky Point, NY | $139 per month | $1,668 per year |
Rome, NY | $77 per month | $924 per year |
Ronkonkoma, NY | $137 per month | $1,644 per year |
Roosevelt, NY | $204 per month | $2,448 per year |
Rosedale, NY | $233 per month | $2,796 per year |
Roslyn, NY | $157 per month | $1,884 per year |
Roslyn Heights, NY | $162 per month | $1,944 per year |
Rouses Point, NY | $69 per month | $828 per year |
Roxbury, NY | $76 per month | $912 per year |
Rushville, NY | $72 per month | $864 per year |
Rye, NY | $118 per month | $1,416 per year |
Sag Harbor, NY | $111 per month | $1,332 per year |
Saint Albans, NY | $242 per month | $2,904 per year |
Saint James, NY | $141 per month | $1,692 per year |
Saint Johnsville, NY | $72 per month | $864 per year |
Salamanca, NY | $73 per month | $876 per year |
Salt Point, NY | $100 per month | $1,200 per year |
Sand Lake, NY | $76 per month | $912 per year |
Sandy Creek, NY | $72 per month | $864 per year |
Sangerfield, NY | $77 per month | $924 per year |
Saranac Lake, NY | $70 per month | $840 per year |
Saratoga Springs, NY | $76 per month | $912 per year |
Saugerties, NY | $90 per month | $1,080 per year |
Sauquoit, NY | $75 per month | $900 per year |
Sayville, NY | $139 per month | $1,668 per year |
Scarsdale, NY | $120 per month | $1,440 per year |
Schaghticoke, NY | $75 per month | $900 per year |
Schenectady, NY | $77 per month | $924 per year |
Schoharie, NY | $75 per month | $900 per year |
Schroon Lake, NY | $72 per month | $864 per year |
Schuylerville, NY | $75 per month | $900 per year |
Scottsville, NY | $73 per month | $876 per year |
Sea Cliff, NY | $150 per month | $1,800 per year |
Seaford, NY | $152 per month | $1,824 per year |
Selden, NY | $138 per month | $1,656 per year |
Seneca Falls, NY | $73 per month | $876 per year |
Shelter Island, NY | $110 per month | $1,320 per year |
Sherman, NY | $75 per month | $900 per year |
Sherrill, NY | $76 per month | $912 per year |
Shirley, NY | $137 per month | $1,644 per year |
Sidney, NY | $74 per month | $888 per year |
Skaneateles, NY | $76 per month | $912 per year |
Slingerlands, NY | $78 per month | $936 per year |
Smithtown, NY | $141 per month | $1,692 per year |
Sodus, NY | $74 per month | $888 per year |
Somers, NY | $112 per month | $1,344 per year |
South Dayton, NY | $74 per month | $888 per year |
South Glens Falls, NY | $73 per month | $876 per year |
South Ozone Park, NY | $240 per month | $2,880 per year |
South Richmond Hill, NY | $237 per month | $2,844 per year |
South Wales, NY | $84 per month | $1,008 per year |
Southampton, NY | $111 per month | $1,332 per year |
Southold, NY | $110 per month | $1,320 per year |
Sparkill, NY | $128 per month | $1,536 per year |
Spencerport, NY | $72 per month | $864 per year |
Spencertown, NY | $84 per month | $1,008 per year |
Spring Valley, NY | $133 per month | $1,596 per year |
Springville, NY | $81 per month | $972 per year |
Stamford, NY | $75 per month | $900 per year |
Staten Island, NY | $174 per month | $2,088 per year |
Stony Brook, NY | $119 per month | $1,428 per year |
Stony Point, NY | $128 per month | $1,536 per year |
Suffern, NY | $131 per month | $1,572 per year |
Sunnyside, NY | $205 per month | $2,460 per year |
Syosset, NY | $150 per month | $1,800 per year |
Syracuse, NY | $86 per month | $1,032 per year |
Tannersville, NY | $90 per month | $1,080 per year |
Tappan, NY | $128 per month | $1,536 per year |
Tarrytown, NY | $116 per month | $1,392 per year |
Thornwood, NY | $112 per month | $1,344 per year |
Ticonderoga, NY | $72 per month | $864 per year |
Tonawanda, NY | $91 per month | $1,092 per year |
Troy, NY | $77 per month | $924 per year |
Trumansburg, NY | $74 per month | $888 per year |
Tully, NY | $73 per month | $876 per year |
Tupper Lake, NY | $70 per month | $840 per year |
Turin, NY | $71 per month | $852 per year |
Tuxedo Park, NY | $118 per month | $1,416 per year |
Ulster Park, NY | $97 per month | $1,164 per year |
Union Springs, NY | $72 per month | $864 per year |
Uniondale, NY | $186 per month | $2,232 per year |
Utica, NY | $81 per month | $972 per year |
Vails Gate, NY | $85 per month | $1,020 per year |
Valatie, NY | $81 per month | $972 per year |
Valhalla, NY | $117 per month | $1,404 per year |
Valley Stream, NY | $194 per month | $2,328 per year |
Vernon, NY | $76 per month | $912 per year |
Vestal, NY | $68 per month | $816 per year |
Victor, NY | $74 per month | $888 per year |
Voorheesville, NY | $78 per month | $936 per year |
Waddington, NY | $69 per month | $828 per year |
Wading River, NY | $127 per month | $1,524 per year |
