Car Insurance New York NY
1-855-975-1120
Find Cheap Car Insurance Near New York, NY
A place of residence to roughly 2,138,924 citizens, New York is seated in New York County and in the state of New York. The drivers in New York, NY pull in about $102,202 per calendar year and have more or less 2.1 household members living at each property. The average cost of car insurance in New York, NY is close to $172--a difference of $67 compared to the rate of car insurance in New York. Car drivers in New York can be expected to pay up to $543 per month and as low as $47 for car insurance.
Averages for Car Insurance Quotes in New York, NY
Coverage Type | Avg Monthly Cost |
---|---|
Full Coverage Car Insurance in New York | $267 |
Liability Car Insurance in New York | $133 |
State Minimum Car Insurance in New York | $117 |
Car Insurance Costs in New York by ZIP Code | Full Coverage | Liability Only | State Minimum Coverage | Average Cost |
---|---|---|---|---|
10001 | $265 | $139 | $122 | $175 |
10002 | $271 | $143 | $126 | $180 |
10003 | $259 | $135 | $119 | $171 |
10004 | $262 | $136 | $120 | $173 |
10005 | $264 | $137 | $121 | $174 |
10006 | $264 | $137 | $121 | $174 |
10007 | $264 | $138 | $121 | $174 |
10009 | $271 | $143 | $126 | $180 |
10010 | $242 | $126 | $110 | $159 |
10011 | $258 | $134 | $117 | $170 |
10012 | $259 | $135 | $119 | $171 |
10013 | $258 | $134 | $117 | $170 |
10014 | $258 | $134 | $117 | $170 |
10016 | $242 | $126 | $110 | $159 |
10017 | $241 | $125 | $110 | $159 |
10018 | $265 | $139 | $122 | $175 |
10019 | $241 | $125 | $110 | $159 |
10020 | $243 | $126 | $110 | $160 |
10021 | $238 | $123 | $108 | $156 |
10022 | $241 | $125 | $110 | $159 |
10023 | $238 | $123 | $108 | $156 |
10024 | $239 | $123 | $108 | $157 |
10025 | $267 | $140 | $123 | $177 |
10026 | $292 | $156 | $138 | $195 |
10027 | $292 | $156 | $138 | $195 |
10028 | $240 | $124 | $109 | $158 |
10029 | $276 | $145 | $127 | $183 |
10030 | $308 | $164 | $145 | $206 |
10031 | $308 | $164 | $145 | $206 |
10032 | $311 | $166 | $147 | $208 |
10033 | $311 | $166 | $147 | $208 |
10034 | $312 | $166 | $146 | $208 |
10035 | $303 | $162 | $143 | $203 |
10036 | $241 | $125 | $110 | $159 |
10037 | $308 | $164 | $145 | $206 |
10038 | $267 | $140 | $123 | $177 |
10039 | $311 | $166 | $147 | $208 |
10040 | $310 | $166 | $147 | $208 |
10044 | $264 | $131 | $116 | $170 |
10065 | $238 | $123 | $108 | $156 |
10069 | $252 | $131 | $114 | $166 |
10075 | $239 | $123 | $108 | $157 |
10103 | $243 | $126 | $110 | $160 |
10110 | $250 | $131 | $115 | $165 |
10111 | $243 | $126 | $110 | $160 |
10112 | $243 | $126 | $110 | $160 |
10115 | $253 | $131 | $115 | $166 |
10119 | $263 | $138 | $121 | $174 |
10128 | $246 | $128 | $113 | $162 |
10152 | $257 | $133 | $117 | $169 |
10153 | $256 | $133 | $117 | $169 |
10154 | $256 | $133 | $117 | $169 |
10162 | $252 | $131 | $114 | $166 |
10165 | $256 | $133 | $117 | $169 |
10167 | $256 | $133 | $117 | $169 |
10168 | $243 | $126 | $110 | $160 |
10169 | $243 | $126 | $110 | $160 |
10170 | $243 | $126 | $110 | $160 |
10171 | $243 | $126 | $110 | $160 |
10172 | $243 | $126 | $111 | $160 |
10173 | $243 | $126 | $110 | $160 |
10174 | $243 | $126 | $110 | $160 |
10177 | $243 | $126 | $110 | $160 |
10199 | $249 | $130 | $115 | $165 |
10271 | $261 | $136 | $120 | $172 |
10278 | $261 | $136 | $120 | $172 |
10279 | $261 | $136 | $120 | $172 |
10280 | $263 | $137 | $121 | $174 |
10282 | $260 | $135 | $119 | $171 |
Costs by New York Car Insurance Company | Average Cost |
---|---|
Car insurance costs for Allstate in New York, NY | $132 |
Car insurance costs for Progressive in New York, NY | $170 |
Car insurance costs for Farmers in New York, NY | $221 |
Car insurance costs for State Farm in New York, NY | $137 |
Car insurance costs for Nationwide in New York, NY | $129 |
List of Car Insurance Agents at Allstate New York, NY
Name of Allstate Agent Near New York, NY | Allstate Agent Address |
---|---|
Thania Salazar - Allstate | 132 Nagle Ave, New York, NY 10040 |
Stephen Chin - Allstate | 373 Broadway Rm F20, New York, NY 10013 |
Robert Capialbi - Allstate | 440 E 62nd St Ste B, New York, NY 10065 |
Rafael Ceara - Allstate | 370 Lexington Ave Rm 400, New York, NY 10017 |
Patrick Kraal - Allstate | 370 Lexington Ave, New York, NY 10017 |
Lilian Chan - Allstate | 210 Canal St # S405, New York, NY 10013 |
Kevin Schaefer - Allstate | 49 Nassau St Fl 2, New York, NY 10038 |
Kevin Hartmann - Allstate | 1812 2nd Ave, New York, NY 10128 |
Kelly Qu Agency - Allstate | 50 E 42nd St Rm 513, New York, NY 10017 |
Kai Hui - Allstate | 370 Lexington Ave Rm 400, New York, NY 10017 |
Jorge Gil - Allstate | 545 8th Ave Rm 650, New York, NY 10018 |
John Wiltshire - Allstate | 161 W 54th St Apt 602e, New York, NY 10019 |
Jieheng Chen - Allstate | 50 E Broadway Ste 202, New York, NY 10002 |
James Moon - Allstate | 520 8th Ave Rm 2202, New York, NY 10018 |
James Heins - Allstate | 302 E 19th St, New York, NY 10003 |
List of Car Insurance Agents at Progressive New York, NY
List of Car Insurance Agents at State Farm New York, NY
Name of State Farm Agent Near New York, NY | State Farm Agent Address |
---|---|
Virginia Chan - State Farm | 1015 Madison Avenue Suite 503, New York, NY 10075 |
Robert Ramos - State Farm | 252 W 31 St 4th Floor, New York, NY 10001 |
Robert L Stevenson Ii - State Farm | 850 7th Avenue Suite 1005, New York, NY 10019 |
Rey Polanco - State Farm | 740 West 181st Street, New York, NY 10033 |
Meilee Fu - State Farm | 139 Centre Street Suite 813, New York, NY 10013 |
Marc Tedaldi - State Farm | 312 E 93rd Street, New York, NY 10128 |
Linda Burchett - State Farm | 301 Cathedral Parkway-110th St, New York, NY 10026 |
Kevin Leong - State Farm | 134 West 20th Street, New York, NY 10011 |
Kate Rhee - State Farm | 315 Fifth Avenue Suite 1004, New York, NY 10016 |
Julio Tejada - State Farm | 1206 Saint Nicholas Avenue, New York, NY 10032 |
Jewelz Santiago - State Farm | 3657 Broadway Frnt 2, New York, NY 10031 |
Jeff Waddle - State Farm | 31 W 8th Street, New York, NY 10011 |
Jari Santiago - State Farm | 62 Sherman Ave, New York, NY 10040 |
James B Lavelle - State Farm | 420 Lexington Avenue Suite 2445, New York, NY 10170 |
Erik Chiprich - State Farm | 180 West 80th St Suite 208, New York, NY 10024 |
Brock Barrett - State Farm | 1560 Broadway 10th Floor, Suite 1008, New York, NY 10036 |
Austin Raab - State Farm | 241 W 37th Street Suite 600, New York, NY 10018 |
List of Car Insurance Agents at Nationwide New York, NY
Name of Nationwide Agent Near New York, NY | Nationwide Agent Address |
---|---|
Inter Insurance Agency Services Ltd - Nationwide | 1325 Avenue Of The Americas 27th Floor, New York, NY 10019 |
Policygenius Inc - Nationwide | 50 W 23rd St Fl 9, New York, NY 10010 |
Emmanuel Osuyah - Nationwide | 5030 Broadway Ste 681, New York, NY 10034 |
Frenkel Benefits Llc - Nationwide | 350 Hudson St Fl 4, New York, NY 10014 |
Aon Risk Services Northeast Inc - Nationwide | 165 Broadway Fl 32, New York, NY 10006 |
Aon Risk Services Northeast - Nationwide | 199 Water St, New York, NY 10038 |
Usi Insurance Services Llc - Nationwide | 261 Madison Ave Fl 5, New York, NY 10016 |
Marsh U S A Inc - Nationwide | 166 Avenue Of The Americas, New York, NY 10013 |
Resources for Car Insurance in New York, NY
Current Traffic in New York, NY
Police Dept. in New York, NY:
New York, NY Police
Recommended Towing Company:
Advanced Towing Nj
Recommended Auto Body Shop:
A1 Collision Ny & Autocare