Car Insurance Brooklyn NY
1-855-975-1120
Find Cheap Car Insurance Near Brooklyn, NY
A place of residence to about 2,600,747 citizens, Brooklyn is situated in Kings County and in the state of New York. The motorists of Brooklyn, NY bring in close to $60,649 per 12 months and have nearly 2.7 persons dwelling at each address. The medium cost of car insurance in Brooklyn, NY is more or less $267--a difference of $162 in contrast to the of car insurance in New York. Motorists of Brooklyn can anticipate paying up to $764 per month and at the lowest $66 for car insurance.
Averages for Car Insurance Quotes in Brooklyn, NY
Coverage Type | Avg Monthly Cost |
---|---|
Full Coverage Car Insurance in Brooklyn | $406 |
Liability Car Insurance in Brooklyn | $209 |
State Minimum Car Insurance in Brooklyn | $185 |
Car Insurance Costs in Brooklyn by ZIP Code | Full Coverage | Liability Only | State Minimum Coverage | Average Cost |
---|---|---|---|---|
11201 | $338 | $173 | $152 | $221 |
11203 | $417 | $235 | $210 | $287 |
11204 | $384 | $204 | $180 | $256 |
11205 | $383 | $203 | $180 | $255 |
11206 | $416 | $227 | $199 | $281 |
11207 | $440 | $250 | $221 | $304 |
11208 | $408 | $222 | $198 | $276 |
11209 | $352 | $182 | $160 | $231 |
11210 | $408 | $223 | $198 | $276 |
11211 | $379 | $201 | $179 | $253 |
11212 | $446 | $255 | $225 | $309 |
11213 | $442 | $248 | $218 | $303 |
11214 | $384 | $204 | $180 | $256 |
11215 | $350 | $182 | $160 | $231 |
11216 | $432 | $239 | $210 | $294 |
11217 | $344 | $178 | $156 | $226 |
11218 | $368 | $194 | $170 | $244 |
11219 | $382 | $203 | $179 | $255 |
11220 | $355 | $184 | $162 | $234 |
11221 | $432 | $239 | $210 | $294 |
11222 | $364 | $193 | $171 | $243 |
11223 | $398 | $214 | $190 | $267 |
11224 | $390 | $207 | $183 | $260 |
11225 | $431 | $242 | $214 | $296 |
11226 | $407 | $225 | $200 | $277 |
11228 | $355 | $184 | $162 | $234 |
11229 | $395 | $212 | $187 | $265 |
11230 | $397 | $213 | $189 | $266 |
11231 | $338 | $173 | $152 | $221 |
11232 | $361 | $188 | $165 | $238 |
11233 | $444 | $250 | $220 | $305 |
11234 | $413 | $227 | $201 | $280 |
11235 | $408 | $225 | $199 | $277 |
11236 | $416 | $234 | $209 | $286 |
11237 | $384 | $204 | $182 | $257 |
11238 | $388 | $209 | $186 | $261 |
11239 | $422 | $230 | $201 | $284 |
Costs by Brooklyn Car Insurance Company | Average Cost |
---|---|
Car insurance costs for Allstate in Brooklyn, NY | $207 |
Car insurance costs for Progressive in Brooklyn, NY | $268 |
Car insurance costs for Farmers in Brooklyn, NY | $347 |
Car insurance costs for State Farm in Brooklyn, NY | $215 |
Car insurance costs for Nationwide in Brooklyn, NY | $203 |
List of Car Insurance Agents at Allstate Brooklyn, NY
Name of Allstate Agent Near Brooklyn, NY | Allstate Agent Address |
---|---|
Zev Drezdner - Allstate | 1359 37th St, Brooklyn, NY 11218 |
Yuanxiong Lin - Allstate | 683 51st St Apt 1C, Brooklyn, NY 11220 |
Yelena Ruzin - Allstate | 2605 Coney Island Ave, Brooklyn, NY 11223 |
Vladimir Shpigelman - Allstate | 9263-9265 4th Ave, Brooklyn, NY 11209 |
Victoria Mcloughlin - Allstate | 3112 Quentin Rd, Brooklyn, NY 11234 |
Vanessa Baylor - Allstate | 2701 Avenue U, Brooklyn, NY 11229 |
Thad Rosst - Allstate | 1065 Flushing Ave, Brooklyn, NY 11237 |
Steven Schneider - Allstate | 336 9th St Apt 1, Brooklyn, NY 11215 |
Steve Panagioulakis - Allstate | 419 Court St, Brooklyn, NY 11231 |
Sheya Lundner - Allstate | 2286 Flatbush Ave Ste A, Brooklyn, NY 11234 |
Shea Grunzweig - Allstate | 285 Division Ave, Brooklyn, NY 11211 |
Scott Amendola - Allstate | 8825 5th Ave, Brooklyn, NY 11209 |
Salvatore Iacono - Allstate | 550 65th St, Brooklyn, NY 11220 |
Sally Guzzone - Allstate | 7002 3rd Ave, Brooklyn, NY 11209 |
Ron Williams - Allstate | 3847A Nostrand Ave, Brooklyn, NY 11235 |
Robert S. Marcu - Allstate | 338 E 5th St Apt 2B Ste 2b, Brooklyn, NY 11218 |
Robert Russo - Allstate | 336 9th St, Brooklyn, NY 11215 |
Robert Kellner - Allstate | 238 Avenue U, Brooklyn, NY 11223 |
Robert Gigli - Allstate | 7219 13th Ave, Brooklyn, NY 11228 |
Riva Yusupov - Allstate | 1720 E 13th St, Brooklyn, NY 11229 |
Richard Chan - Allstate | 4404 18th Ave, Brooklyn, NY 11204 |
Raisa Mikhlina - Allstate | 130 Highlawn Ave, Brooklyn, NY 11223 |
Philip Luzuriaga - Allstate | 8801 4th Ave, Brooklyn, NY 11209 |
Oleg Tsybulskiy - Allstate | 1507 Avenue M, Brooklyn, NY 11230 |
Nicole Guzzone - Allstate | 9309 3rd Ave, Brooklyn, NY 11209 |
Nathan Lam - Allstate | 6221 8th Ave, Brooklyn, NY 11220 |
Nancy Aikens - Allstate | 9613 Flatlands Ave, Brooklyn, NY 11236 |
Mona El Touby - Allstate | 512 Marion St, Brooklyn, NY 11233 |
Maxine Kletter - Allstate | 1470 86th St, Brooklyn, NY 11228 |
Maurizio Sgroi - Allstate | 5814 Avenue N, Brooklyn, NY 11234 |
Matthew Mullen - Allstate | 661 Manhattan Ave, Brooklyn, NY 11222 |
Lisa Perez - Allstate | 6301 5th Ave, Brooklyn, NY 11220 |
Larry Topolanski - Allstate | 6902 18th Ave, Brooklyn, NY 11204 |
Lamar Collins - Allstate | 197 Ralph Ave, Brooklyn, NY 11233 |
Kevin Williamson - Allstate | 4222 Avenue D, Brooklyn, NY 11203 |
Kasem Khan (sem) - Allstate | 2110 Flatbush Ave, Brooklyn, NY 11234 |
Karen Valentine - Allstate | 1306 Fulton St, Brooklyn, NY 11216 |
Joseph Scott - Allstate | 4222 Avenue D, Brooklyn, NY 11203 |
Joseph Loccisano - Allstate | 2157 Bath Ave, Brooklyn, NY 11214 |
Joey Sasson - Allstate | 5917 18th Ave, Brooklyn, NY 11204 |
Jaweed Shariff - Allstate | 932 Madison St, Brooklyn, NY 11221 |
Jane Chrostowski - Allstate | 223 Nassau Ave, Brooklyn, NY 11222 |
Howard Levy - Allstate | 4702 16th Ave, Brooklyn, NY 11204 |
List of Car Insurance Agents at Progressive Brooklyn, NY
List of Car Insurance Agents at State Farm Brooklyn, NY
Name of State Farm Agent Near Brooklyn, NY | State Farm Agent Address |
---|---|
Susan Desimone - State Farm | 2077 Flatbush Avenue, Brooklyn, NY 11234 |
Steve Fay - State Farm | 6120 18th Avenue, Brooklyn, NY 11204 |
Steve Bernstein - State Farm | 1301 Coney Island Avenue, Brooklyn, NY 11230 |
Sharon Crescitelli - State Farm | 7304 13th Avenue, Brooklyn, NY 11228 |
Sandy Xu - State Farm | 5005 8th Avenue, Brooklyn, NY 11220 |
Sammy Martinez - State Farm | 2116 86th Street, Brooklyn, NY 11214 |
Rodney Shannon - State Farm | 1950 Fulton Street, Brooklyn, NY 11233 |
Robert Larson - State Farm | 845 Classon Ave, Brooklyn, NY 11238 |
Rob Perelmuter - State Farm | 169 Avenue U, Brooklyn, NY 11223 |
Nereyda Perez - State Farm | 9411 5th Avenue, Brooklyn, NY 11209 |
Mark Butler - State Farm | 791 Grand Street, Brooklyn, NY 11211 |
John Garfinkel - State Farm | 203 A Nassau Avenue, Brooklyn, NY 11222 |
James Payoute - State Farm | 547 St Marks Ave, Brooklyn, NY 11216 |
Gus Simeon - State Farm | 854 Nostrand Avenue, Brooklyn, NY 11225 |
Emond Richardson - State Farm | 2201 Avenue U, Brooklyn, NY 11229 |
Ella Yelkin - State Farm | 2635 Coney Island Avenue, Brooklyn, NY 11223 |
Dean Zupo - State Farm | 444A 3rd Avenue, Brooklyn, NY 11215 |
Chris Foster - State Farm | 5810 5th Avenue, Brooklyn, NY 11220 |
Brian Levitt - State Farm | 704 Fifth Avenue, Brooklyn, NY 11215 |
Alan Wheeler - State Farm | 483 Atlantic Avenue, Brooklyn, NY 11217 |
List of Car Insurance Agents at Nationwide Brooklyn, NY
Name of Nationwide Agent Near Brooklyn, NY | Nationwide Agent Address |
---|---|
Blerim Cami Agency - Nationwide | 1649 Bath Ave, Brooklyn, NY 11214 |
Premiere Risk Group Llc - Nationwide | 12 Heyward St Ste 303, Brooklyn, NY 11249 |
Park Services Inc - Nationwide | 777 Bedford Ave Apt 2B, Brooklyn, NY 11205 |
Grandview Brokerage Corp - Nationwide | 1815 65th St, Brooklyn, NY 11204 |
M G I Brokerage Inc - Nationwide | 1309 54th St, Brooklyn, NY 11219 |
Vavas Insurance And Financial Services - Nationwide | 8423 3rd Ave, Brooklyn, NY 11209 |
Silverline Insurance Agency Llc - Nationwide | 936 Madison St. Store 1, Brooklyn, NY 11221 |
Jakob Insurance Brokerage Corp - Nationwide | 2601 Emmons Ave Ste 1B, Brooklyn, NY 11235 |
Tbh Insurance Agency Ltd - Nationwide | 1835 Flatbush Ave, Brooklyn, NY 11210 |
Park Brokerage Inc - Nationwide | 19 Walworth St Ste 206-207, Brooklyn, NY 11205 |
Igi Insurance Agency Inc - Nationwide | 199 Lee Ave # 475, Brooklyn, NY 11211 |
Jo Ann Prescott - Nationwide | 81 Prospect St, Brooklyn, NY 11201 |
Resources for Car Insurance in Brooklyn, NY
Kings County, NY Government Page
Current Traffic in Brooklyn, NY
Police Dept. in Brooklyn, NY:
Brooklyn, NY Police
Recommended Towing Company:
T-birds Towing
Recommended Auto Body Shop:
Abc Collision