Car Insurance Buffalo NY
1-855-975-1120
Find Cheap Car Insurance Near Buffalo, NY
Home ground to about 562,780 people, Buffalo is positioned in Erie County and in the state of New York. The car drivers of Buffalo, NY earn nearly $45,899 per 12 months and have nearly 2.2 people staying at each property. The medium cost of car insurance in Buffalo, NY is loosely $112--a difference of $7 versus the price of car insurance in New York. Drivers in Buffalo can be expected to pay up to $269 per month and as low as $39 for car insurance.
Averages for Car Insurance Quotes in Buffalo, NY
Coverage Type | Avg Monthly Cost |
---|---|
Full Coverage Car Insurance in Buffalo | $163 |
Liability Car Insurance in Buffalo | $90 |
State Minimum Car Insurance in Buffalo | $82 |
Car Insurance Costs in Buffalo by ZIP Code | Full Coverage | Liability Only | State Minimum Coverage | Average Cost |
---|---|---|---|---|
14201 | $177 | $99 | $90 | $122 |
14202 | $177 | $99 | $90 | $122 |
14203 | $180 | $101 | $92 | $124 |
14204 | $181 | $101 | $92 | $125 |
14206 | $156 | $88 | $79 | $108 |
14207 | $168 | $93 | $84 | $115 |
14208 | $177 | $99 | $90 | $122 |
14209 | $177 | $100 | $90 | $122 |
14210 | $158 | $88 | $80 | $109 |
14211 | $182 | $102 | $92 | $125 |
14212 | $171 | $96 | $87 | $118 |
14213 | $178 | $100 | $91 | $123 |
14214 | $170 | $94 | $84 | $116 |
14215 | $176 | $100 | $90 | $122 |
14216 | $165 | $92 | $83 | $113 |
14217 | $147 | $82 | $74 | $101 |
14218 | $156 | $88 | $79 | $108 |
14219 | $137 | $75 | $68 | $93 |
14220 | $156 | $87 | $78 | $107 |
14221 | $142 | $81 | $73 | $99 |
14222 | $174 | $99 | $89 | $121 |
14223 | $154 | $88 | $80 | $107 |
14224 | $142 | $79 | $71 | $97 |
14225 | $151 | $88 | $79 | $106 |
14226 | $137 | $77 | $70 | $95 |
14227 | $150 | $86 | $78 | $105 |
14228 | $140 | $79 | $72 | $97 |
14261 | $150 | $86 | $78 | $105 |
Costs by Buffalo Car Insurance Company | Average Cost |
---|---|
Car insurance costs for Allstate in Buffalo, NY | $89 |
Car insurance costs for Progressive in Buffalo, NY | $115 |
Car insurance costs for Farmers in Buffalo, NY | $149 |
Car insurance costs for State Farm in Buffalo, NY | $93 |
Car insurance costs for Nationwide in Buffalo, NY | $87 |
List of Car Insurance Agents at Allstate Buffalo, NY
Name of Allstate Agent Near Buffalo, NY | Allstate Agent Address |
---|---|
Your Local Advice - Allstate | 5500 Main St Ste 105, Buffalo, NY 14221 |
Tony Gocella - Allstate | 2789 Union Rd, Buffalo, NY 14227 |
Thomas Finn - Allstate | 3493 Delaware Ave, Buffalo, NY 14217 |
Shareefa Albanna - Allstate | 1550 Abbott Rd, Buffalo, NY 14218 |
Samuel Mezzio - Allstate | 606 N French Rd Ste 806, Buffalo, NY 14228 |
Nicholas Pagano - Allstate | 2809 Wehrle Dr Ste D, Buffalo, NY 14221 |
Michael Murphy - Allstate | 3735 Genesee St, Buffalo, NY 14225 |
Mark Bugenhagen - Allstate | 6040 Sheridan Dr, Buffalo, NY 14221 |
Larry Decker - Allstate | 3800 Union Rd, Buffalo, NY 14225 |
Kelly Zielinski - Allstate | 3720 S Park Ave, Buffalo, NY 14219 |
Karen Butterson - Allstate | 982 Maple Rd, Buffalo, NY 14221 |
Joseph Parlato - Allstate | 3358 Sheridan Dr, Buffalo, NY 14226 |
List of Car Insurance Agents at Progressive Buffalo, NY
List of Car Insurance Agents at State Farm Buffalo, NY
Name of State Farm Agent Near Buffalo, NY | State Farm Agent Address |
---|---|
Tamaris Lott - State Farm | 2631 Main Street, Buffalo, NY 14214 |
Scott Krevat - State Farm | 4504 Main Street, Buffalo, NY 14226 |
Mike Messuro - State Farm | 1320 Orchard Park Road, Buffalo, NY 14224 |
Mike Keane - State Farm | 3083 William Street, Buffalo, NY 14227 |
Michele Proietti - State Farm | 3140 Sheridan Dr Ste 102, Buffalo, NY 14226 |
Michael Casseri - State Farm | 8566 Main Street, Buffalo, NY 14221 |
Marc Scherrer - State Farm | 2161 Sheridan Drive, Buffalo, NY 14223 |
Kathleen Clouden - State Farm | 3407 Delaware Avenue Suite 101, Buffalo, NY 14217 |
Joe Czaja - State Farm | 1021 Union Road, Buffalo, NY 14224 |
Jim Corley - State Farm | 2156 S Park Avenue, Buffalo, NY 14220 |
Donna Carey - State Farm | 1045 George Urban Blvd, Buffalo, NY 14225 |
Dan Schmidt - State Farm | 615 Elmwood Ave, Buffalo, NY 14222 |
Dan Scaglione - State Farm | 928 French Road Building A, Buffalo, NY 14227 |
Dan Hawrylczak - State Farm | 1335 Hertel Avenue, Buffalo, NY 14216 |
Connie Boswell - State Farm | 4140 Sheridan Drive, Buffalo, NY 14221 |
Charlie Patton - State Farm | 2560 Walden Avenue Suite 109, Buffalo, NY 14225 |
Brian Pawlik - State Farm | 6265 Sheridan Dr Suite 100, Buffalo, NY 14221 |
List of Car Insurance Agents at Nationwide Buffalo, NY
Name of Nationwide Agent Near Buffalo, NY | Nationwide Agent Address |
---|---|
Cassetta Agency Inc - Nationwide | 810 Kenmore Ave, Buffalo, NY 14216 |
Debra R Hamsher - Nationwide | 1101 Niagara Falls Blvd, Buffalo, NY 14226 |
Craig T Willoughby - Nationwide | 1923 Seneca St, Buffalo, NY 14210 |
World Wide Agent Services Inc - Nationwide | 2846 William St, Buffalo, NY 14227 |
Resources for Car Insurance in Buffalo, NY
Current Traffic in Buffalo, NY
Police Dept. in Buffalo, NY:
Buffalo, NY Police
Recommended Towing Company:
Bach's Towing
Recommended Auto Body Shop:
Don's Auto Body,inc.