Car Insurance Near Me
Finding Quotes on Car Insurance Near You
Browse the best car insurance agents and car insurance companies near you with us here at Car Insurance Near Me. We help you compare quotes across your city so you can choose the best car insurance companies and agents near you. We've compiled car insurance rates for you using real data from real car insurance buyers so you can quickly look at quotes side-by-side from your area's best providers. If you're looking for a car insurance agent near you and how to get in touch with them for the best car insurance rates costs, we're here to guide you in the best direction.
Average Costs for Car Insurance in the Nation Based on Coverage Types
Type of Car Insurance Coverage | Estimated National Costs Per Month | Estimated National Costs Per Year |
---|---|---|
National Average Costs of State Minimum Car Insurance | $135 | $1,620 |
National Average Costs of Liability Car Insurance | $53 | $636 |
National Average Costs of Full Coverage Car Insurance | $47 | $564 |
Costs of Car Insurance Near You
The Most Expensive States for Car Insurance
State | Overall Average Cost | State Minimum | Liability | Full Coverage |
---|---|---|---|---|
Michigan | $191 | $157 | $162 | $256 |
Louisiana | $113 | $61 | $76 | $204 |
Nevada | $108 | $57 | $75 | $191 |
Florida | $107 | $66 | $87 | $168 |
Rhode Island | $106 | $63 | $79 | $175 |
District Of Columbia | $105 | $68 | $76 | $171 |
New York | $105 | $72 | $79 | $164 |
New Jersey | $102 | $69 | $83 | $154 |
Connecticut | $101 | $70 | $77 | $156 |
Delaware | $101 | $70 | $78 | $154 |
Maryland | $100 | $73 | $77 | $149 |
Kentucky | $99 | $53 | $60 | $184 |
Georgia | $85 | $53 | $59 | $144 |
California | $84 | $46 | $56 | $151 |
Colorado | $83 | $45 | $49 | $155 |
Arizona | $81 | $46 | $57 | $140 |
Oregon | $79 | $56 | $61 | $118 |
Texas | $77 | $44 | $46 | $143 |
Missouri | $77 | $45 | $50 | $137 |
Montana | $76 | $36 | $39 | $154 |
Minnesota | $76 | $50 | $54 | $123 |
South Carolina | $75 | $48 | $52 | $124 |
Hawaii | $73 | $41 | $46 | $132 |
West Virginia | $73 | $43 | $48 | $127 |
Arkansas | $72 | $38 | $40 | $139 |
Alabama | $71 | $39 | $43 | $131 |
The Least Expensive States for Car Insurance
State | Overall Average Cost | State Minimum | Liability | Full Coverage |
---|---|---|---|---|
Maine | $47 | $28 | $28 | $83 |
Virginia | $51 | $30 | $33 | $90 |
New Hampshire | $51 | $33 | $36 | $84 |
Iowa | $52 | $26 | $29 | $101 |
Ohio | $53 | $32 | $34 | $91 |
Idaho | $54 | $30 | $33 | $98 |
Indiana | $56 | $35 | $38 | $97 |
Vermont | $57 | $31 | $33 | $107 |
Wisconsin | $58 | $33 | $37 | $102 |
South Dakota | $59 | $26 | $29 | $121 |
Nebraska | $60 | $32 | $35 | $114 |
Alaska | $61 | $32 | $33 | $118 |
North Carolina | $62 | $35 | $38 | $112 |
North Dakota | $62 | $34 | $36 | $116 |
Wyoming | $63 | $26 | $28 | $135 |
Tennessee | $64 | $36 | $40 | $114 |
Massachusetts | $65 | $38 | $48 | $107 |
Mississippi | $65 | $32 | $36 | $126 |
Illinois | $66 | $39 | $43 | $116 |
New Mexico | $69 | $38 | $43 | $125 |
Kansas | $69 | $38 | $41 | $128 |
Utah | $70 | $45 | $47 | $116 |
Washington | $71 | $41 | $45 | $126 |
Oklahoma | $71 | $34 | $37 | $141 |
Pennsylvania | $71 | $39 | $45 | $128 |
Alabama | $71 | $39 | $43 | $131 |
Car Insurance Costs for Cities with the Most Drivers
City | Overall Average Cost | State Minimum | Liability | Full Coverage |
---|---|---|---|---|
Detroit, MI | $389 | $351 | $365 | $451 |
Brooklyn, NY | $267 | $185 | $209 | $406 |
Jamaica, NY | $238 | $178 | $199 | $337 |
Bronx, NY | $228 | $159 | $179 | $346 |
New Orleans, LA | $183 | $98 | $123 | $329 |
Staten Island, NY | $174 | $122 | $136 | $263 |
New York, NY | $172 | $117 | $133 | $267 |
Baltimore, MD | $163 | $124 | $131 | $235 |
Hialeah, FL | $160 | $103 | $131 | $244 |
Las Vegas, NV | $158 | $85 | $115 | $273 |
Grand Rapids, MI | $156 | $122 | $127 | $219 |
Miami, FL | $153 | $98 | $126 | $235 |
Baton Rouge, LA | $151 | $86 | $107 | $260 |
West Palm Beach, FL | $144 | $88 | $120 | $224 |
Tampa, FL | $143 | $88 | $119 | $221 |
Philadelphia, PA | $140 | $77 | $93 | $249 |
Pompano Beach, FL | $139 | $86 | $115 | $215 |
Hollywood, FL | $134 | $83 | $111 | $209 |
Fort Lauderdale, FL | $134 | $82 | $110 | $208 |
Los Angeles, CA | $127 | $70 | $87 | $224 |
Saint Petersburg, FL | $125 | $75 | $103 | $195 |
Buffalo, NY | $112 | $82 | $90 | $163 |
Atlanta, GA | $110 | $72 | $80 | $179 |
Orlando, FL | $110 | $69 | $91 | $170 |
Louisville, KY | $110 | $66 | $74 | $189 |
Phoenix, AZ | $107 | $63 | $77 | $182 |
Saint Louis, MO | $107 | $67 | $75 | $179 |
Washington, DC | $105 | $68 | $77 | $171 |
Marietta, GA | $104 | $70 | $77 | $164 |
Jacksonville, FL | $103 | $63 | $83 | $163 |
Portland, OR | $103 | $78 | $84 | $147 |
Aurora, CO | $101 | $58 | $65 | $180 |
Denver, CO | $98 | $57 | $63 | $175 |
Chicago, IL | $96 | $59 | $65 | $165 |
Minneapolis, MN | $96 | $71 | $76 | $142 |
Saint Paul, MN | $96 | $70 | $76 | $141 |
Houston, TX | $96 | $56 | $59 | $171 |
Dallas, TX | $95 | $55 | $58 | $173 |
Long Beach, CA | $95 | $53 | $65 | $167 |
San Francisco, CA | $95 | $50 | $62 | $172 |
Sacramento, CA | $94 | $52 | $65 | $166 |
Oakland, CA | $94 | $49 | $60 | $173 |
Colorado Springs, CO | $94 | $52 | $57 | $173 |
Tacoma, WA | $93 | $56 | $62 | $161 |
Anaheim, CA | $93 | $52 | $65 | $162 |
Mesa, AZ | $93 | $55 | $67 | $157 |
Santa Ana, CA | $92 | $51 | $64 | $161 |
Naples, FL | $90 | $57 | $74 | $139 |
Littleton, CO | $90 | $52 | $58 | $159 |
Memphis, TN | $90 | $55 | $61 | $153 |
Seattle, WA | $89 | $54 | $59 | $154 |
Tallahassee, FL | $89 | $54 | $71 | $142 |
Kansas City, MO | $89 | $55 | $61 | $151 |
Riverside, CA | $88 | $48 | $60 | $157 |
Stockton, CA | $88 | $47 | $59 | $159 |
Fresno, CA | $86 | $47 | $59 | $153 |
Milwaukee, WI | $86 | $54 | $62 | $142 |
Tucson, AZ | $86 | $50 | $61 | $147 |
Corpus Christi, TX | $85 | $52 | $55 | $149 |
Spring, TX | $85 | $51 | $54 | $150 |
Katy, TX | $85 | $51 | $54 | $149 |
Tulsa, OK | $84 | $45 | $49 | $160 |
Arlington, TX | $84 | $49 | $52 | $151 |
San Antonio, TX | $84 | $50 | $53 | $150 |
Oklahoma City, OK | $84 | $45 | $49 | $158 |
Albuquerque, NM | $84 | $50 | $56 | $146 |
Bakersfield, CA | $84 | $45 | $56 | $150 |
Salt Lake City, UT | $83 | $56 | $59 | $135 |
San Jose, CA | $83 | $45 | $56 | $148 |
San Diego, CA | $83 | $45 | $56 | $147 |
Birmingham, AL | $82 | $47 | $52 | $146 |
Fort Worth, TX | $81 | $47 | $50 | $146 |
Austin, TX | $80 | $47 | $50 | $144 |
Lexington, KY | $80 | $48 | $53 | $139 |
Columbia, SC | $80 | $53 | $58 | $129 |
Rochester, NY | $79 | $56 | $61 | $121 |
Vancouver, WA | $77 | $47 | $51 | $133 |
El Paso, TX | $76 | $42 | $44 | $143 |
Wichita, KS | $75 | $46 | $49 | $130 |
Charlotte, NC | $75 | $47 | $51 | $126 |
Honolulu, HI | $74 | $43 | $49 | $130 |
Pittsburgh, PA | $73 | $42 | $48 | $128 |
Omaha, NE | $72 | $46 | $50 | $120 |
Spokane, WA | $68 | $40 | $44 | $120 |
Toledo, OH | $66 | $43 | $45 | $109 |
Nashville, TN | $65 | $39 | $43 | $112 |
Raleigh, NC | $64 | $39 | $42 | $109 |
Columbus, OH | $63 | $40 | $42 | $106 |
Knoxville, TN | $62 | $37 | $41 | $108 |
Alexandria, VA | $62 | $40 | $44 | $102 |
Indianapolis, IN | $62 | $39 | $42 | $104 |
Cleveland, OH | $62 | $39 | $41 | $104 |
Cincinnati, OH | $61 | $40 | $42 | $103 |
Greensboro, NC | $61 | $37 | $40 | $107 |
Madison, WI | $60 | $37 | $42 | $100 |
Richmond, VA | $58 | $37 | $41 | $97 |
Virginia Beach, VA | $57 | $37 | $41 | $94 |
Fort Wayne, IN | $56 | $36 | $39 | $94 |
Dayton, OH | $56 | $36 | $38 | $95 |
Requirements When Buying Car Insurance Near You
Minimum Requirements When Buying Car Insurance Near You
State | Minimum Bodily Coverage Required Per Person and Accident | Minimum Bodily Coverage Required Per Accident | Minimum Property Damage Coverage Required Per Accident |
---|---|---|---|
Alabama | $25,000.00 | $50,000.00 | $25,000 |
Alaska | $50,000.00 | $100,000.00 | $25,000 |
Arizona | $15,000.00 | $30,000.00 | $10,000 |
Arkansas | $25,000.00 | $50,000.00 | $25,000 |
California | $15,000.00 | $30,000.00 | $5,000 |
Colorado | $25,000.00 | $50,000.00 | $15,000 |
Connecticut | $20,000.00 | $40,000.00 | $10,000 |
Delaware | $15,000.00 | $30,000.00 | $10,000 |
District Of Columbia | $25,000.00 | $50,000.00 | $10,000 |
Florida | $10,000.00 | $20,000.00 | $10,000 |
Georgia | $25,000.00 | $50,000.00 | $25,000 |
Hawaii | $20,000.00 | $40,000.00 | $10,000 |
Idaho | $25,000.00 | $50,000.00 | $15,000 |
Illinois | $25,000.00 | $50,000.00 | $25,000 |
Indiana | $25,000.00 | $50,000.00 | $25,000 |
Iowa | $20,000.00 | $40,000.00 | $15,000 |
Kansas | $25,000.00 | $50,000.00 | $10,000 |
Kentucky | $25,000.00 | $50,000.00 | $10,000 |
Louisiana | $15,000.00 | $30,000.00 | $25,000 |
Maine | $50,000.00 | $100,000.00 | $25,000 |
Maryland | $30,000.00 | $60,000.00 | $15,000 |
Massachusetts | $20,000.00 | $40,000.00 | $5,000 |
Michigan | $20,000.00 | $40,000.00 | $10,000 |
Minnesota | $30,000.00 | $60,000.00 | $10,000 |
Mississippi | $25,000.00 | $50,000.00 | $25,000 |
Missouri | $25,000.00 | $50,000.00 | $10,000 |
Montana | $25,000.00 | $50,000.00 | $10,000 |
Nebraska | $25,000.00 | $50,000.00 | $25,000 |
Nevada | $25,000.00 | $50,000.00 | $20,000 |
New Hampshire | $25,000.00 | $50,000.00 | $25,000 |
New Jersey | $15,000.00 | $30,000.00 | $5,000 |
New Mexico | $25,000.00 | $50,000.00 | $10,000 |
New York | $25,000.00 | $50,000.00 | $10,000 |
North Carolina | $30,000.00 | $60,000.00 | $25,000 |
North Dakota | $25,000.00 | $50,000.00 | $25,000 |
Ohio | $25,000.00 | $50,000.00 | $25,000 |
Oklahoma | $25,000.00 | $50,000.00 | $25,000 |
Oregon | $25,000.00 | $50,000.00 | $20,000 |
Pennsylvania | $15,000.00 | $30,000.00 | $5,000 |
Puerto Rico | $3,000.00 | $3,000.00 | $3,000 |
Rhode Island | $25,000.00 | $50,000.00 | $25,000 |
South Carolina | $25,000.00 | $50,000.00 | $25,000 |
South Dakota | $25,000.00 | $50,000.00 | $25,000 |
Tennessee | $25,000.00 | $50,000.00 | $15,000 |
Texas | $20,000.00 | $40,000.00 | $10,000 |
Utah | $25,000.00 | $65,000.00 | $15,000 |
Vermont | $25,000.00 | $50,000.00 | $10,000 |
Virginia | $25,000.00 | $50,000.00 | $20,000 |
Washington | $25,000.00 | $50,000.00 | $10,000 |
West Virginia | $20,000.00 | $40,000.00 | $10,000 |
Wisconsin | $25,000.00 | $50,000.00 | $10,000 |
Wyoming | $25,000.00 | $50,000.00 | $20,000 |
Average Costs of Car Insurance by Brand Based on Coverage Types
Brand | State Minimum Liability | Liability Only | Full Coverage |
---|---|---|---|
Allstate Car Insurance | $42 | $52 | $119 |
Progressive Car Insurance | $66 | $68 | $162 |
Farmers Car Insurance | $71 | $88 | $144 |
State Farm Car Insurance | $54 | $55 | $108 |
Nationwide Car Insurance | $46 | $51 | $128 |